Quadkids - Stantonbury - 22 August 2021
# 75m: Girls: Heat 1 Club (secs)
1 202 Erin Rogers VOAAC 12.5
2 203 Madeleine Richards VOAAC 12.5
3 204 Milly Piddington VOAAC 12.7
4 201 Bella Lamborn VOAAC 12.7
75m: Girls: Heat 2
1 206 Helen Devlin MMKAC 11.9
2 208 Jamie Hartwell MMKAC 12.0
3 209 Keira Venables MMKAC 12.8
4 207 Isla Ruff MMKAC 13.1
5 210 Nicole Gray MMKAC 13.4
75m: Girls: Heat 3
1 214 Leah-May Machikiche MMKAC 13.0
2 215 Naomi-Grace Ojo MMKAC 13.4
3 212 Grace Clark MMKAC 14.1
4 211 Evee McLoughlin MMKAC 14.3
5 213 Hanifa Amao MMKAC 14.9
75m: Boys: Heat 1
1 223 Joshua Dikuasa VOAAC 11.8
2 225 Zachary Honour VOAAC 12.1
3 221 Bali Horton VOAAC 12.2
4 222 Dylan Hart VOAAC 12.5
5 224 Krishan Shergill VOAAC 12.5
75m: Boys: Heat 2
1 226 Dylan Nowell VOAAC 11.5
2 227 Ryan Acheson VOAAC 11.6
3 228 Toby Dodd VOAAC 12.7
4 229 Zac Williams VOAAC 12.7
75m: Boys: Heat 3
1 230 Daniel Southgate MMKAC 11.2
2 231 Finley Snedker MMKAC 11.3
3 233 Oshan Jayasuriya MMKAC 12.8
75m: Boys: Heat 4
1 238 George Daniells MMKAC 13.2
2 239 Nate Chambers MMKAC 14.0
3 237 Francis Snedker MMKAC 14.7
Posn # Vortex howler throw: Girls Club (m)
1 201 Bella Lamborn VOAAC 22
2 212 Grace Clark MMKAC 18
3 208 Jamie Hartwell MMKAC 17
4= 203 Madeleine Richards VOAAC 15
4= 206 Helen Devlin MMKAC 15
6 202 Erin Rogers VOAAC 14
7 209 Keira Venables MMKAC 14
8 210 Nicole Gray MMKAC 13
9 213 Hanifa Amao MMKAC 12
10 211 Evee McLoughlin MMKAC 12
11 214 Leah-May Machikiche MMKAC 11
12 207 Isla Ruff MMKAC 11
13 215 Naomi-Grace Ojo MMKAC 10
14 204 Milly Piddington VOAAC 8
Posn # Vortex howler throw: Boys Club (m)
1 224 Krishan Shergill VOAAC 32
2 231 Finley Snedker MMKAC 30
3 230 Daniel Southgate MMKAC 27
4 226 Dylan Nowell VOAAC 26
5 239 Nate Chambers MMKAC 26
6 238 George Daniells MMKAC 25
7 227 Ryan Acheson VOAAC 25
8 222 Dylan Hart VOAAC 21
9 228 Toby Dodd VOAAC 21
10 221 Bali Horton VOAAC 18
11 223 Joshua Dikuasa VOAAC 16
12 233 Oshan Jayasuriya MMKAC 15
13 229 Zac Williams VOAAC 15
14 237 Francis Snedker MMKAC 15
15 225 Zachary Honour VOAAC 13
Posn # Long Jump: Girls Club (m)
1 208 Jamie Hartwell MMKAC 3.04
2 202 Erin Rogers VOAAC 3.00
3 201 Bella Lamborn VOAAC 2.93
4 206 Helen Devlin MMKAC 2.91
5 203 Madeleine Richards VOAAC 2.78
6 211 Evee McLoughlin MMKAC 2.75
7 214 Leah-May Machikiche MMKAC 2.60
8= 207 Isla Ruff MMKAC 2.45
8= 212 Grace Clark MMKAC 2.45
10 215 Naomi-Grace Ojo MMKAC 2.15
11 213 Hanifa Amao MMKAC 2.14
12 204 Milly Piddington VOAAC 2.09
13 209 Keira Venables MMKAC 2.06
14 210 Nicole Gray MMKAC 1.96
Posn # Long Jump: Boys Club (m)
1 230 Daniel Southgate MMKAC 3.70
2 231 Finley Snedker MMKAC 3.65
3 226 Dylan Nowell VOAAC 3.37
4 227 Ryan Acheson VOAAC 3.27
5 223 Joshua Dikuasa VOAAC 3.25
6 225 Zachary Honour VOAAC 3.08
7 224 Krishan Shergill VOAAC 3.00
8 238 George Daniells MMKAC 2.92
9 221 Bali Horton VOAAC 2.91
10 229 Zac Williams VOAAC 2.90
11 228 Toby Dodd VOAAC 2.86
12 222 Dylan Hart VOAAC 2.82
13 237 Francis Snedker MMKAC 2.45
14 233 Oshan Jayasuriya MMKAC 2.40
15 239 Nate Chambers MMKAC 2.34
Posn # 600m: Girls: Club (mins)
1 203 Madeleine Richards VOAAC 2.19.6
2 208 Jamie Hartwell MMKAC 2.21.1
3 210 Nicole Gray MMKAC 2.22.1
4 206 Helen Devlin MMKAC 2.22.1
5 202 Erin Rogers VOAAC 2.26.9
6 201 Bella Lamborn VOAAC 2.30.6
7 207 Isla Ruff MMKAC 2.31.9
8 209 Keira Venables MMKAC 2.38.9
9 204 Milly Piddington VOAAC 2.39.3
10 214 Leah-May Machikiche MMKAC 2.41.3
11 213 Hanifa Amao MMKAC 2.41.4
12 212 Grace Clark MMKAC 2.41.8
13 211 Evee McLoughlin MMKAC 2.52.7
14 215 Naomi-Grace Ojo MMKAC 2.53.1
Posn # 600m: Boys: Club (mins)
1 230 Daniel Southgate MMKAC 1.54.6
2 221 Bali Horton VOAAC 2.00.0
3 226 Dylan Nowell VOAAC 2.03.4
4 225 Zachary Honour VOAAC 2.04.1
5 231 Finley Snedker MMKAC 2.08.3
6 229 Zac Williams VOAAC 2.12.8
7 227 Ryan Acheson VOAAC 2.14.4
8 224 Krishan Shergill VOAAC 2.17.2
9 233 Oshan Jayasuriya MMKAC 2.19.1
10 238 George Daniells MMKAC 2.19.1
11 228 Toby Dodd VOAAC 2.25.4
12 222 Dylan Hart VOAAC 2.35.5
13 239 Nate Chambers MMKAC 2.36.6
14 237 Francis Snedker MMKAC 2.40.6
15 223 Joshua Dikuasa VOAAC 2.44.4
Posn # Quadkids Points score: Girls: Club Points
1 208 Jamie Hartwell MMKAC 170
2 206 Helen Devlin MMKAC 161
3 201 Bella Lamborn VOAAC 160
4 203 Madeleine Richards VOAAC 154
5 202 Erin Rogers VOAAC 152
6 210 Nicole Gray MMKAC 119
7 207 Isla Ruff MMKAC 117
8 214 Leah-May Machikiche MMKAC 113
9= 209 Keira Venables MMKAC 111
9= 212 Grace Clark MMKAC 111
11 204 Milly Piddington VOAAC 99
12 211 Evee McLoughlin MMKAC 96
13 213 Hanifa Amao MMKAC 83
14 215 Naomi-Grace Ojo MMKAC 82
Posn # Quadkids Points score: Boys: Club Points
1 230 Daniel Southgate MMKAC 247
2 231 Finley Snedker MMKAC 236
3 226 Dylan Nowell VOAAC 222
4 227 Ryan Acheson VOAAC 204
5 224 Krishan Shergill VOAAC 197
6 221 Bali Horton VOAAC 187
7 225 Zachary Honour VOAAC 179
8 238 George Daniells MMKAC 172
9 229 Zac Williams VOAAC 163
10 228 Toby Dodd VOAAC 161
11 223 Joshua Dikuasa VOAAC 154
12 222 Dylan Hart VOAAC 151
13 233 Oshan Jayasuriya MMKAC 138
14 239 Nate Chambers MMKAC 129
15 237 Francis Snedker MMKAC 100