Milton Keynes Open Pentathlon Meeting - Stantonbury - 12 September 2021
70 Hurdles
1 36 Olivia Chilton MMKAC 14.4 F13
75m Hurdles
1 35 Tito Odunaike MMKAC 14.1 M13
2 34 Dylan Hughes MMKAC 14.9 M13
3 33 Jamie Gruber MMKAC 14.9 M13
75m Hurdles
1 39 Emilia Willis MMKAC 16.0 F15
110m Hurdles
1 37 Hamish McGarvie MMKAC 16.6 M20
38 Matthew Hall MMKAC dnf M23
800m
1 38 Matthew Hall MMKAC 2:17.5 M23
2 35 Tito Odunaike MMKAC 2:24.5 M13
3 36 Olivia Chilton MMKAC 2:26.8 F13
4 37 Hamish McGarvie MMKAC 2:36.6 M20
5 39 Emilia Willis MMKAC 2:37.3 F15
6 34 Dylan Hughes MMKAC 2:59.2 M13
7 33 Jamie Gruber MMKAC 3:02.9 M13
High Jump
1 37 Hamish McGarvie MMKAC 1.50 M20
2= 35 Tito Odunaike MMKAC 1.40 M13
2= 38 Matthew Hall MMKAC 1.40 M23
4 33 Jamie Gruber MMKAC 1.30 M13
5= 36 Olivia Chilton MMKAC 1.20 F13
5= 34 Dylan Hughes MMKAC 1.20 M13
5= 39 Emilia Willis MMKAC 1.20 F15
Long Jump
1 38 Matthew Hall MMKAC 5.69 M23
2 37 Hamish McGarvie MMKAC 5.57 M20
3 35 Tito Odunaike MMKAC 5.03 M13
4 33 Jamie Gruber MMKAC 4.20 M13
5 34 Dylan Hughes MMKAC 4.11 M13
6 36 Olivia Chilton MMKAC 4.09 F13
7 39 Emilia Willis MMKAC 3.92 F15
Shot
1 38 Matthew Hall MMKAC 7.03 M23 7.26kg
1 37 Hamish McGarvie MMKAC 6.37 M20 6kg
1 33 Jamie Gruber MMKAC 6.82 M13 3kg
2 34 Dylan Hughes MMKAC 6.55 M13 3kg
3 35 Tito Odunaike MMKAC 6.21 M13 3kg
4 39 Emilia Willis MMKAC 4.94 F15 3kg
1 36 Olivia Chilton MMKAC 5.54 F13 2.72kg
Pentathlon
1 38 Matthew Hall MMKAC 1539 M23 Unoffcial
1 37 Hamish McGarvie MMKAC 1999 M20 Unoffcial
1 35 Tito Odunaike MMKAC 1765 M13 Club M13 Record
2 33 Jamie Gruber MMKAC 1173 M13
3 34 Dylan Hughes MMKAC 1099 M13
1 39 Emilia Willis MMKAC 1737 F15
1 36 Olivia Chilton MMKAC 1986 F13