EMGP Banbury 5 - 20 May 2025

Pos M/F Cat No. Name Cat Time Club M/F
1 1 1 2276 Skip Snelson MS 25:47 Banbury Harriers AC M
2 2 2 904 Steve Tuttle MS 26:15 Marshall Milton Keynes AC M
3 3 3 1877 Roberto Ortolan MS 26:26 Sphinx AC M
4 4 4 1613 Jack Chennell MS 26:29 Higham Harriers M
5 5 5 2407 Alistair Herbert MS 26:34 Cherwell Runners & Joggers M
6 6 6 1577 Callum Webb MS 26:42 Higham Harriers M
7 7 7 1806 Alistair McDonnell MS 27:15 Rugby & Northampton AC M
8 8 1 2228 James Bolton M50 27:16 Woodstock Harriers AC M
9 9 8 717 Matt Naisbit  MS 27:44 Best Athletics M
10 10 9 719 Alfie Boulton MS 27:50 Harborough AC M
11 11 10 883 Adam Stone MS 27:56 Marshall Milton Keynes AC M
12 12 1 705 Mark Weathersby M40 27:58 Kettering Town Harriers M
13 13 11 2225 Alexander Auld MS 28:07 Clapham Chasers M
14 14 12 2286 Danylo Strelchenko MS 28:09 M
15 15 13 754 Kevin Tustain MS 28:10 Buckingham & Stowe RC M
16 16 14 2316 Joseph Leonard MS 28:16 Bedford Harriers AC M
17 17 15 2401 Toby Benham MS 28:48 Rugby & Northampton AC M
18 18 16 698 Carl Tucker MS 28:49 Buckingham & Stowe RC M
19 19 1 2353 Olly Ormond M20 29:00 Banbury Harriers AC M
20 20 17 2299 Joseph Shirley MS 29:02 Daventry AAC M
21 21 18 2106 Daniel Clarke MS 29:11 Daventry Road Runners M
22 22 1 1999 Phil West M55 29:13 Kettering Town Harriers M
23 23 1 783 Andrew Johnson M45 29:15 Buckingham & Stowe RC M
24 24 19 715 Joe Everitt MS 29:33 Rugby & Northampton AC M
25 25 20 2292 Keith Fox MS 29:35 Brackley and District RC M
26 26 2 1257 Keiran Bunker  M20 29:43 Higham Harriers M
27 1 1 1702 Rachel Doherty F35 29:46 Higham Harriers F
28 27 21 2334 Christopher Dowler MS 29:47 Daventry Road Runners M
29 28 22 2266 Dave  Orbinson MS 29:48 M
30 29 23 1510 Thomas Jawad MS 29:51 Wellingborough & District AC M
31 30 24 2348 Lee Murphy MS 29:52 Dunstable Lions Running Club M
32 2 1 20 Ashleigh Walters F20 29:52 Corby AC F
33 31 2 2312 Pawel Langer M50 30:02 Sphinx AC M
34 32 25 691 Charles Gray MS 30:03 Brackley and District RC M
35 33 2 720 George Houghton M40 30:09 Wellingborough & District AC M
36 34 26 2084 David Lee MS 30:11 Buckingham & Stowe RC M
37 35 27 1893 James Southall MS 30:14 Rugby & Northampton AC M
38 36 28 781 Thomas Lack MS 30:16 Wootton Road Runners M
39 37 2 998 Alan Drew M45 30:24 Rugby & Northampton AC M
40 38 29 2049 William Shippin MS 30:28 Redway Runners M
41 39 3 2259 Will Morgan M50 30:32 Cherwell Runners & Joggers M
42 40 3 815 Ashley Gardner M40 30:33 Wootton Road Runners M
43 41 3 525 Rafal Buzuk  M45 30:34 Kettering Town Harriers M
44 42 4 920 Richard Batchelor  M50 30:38 Buckingham & Stowe RC M
45 43 30 656 Ross Quennell MS 30:38 M
46 44 4 2054 Matthew Clarke M45 30:40 Marshall Milton Keynes AC M
47 45 2 212 Dean Lockwood  M55 30:48 Higham Harriers M
48 3 2 2235 Mollie Davis F20 30:50 Banbury Harriers AC F
49 46 4 2232 Chris Coghlan M40 30:53 Silson AC M
50 47 31 2241 Peter Hellawell MS 30:54 Headington RR M
51 4 1 2047 Katie Godof F45 30:57 Olney Runners AC F
52 48 5 759 Peter Cowler M45 30:59 Wellingborough & District AC M
53 49 5 1900 Andrew Kirschner M40 31:00 Redway Runners M
54 50 32 2151 Jordan Pope MS 31:02 Marshall Milton Keynes AC M
55 51 5 708 Daniel Carpenter M50 31:03 Buckingham & Stowe RC M
56 52 33 555 Dan Hoskin MS 31:04 M
57 53 34 2313 Daniel Cook MS 31:06 M
58 54 6 2252 Stuart Lawrence-George M40 31:06 The Running Hub M
59 55 6 2294 Ian Folwell M50 31:09 Higham Harriers M
60 56 1 893 Andy Green M60 31:11 Northants Tri M
61 5 1 2046 Kelly Barnett FS 31:17 Daventry AAC F
62 57 6 2410 Jose Santos M45 31:20 Northampton Road Runners M
63 6 2 246 Helen Gibbs F45 31:20 Shenley Striders F
64 58 7 2279 Dewi Thomas M45 31:22 Cherwell Runners & Joggers M
65 7 2 814 Sophie Moss FS 31:26 Wellingborough & District AC F
66 59 7 2184 Steve Green M50 31:35 Kettering Town Harriers M
67 60 35 2227 Thomas Batchelor MS 31:39 Cherwell Runners & Joggers M
68 61 8 913 Matthew Watford M45 31:43 Higham Harriers M
69 8 3 1704 Alexandra Crabb FS 31:51 Higham Harriers F
70 62 3 2301 Mark Bonham M55 31:53 Wellingborough & District AC M
71 63 4 707 Nick Morton M55 31:54 Wootton Road Runners M
72 64 5 1892 Doug Barton M55 31:55 Higham Harriers M
73 9 3 2342 Zoe Kemp F45 31:57 Human Energy AC F
74 65 36 1832 Samuel Jackson MS 32:02 Rugby & Northampton AC M
75 66 9 1908 Mark Fowler M45 32:08 Wootton Road Runners M
76 10 4 722 Amanda Pearce FS 32:10 Harborough AC F
77 11 5 882 Sophia Campbell FS 32:15 Marshall Milton Keynes AC F
78 67 6 780 Richard Lack M55 32:18 Wootton Road Runners M
79 68 37 2275 Tim smith MS 32:29 Buckingham & Stowe RC M
80 69 7 967 David Thomas M40 32:31 M
81 70 38 723 Stefan Lawrenson MS 32:36 Harborough AC M
82 71 8 2343 Scott Withey M40 32:43 M
83 72 39 2118 Edward Cannell MS 32:44 M
84 73 10 1412 Kevin Westley M45 32:45 Wootton Road Runners M
85 74 8 2024 Simon Woodward M50 32:48 Silson AC M
86 75 40 1484 Martin Percival  MS 32:53 Brackley and District RC M
87 76 9 2243 David Hodges M40 32:54 Metropolitan Police AC M
88 77 2 1645 Mark Kleanthous M60 32:55 Leighton Fun Runners M
89 78 7 986 James Darcy M55 32:57 Buckingham & Stowe RC M
90 79 3 2254 Jude Macdonald Lockhart M20 33:08 Banbury Harriers AC M
91 80 41 2350 Francis Varney MS 33:11 Banbury Harriers AC M
92 81 42 1060 Adam Bebbington MS 33:15 M
93 82 10 1377 Mark Beaumont M40 33:15 Shenley Striders M
94 83 11 806 Andy Sealey M40 33:21 Shenley Striders M
95 84 8 596 Rich Hudson M55 33:24 Harborough AC M
96 85 9 2035 Toby Heley M50 33:26 Silson AC M
97 86 43 2260 Gareth Morgan MS 33:26 M
98 87 44 2402 Steve Yeomans MS 33:33 Hook Norton Harriers M
99 88 3 210 Jack de Bokx M60 33:34 Daventry Road Runners M
100 12 6 2277 Georgie Speck FS 33:34 Banbury Harriers AC F
101 89 45 2308 James Spencer MS 33:40 Silson AC M
102 90 10 2347 Paul Miles M50 33:41 Buckingham & Stowe RC M
103 13 3 2249 Tilly Lainchbury  F20 33:44 Banbury Harriers AC F
104 91 12 702 Carl Swan M40 33:45 Rugby & Northampton AC M
105 92 11 1493 Scott Fisher M45 33:46 M
106 93 12 2293 David Sharman M45 33:49 Higham Harriers M
107 94 13 2341 Darren Murphy M40 33:54 Shenley Striders M
108 95 4 808 Ewan Mitchell M20 33:55 M
109 96 11 1540 Ian Higginson M50 33:58 Bearbrook Running & Triathlon Club M
110 97 46 1071 Konrad Barrick MS 33:58 Higham Harriers M
111 98 12 1509 Martin Arissol M50 33:59 Wellingborough & District AC M
112 99 9 710 Steve Brooks M55 34:02 Daventry Road Runners M
113 100 47 2411 Marius Lorek MS 34:06 M
114 14 4 2296 Leila Denne F20 34:07 Banbury Harriers AC F
115 15 1 2297 Katherine Stewart F40 34:08 Buckingham & Stowe RC F
116 101 10 843 Adrian King M55 34:10 Wellingborough & District AC M
117 102 14 402 James Harvey M40 34:12 Bedford Harriers AC M
118 103 13 2285 Martin Woods M45 34:20 Cherwell Runners & Joggers M
119 104 15 2068 Paul Holmes M40 34:24 Silson AC M
120 105 4 2400 Roger Homes M60 34:27 Kenilworth Runners M
121 106 1 1413 Chris Norris M65 34:32 Wellingborough & District AC M
122 107 48 1494 Tiberiu Patras MS 34:51 Northampton AC M
123 108 49 2352 Andy Cooper MS 34:58 M
124 109 5 2231 Alex Chainey M20 34:59 Witney Road Runners M
125 110 5 2257 Ian Malcolm M60 35:03 Hook Norton Harriers M
126 111 6 2339 Jack Braddock M20 35:05 Buckingham & Stowe RC M
127 112 6 2237 Richard Hart M60 35:07 Hook Norton Harriers M
128 113 50 2173 Daniel Day MS 35:08 Daventry Road Runners M
129 114 7 2309 Richard Popiel M60 35:13 Silson AC M
130 115 11 2246 John Inskip M55 35:16 Cherwell Runners & Joggers M
131 116 14 2258 Ben Marshall M45 35:17 Cherwell Runners & Joggers M
132 117 51 2061 Andy Tuvey MS 35:18 Higham Harriers M
133 118 15 2253 James Macdonald Lockhart M45 35:21 Banbury Harriers AC M
134 119 16 1022 James Goodman M40 35:26 M
135 120 52 1093 Josh Turton MS 35:30 Rugby & Northampton AC M
136 121 17 1241 Christopher Kemp M40 35:32 Danetre Striders M
137 122 1 690 Ashton Phillips M70 35:33 Northampton Road Runners M
138 123 16 2340 Graham Rice M45 35:37 Higham Harriers M
139 124 17 2298 Toby Cartwright M45 35:38 Brackley and District RC M
140 125 53 750 Qinghao Liu MS 35:39 Rugby & Northampton AC M
141 126 18 1836 Phil Robinson M45 35:41 Cherwell Runners & Joggers M
142 127 12 1490 Alan Bee M55 35:44 Lonely Goat RC M
143 128 54 2409 Adam Spalding MS 35:48 Brackley and District RC M
144 16 4 1303 Fern Parker F45 35:51 Buckingham & Stowe RC F
145 129 55 2245 Alexander Hope MS 35:53 Cherwell Runners & Joggers M
146 130 19 809 Alastair Mitchell  M45 35:54 M
147 131 13 2403 Andy Harris M55 35:54 Nuneaton Harriers M
148 132 18 2167 Mantas Vilimas M40 35:58 Higham Harriers M
149 133 8 1492 Laurence Scott M60 36:01 Rugby & Northampton AC M
150 134 56 1170 Ainsley Wileman MS 36:02 Northbrook Athletic Club M
151 135 57 1746 Adam Standley MS 36:03 Hayes & Harlington Road Runners M
152 136 14 1300 Jonathan Fox M55 36:05 Buckingham & Stowe RC M
153 137 15 993 Richard Cutts  M55 36:07 Rugby & Northampton AC M
154 138 2 2289 Ron Searle M70 36:08 Kettering Town Harriers M
155 139 7 2354 Indris Robertson M20 36:08 Banbury Harriers AC M
156 17 2 742 Marie Fitzer F40 36:17 Rugby & Northampton AC F
157 140 2 2242 chris herbert M65 36:23 Buckingham & Stowe RC M
158 141 9 1251 Simon Powles M60 36:24 Buckingham & Stowe RC M
159 142 3 2166 david chandler M65 36:24 Rugby & Northampton AC M
160 143 20 866 Nick Hibberd M45 36:26 Northampton Road Runners M
161 144 19 1716 Thomas Green M40 36:28 M
162 145 20 2295 Paul Dable M40 36:30 VC Roubaix M
163 18 7 1776 Eva Jennings FS 36:32 Wellingborough & District AC F
164 146 16 1062 David Griffiths-Allen M55 36:34 Brackley and District RC M
165 147 21 1129 Oliver Spicer M40 36:36 Wootton Road Runners M
166 19 2 713 Sarah Hollis F35 36:39 Wellingborough & District AC F
167 20 3 995 Gemma Drew F40 36:40 Rugby & Northampton AC F
168 21 4 2261 Susie Morgan F40 36:41 Hook Norton Harriers F
169 148 21 2265 Simon Nicol M45 36:42 Buckingham & Stowe RC M
170 149 22 2208 Richard Wild M45 36:45 Rugby & Northampton AC M
171 22 3 2349 Laura Rushall F35 36:51 Rugby & Northampton AC F
172 150 13 696 Alan McDougall M50 36:58 Massey Ferguson RC M
173 151 23 689 Daniel Carter M45 37:04 Buckingham & Stowe RC M
174 152 14 2288 Matthew Broadgate M50 37:10 M
175 153 17 1707 Paul Taylor M55 37:14 Hook Norton Harriers M
176 23 8 2331 Emily White FS 37:22 Cherwell Runners & Joggers F
177 24 1 791 Kate Bond F60 37:29 Daventry Road Runners F
178 154 8 2255 Corran Macdonald Lockhart M20 37:39 Banbury Harriers AC M
179 155 22 2045 Rob Pardon M40 37:40 Silson AC M
180 156 24 1812 Kevin McLoughlin M45 37:42 Rugby & Northampton AC M
181 25 5 1790 Lydia Wilkie F40 37:46 Higham Harriers F
182 157 23 716 Phillip Cleverley M40 37:46 Higham Harriers M
183 158 25 1703 Dan Doherty M45 37:49 Higham Harriers M
184 159 10 2089 Michael Spencer M60 37:52 Silson AC M
185 160 15 1881 Dominic Tranter M50 37:53 Daventry Road Runners M
186 161 24 755 Mike Seaton M40 37:54 M
187 26 9 2229 Navneet Boparan FS 37:58 Cherwell Runners & Joggers F
188 162 58 131 Andrew Tweedie MS 38:04 M
189 163 9 2273 Oliver Rossiter M20 38:13 Banbury Harriers AC M
190 164 16 2199 Richard Pye M50 38:14 Human Energy AC M
191 27 6 985 Trudi Mawby F40 38:24 Rugby & Northampton AC F
192 165 59 1402 Robby Taylor MS 38:28 Buckingham & Stowe RC M
193 28 1 1730 Cath Roberts F50 38:31 Buckingham & Stowe RC F
194 166 26 693 Joseph Mulenga M45 38:35 Coventry Godiva Harriers M
195 29 2 820 Michelle Dixon F50 38:43 Wootton Road Runners F
196 167 17 236 Adrian Hall M50 38:44 Harborough AC M
197 168 60 2283 Luke Whitehead MS 38:47 M
198 30 5 2337 Molly Davis F20 38:48 Banbury Harriers AC F
199 169 18 1781 Richard French M55 38:49 Northbrook Athletic Club M
200 31 4 2287 Katy Young F35 38:52 F
201 170 27 2290 Wayne Broadbent M45 38:53 Sphinx AC M
202 171 25 1977 Keng-Hay Wong M40 38:54 Wootton Road Runners M
203 32 10 1052 Annie Slinn FS 38:56 Northampton AC F
204 172 61 1674 Michael Bishop MS 38:56 Brackley and District RC M
205 33 1 1858 Debbie Morris F55 38:58 Buckingham & Stowe RC F
206 173 19 1753 Dave Lindsay M55 38:58 M
207 174 11 1239 Paul Warden M60 39:07 Wootton Road Runners M
208 34 3 2069 Ursula Stevens F50 39:09 Harborough AC F
209 175 12 2282 Ian Whitehead M60 39:12 M
210 35 11 2270 Rachael Rees FS 39:14 Cherwell Runners & Joggers F
211 176 20 1146 Roy Taylor M55 39:15 Redway Runners M
212 36 2 2332 Laura Sullivan F55 39:20 F
213 177 62 822 Tom Upton MS 39:23 M
214 178 21 699 Alan Griffiths M55 39:31 Wellingborough & District AC M
215 37 6 2338 Heather Cissell F20 39:31 Buckingham & Stowe RC F
216 179 4 1286 Rodney Berry M65 39:38 Daventry Road Runners M
217 180 18 2321 Greg Ball M50 39:39 Silson AC M
218 181 13 741 Keith Guthrie M60 39:45 Rugby & Northampton AC M
219 38 12 2355 Emma Chapple-Hyam FS 39:46 Silson AC F
220 182 3 2057 Kenneth Willis M70 39:50 Northants Police Athletic Section M
221 39 13 1424 Zoe Tildesley FS 39:54 Rugby & Northampton AC F
222 40 5 1516 Wendy Cissell F45 39:55 Buckingham & Stowe RC F
223 183 63 2317 Tom Nayler MS 39:56 Higham Harriers M
224 184 4 2020 Chris Usher M70 39:59 Buckingham & Stowe RC M
225 185 14 1080 Peter Barzetovic M60 40:09 Nuneaton Harriers M
226 41 6 2406 Anwen Greenaway F45 40:14 Hook Norton Harriers F
227 186 28 303 Neil Burgess M45 40:15 Wootton Road Runners M
228 187 19 1499 Jason Mothersole  M50 40:31 Northampton Road Runners M
229 42 3 1976 Jayne Cooper F55 40:34 F
230 43 7 1775 Amanda Helstrip F45 40:36 Buckingham & Stowe RC F
231 188 1 2344 Smail Khennas M75 40:37 Rugby & Northampton AC M
232 189 64 2269 Alexander Price MS 40:39 Cherwell Runners & Joggers M
233 44 5 1650 Kirsty Ransom F35 40:53 Wootton Road Runners F
234 45 2 2066 Rachel Prior F60 40:56 Brackley and District RC F
235 190 5 438 David Coates M70 41:00 Cherwell Runners & Joggers M
236 191 20 2346 Stuart Snelson M50 41:03 Bedford Harriers AC M
237 192 15 1925 John Sach M60 41:04 Daventry Road Runners M
238 46 7 2244 Rebecca  Hodges  F40 41:11 Cherwell Runners & Joggers F
239 47 8 1131 Stef Lunn  F40 41:12 Kenilworth Runners F
240 48 6 2140 Emily Castle F35 41:12 Silson AC F
241 193 5 1040 Richard Monk M65 41:14 Rugby & Northampton AC M
242 194 65 2233 Will Conn MS 41:20 M
243 195 21 2278 Peter Sutton M50 41:28 Cherwell Runners & Joggers M
244 196 29 688 Richard Mercer M45 41:48 Rugby & Northampton AC M
245 197 30 2272 Edward Rossiter M45 41:53 M
246 198 6 2230 Kevin Byrne M70 41:57 Headington RR M
247 49 4 2262 Emma Needell F50 42:03 Hook Norton Harriers F
248 199 26 1580 Andrew Redden M40 42:05 Wellingborough & District AC M
249 50 8 2404 Fran Whyte F45 42:12 F
250 51 7 2336 Sammy Martin F35 42:15 Daventry Road Runners F
251 200 22 758 James Dean M50 42:17 Buckingham & Stowe RC M
252 201 31 813 Michael Harrison M45 42:23 Wootton Road Runners M
253 202 16 680 Charles Corbett M60 42:33 M
254 52 9 2023 Laura Penny F40 42:34 Buckingham & Stowe RC F
255 53 4 2335 Jayne Kilsby F55 42:38 Daventry Road Runners F
256 54 5 704 Julie Smith F50 42:38 Rugby & Northampton AC F
257 203 22 34 Peter English M55 42:39 Daventry Road Runners M
258 55 7 2238 Emily Hayward F20 42:41 F
259 204 27 2280 Richard Walker M40 42:48 M
260 205 17 2240 Greg Heath M60 42:49 Cherwell Runners & Joggers M
261 206 23 1800 Martin Broomfield  M55 42:59 Kenilworth Runners M
262 56 14 2412 Floor van Hooft FS 43:00 F
263 207 6 1081 Neil Martin M65 43:04 Rugby & Northampton AC M
264 57 9 2224 Alison Allee F45 43:12 Daventry Road Runners F
265 58 10 2248 Sue Kipping F45 43:21 F
266 208 23 2239 Matt Hayward M50 43:22 M
267 209 2 676 Keith Moreman M75 43:37 Daventry Road Runners M
268 59 3 2029 Sue Torrance F60 43:40 Silson AC F
269 210 24 635 Peter Tye M55 43:43 Marshall Milton Keynes AC M
270 60 10 752 Suzy Rawlings F40 43:46 Rugby & Northampton AC F
271 61 11 1425 Sonia White F45 43:55 Harborough AC F
272 62 8 812 Katie Briggs F35 43:58 Daventry Road Runners F
273 211 66 954 Wayne Jeyes MS 44:03 Wootton Road Runners M
274 63 9 300 Lucy Meacham F35 44:04 F
275 64 8 2186 Rosemary Heley F20 44:11 Silson AC F
276 65 10 2100 Terri Martin F35 44:18 Northampton Road Runners F
277 66 6 2345 Helen Woolley F50 44:23 Bedford Harriers AC F
278 212 25 1942 Simon Smith M55 44:28 Rugby & Northampton AC M
279 67 15 1079 Harriet Warden FS 44:31 Wootton Road Runners F
280 68 1 2302 Gillian Brightwell F65 44:45 Wellingborough & District AC F
281 69 5 845 Kim Pusey F55 44:52 Wootton Road Runners F
282 213 28 773 Vlad Datcu M40 44:54 M
283 214 24 1367 Shaun Arrowsmith M50 44:54 Mansfield Harriers M
284 70 4 2318 Jackie Lindsay F60 45:03 F
285 215 18 973 Michael Dowdy M60 45:07 Up & Running Social Run Group M
286 71 7 2236 Harjinder Gill F50 45:26 F
287 72 8 2291 Tracy Turner F50 45:28 Silson AC F
288 73 5 2319 Madeleine Moutrie F60 45:32 Silson AC F
289 216 7 1428 Richard McMahon M65 45:42 Brackley and District RC M
290 74 6 152 Linda Knox F60 45:53 Buckingham & Stowe RC F
291 75 11 2234 Helen Cooper F40 46:21 Adderbury Running Club F
292 76 12 1045 Carole Bardell-Wise F45 46:27 F
293 77 12 1044 Emma Bardell-Wise F40 46:27 F
294 217 19 533 Mark Poulton M60 46:33 Brackley and District RC M
295 78 16 848 Rachel Markus FS 46:43 Daventry Road Runners F
296 79 11 2274 Amy Russell F35 46:52 F
297 80 6 2405 Valerie Owen  F55 46:55 Daventry Road Runners F
298 218 25 2129 Steven Medler M50 47:06 Buckingham & Stowe RC M
299 81 7 864 Jackie King F60 47:12 Wellingborough & District AC F
300 82 1 2102 Fi Han Bromilow F70 47:25 Marshall Milton Keynes AC F
301 219 29 2284 Chris Whiteley M40 47:27 Shropshire Shufflers M
302 220 26 1529 Julian Chronicle M55 47:53 Brackley and District RC M
303 83 13 751 Adelaide Williams F40 48:12 Daventry Road Runners F
304 221 26 2281 Christopher Ward M50 48:16 Higham Harriers M
305 84 8 2091 Kim Froggitt F60 48:18 Silson AC F
306 85 2 2256 Sally Mackie F65 48:30 Witney Road Runners F
307 86 9 2221 Naomi Diana Leugs F50 49:09 F
308 87 7 875 Debra Tame F55 49:12 Northampton Road Runners F
309 88 9 2408 Jane Rymell F60 49:16 Brackley and District RC F
310 222 8 2021 Stephen Crane M65 49:24 Bedford Harriers AC M
311 89 17 2196 Marina Litster FS 49:34 Silson AC F
312 90 10 2264 Becky Nichol F50 49:46 Cherwell Runners & Joggers F
313 223 3 1083 Thomas Dable M75 49:57 Kenilworth Runners M
314 91 8 2271 Helen Roberts F55 50:19 Cherwell Runners & Joggers F
315 92 18 2310 Hannah Torrance FS 50:30 Silson AC F
316 93 10 1662 Jo Ward F60 51:16 Wootton Road Runners F
317 224 27 2051 David Morley M55 52:18 Silson AC M
318 94 9 667 Sam Freeman F55 52:19 Northampton Road Runners F
319 95 19 2351 Eleanor Rees FS 52:25 Silson AC F
320 96 11 2330 Anita Quinn F50 52:29 Daventry Road Runners F
321 97 2 1651 Carmel Capewell F70 52:59 F
322 98 3 811 Sally Hewitt  F70 53:04 Wellingborough & District AC F
323 225 7 1282 Jon Dilworth M70 54:24 Northampton Road Runners M
324 99 11 2178 Debs Sach F60 60:33 Daventry Road Runners F
325 100 10 2333 Tracy Bax F55 60:34 Daventry Road Runners F
326 101 20 2119 Amelia Bovenzi FS 77:14 F
Senior Women's Team Senior Men's Team
1 Banbury Harriers AC 98:08 1 Higham Harriers 113:42
2 Higham Harriers 99:22 2 Rugby & Northampton AC 115:49
3 Wellingborough & District AC 104:37 3 Marshall Milton Keynes AC 115:53
4 Buckingham & Stowe RC 108:30 4 Buckingham & Stowe RC 116:26
5 Rugby & Northampton AC 109:48 5 Kettering Town Harriers 119:20
6 Cherwell Runners & Joggers 114:34 6 Cherwell Runners & Joggers 120:07
7 Harborough AC 115:13 7 Banbury Harriers AC 121:05
8 Hook Norton Harriers 118:59 8 Wellingborough & District AC 122:52
9 Daventry Road Runners 122:21 9 Wootton Road Runners 124:50
10 Wootton Road Runners 124:07 10 Daventry Road Runners 126:33
11 Silson AC 124:39 11 Brackley and District RC 128:09
12 Northampton Road Runners 145:49 12 Silson AC 130:47
Masters Men's Team 13 Harborough AC 132:33
1 Kettering Town Harriers 119:20 14 Hook Norton Harriers 140:57
2 Buckingham & Stowe RC 123:53 15 Northampton Road Runners 143:49
3 Higham Harriers 125:35 16 Bedford Harriers AC 152:55
4 Wootton Road Runners 126:52 Masters Women's Team
5 Wellingborough & District AC 127:00 1 Buckingham & Stowe RC 108:30
6 Cherwell Runners & Joggers 131:30 2 Rugby & Northampton AC 109:48
7 Silson AC 131:31 3 Hook Norton Harriers 118:59
8 Rugby & Northampton AC 136:17 4 Daventry Road Runners 122:21
9 Northampton Road Runners 143:49 5 Wootton Road Runners 124:28
10 Daventry Road Runners 145:06 6 Wellingborough & District AC 128:36
11 Brackley and District RC 164:27 7 Silson AC 130:20
8 Cherwell Runners & Joggers 141:16
9 Northampton Road Runners 145:49