EMGP Milton Keynes 10k - 11 July 2023

Pos M/F Cat No. Name Cat Time Club M/F
1 1 1 1409 Elliot Hind MS 32:11 Marshall Milton Keynes AC M
2 2 2 1349 Elbayan Mohammed MS 32:21 Stopsley Striders M
3 3 3 459 Steven Tuttle MS 32:23 Marshall Milton Keynes AC M
4 4 1 1461 Ian Wood M40 32:53 Marshall Milton Keynes AC M
5 5 4 1354 Mark Hill MS 33:03 Rugby & Northampton AC M
6 6 5 1401 Adam  Edgeworth MS 33:06 Dacorum Athletic Club  M
7 7 2 1352 Paul Martelletti M40 33:11 Victoria Park & Tower Hamlets M
8 8 6 608 Jack Chennell MS 33:35 Harborough AC M
9 9 1 1402 Andy Fairley M45 33:50 Wootton Road Runners M
10 10 3 620 David Ball M40 33:55 Rugby & Northampton AC M
11 11 7 1436 Jack Rose MS 34:17 Marshall Milton Keynes AC M
12 12 4 312 Andrew Siggers M40 34:19 Rugby & Northampton AC M
13 13 5 656 Ben Merriman M40 34:41 Rugby & Northampton AC M
14 14 8 1351 Nathan Jones MS 35:02 Higham Harriers M
15 15 9 1414 Graham Jones MS 35:03 Marshall Milton Keynes AC M
16 16 2 783 Stephen Marks M45 35:07 Rugby & Northampton AC M
17 1 1 1383 Charlie Arnell FS 35:07 Milton Keynes Distance Project F
18 17 10 813 Paul Shotton MS 35:21 Rugby & Northampton AC M
19 18 1 1361 Harry Rose M20 35:29 Marshall Milton Keynes AC M
20 19 3 751 John Wayland M45 35:31 Wellingborough & District AC M
21 20 11 424 Michael Pearce MS 35:31 Buckingham & Stowe RC M
22 21 6 1162 Alex Rose M40 35:32 Rugby & Northampton AC M
23 22 12 216 Kevin Tustain MS 35:33 Brackley and District RC M
24 23 13 641 Lewis McBride MS 35:34 Marshall Milton Keynes AC M
25 24 14 615 Matthew Naisbit MS 35:35 Best Athletics M
26 25 7 652 Christopher Ling M40 35:37 Olney Runners AC M
27 26 15 418 Adam Stone MS 35:38 Marshall Milton Keynes AC M
28 27 16 653 Daniel Clarke MS 35:43 Daventry Road Runners M
29 28 17 1355 Scott Harman MS 35:52 M
30 29 8 963 Mark Weathersby M40 35:55 Kettering Town Harriers M
31 30 1 192 Pawel Langer M50 36:05 Sphinx AC M
32 31 18 877 Ed Lindley MS 36:09 M
33 32 19 786 Behrooz Moniri MS 36:14 Northampton AC M
34 33 20 1291 Gary Prysbet MS 36:16 Marshall Milton Keynes AC M
35 34 21 676 David Lee MS 36:18 Buckingham & Stowe RC M
36 2 2 1435 Elle Roche FS 36:26 Marshall Milton Keynes AC F
37 35 22 1121 William Shippin MS 36:29 Redway Runners M
38 36 23 211 Isaac Tipler MS 36:33 Northampton Road Runners M
39 37 24 458 Paul Huckle MS 36:36 Wellingborough & District AC M
40 38 9 1039 Andrew Johnson M40 36:37 Buckingham & Stowe RC M
41 39 25 1105 Leigh Reeve MS 36:41 Kenilworth Runners M
42 40 26 735 Carl Tucker MS 36:44 Buckingham & Stowe RC M
43 41 27 315 Sam Tallett MS 36:46 Rugby & Northampton AC M
44 3 3 1026 Rachel Doherty FS 36:48 Higham Harriers F
45 42 1 142 Tommy Hughes M60 36:54 Leicester Coritanian AC M
46 43 4 1123 Matthew Clarke M45 36:58 Marshall Milton Keynes AC M
47 44 28 240 Nicholas Stewart MS 36:59 Buckingham & Stowe RC M
48 45 2 344 Chris Bell M50 37:06 Northants Tri M
49 46 29 351 Lloyd Cross MS 37:10 Shenley Striders M
50 47 10 1418 Chris Lindesay M40 37:11 Redway Runners M
51 48 30 1019 Mark Conway MS 37:15 Silson AC M
52 4 4 1 Alice Belcher FS 37:23 Rugby & Northampton AC F
53 49 31 427 David Lazenby MS 37:26 Wootton Road Runners M
54 50 32 857 George Houghton MS 37:28 Wellingborough & District AC M
55 51 33 1353 Marcin Zaleski MS 37:35 M
56 52 34 436 Jack Taylor MS 37:50 Marshall Milton Keynes AC M
57 53 11 571 Ian Jones M40 37:52 Wellingborough & District AC M
58 54 5 236 Jimmy James M45 37:58 Buckingham & Stowe RC M
59 55 35 938 James Garrett MS 38:03 M
60 56 12 1454 James Ward M40 38:07 Marshall Milton Keynes AC M
61 57 13 1393 Seth Cayley M40 38:08 Headington RR M
62 58 14 1440 Paul Sissons  M40 38:11 Oswestry Olympians M
63 5 1 1391 Lara Bromilow F40 38:21 Marshall Milton Keynes AC F
64 59 36 784 James Barclay MS 38:26 Marshall Milton Keynes AC M
65 60 15 20 Ashley Gardner M40 38:28 Wootton Road Runners M
66 61 37 1288 Chris Middleton MS 38:32 Wellingborough & District AC M
67 62 16 415 Neil Loake M40 38:37 B S Racing M
68 63 38 907 Gareth Warren MS 38:40 Marshall Milton Keynes AC M
69 64 3 388 Richard Batchelor M50 38:44 Buckingham & Stowe RC M
70 65 39 1452 Luke Wade MS 38:46 M
71 6 1 1228 Katie Godof F45 38:46 Olney Runners AC F
72 66 6 1389 Gary Bennett M45 38:47 M
73 67 17 572 Kevin Westley M40 38:50 Wootton Road Runners M
74 68 7 463 Richard Owen M45 38:52 Rugby & Northampton AC M
75 69 18 1462 Tom Duck M40 39:00 M
76 70 40 337 Samuel Jackson MS 39:11 Rugby & Northampton AC M
77 71 4 317 Christopher Finister M50 39:18 Marshall Milton Keynes AC M
78 72 8 1030 Ian Folwell M45 39:20 Higham Harriers M
79 73 41 470 Toby Turk MS 39:22 Daventry Road Runners M
80 74 9 393 Matthew Watford M45 39:29 Higham Harriers M
81 75 10 1359 Ricky Butler  M45 39:31 Wootton Road Runners M
82 76 11 389 Rafal Buzuk M45 39:32 Kettering Town Harriers M
83 77 19 964 Andrew Kirschner M40 39:33 M
84 78 20 1429 Alex Penny M40 39:34 Buckingham & Stowe RC M
85 79 5 219 Jon Kemp M50 39:37 Wellingborough & District AC M
86 80 42 1092 Ben Coveney MS 39:40 M
87 81 43 428 Chris Lazenby MS 39:46 Wootton Road Runners M
88 7 1 213 Rachel Cooke F50 39:47 Buckingham & Stowe RC F
89 82 12 189 Daniel Carpenter M45 39:52 Buckingham & Stowe RC M
90 83 44 265 Richard Bailey MS 39:56 Kettering Town Harriers M
91 84 1 2 Mark Bonham M55 39:58 Wellingborough & District AC M
92 85 45 163 Isaac Hudson MS 40:00 M
93 86 21 360 Oliver Pearson M40 40:05 Northampton AC M
94 87 22 215 Robert Hemingway M40 40:08 Northampton Road Runners M
95 88 23 1458 Ed Williamson M40 40:10 Marshall Milton Keynes AC M
96 8 1 431 Natasha Martin F35 40:13 Wellingborough & District AC F
97 89 6 1083 Simon Woodward M50 40:14 Silson AC M
98 90 2 395 James Darcy M55 40:18 Buckingham & Stowe RC M
99 91 46 447 Hari Dhesi MS 40:19 M
100 92 47 1419 James Lloyd-Knibbs MS 40:22 M
101 93 13 1442 Anthony Smith M45 40:23 M
102 94 24 1403 John Flanagan M40 40:26 The Running Hub M
103 9 2 1167 Kirstie Sharman F45 40:27 Higham Harriers F
104 95 7 932 Michael Kerrigan M50 40:29 Marshall Milton Keynes AC M
105 96 14 1456 Andrew Wasdell M45 40:32 Marshall Milton Keynes AC M
106 97 25 1314 Liam Casson M40 40:35 Cherwell Runners & Joggers M
107 98 26 1265 Oliver Towell  M40 40:36 Wellingborough & District AC M
108 99 48 1428 Ed Norris MS 40:45 Wellingborough & District AC M
109 100 8 1041 Russell Jones M50 40:46 Higham Harriers M
110 10 2 1032 Helen Gibbs F40 40:46 Shenley Striders F
111 101 49 1405 Gethyn Friswell MS 40:47 Spa Striders M
112 102 9 1224 Toby Heley M50 40:48 Silson AC M
113 103 3 233 Steve King M55 40:56 Harborough AC M
114 104 10 231 Martin Arissol M50 40:59 Wellingborough & District AC M
115 105 50 1464 Simon Barnaby MS 41:03 M
116 106 11 242 Ivan Colombo M50 41:04 Buckingham & Stowe RC M
117 107 2 1357 Jack de Bokx M60 41:10 Daventry Road Runners M
118 11 5 844 Sophie Moss FS 41:14 Wellingborough & District AC F
119 12 3 772 Jo Harris F40 41:15 Rugby & Northampton AC F
120 108 51 1348 Eddie Sambridge MS 41:16 Wootton Road Runners M
121 109 52 1408 James Harvey MS 41:18 Bedford Harriers AC M
122 110 53 147 Kris Holland MS 41:22 Northampton Road Runners M
123 111 15 752 Dan Doherty M45 41:25 Higham Harriers M
124 112 2 245 Hal Eastwood M20 41:27 Harborough AC M
125 13 6 217 Francesca Molossi-Murphy FS 41:28 Wellingborough & District AC F
126 113 12 1011 Steve Brooks M50 41:30 Daventry Road Runners M
127 114 54 349 Oludolapo Kolade MS 41:33 Northampton Road Runners M
128 115 27 1182 Paul Holmes M40 41:36 Silson AC M
129 116 1 223 John Skelton M70 41:37 Marshall Milton Keynes AC M
130 117 13 1252 Paul Furness M50 41:38 Rugby & Northampton AC M
131 118 16 617 Graham Rice M45 41:40 Higham Harriers M
132 14 4 276 Charlotte Yarker F40 41:52 Northampton Road Runners F
133 119 17 612 David Sharman M45 41:53 Higham Harriers M
134 120 4 534 Martin Brent M55 42:04 Marshall Milton Keynes AC M
135 121 5 162 Rich Hudson M55 42:05 Harborough AC M
136 122 6 875 Bill Robinson M55 42:13 Kettering Town Harriers M
137 123 55 579 Robby Taylor MS 42:15 Buckingham & Stowe RC M
138 124 18 1433 Carl Reynolds M45 42:16 Marshall Milton Keynes AC M
139 125 56 555 Tiberiu Patras MS 42:17 M
140 126 7 756 David Mercer M55 42:17 Shenley Striders M
141 127 57 1205 Ashley Wright MS 42:21 Harborough AC M
142 128 58 1416 Joe Kendall MS 42:23 M
143 129 28 541 Andy Sealey M40 42:27 Shenley Striders M
144 130 59 226 Chris Gregory MS 42:29 Wellingborough & District AC M
145 131 60 874 Aaron-Paris Newton MS 42:33 Fordy Runs Running Club M
146 15 2 241 Katherine Stewart F35 42:45 Buckingham & Stowe RC F
147 132 3 218 Jeff Woods M60 42:50 Buckingham & Stowe RC M
148 16 3 1370 Susanna Ghisu F45 42:51 Buckingham & Stowe RC F
149 133 29 1360 Scott Fisher M40 42:51 Rugby Triathlon Club  M
150 134 61 626 Sam Batten MS 42:52 Harborough AC M
151 135 8 249 Simon Gurney M55 42:54 Shenley Striders M
152 136 2 1088 Ron Searle M70 43:00 Kettering Town Harriers M
153 137 14 1072 Matthew Tilt M50 43:05 Rugby & Northampton AC M
154 138 3 290 Keiran Bunker M20 43:14 Higham Harriers M
155 17 4 327 Lynne Nicholls F45 43:15 Northampton Road Runners F
156 139 19 149 Christian Dyer M45 43:16 Redway Runners M
157 140 62 1431 Nathan Pinfold MS 43:20 M
158 141 30 1187 David Johnson M40 43:23 Higham Harriers M
159 18 5 628 Lisa Steele F40 43:26 Higham Harriers F
160 142 31 1140 Mark Collins M40 43:30 Wellingborough & District AC M
161 19 6 740 Jenny Harris F40 43:32 Buckingham & Stowe RC F
162 143 4 1363 Gary Farnes M60 43:34 Running Hub M
163 144 1 1017 John Chapman M65 43:37 Stopsley Striders M
164 145 9 688 Stuart Knight M55 43:40 Bedford Harriers AC M
165 146 32 1125 Darren Murphy M40 43:41 Shenley Striders M
166 147 33 224 Chris Kemp M40 43:51 Daventry Road Runners M
167 148 20 510 Damian Baker M45 43:57 Daventry Road Runners M
168 149 63 1465 Paul Wright MS 43:58 M
169 20 2 1225 Helen Heley F50 44:02 Silson AC F
170 150 15 228 Martin Lambert M50 44:02 M
171 21 3 900 Lorna Latimer F35 44:03 Rugby & Northampton AC F
172 151 5 457 Peter Barzetovic M60 44:06 Nuneaton Harriers M
173 152 34 495 Ian Wild M40 44:07 Wootton Road Runners M
174 153 21 654 Naythan Bellamy M45 44:10 Higham Harriers M
175 154 10 765 Simon Powles M55 44:16 Buckingham & Stowe RC M
176 155 6 1100 Richard Popiel M60 44:17 Silson AC M
177 22 7 299 Annette Golawska F40 44:18 Daventry Road Runners F
178 156 64 52 Edward Cannell MS 44:19 M
179 23 8 1417 Kaisa  Larkas F40 44:20 F
180 157 65 208 Matt Finch MS 44:44 Daventry Road Runners M
181 158 16 522 Nik Davey M50 44:47 Wootton Road Runners M
182 159 22 780 Kevin Brown M45 44:49 Buckingham & Stowe RC M
183 160 35 1404 Jay Fletcher M40 44:50 M
184 161 66 1227 Richard Booth MS 44:52 Olney Runners AC M
185 162 67 1397 Pete  Cundall MS 45:01 M
186 163 23 48 Nick Coxhill M45 45:02 M
187 164 3 1005 Smail Khennas M70 45:03 Rugby & Northampton AC M
188 165 7 536 Nick Cross M60 45:04 Bedford Harriers AC M
189 166 11 1411 Graham Hollowell M55 45:07 Wootton Road Runners M
190 167 17 206 David Griffiths-Allen M50 45:11 Brackley and District RC M
191 24 1 227 Kate Bond F60 45:14 Daventry Road Runners F
192 25 9 1365 Stephanie Potter F40 45:15 Ampthill & Flitwick Flyers RC F
193 168 24 214 David Adams M45 45:22 Daventry Road Runners M
194 169 36 1415 Nick Joyner M40 45:30 Fetch Everyone M
195 26 3 762 Debbie Morris F50 45:33 Buckingham & Stowe RC F
196 170 18 1437 Nick Sambridge M50 45:35 Wootton Road Runners M
197 171 2 230 Barry Elkington M65 45:38 Kenilworth Runners M
198 172 8 1356 Steve Badcock M60 45:39 Abingdon AC M
199 27 5 1133 Cassandra Baron F45 45:44 Wootton Road Runners F
200 28 10 1146 Nichola Green F40 45:53 Silson AC F
201 29 6 1107 Louise Birkett-Swann F45 46:04 Wootton Road Runners F
202 173 68 460 Stuart Clarke MS 46:07 Daventry Road Runners M
203 30 7 1382 Maggie Allen F45 46:08 F
204 174 69 758 Lawrence Warren MS 46:13 M
205 31 4 260 Claire Blackmore F35 46:24 F
206 32 5 1124 Kim Fox F35 46:30 Brackley and District RC F
207 33 1 852 Nora Haggart F65 46:35 Bedford Harriers AC F
208 175 37 392 Joseph Mulenga M40 46:38 Coventry Godiva Harriers M
209 176 4 668 Kyle Carpenter M20 46:41 Buckingham & Stowe RC M
210 177 70 222 Mike Seaton MS 46:43 M
211 178 25 1446 Mark  Steele M45 46:44 M
212 179 26 419 Peter Attenborough M45 46:48 Harborough AC M
213 180 38 210 Daniel Carter M40 47:01 Buckingham & Stowe RC M
214 34 6 198 Laura Lever F35 47:03 Wootton Road Runners F
215 181 12 658 Erwin Dorland M55 47:04 York Acorn Running Club M
216 35 7 1113 Emma Chapman-Hyam FS 47:10 Silson AC F
217 36 7 1190 Olivia Thompson F35 47:26 F
218 182 9 1463 Richard Moore M60 47:26 Wootton Road Runners M
219 183 10 521 Michael Howell M60 47:27 Rugby & Northampton AC M
220 184 19 883 Jonathan Nicholls M50 47:31 Higham Harriers M
221 185 11 275 Andy Cottrell M60 47:35 Northampton Road Runners M
222 186 20 160 David Worley M50 47:40 M
223 37 4 1074 Joanne Tyrrell F50 47:49 Buckingham & Stowe RC F
224 187 13 1387 Mark Baker M55 47:53 Northbrook Athletic Club M
225 188 39 361 Ben Marshall M40 47:54 Cherwell Runners & Joggers M
226 189 21 847 Jason Mothersole M50 47:55 Northampton Road Runners M
227 190 3 710 Ken Willis M65 47:56 Northants Police Athletic Section M
228 191 27 706 Gary Wallis M45 47:56 Harborough AC M
229 192 14 300 Chris Jeal M55 47:57 Rugby & Northampton AC M
230 193 4 298 Richard Monk M65 48:09 Rugby & Northampton AC M
231 194 5 145 Alan Hall M65 48:14 Northampton Road Runners M
232 195 71 1307 Stephen Mannion MS 48:20 Lonely Goat RC M
233 196 5 715 Toby Cross M20 48:28 M
234 197 22 520 Chris Knight M50 48:34 Wootton Road Runners M
235 198 28 1368 Simon Nicol M45 48:35 Buckingham & Stowe RC M
236 199 15 1274 Kevin Church M55 48:40 Marshall Milton Keynes AC M
237 38 11 277 Trudi Mawby F40 48:44 Rugby & Northampton AC F
238 39 12 955 Marie Fitzer F40 48:44 Rugby & Northampton AC F
239 40 8 179 Rachael Siggers F45 48:57 Rugby & Northampton AC F
240 41 1 244 Louise Harvey F55 48:57 Harborough AC F
241 200 23 1358 Yuichi Yoshinaga M50 49:08 Buckingham & Stowe RC M
242 201 16 1367 Jon Hunt M55 49:14 Redway Runners M
243 42 8 108 Joanne Kemp F35 49:17 Daventry Road Runners F
244 43 13 1413 Amy Inchley F40 49:18 Leighton Buzzard Athletic Club F
245 202 72 342 David Caldwell MS 49:18 Northampton Road Runners M
246 203 17 1020 Raymond Cooke M55 49:20 Bedford Harriers AC M
247 204 40 1466 Robert Norman M40 49:33 Shenley Striders M
248 205 41 291 Richard Mercer M40 49:37 Daventry Road Runners M
249 206 24 113 Geoff Isaac M50 49:42 Rugby & Northampton AC M
250 207 73 1388 Daniel Balsdon MS 49:43 The Running Hub M
251 208 12 1281 John Sach M60 49:49 Daventry Road Runners M
252 44 14 1420 Deborah Martin F40 49:51 Bearbrook Running & Triathlon Club F
253 209 25 564 Richard Cutts M50 49:55 Rugby & Northampton AC M
254 45 5 1425 Mandy Moser F50 50:01 Daventry Road Runners F
255 46 15 1438 Jodie Shaw F40 50:06 Wootton Road Runners F
256 210 18 1364 Michael Morris M55 50:12 Shenley Striders M
257 211 29 151 Steven Medler M45 50:18 Buckingham & Stowe RC M
258 47 6 204 Maria Minett F50 50:22 Northampton Road Runners F
259 212 1 1253 Pete Courtney M75 50:28 M
260 213 74 338 Andrew Redden MS 50:49 Wellingborough & District AC M
261 48 8 1309 Annabel Isherwood FS 50:59 Wootton Road Runners F
262 49 16 1444 Nichola Smith F40 51:00 F
263 50 2 524 Janet Mitchell F60 51:08 Wootton Road Runners F
264 51 9 229 Katie Briggs F35 51:37 Daventry Road Runners F
265 214 13 1086 Jim Danks M60 51:41 M
266 215 75 1120 Sam Snell MS 51:53 Silson AC M
267 216 14 929 Paul Warden M60 51:57 Wootton Road Runners M
268 52 1 314 Angela Copson F75 52:01 Rugby & Northampton AC F
269 217 26 1366 Peter English M50 52:02 Daventry Road Runners M
270 218 76 225 Michael Bishop MS 52:03 Brackley and District RC M
271 53 17 1412 Louise  Honeyball  F40 52:22 Brackley and District RC F
272 54 2 1056 Rachel Prior F55 52:25 Brackley and District RC F
273 219 15 734 Michael Dowdy M60 52:29 M
274 220 16 1101 David Jarrett M60 52:32 Silson AC M
275 55 9 1394 Sarah Connolly FS 52:34 Brackley and District RC F
276 56 10 1384 Lucy Arnold FS 52:53 Lonely Goat RC F
277 221 6 850 Mark Tinkler M65 52:56 Bedford Harriers AC M
278 57 11 1085 Rebecca King FS 52:57 Silson AC F
279 58 10 563 Charlotte Dow F35 53:11 F
280 59 9 1251 Nicola Butter F45 53:11 Wellingborough & District AC F
281 222 17 1400 Jim Eastment M60 53:17 Redway Runners M
282 223 27 1386 Guy Bailey M50 53:24 M
283 224 28 587 Stephen Young M50 53:32 Wootton Road Runners M
284 225 19 175 Roger Taylor M55 53:40 Northampton Road Runners M
285 226 30 451 Darren Stanger M45 53:42 Buckingham & Stowe RC M
286 227 31 100 Sascha Paschen M45 53:43 M
287 60 3 1378 Susan Mulligan F60 53:56 Silson AC F
288 61 4 207 Sue Torrance F60 54:01 Brackley and District RC F
289 62 18 115 Kathy Isaac F40 54:02 Rugby & Northampton AC F
290 63 7 1181 Belinda Smears F50 54:04 Wootton Road Runners F
291 64 19 1399 Mary de Frates F40 54:17 Brackley and District RC F
292 228 42 1430 Tom Phethean M40 54:48 M
293 65 12 556 Annie Slinn FS 54:52 Northampton AC F
294 66 3 1287 Jayne Cooper F55 54:57 Brackley and District RC F
295 229 4 616 Stuart Cowan M70 55:10 Marshall Milton Keynes AC M
296 230 5 1443 Kelvin Smith M70 55:11 Marshall Milton Keynes AC M
297 231 20 390 Simon Smith M55 55:13 Rugby & Northampton AC M
298 232 21 659 Phil Bear M55 55:19 Daventry Road Runners M
299 67 5 548 Gillian Brightwell F60 55:25 Wellingborough & District AC F
300 68 4 1127 Kim Froggitt F55 55:34 Silson AC F
301 69 10 112 Nikki Reeves F45 55:51 F
302 233 22 1102 Adrian De Meo M55 55:52 Wootton Road Runners M
303 70 20 815 Sarah Partridge-Underwood F40 55:55 Wellingborough & District AC F
304 234 32 1282 Adrian Matthews M45 56:21 Wootton Road Runners M
305 235 18 994 Rodney Berry M60 56:28 Daventry Road Runners M
306 71 5 1243 Louise Fuller F55 56:30 Wellingborough & District AC F
307 236 29 1448 Roy Taylor M50 56:41 Redway Runners M
308 237 19 1350 Stephen Thorne M60 56:42 Buckingham & Stowe RC M
309 72 21 1407 Jacqui Harrison F40 56:59 F
310 73 8 1457 Cath Weiss F50 56:59 F
311 74 13 1219 Charlotte Brown FS 57:52 Brackley and District RC F
312 75 11 839 Claire Cressy F45 57:54 Wellingborough & District AC F
313 76 14 454 Zoe Pickering FS 57:58 Northampton Road Runners F
314 238 7 238 Steve Crane M65 58:01 Bedford Harriers AC M
315 239 8 340 Lee Mooney M65 58:12 Wellingborough & District AC M
316 77 12 1231 Amanda Williams F45 58:12 Buckingham & Stowe RC F
317 78 9 295 Debra Tame F50 58:21 Northampton Road Runners F
318 79 2 1277 Valerie Anslow F65 58:21 Wellingborough & District AC F
319 240 77 519 Wayne Jeyes MS 58:47 Wootton Road Runners M
320 241 9 161 Terry Down M65 58:59 Redway Runners M
321 80 10 420 Kim Pusey F50 59:40 Wootton Road Runners F
322 81 1 1362 Bea Ferry F20 59:58 F
323 82 6 294 Louise Linnett F55 60:40 Northampton Road Runners F
324 83 11 250 Sheena Desborough F50 61:10 Northampton Road Runners F
325 84 7 9 Alison Hollobon F55 61:49 Wootton Road Runners F
326 85 6 925 Karen Eke F60 62:01 Northampton Road Runners F
327 86 12 232 Karen Lower F50 62:46 Northampton Road Runners F
328 87 15 1369 Loren Wright FS 63:14 Brackley and District RC F
329 88 7 1175 Jo Ward F60 63:42 Wootton Road Runners F
330 242 78 651 Dom Coleman MS 63:43 Wellingborough & District AC M
331 89 3 1094 Sally Hewitt F65 63:44 Wellingborough & District AC F
332 90 2 465 Pauline Dable F75 63:49 Kenilworth Runners F
333 91 8 801 Maggie Hogg F60 65:02 Buckingham & Stowe RC F
334 92 2 114 Lily Isaac F20 65:21 Rugby & Northampton AC F
335 243 30 512 Toby Williams M50 65:26 Human Energy AC M
336 93 22 1453 Kim Wakefield F40 65:46 Daventry Road Runners F
337 94 13 511 Helen Perkin F50 65:52 Human Energy AC F
338 244 10 1410 Paul Holgate M65 66:57 Fairlands Valley Spartans M
339 245 23 1459 Iain Wilson M55 67:20 M
340 95 16 1116 Eleanor Rees FS 67:37 Silson AC F
341 246 31 1114 David Morley M50 67:37 Silson AC M
342 247 24 461 Paul Brooks M55 73:08 Luton Athletic Club M
343 96 1 1423 Elaine McCulloch F70 81:16 F
344 97 17 79 Mia Bovenzi FS 85:08 F
Men's Team Women's Team
1 Marshall Milton Keynes AC 131:43 1 Higham Harriers 120:41
2 Rugby & Northampton AC 135:59 2 Rugby & Northampton AC 122:40
3 Buckingham & Stowe RC 145:11 3 Wellingborough & District AC 122:54
4 Wellingborough & District AC 147:27 4 Buckingham & Stowe RC 125:22
5 Wootton Road Runners 148:34 5 Northampton Road Runners 135:29
6 Higham Harriers 154:37 6 Silson AC 137:05
7 Kettering Town Harriers 157:37 7 Daventry Road Runners 138:49
8 Daventry Road Runners 157:45 8 Wootton Road Runners 138:52
9 Harborough AC 158:02 9 Brackley and District RC 151:17
10 Northampton Road Runners 159:36 Masters Women
11 Silson AC 159:53 1 Buckingham & Stowe RC 125:22
12 Shenley Striders 164:48 2 Rugby & Northampton AC 134:01
13 Redway Runners 166:10 3 Northampton Road Runners 135:29
14 Bedford Harriers AC 179:22 4 Daventry Road Runners 138:49
Masters Men 5 Wootton Road Runners 138:52
1 Rugby & Northampton AC 138:01 6 Silson AC 143:50
2 Marshall Milton Keynes AC 147:16 7 Wellingborough & District AC 148:49
3 Wootton Road Runners 150:38 8 Brackley and District RC 151:17
4 Buckingham & Stowe RC 152:53
5 Wellingborough & District AC 152:58
6 Kettering Town Harriers 160:41
7 Higham Harriers 161:00
8 Silson AC 166:55
9 Daventry Road Runners 170:28
10 Shenley Striders 171:20
11 Harborough AC 177:45
12 Redway Runners 182:58
13 Northampton Road Runners 183:52
14 Bedford Harriers AC 191:00