EMGP Silverstone 10k - 9 May 2022

Pos M/F Cat Bib Name Cat Gun Club ChipPos Chip 5km Chip 5km Gun
1 1 1 598 James Minter MS 32:18 Bedford & County AC 1 32:18 15:50 15:50
2 2 2 341 Haydn Arnall MS 32:51 Rugby & Northampton AC 2 32:51 15:57 15:58
3 3 3 343 Jack Chennell MS 33:00 Kettering Town Harriers 3 33:00 16:02 16:02
4 4 4 378 Alistair McDonnell MS 33:41 Rugby & Northampton AC 4 33:41 16:38 16:38
5 5 5 374 David Brewis MS 33:53 Sphinx AC 5 33:53 16:30 16:30
6 6 1 534 John Wayland M45 33:55 Wellingborough & District AC 6 33:54 16:43 16:43
7 7 6 253 Graham Jones MS 34:14 Marshall Milton Keynes AC 7 34:14 16:47 16:47
8 8 1 652 David Ball M40 34:32 Rugby & Northampton AC 8 34:31 17:05 17:06
9 9 7 254 Lewis Cherry MS 34:53 Rugby & Northampton AC 9 34:52 17:04 17:06
10 10 2 29 Jay  Fallaize M40 34:54 Higham Harriers 10 34:54 17:05 17:05
11 11 3 551 Mark Weathersby M40 34:57 Kettering Town Harriers 11 34:57 17:07 17:07
12 12 4 397 Andrew Siggers M40 35:13 Kenilworth Runners 12 35:13 17:07 17:07
13 13 2 523 Stephen Marks M45 35:17 Rugby & Northampton AC 13 35:15 17:08 17:10
14 14 3 644 Chris Horton M45 35:27 Badgers 14 35:26 17:12 17:12
15 15 8 348 Joe Young MS 35:44 Kettering Town Harriers 15 35:44 17:05 17:05
16 16 5 405 Ben Merriman M40 35:55 16 35:53 17:34 17:36
17 17 9 155 William Shippin MS 36:09 Redway Runners 17 36:07 17:27 17:29
18 18 6 515 Jason  French  M40 36:22 Wellingborough & District AC 18 36:20 17:25 17:27
19 19 10 688 Callum Hale MS 36:25 19 36:25 17:49 17:49
20 20 11 76 Charlie Staveley MS 36:26 Leamington C and A C 20 36:26 17:26 17:26
21 1 1 282 Alice  Belcher FS 36:29 Wellingborough & District AC 21 36:29 17:48 17:48
22 21 1 84 Arthur  Tilt M20 36:40 Rugby & Northampton AC 24 36:39 17:26 17:27
23 22 12 136 Isaac Tipler MS 36:40 Northampton Road Runners 22 36:38 18:16 18:18
24 23 13 606 Tim Webster MS 36:40 23 36:39 18:02 18:03
25 24 14 195 Simon Mayes MS 36:49 Wellingborough & District AC 25 36:47 17:59 18:01
26 25 15 533 Joseph Ramsden MS 37:00 26 36:58 18:29 18:31
27 26 1 211 Ben Benson M60 37:04 Huncote Harriers 27 37:02 18:22 18:23
28 27 4 521 Emerson Combstock M45 37:05 Buckingham & Stowe RC 28 37:03 18:29 18:30
29 28 16 482 Domenic  Specchio  MS 37:07 Kettering Town Harriers 30 37:07 18:32 18:32
30 29 17 589 Luke Coulson MS 37:10 29 37:07 18:06 18:09
31 30 7 375 Andrew Johnson M40 37:16 Buckingham & Stowe RC 32 37:16 18:26 18:26
32 31 18 199 David Lazenby MS 37:16 Wootton Road Runners 33 37:16 18:28 18:28
33 32 8 351 Darren Quigley M40 37:18 31 37:16 18:30 18:32
34 33 2 315 Joshua Cannell M20 37:19 Kettering Town Harriers 34 37:19 17:56 17:56
35 34 5 687 Matthew Clarke  M45 37:21 Marshall Milton Keynes AC 35 37:20 18:24 18:25
36 35 6 59 Ian Folwell M45 37:23 Higham Harriers 37 37:21 18:23 18:24
37 36 7 434 Eddie Lawley M45 37:23 36 37:21 18:28 18:30
38 37 1 290 Tony Letts M50 37:25 Northampton Road Runners 38 37:25 18:32 18:32
39 38 8 522 Richard Thomas M45 37:29 Rugby & Northampton AC 39 37:27 18:28 18:30
40 39 19 7 Kevin Tustain MS 37:35 Brackley and District RC 41 37:33 18:31 18:33
41 40 20 77 David Lee MS 37:36 Buckingham & Stowe RC 42 37:35 18:33 18:35
42 41 21 693 David Yarnall MS 37:37 Desford Striders 40 37:33 18:36 18:39
43 42 22 467 Callum Bruce MS 37:46 43 37:44 18:33 18:34
44 43 23 340 Daniel Clarke MS 37:48 Daventry Road Runners 44 37:46 18:42 18:43
45 44 1 145 Andy Green M55 37:51 Northampton AC 45 37:50 18:42 18:43
46 45 24 55 Ben Tweed MS 37:52 Buckingham & Stowe RC 46 37:52 18:34 18:34
47 46 9 698 Paul Barnes M45 37:57 Lonely Goat RC 47 37:56 18:40 18:41
48 47 2 624 Phil West M50 38:03 Kettering Town Harriers 48 38:01 18:33 18:35
49 48 2 40 Bruce Whitehead M60 38:10 Kettering Town Harriers 50 38:07 18:49 18:51
50 49 3 479 Rolph Eastwood M20 38:11 Harborough AC 49 38:06 18:37 18:42
51 2 2 296 Megan Blake FS 38:22 Leamington C and A C 51 38:22 18:41 18:42
52 50 4 559 Douglas Davies M20 38:25 52 38:25 18:44 18:44
53 51 25 307 Keith Fox MS 38:34 Brackley and District RC 53 38:32 18:40 18:43
54 52 3 185 Richard Lack M50 38:37 Wootton Road Runners 54 38:37 18:39 18:39
55 53 26 632 Steven Tuttle MS 38:43 Marshall Milton Keynes AC 55 38:43 19:16 19:16
56 54 27 371 Toby Bell MS 38:51 59 38:51 19:10 19:10
57 55 28 46 Nicholas Stewart MS 38:51 Buckingham & Stowe RC 56 38:48 19:18 19:20
58 56 29 573 Arthur New MS 38:53 Northampton Road Runners 57 38:50 19:37 19:40
59 57 30 650 Nicolae Hogas MS 38:55 60 38:55 19:03 19:03
60 58 4 554 Terry Moynihan M50 38:56 Northbrook Athletic Club 58 38:50 19:06 19:12
61 59 10 370 Richard Batchelor M45 38:57 Buckingham & Stowe RC 61 38:56 18:50 18:51
62 60 31 335 Eliot Winter MS 39:02 Milton Keynes Distance Project 62 39:01 19:02 19:03
63 61 5 128 Simon Billenness  M50 39:05 Redway Runners 64 39:03 19:13 19:15
64 3 1 116 Natasha Martin F35 39:07 Kettering Town Harriers 63 39:03 19:14 19:18
65 62 32 453 James  Williams  MS 39:11 Rugby & Northampton AC 65 39:07 19:26 19:30
66 4 1 213 Gill Bland F40 39:12 Huncote Harriers 66 39:10 18:57 18:59
67 63 33 593 Tyler Ferre MS 39:15 67 39:11 19:29 19:33
68 64 5 560 Benjamin Westmoreland-Alexander M20 39:15 68 39:15 19:23 19:23
69 65 11 206 James Adams M45 39:22 Northampton AC 70 39:22 19:40 19:40
70 66 3 417 Rob Sheen M60 39:23 Leicester Coritanian AC 69 39:21 19:18 19:20
71 67 34 75 Alex Gorne MS 39:25 71 39:25 19:46 19:46
72 68 6 240 Chris Bell M50 39:26 Northampton AC 72 39:26 19:25 19:25
73 5 1 146 Rachel Cooke F50 39:29 Buckingham & Stowe RC 73 39:27 19:22 19:24
74 69 12 283 Andrew Wasdell M45 39:30 Marshall Milton Keynes AC 74 39:28 19:30 19:31
75 70 9 680 Robert Lee M40 39:32 76 39:32 19:45 19:45
76 71 10 508 Caspar Zoeftig M40 39:36 75 39:31 19:23 19:27
77 72 35 192 George Wood MS 39:36 Abingdon AC 79 39:34 19:44 19:46
78 73 7 190 Jon Kemp M50 39:37 Wellingborough & District AC 77 39:33 19:20 19:24
79 74 8 158 Simon Hull M50 39:38 Buckingham & Stowe RC 80 39:37 19:22 19:24
80 75 13 43 Richard Owen M45 39:39 78 39:33 19:45 19:51
81 76 6 81 Joshua  Robson M20 39:51 Northampton AC 81 39:51 18:44 18:44
82 77 14 209 Jason Lamb M45 39:56 82 39:53 19:52 19:55
83 78 9 63 David Jones M50 39:56 83 39:54 19:31 19:34
84 79 11 143 Dermot Martin M40 39:57 Bearbrook Running Club 84 39:55 19:43 19:45
85 80 12 385 Stuart Drummond M40 39:58 Northampton Road Runners 85 39:55 19:20 19:23
86 81 2 457 Neil Sheward M55 39:59 Kenilworth Runners 86 39:56 19:40 19:42
87 82 10 494 Jason English M50 39:59 Kettering Town Harriers 87 39:56 19:48 19:51
88 83 11 520 Julian Blackwell M50 40:01 Wellingborough & District AC 88 39:58 19:22 19:25
89 6 2 188 Zoe Kemp F40 40:06 Human Energy AC 89 40:03 19:56 19:59
90 7 3 21 Louise Balloch FS 40:09 Higham Harriers 91 40:08 19:30 19:32
91 84 36 526 Rob Corless MS 40:12 Northampton Road Runners 92 40:09 19:57 20:00
92 85 12 491 Mark Bonham M50 40:12 Wellingborough & District AC 90 40:05 19:37 19:44
93 86 15 626 Rafal Buzuk M45 40:13 Kettering Town Harriers 93 40:10 19:54 19:58
94 87 37 440 Mantas Vilimas MS 40:16 Higham Harriers 94 40:13 19:39 19:42
95 88 13 11 Ashley Gardner M40 40:19 Wootton Road Runners 95 40:19 19:54 19:54
96 89 14 51 Matthew Watford M40 40:26 Higham Harriers 96 40:26 19:31 19:32
97 90 15 497 Christopher Bethge M40 40:42 97 40:40 20:10 20:12
98 91 38 596 James Whittle MS 40:46 98 40:44 20:18 20:20
99 92 16 568 Rajbir Josan M40 40:51 Northampton AC 99 40:49 20:10 20:11
100 93 7 82 Lewis Robson M20 40:53 Northampton AC 102 40:53 19:24 19:24
101 94 17 404 Ian Jones M40 40:56 Wellingborough & District AC 101 40:52 20:44 20:48
102 8 3 132 Charlotte  Yarker F40 40:57 Northampton Road Runners 100 40:51 20:22 20:29
103 95 18 352 Matt Gordon M40 41:04 103 41:02 19:48 19:51
104 96 13 635 Gary Finch M50 41:08 104 41:06 20:19 20:21
105 97 16 387 Simon Murray M45 41:11 Northampton Road Runners 106 41:07 20:26 20:29
106 98 39 151 Paul Price MS 41:12 Rugby & Northampton AC 105 41:06 20:19 20:26
107 99 40 683 James Smith MS 41:15 Northampton Road Runners 107 41:11 20:36 20:40
108 100 4 654 Brian Miller M60 41:17 Leamington C and A C 108 41:15 20:19 20:21
109 101 41 663 Andy Smith MS 41:18 109 41:18 20:20 20:20
110 102 1 585 Andrew Lack M65 41:21 Northampton Road Runners 110 41:19 20:23 20:24
111 103 42 345 Sam Jackson MS 41:28 Rugby & Northampton AC 111 41:21 20:25 20:32
112 104 19 225 Kevin Westley  M40 41:30 Wootton Road Runners 113 41:30 20:47 20:47
113 105 17 380 John Gibbins M45 41:36 Northampton Road Runners 112 41:29 20:21 20:28
114 106 18 235 Mark Quinn M45 41:39 Rugby & Northampton AC 115 41:35 20:21 20:25
115 107 19 418 Shaun  Ledington  M45 41:40 Northampton Road Runners 116 41:37 20:38 20:41
116 108 20 117 Richard Gale M45 41:42 Ampthill & Flitwick Flyers RC 114 41:33 20:15 20:24
117 9 4 304 Fleur Starcevic  FS 41:47 Harborough AC 118 41:45 20:12 20:14
118 10 4 64 Claire Brooker  F40 41:48 Kettering Town Harriers 117 41:44 20:39 20:43
119 109 5 349 Kevin Shelton-Smith M60 41:51 Bedford Harriers AC 121 41:51 20:44 20:44
120 110 20 490 Sam Daniells  M40 41:52 The Running Hub 119 41:48 20:15 20:20
121 11 5 576 Linsey Ryall F40 41:53 Marshall Milton Keynes AC 120 41:50 20:34 20:37
122 12 6 577 Wendy Webber F40 42:03 Marshall Milton Keynes AC 122 41:59 21:03 21:07
123 111 43 41 Dan Tickner MS 42:13 123 42:09 20:44 20:48
124 112 21 137 Robert  Hemingway M40 42:17 Northampton Road Runners 125 42:14 19:54 19:56
125 113 3 376 Bill  Robinson  M55 42:18 Kettering Town Harriers 124 42:14 20:53 20:57
126 114 14 553 Ivan Colombo M50 42:19 Buckingham & Stowe RC 126 42:17 20:43 20:46
127 115 22 672 Adam Wright M40 42:20 127 42:18 20:58 21:00
128 13 2 399 Lisa Smith F35 42:23 Wellingborough & District AC 128 42:20 20:46 20:49
129 116 44 539 Paul Huckle MS 42:23 Wellingborough & District AC 129 42:20 20:45 20:48
130 117 23 149 Mark Fowler M40 42:31 Wootton Road Runners 133 42:31 20:48 20:48
131 118 8 557 Dominic White M20 42:34 Leamington C and A C 131 42:28 21:05 21:11
132 14 5 216 Katie Green FS 42:36 Wootton Road Runners 130 42:27 20:59 21:07
133 119 45 191 Oludolapo Kolade MS 42:38 Northampton Road Runners 132 42:30 21:04 21:12
134 120 46 460 Craig  Morrison  MS 42:39 MadRunners 137 42:39 20:55 20:55
135 121 47 546 Charlie Morris-Cook MS 42:43 135 42:37 21:04 21:09
136 122 15 629 Simon Gurney M50 42:44 Shenley Striders 136 42:38 20:53 20:59
137 15 1 634 Susanna Ghisu F45 42:47 Buckingham & Stowe RC 138 42:44 21:03 21:05
138 123 48 148 Stuart Clarke MS 42:49 Daventry Road Runners 134 42:35 21:01 21:14
139 16 7 95 Jenny Harris F40 42:51 Buckingham & Stowe RC 140 42:48 21:11 21:13
140 124 24 119 Matthew Wright M40 42:58 Brackley and District RC 139 42:46 21:10 21:23
141 125 49 549 Rob Day MS 43:03 Wellingborough & District AC 142 42:59 21:08 21:12
142 126 4 58 Adrian Jelley M55 43:05 Wootton Road Runners 143 42:59 20:40 20:46
143 127 50 633 Sean Tancred MS 43:07 141 42:51 22:25 22:41
144 128 16 5 David Bird M50 43:08 Lonely Goat RC 144 43:04 21:00 21:04
145 129 51 388 Nader Zarei MS 43:14 Redway Runners 146 43:10 20:38 20:43
146 130 17 558 Richard Hill M50 43:15 145 43:10 21:17 21:22
147 131 25 62 Oliver Pearson M40 43:20 147 43:11 21:19 21:28
148 17 2 655 Elaine Sherwin F50 43:20 Spa Striders 148 43:15 21:35 21:40
149 132 18 414 Martin Arissol  M50 43:23 Wellingborough & District AC 149 43:16 21:09 21:16
150 133 52 483 David Sheffield MS 43:25 Bedford Harriers AC 150 43:19 21:42 21:48
151 134 26 35 Simon Sidwell M40 43:27 152 43:23 20:53 20:56
152 135 53 555 Ed Norris MS 43:30 Wellingborough & District AC 151 43:23 22:18 22:24
153 136 21 131 Simon Nicol M45 43:37 Buckingham & Stowe RC 153 43:34 21:35 21:38
154 137 54 68 Craig Goodman MS 43:42 Wootton Road Runners 154 43:38 21:33 21:38
155 138 9 94 Trystan Barnett M20 43:47 Northampton AC 157 43:47 19:11 19:11
156 139 5 444 Gary Farnes M55 43:49 The Running Hub 155 43:44 21:39 21:44
157 140 22 630 Alan Coulman  M45 43:51 Wootton Road Runners 156 43:46 21:08 21:13
158 18 8 509 Hayley Payton F40 43:58 158 43:53 21:21 21:27
159 141 6 567 Robert White M55 44:02 Northants Tri 159 43:53 21:32 21:41
160 142 2 257 Barry Hibberd M65 44:07 Huncote Harriers 160 44:01 21:40 21:46
161 143 10 179 Riley Barnes M20 44:08 Leighton Buzzard Athletic Club 161 44:02 21:43 21:49
162 144 27 613 Scott Fisher M40 44:09 Rugby Triathlon Club  162 44:03 21:31 21:36
163 145 28 113 Simon Welch M40 44:13 163 44:05 22:07 22:15
164 146 11 670 Ben Drew M20 44:14 Rugby & Northampton AC 164 44:08 21:16 21:22
165 147 19 501 Alastair Brenan M50 44:17 Wootton Road Runners 166 44:12 21:43 21:48
166 148 55 445 William Lloyd MS 44:17 165 44:08 21:36 21:45
167 149 56 337 Graham Roughton MS 44:20 171 44:20 20:31 20:31
168 19 3 306 Kim Fox F35 44:22 Brackley and District RC 167 44:12 22:07 22:17
169 150 6 198 Mark Kleanthous M60 44:24 Leighton Fun Runners 174 44:22 21:41 21:43
170 151 57 628 Adam Bebbington MS 44:25 172 44:21 21:08 21:12
171 152 7 489 Peter Barzetovic M60 44:26 Nuneaton Harriers 170 44:19 22:25 22:31
172 20 2 456 Louise Andrews F45 44:26 Kenilworth Runners 173 44:21 21:45 21:49
173 153 29 271 Toby Cartwright M40 44:28 Brackley and District RC 169 44:16 21:42 21:54
174 154 30 141 David Adams M40 44:30 Daventry Road Runners 168 44:15 22:04 22:19
175 155 3 601 Clive Rose M65 44:31 Midland Masters AC 175 44:26 21:46 21:52
176 21 4 230 Katherine Stewart F35 44:34 Buckingham & Stowe RC 178 44:31 21:40 21:42
177 156 31 138 Dan Henderson M40 44:35 Daventry Road Runners 177 44:30 21:41 21:45
178 157 4 176 Mike Clark M65 44:36 Leighton Fun Runners 176 44:26 21:41 21:51
179 158 20 458 Alan Bee M50 44:41 Lonely Goat RC 180 44:35 21:42 21:48
180 159 32 224 Neil Loake M40 44:45 181 44:39 22:58 23:05
181 160 58 662 Keith Price MS 44:46 179 44:34 22:18 22:31
182 22 1 410 Hazel Dalley F20 44:49 Northants Tri 182 44:43 21:44 21:50
183 161 5 358 Barry Elkington M65 44:54 Kenilworth Runners 183 44:51 22:05 22:08
184 162 59 364 Samuel Norman MS 44:55 Northampton Road Runners 184 44:52 21:39 21:42
185 163 60 109 Nick Feledziak MS 45:01 185 44:55 21:49 21:55
186 23 9 506 Louise Brooker F40 45:05 186 45:00 22:10 22:14
187 164 33 24 Phillip Cleverley M40 45:12 Higham Harriers 187 45:07 22:27 22:32
188 165 7 326 David Morris M55 45:13 Buckingham & Stowe RC 191 45:10 22:16 22:18
189 24 6 412 Sarah Hollis FS 45:13 Wellingborough & District AC 189 45:08 22:03 22:08
190 166 34 411 Peter  Cowler M40 45:14 Wellingborough & District AC 190 45:09 22:03 22:08
191 167 23 201 Damian Baker M45 45:16 Daventry Road Runners 188 45:07 22:11 22:20
192 25 3 275 Laura Marsh F45 45:17 Higham Harriers 192 45:12 21:55 22:00
193 26 10 586 Annemarie Lodder F40 45:28 194 45:24 21:28 21:32
194 168 35 591 Andrew Shaw M40 45:29 Northampton Road Runners 193 45:16 22:18 22:31
195 27 5 505 Sarah King F35 45:32 Redway Runners 195 45:25 22:17 22:24
196 169 21 395 Richard  Cutts M50 45:36 Rugby & Northampton AC 197 45:29 22:36 22:43
197 170 24 561 Adam Alexander  M45 45:41 199 45:33 21:56 22:05
198 171 22 289 Steve Blomley M50 45:42 Wootton Road Runners 196 45:28 22:56 23:11
199 172 8 56 Carlton Thompson M60 45:44 198 45:31 22:44 22:58
200 173 25 247 Dominic Tranter M45 45:46 Daventry Road Runners 201 45:40 22:56 23:01
201 174 26 436 Carlos Montoro M45 45:49 Redway Runners 203 45:47 22:54 22:56
202 175 36 19 Richard  Keyte  M40 45:52 200 45:37 22:45 23:01
203 176 23 308 Paul Brame M50 45:53 Headington RR 204 45:47 22:30 22:36
204 177 37 134 Daniel Carter M40 45:53 Buckingham & Stowe RC 206 45:50 22:01 22:04
205 178 9 114 Nick Cross M60 45:54 Bedford Harriers AC 202 45:46 22:58 23:06
206 179 8 255 Glenn Little M55 46:00 205 45:47 23:29 23:42
207 180 24 471 Charlie Murphy M50 46:04 210 46:04 22:21 22:21
208 181 25 294 Chris Knight  M50 46:07 Wootton Road Runners 208 46:01 22:25 22:32
209 182 9 474 Spencer Hannam M55 46:08 207 45:58 22:54 23:04
210 183 10 603 Rob Green M55 46:13 211 46:07 23:10 23:15
211 184 27 241 Robert Richardson M45 46:14 Northbrook Athletic Club 209 46:03 23:15 23:25
212 185 11 470 Andrew Stiles M55 46:14 Buckingham & Stowe RC 212 46:10 22:31 22:35
213 186 61 398 Paul Minards MS 46:19 Wellingborough & District AC 213 46:13 21:52 21:58
214 187 6 530 Dave Holt M65 46:21 214 46:13 23:18 23:25
215 188 26 237 Chris Jeal M50 46:24 Rugby & Northampton AC 215 46:18 23:05 23:12
216 189 38 607 Ian Bodily M40 46:29 218 46:27 22:45 22:47
217 28 4 556 Annette Clarke F45 46:29 Daventry Road Runners 216 46:24 22:41 22:46
218 190 27 620 Andrew Warriner M50 46:36 Wootton Road Runners 217 46:25 22:31 22:42
219 191 1 299 Smail Khennas M70 46:40 Rugby & Northampton AC 219 46:33 23:16 23:23
220 192 12 535 Raimondas Zujus M55 46:41 220 46:35 22:20 22:25
221 29 6 20 Amanda Barnes F35 46:44 221 46:36 22:48 22:56
222 30 11 396 Helen Etherington F40 46:47 Wellingborough & District AC 225 46:43 22:47 22:52
223 193 7 102 Alistair Kirkwood M65 46:48 Kenilworth Runners 226 46:43 22:59 23:04
224 194 10 420 Martin Nicholls M60 46:49 Harborough AC 224 46:39 23:12 23:21
225 195 62 640 Kazuto Shiomitsu MS 46:50 222 46:38 22:54 23:06
226 196 12 125 Richard Finney M20 46:51 223 46:39 23:30 23:42
227 197 39 407 Carl Swan M40 46:54 Rugby & Northampton AC 227 46:47 23:27 23:35
228 198 28 13 Andy Kiff M45 46:57 Redway Runners 230 46:53 23:01 23:05
229 31 7 369 Eden  Bates FS 46:58 Northampton AC 233 46:54 23:15 23:19
230 199 13 133 Nigel Ryalls M55 46:59 Wootton Road Runners 231 46:53 22:13 22:19
231 200 63 700 Stephen Standley MS 47:04 228 46:47 23:32 23:48
232 201 64 331 Russell Wilkins MS 47:05 232 46:54 23:25 23:37
233 202 29 222 Brian Tomblin M45 47:06 Desborough Runners 237 47:04 23:06 23:08
234 203 14 524 Roger Hart M55 47:09 235 47:03 23:41 23:48
235 204 28 691 James Meade M50 47:10 Wootton Road Runners 229 46:51 23:36 23:55
236 205 40 12 Olly Kiff M40 47:11 Redway Runners 239 47:07 23:02 23:06
237 206 13 106 Matthew Jones M20 47:11 234 46:59 23:30 23:42
238 207 14 357 Harvey Poynton M20 47:12 Corby AC 238 47:06 24:43 24:49
239 208 29 433 Andy Crick M50 47:13 Kettering Town Harriers 242 47:08 23:11 23:15
240 209 65 590 Edward Short MS 47:13 Northampton Road Runners 236 47:03 24:19 24:28
241 210 66 682 Aaron-Paris Newton MS 47:17 Fordy Runs Running Club 246 47:17 23:02 23:02
242 32 3 228 Sue Leonard F50 47:18 Massey Ferguson RC 243 47:12 22:55 23:01
243 211 41 177 Gabor Banfai M40 47:18 245 47:16 22:59 23:01
244 212 67 510 Tom Oneill MS 47:19 241 47:08 23:53 24:03
245 213 15 454 Dave Lindsay M55 47:21 244 47:13 23:11 23:18
246 214 42 623 Russell Boyatt M40 47:21 240 47:07 23:09 23:24
247 215 30 48 Stu Wright M50 47:26 247 47:21 23:06 23:11
248 33 2 692 Caitlin Reeves F20 47:30 Northampton AC 249 47:26 23:34 23:38
249 34 4 325 Debbie Morris F50 47:32 Buckingham & Stowe RC 253 47:30 22:52 22:54
250 216 68 502 Keng-Hay Wong MS 47:32 Wootton Road Runners 250 47:26 22:49 22:55
251 217 8 517 Ken Willis M65 47:36 Northants Police Athletic Section 252 47:28 23:11 23:19
252 218 9 140 Alan Hall M65 47:38 Northampton Road Runners 251 47:27 23:23 23:34
253 219 69 659 Matthew Picker MS 47:38 248 47:26 23:20 23:32
254 35 5 421 Samantha  Brockway F50 47:40 Kettering Town Harriers 256 47:36 23:11 23:15
255 220 43 166 Huw Davies M40 47:40 Huncote Harriers 254 47:33 23:37 23:45
256 221 70 214 Joshua Adams MS 47:41 255 47:34 23:38 23:46
257 222 71 256 Richard Howlett MS 47:47 259 47:41 22:41 22:48
258 36 8 229 Sarah Connolly FS 47:50 Brackley and District RC 258 47:40 23:26 23:36
259 223 10 227 Richard Monk M65 47:51 Rugby & Northampton AC 264 47:48 23:17 23:20
260 224 44 459 Nigel Palmer M40 47:51 257 47:38 23:24 23:37
261 225 31 363 John Lindsay M50 47:52 Daventry Road Runners 261 47:47 23:10 23:15
262 226 30 386 Matthew Brand M45 47:53 262 47:47 22:55 23:01
263 37 5 44 Lyndsey Owen F45 47:54 263 47:48 23:01 23:07
264 227 72 543 Andrew Gardner MS 48:05 Brackley and District RC 266 47:53 23:33 23:45
265 228 31 528 Stephen Thompson M45 48:06 265 47:51 23:33 23:48
266 229 45 540 Takayuki Nakamoto M40 48:06 260 47:45 24:48 25:09
267 38 12 681 Dawn Taylor F40 48:14 268 48:05 23:30 23:39
268 230 32 432 Mark Turnham M45 48:22 269 48:09 23:45 23:58
269 231 33 544 Nicholas Clifton M45 48:24 267 48:04 23:12 23:33
270 232 73 377 Martyn Latchman MS 48:27 270 48:10 24:56 25:13
271 39 1 631 Diane Baldwin F65 48:29 Marshall Milton Keynes AC 273 48:26 23:35 23:38
272 233 16 238 Raymond Cooke M55 48:37 Bedford Harriers AC 272 48:24 23:34 23:48
273 234 15 26 Elliot Pugh M20 48:39 271 48:17 24:15 24:37
274 235 46 552 Andrew Stone M40 48:40 274 48:35 23:43 23:47
275 40 9 581 Molly Gray FS 48:44 Buckingham & Stowe RC 275 48:40 24:10 24:14
276 41 1 219 Helen Jones F55 48:48 Rugby & Northampton AC 277 48:48 23:59 23:59
277 236 32 579 Mark Bates M50 48:48 Rugby & Northampton AC 279 48:48 24:29 24:29
278 42 7 570 Leanne Milner F35 48:49 276 48:42 24:22 24:29
279 237 2 61 Christopher  Gibson M70 48:49 282 48:49 24:07 24:08
280 238 16 316 Ben Spencer-Jones M20 48:51 281 48:48 23:07 23:10
281 43 1 293 Janet Mitchell F60 48:53 Wootton Road Runners 278 48:48 23:46 23:51
282 44 13 464 Hannah Soulsby  F40 49:01 Buckingham & Stowe RC 288 48:58 24:35 24:38
283 239 34 504 Jacek  Ratajczak  M45 49:02 286 48:54 24:18 24:26
284 45 14 91 Frances Edwards F40 49:04 Brackley and District RC 284 48:54 23:44 23:55
285 46 2 118 Jenny  Robinson  F55 49:04 Cherwell Runners & Joggers 280 48:48 24:04 24:20
286 240 47 696 Paul Phillips M40 49:05 283 48:50 24:47 25:01
287 241 74 699 Tom Everson MS 49:06 289 49:01 23:39 23:44
288 242 17 381 Simon Powles M55 49:08 290 49:02 24:37 24:43
289 47 10 318 Rosie Melluish FS 49:08 292 49:04 23:54 23:58
290 243 11 23 James  Balloch  M60 49:09 287 48:56 24:08 24:22
291 244 33 679 Trevor Dockeray M50 49:09 Daventry Road Runners 285 48:54 24:44 25:00
292 245 48 642 Matt Harris M40 49:16 Buckingham & Stowe RC 296 49:14 23:54 23:56
293 48 8 669 Gemma Drew F35 49:17 291 49:03 24:18 24:32
294 49 9 569 Louise Robson F35 49:18 294 49:06 24:42 24:55
295 50 10 338 Sarah Dryhurst F35 49:19 293 49:04 23:47 24:01
296 246 18 448 Dave Castledine M55 49:20 298 49:17 23:40 23:43
297 247 75 498 Alexander Price MS 49:24 295 49:08 24:09 24:25
298 248 19 392 Kevin Church M55 49:27 Marshall Milton Keynes AC 297 49:17 23:42 23:51
299 51 11 285 Laura Mae Loveridge FS 49:28 Wootton Road Runners 300 49:21 24:41 24:48
300 249 35 4 Nick Hibberd M45 49:29 Northampton Road Runners 299 49:18 24:33 24:45
301 250 34 438 Jonathan Wake M50 49:31 Wootton Road Runners 302 49:22 24:14 24:24
302 52 11 503 Alice  Wilson  F35 49:34 304 49:29 24:10 24:15
303 53 15 144 Rachel  Snook F40 49:35 Daventry Road Runners 301 49:21 24:59 25:13
304 251 12 165 David Henry M60 49:37 Buckingham & Stowe RC 303 49:23 24:31 24:46
305 252 20 324 Martin Johnson  M55 49:37 305 49:30 24:38 24:45
306 253 76 101 Simon Pettet MS 49:38 Huncote Harriers 307 49:30 23:51 23:59
307 54 6 513 Heidi Carruthers F45 49:40 Brackley and District RC 306 49:30 24:05 24:15
308 55 6 172 Maria Minett F50 49:44 Northampton Road Runners 308 49:35 24:37 24:46
309 254 13 120 Chris English M60 49:49 309 49:35 24:37 24:50
310 56 16 684 Penny Rusbridge F40 49:50 Kenilworth Runners 311 49:46 24:11 24:16
311 255 77 592 Andrew Rollins MS 49:51 Massey Ferguson RC 312 49:46 25:30 25:35
312 256 21 281 Simon Smith M55 49:51 Rugby & Northampton AC 310 49:44 24:30 24:38
313 257 78 277 Christopher Giles MS 49:56 Shenley Striders 313 49:49 24:56 25:03
314 258 11 162 Alex Montgomery M65 49:59 Leamington C and A C 315 49:50 23:37 23:45
315 259 79 452 Ryan Paton MS 50:01 Brackley and District RC 314 49:50 23:52 24:03
316 260 49 493 John Saw M40 50:01 321 50:01 24:30 24:30
317 261 36 9 Jon Clarke M45 50:07 316 49:55 24:58 25:10
318 262 35 152 Jason  Mothersole M50 50:08 Northampton Road Runners 317 49:57 24:31 24:43
319 57 17 403 Deborah  Martin  F40 50:09 Bearbrook Running Club 320 49:59 24:42 24:52
320 58 12 689 Claire Poat F35 50:10 319 49:59 25:12 25:23
321 263 50 334 Matt Barber M40 50:13 326 50:13 24:59 24:59
