2021 EMGP - Individual Standings after 3 Races

Senior Women No. Three Races Blis Wee H'bro Races Total
1 Alice Belcher 390 Wellingborough & District AC 4 2 4 3 10
2 Amey Brassington 336 Kettering Town Harriers 7 4 7 3 18
3 Rebecca Wheaver 85 Daventry Road Runners 12 7 11 3 30
Two Races
4 Kelly Barnett 530 Wellingborough & District AC 1 2 2 3
5 Sarah Ward 251 Harborough AC 3 3 2 6
6 Lizzie Phipps 365 Cherwell Runners & Joggers 8 3 2 11
7 Charlene Bennett 522 Desborough & Rothwell Running Club 5 9 2 14
8 Louise Lobley 449 Wootton Road Runners 11 6 2 17
Junior Women No. Three Races Blis Wee H'bro Races Total
1 Harriet Warden 427 3 2 1 3 6
Two Races
2 Lucy Watts 413 Wellingborough & District AC 2 1 2 3
F35 No. Three Races Blis Wee H'bro Races Total
1 Victoria Ayliff 395 Wootton Road Runners 1 1 1 3 3
2 Kairit Fitzgerald 423 Wootton Road Runners 3 2 2 3 7
3 Chrissi Stewart 332 Kettering Town Harriers 6 3 3 3 12
4 Katy Young 445 4 4 4 3 12
5 Sarah Blackstone 9 Daventry Road Runners 8 6 8 3 22
Two Races
6 Sarah Dryhurst 28 5 6 2 11
F40 No. Three Races Blis Wee H'bro Races Total
1 Claire Rulton 415 Bedford Harriers AC 2 3 1 3 6
Two Races
2 Denise Hackett 36 Daventry Road Runners 3 3 2 6
3 Rachel Snook 447 Daventry Road Runners 4 4 2 8
4 Kerry Lloyd 324 7 5 2 12
F45 No. Three Races Blis Wee H'bro Races Total
1 Louise Andrews 2 Kenilworth Runners 3 2 2 3 7
Two Races
2 Zoe Hemsley 450 Wootton Road Runners 4 5 2 9
3 Helen Deacon 373 5 5 2 10
F50 No. Three Races Blis Wee H'bro Races Total
1 Rachel Cooke 329 Buckingham & Stowe RC 1 1 1 3 3
2 Kim Pusey 68 Wootton Road Runners 7 7 5 3 19
3 Sharon Packer 65 Daventry Road Runners 8 8 6 3 22
Two Races
4 Sue Leonard 340 Massey Ferguson RC 2 3 2 5
5 Helen Jones 45 Rugby & Northampton AC 4 4 2 8
6 Deana Loveridge 411 Wootton Road Runners 6 4 2 10
F55 No. Three Races Blis Wee H'bro Races Total
1 Kate Bond 11 Daventry Road Runners 1 1 2 3 4
2 Alison Cobb 23 Rugby & Northampton AC 2 2 3 3 7
3 Janet Mitchell 57 Wootton Road Runners 3 3 4 3 10
4 Hazel Church 19 Marshall Milton Keynes AC 6 8 7 3 21
Two Races
5 Sue Torrance 333 Brackley and District RC 4 5 2 9
6 Carrie Carruthers 345 Wootton Road Runners 5 4 2 9
7 Sarah Warden 425 Wootton Road Runners 7 6 2 13
F60 No. Three Races Blis Wee H'bro Races Total
1 Deborah Tremayne 83 Daventry Road Runners 3 4 3 3 10
Two Races
2 Diane Baldwin 4 Marshall Milton Keynes AC 1 1 2 2
3 Val Nix 406 Kettering Town Harriers 3 1 2 4
F65 No. Three Races Blis Wee H'bro Races Total
1 Fi-Han Bromilow 12 Marshall Milton Keynes AC 1 1 1 3 3
Two Races
2 Sally Hewitt 375 Wellingborough & District AC 2 2 2 4
F70 No. Three Races Blis Wee H'bro Races Total
1 Pauline Dable 26 Kenilworth Runners 1 1 1 3 3
Senior Men No. Three Races Blis Wee H'bro Races Total
1 Alistair McDonnell 55 Rugby & Northampton AC 2 3 4 3 9
2 Haydn Arnall 3 Rugby & Northampton AC 3 4 5 3 12
3 Steven Tuttle 302 Marshall Milton Keynes AC 9 9 9 3 27
4 Daniel Clarke 20 Daventry Road Runners 10 10 14 3 34
5 Richard Pavey 331 Higham Harriers 5 8 22 3 35
6 Carl Tucker 341 Buckingham & Stowe RC 12 12 15 3 39
7 Stuart Clarke 21 Daventry Road Runners 20 18 20 3 58
Two Races
8 Ben Musgrove 403 Rugby & Northampton AC 1 3 2 4
9 Jonny Reep 387 Wellingborough & District AC 6 8 2 14
10 Edward Frain 326 Wellingborough & District AC 8 11 2 19
11 David Lee 198 Buckingham & Stowe RC 15 17 2 32
12 Robby Taylor 356 Buckingham & Stowe RC 17 16 2 33
13 Jack Diamond 146 18 18 2 36
14 Ben Burbidge 13 24 24 2 48
15 Eddy Hyde 177 25 25 2 50
Junior Men No. Three Races Blis Wee H'bro Races Total
1 Stanley Taylor 79 Wellingborough & District AC 2 3 4 3 9
Two Races
2 Matthew Chronicle 17 Milton Keynes Distance Project 1 1 2 2
3 Abedom Beyene 7 Rugby & Northampton AC 2 3 2 5
M35 No. Three Races Blis Wee H'bro Races Total
1 Ian Jones 43 Wellingborough & District AC 9 7 5 3 21
2 Scott Layland 444 Wellingborough & District AC 7 6 8 3 21
3 Graham Roughton 70 11 10 7 3 28
4 Darren Murphy 378 Shenley Striders 13 16 11 3 40
Two Races
5 James Stringer 401 Wootton Road Runners 1 1 2 2
6 Jason French 164 Wellingborough & District AC 3 2 2 5
7 Adam King 350 Higham Harriers 5 4 2 9
8 Todd Jeffery 342 Daventry AAC 8 4 2 12
9 Chris Gregory 379 Wellingborough & District AC 9 10 2 19
10 Andrew Shaw 352 Northampton Road Runners 14 12 2 26
11 Ashley Crane 360 Wootton Road Runners 17 13 2 30
M40 No. Three Races Blis Wee H'bro Races Total
1 Daniel Williams 299 Rugby & Northampton AC 8 3 3 3 14
2 Robert Thompson 382 Redway Runners 10 7 5 3 22
3 David Adams 1 17 19 13 3 49
4 Joseph Mulenga 61 Coventry Godiva Harriers 21 21 12 3 54
5 Desmond FitzGerald 424 Wootton Road Runners 22 24 14 3 60
6 Michael Harrison 38 Wootton Road Runners 23 25 16 3 64
7 Mark Cheadle 15 Wellingborough & District AC 25 26 15 3 66
Two Races
8 Stephen Marks 53 Rugby & Northampton AC 1 2 2 3
9 Andrew Siggers 73 Kenilworth Runners 2 1 2 3
10 Rafal Buzuk 351 Kettering Town Harriers 9 9 2 18
11 Martin Allinson 405 Kettering Town Harriers 12 7 2 19
12 Dan Henderson 321 Daventry Road Runners 15 9 2 24
13 Mark Fowler 303 Wootton Road Runners 14 11 2 25
14 Jamie Horsman 431 Kettering Town Harriers 18 13 2 31
15 Daniel Carter 399 Buckingham & Stowe RC 19 18 2 37
16 Martin Newton 63 Wellingborough & District AC 16 23 2 39
17 Carl Dillow 27 Wootton Road Runners 24 27 2 51
18 Christopher Jane 314 Wootton Road Runners 26 28 2 54
M45 No. Three Races Blis Wee H'bro Races Total
1 Phil Brigden 417 Kettering Town Harriers 2 2 2 3 6
2 Jonathan Taylor 78 Rugby & Northampton AC 7 5 5 3 17
3 Andrew Wasdell 84 Marshall Milton Keynes AC 8 6 8 3 22
Two Races
4 Emerson Combstock 528 Buckingham & Stowe RC 1 1 2 2
5 Nick Gower 306 Rugby & Northampton AC 3 3 2 6
6 Matthew Tyrrell 315 Northants Tri 4 4 2 8
7 Jimmy James 179 Buckingham & Stowe RC 5 6 2 11
8 Chris Edge 408 Daventry Road Runners 10 15 2 25
M50 No. Three Races Blis Wee H'bro Races Total
9 Chris Bell 6 Northants Tri 2 4 2 3 8
10 Richard Lack 49 Wootton Road Runners 1 3 4 3 8
11 Julian Blackwell 10 Wellingborough & District AC 3 5 6 3 14
12 Simon Gurney 35 Shenley Striders 5 8 10 3 23
13 Mark Moriarty 394 Wellingborough & District AC 6 10 11 3 27
14 Paul Lamb 50 Wootton Road Runners 9 13 12 3 34
15 Alan Griffiths 388 Wellingborough & District AC 13 15 17 3 45
16 Julian Chronicle 16 Brackley and District RC 18 18 22 3 58
Two Races
17 Phil West 419 Kettering Town Harriers 2 3 2 5
18 Mark Bonham 311 Wellingborough & District AC 6 8 2 14
19 Adrian Jelley 316 Northants Tri 12 14 2 26
20 Jason Mothersole 442 Northampton Road Runners 16 16 2 32
21 Roy Taylor 309 Redway Runners 17 19 2 36
22 Peter Tye 398 Marshall Milton Keynes AC 19 20 2 39
23 Martin Baker 364 20 21 2 41
M55 No. Three Races Blis Wee H'bro Races Total
1 Andy Green 34 Northants Tri 1 1 1 3 3
2 James Darcy 361 Silson AC 4 2 3 3 9
3 Philip Gazard 33 Marshall Milton Keynes AC 6 3 4 3 13
4 Christopher Noble 64 Brackley and District RC 9 4 6 3 19
5 Bill Robinson 328 Kettering Town Harriers 7 7 7 3 21
6 Robert White 353 Northants Tri 8 11 8 3 27
7 Michael Howell 39 Rugby & Northampton AC 12 12 10 3 34
8 Kevin Church 18 Marshall Milton Keynes AC 14 15 11 3 40
9 Jim Morris 60 17 16 12 3 45
10 John Sach 72 Daventry Road Runners 19 18 16 3 53
11 Nigel Ryalls 71 Wootton Road Runners 20 19 15 3 54
Two Races
12 David Hutchings 41 Eastern Masters AC 3 6 2 9
13 George Brown 327 Kettering Town Harriers 5 5 2 10
14 Steve Chester 134 Kettering Town Harriers 10 9 2 19
15 Richard Moore 439 Wootton Road Runners 11 8 2 19
16 Michael Parks 436 Bedford Harriers AC 15 13 2 28
17 Ray Cooke 322 Bedford Harriers AC 16 17 2 33
M60 No. Three Races Blis Wee H'bro Races Total
1 Bruce Whitehead 86 Kettering Town Harriers 1 1 1 3 3
2 Alexander Moffat 205 Silson AC 7 6 3 3 16
3 Richard Monk 58 Rugby & Northampton AC 8 8 4 3 20
4 Neil Martin 54 Rugby & Northampton AC 9 9 6 3 24
Two Races
5 Ian Lamb 304 3 2 2 5
6 Chris Herbert 407 Buckingham & Stowe RC 4 2 2 6
7 Richard Jones 371 Rugby & Northampton AC 6 4 2 10
M65 No. Three Races Blis Wee H'bro Races Total
1 Steve Smith 75 Wootton Road Runners 8 6 6 3 20
Two Races
2 Neil Lovesey 51 Bedford Harriers AC 1 1 2 2
3 Alistair Hugh Kirkwood 389 Kenilworth Runners 2 3 2 5
4 David Chandler 14 Midland Masters AC 3 3 2 6
5 Alex Montgomery 59 Leamington Cycling and Athletic Club 5 4 2 9
6 Charles Jones 374 Northbrook Athletic Club 5 5 2 10
7 Alan Hall 37 Northampton Road Runners 6 7 2 13
M70 No. Three Races Blis Wee H'bro Races Total
1 David Coates 22 Cherwell Runners & Joggers 2 1 2 3 5
2 Reg Gardner 32 Kingfisher Harriers 3 2 5 3 10
3 Larry Corkrey 24 Bedford Harriers AC 5 4 8 3 17
4 Gerald Billis 8 Wootton Road Runners 7 5 9 3 21
Two Races
5 Tom Marchi 52 Sphinx AC 6 3 2 9
6 Peter Leach 197 Harborough AC 4 7 2 11