Boston Marathon – 16 April 2018 | ||||||||||||||
Pos | M/W | 5km | 10km | 15km | 20km | Half | 25km | 30km | 20 miles | 35km | 40km | Finish | Gun | |
229 | 228 | Mark Ryall | 18:30 | 36:39 | 55:08 | 74:11 | 78:19 | 93:25 | 1:53:17 | 2:02:13 | 2:13:51 | 2:34:15 | 2:43:20 | 2:43:32 |
1774 | 1699 | Tom Hayman | 20:02 | 39:52 | 60:04 | 80:30 | 84:54 | 1:41:07 | 2:02:37 | 2:12:24 | 2:25:21 | 2:49:02 | 2:59:48 | 3:01:16 |
2342 | 126 | Wendy Webber | 20:25 | 41:18 | 61:57 | 83:53 | 88:31 | 1:45:16 | 2:06:19 | 2:17:21 | 2:30:13 | 2:52:47 | 3:03:41 | 3:05:08 |
5146 | 755 | Linsey Ryall | 22:41 | 45:21 | 68:01 | 91:25 | 96:30 | 1:54:21 | 2:17:13 | 2:27:14 | 2:43:37 | 3:07:00 | 3:19:08 | 3:24:32 |
8634 | 6471 | Paul Sutherland | 24:40 | 49:09 | 73:28 | 98:06 | 1:43:32 | 2:03:10 | 2:28:45 | 2:40:01 | 2:55:08 | 3:20:51 | 3:32:28 | 3:37:47 |
25746 finishers |