MKAC Top 10 Rankings - M50 Men
As at 22 December 2023
           
  100m      
1 Paul Canning 12.1 Milton Keynes 2016 w+2.1
  Brian Slaughter # 12.35 Riccione, Italy 2007 w+2.6
2 Harry Crane 12.5 Wolverhampton 1985
3 Kerry Courtenay-Robin 12.54 Abingdon 2019 w+1.6
4 Ivars Licietis 12.9 Solihull 2009
5 Paul Toombs 13.0 Bedford 1999
6 Darren O'Leary 13.1 Milton Keynes 2023
7 Jim Lawrence 13.2 Milton Keynes 2007
8 Andre Sinclair-Linton 13.4 Corby 2019
9 John Turner 13.6 Norwich 2010
10 Malcolm Down 13.7 Sandy 2012
10 Conrad Salthouse 13.7 Milton Keynes 2022
  200m      
1 Paul Canning 25.2 Milton Keynes 2020
2 Ivars Licietis 25.9 Welwyn 2009
  Brian Slaughter # 26.0 Oxford 2008
3 Kerry Courtenay-Robin 26.0 Milton Keynes 2019
3 Jim Lawrence 26.9 Milton Keynes 2007
5 Darren O'Leary 27.1 Milton Keynes 2023
5 Paul Toombs 27.2 Milton Keynes 1997
7 John Turner 27.7 Bedford 2009
8 Conrad Salthouse 27.8 Milton Keynes 2022
9 Malcolm Down 28.1 Milton Keynes 2012
10 Dennis Edghill 28.1 Kettering 2013
  300m      
1 Paul Canning 41.1 Milton Keynes 2019
2 Dennis Edghill 43.9 Milton Keynes 2012
2 Darren O'Leary 43.9 Milton Keynes 2022
4 Jim Lawrence 45.1 Abingdon 2007
5 Paul Toombs 45.2 Bedford 2001
6 Conrad Salthouse 48.9 Milton Keynes 2021
  400m      
1 Ivars Licietis 55.6 Hillingdon 2009
  Brian Slaughter # 57.73 Slovenia 2008
2 Paul Canning 58.96 Oxford 2019
3 Malcolm Down 59.7 Sandy 2012
4 Dennis Edghill 60.7 Sandy 2012
  Andrew McDonald 61.3 Bedford 2023 #
5 Paul Toombs 62.0 Bedford 1998
6 Steve Herring 62.03 Solihull 2018
7 Darren O'Leary 62.52 Milton Keynes 2021
8 Mick Bromilow 63.2 Peterborough 2000
  John Turner # 63.2 Cambridge 2006
9 Jim Lawrence 63.81 Watford 2007
10 Tony McGuinness 64.2 Bedford 1995
10 Mike Burling 64.20 Watford 2007
  800m      
1 Steve Herring 2.12.6 Southend 2018
  Andrew McDonald 2.12.94 Harrow 2023 #
2 Malcolm Down 2.13.73 Sacramento, USA 2011
3 Ivars Licietis 2.14.2 Cambridge 2010
4 Phil Jones 2.17.49 Watford 2006
5 Dennis Edghill 2.17.7 Sandy 2012
6 Steve Withers 2.19.96 Watford 2023
  Brian Slaughter # 2.21.36 Birmingham 2007
7 Alasdair Gibson 2.22.3 Watford 2002
8 Mick Bromilow 2.23.3 Milton Keynes 2000
9 Tony McGuinness 2.24.7 Milton Keynes 1995
10 Ian Russell 2.24.7 Milton Keynes 2002
  1500m      
1 Steve Herring 4.32.35 Watford 2018
2 Phil Jones 4.34.36 San Sebastien 2005
3 Malcolm Down 4.35.68 Sacramento, USA 2011
4 Ian Russell 4.47.1 Bedford 2002
5 Mick Bromilow 4.50.0 Peterborough 2000
6 Tony McGuinness 4.51.1 Harlow 1995
7 Ian Van Lokven 4.53.6 Kettering 2012
8 Tom Webb 4.53.7 Milton Keynes 1994
  Brian Slaughter # 4.54.60 Lahti, Finland 2009
9 Mike Burling 4.56.53 Watford 2007
  Andrew McDonald 4.56.6 Bedford 2023 #
10 Dave Findel-Hawkins 4.57.96 Bedford 2001
  3000m      
1 Steve Herring 9.41.62 Watford 2018
2 Phil Jones 9.47.6 Northampton 2005
3 Tony McGuinness 10.04.0 St Ives 1994
4 Ian Russell 10.11.0 Bedford 2003
5 Ian Van Lokven 10.22.0 Milton Keynes 2012
6 Chris Finister 10.27.1 Bedford 2023
7 Dave Findel-Hawkins 10.28.4 Milton Keynes 2002
8 Neil Ovington 10.28.9 Milton Keynes 2013
9 Malcolm Down 10.31.6 Bedford 2012
10 Robbie MacPherson 10.38.2 Luton 2001
  5000m      
1 Steve Herring 16.41.1 Uxbridge 2019
2 Phil Jones 16.44.16 San Sebastien 2005
3 Ian Russell 17.22.2 Milton Keynes 2004
4 Terry Laybourn 17.37.2 Bedford 1989
5 Malcolm Down 18.02.1 Bedford 2012
6 Tom Webb 18.22.6 Watford 1994
7 Mick Bromilow 18.40.5 Wycombe 2000
8 Alasdair Gibson 19.13.6 Milton Keynes 2003
9 Frank Lowe 19.29.5 Milton Keynes 1990
  Brian Slaughter # 19.41.75 Delft, Holland 2009
10 Mike Burling 19.55.2 Braintree 2010
10 Mick Kelly 20.05.2 Milton Keynes 2011
  10000m      
1 Steve Herring 34.50.3 Sandy 2019
2 Malcolm Down 38.29.48 Birmingham 2014
  100m hurdles      
  Brian Slaughter # 16.04 Birmingham 2007 w+1.3
1 Paul Canning 17.67 Birmingham 2019 w-1.7
2 Ron Winter 19.4 Milton Keynes 1997
3 Carl Baldwin 21.8 Cambridge 2004
4 Mick Bromilow 23.0 Cambridge 2003
5 Andy Harrison 24.4 Bedford 2009
6 Darren O'Leary 31.1 Cambridge 2023
7 Paul Sutherland 53.8 Bedford 2018
  400m hurdles (2' 9")      
  Brian Slaughter # 63.10 Lahti, Finland 2009
1 Paul Canning 66.5 Milton Keynes 2019
2 Ron Winter 70.8 Bedford 1997
3 Tony McGuinness 74.4 Bedford 1995
4 Ian Van Lokven 75.0 Milton Keynes 2012
5 Darren O'Leary 76.69 Milton Keynes 2021
6 Mick Bromilow 78.9 Bedford 2003
7 Andy Harrison 80.6 Milton Keynes 2009
8 Paul Toombs 82.6 Peterborough 1999
9 John Turner 89.3 Cambridge 2008
10 Mark Featherstone 89.5 Sandy 2015
  2000mSc      
1 Mike Burling 8.07.6 Norwich 2011
2 Ron Winter 8.35.7 Milton Keynes 2001
  3000mSc      
1 Ian Russell 11.37.4 Salisbury 2003
2 Mick Bromilow 12.13.3 Basildon 2000
  Brian Slaughter # 12.37.18 Delft, Holland 2009
3 Ron Winter 12.50.9 Eltham 1999
4 Mike Burling 12.58.0 Hemel H. 2011
5 Carl Baldwin 14.07.2 Reading 2004
6 Jim Lawrence 16.54.6 Norwich 2007
  High jump      
1 Mark Featherstone 1.58m Bedford 2017
2 Andre Sinclair-Linton 1.56m Solihull 2016
  Brian Slaughter # 1.55m Delft, Holland 2009
3 Ron Winter 1.50m Eltham 1999
3 Carl Baldwin 1.50m Cambridge 2006
5 David Goldsworthy 1.40m Milton Keynes 2010
5 Darren O'Leary 1.40m Milton Keynes 2021
7 Mike Scofield 1.30m Peterborough 2004
7 Andy Harrison 1.30m Watford 2010
7 Richard Pownall 1.30m Milton Keynes 2010
7 Anthony Moffat 1.30m Milton Keynes 2022
  Pole vault      
  Brian Slaughter # 3.22m Lee Valley 2008
1 Carl Baldwin 2.80m Bedford 2007
2 Ron Winter 2.40m Milton Keynes 1998
3 David Goldsworthy 2.20m Cambridge 2010
3 Daniel Wood 2.20m Milton Keynes 2010
4 Jack Kee 2.10m Welwyn 1989
5 Conrad Salthouse 2.00m Milton Keynes 2021
6 Charles Preston 1.90m Milton Keynes 2016
6 Anthony Moffat 1.90m Bedford 2022
8 Jim Morrison 1.80m Bedford 1996
  Long jump      
  Brian Slaughter # 5.52m Riccione, Italy 2007
1 Andre Sinclair-Linton 5.13m Milton Keynes 2016
2 Carl Baldwin 4.93m Cambridge 2005
3 Mark Featherstone 4.53m Milton Keynes 2016
4 Paul Canning 4.52m Oxford 2016 w+2.0
5 Ron Winter 4.37m Bedford 2000
6 Daniel Wood 4.19m Milton Keynes 2011
6 Anthony Moffat 4.19m Milton Keynes 2022
8 Jim Lawrence 4.16m Bedford 2007
9 Paul Toombs 4.07m Bedford 1997
10 Ian Russell 4.05m Bedford 2002
  Triple jump      
1 Carl Baldwin 10.65m Bedford 2004
  Brian Slaughter # 10.56m Cambridge 2008
2 Andre Sinclair-Linton 10.35m Stevenage 2016
3 Paul Canning 10.29m Milton Keynes 2019
4 Ron Winter 10.15m Milton Keynes 2000
5 Mick Lee 9.71m Milton Keynes 2019
6 Mark Featherstone 9.23m Cambridge 2017
7 Paul Toombs 8.59m Bedford 1997
8 Jim Morrison 8.57m Luton 1998
9 Anthony Moffat 8.55m Bedford 2023
10 Darren O'Leary 8.53m Sandy 2019
  Shot (7.26kg)      
1 Jack Kee 10.69m Harlow 1989
2 Mark Featherstone 10.49m Bedford 2017
3 Barry Nash 10.38m Milton Keynes 2023
4 Carl Baldwin 9.33m Milton Keynes 2004
5 David Goldsworthy 9.28m Bedford 2011
6 Paul Canning 7.52m Battersea 2017
7 Mike Burling 7.49m Ipswich 2009
8 Ron Winter 7.19m Kettering 1999
9 Jim Lawrence 6.54m Milton Keynes 2008
10 Mark Wall 4.38m Corby 2011
  Shot (6.00kg)      
1 Barry Nash 13.34m Milton Keynes 2021
2 Mark Featherstone 12.10m Bedford 2017
  Brian Slaughter # 11.89m Kingston 2007
3 David Goldsworthy 10.72m Bedford 2009
4 Jack Kee 9.94m Kettering 1994
5 Carl Baldwin 9.83m Peterborough 2006
  John Turner # 9.42m Bedford 2006
6 John Turner 9.40m Bedford 2007
7 Darren O'Leary 8.93m Milton Keynes 2023
8 Ron Winter 8.82m Swindon 1999
9 Graham Grover 8.75m Milton Keynes 2010
10 Anthony Moffat 8.49m Sandy 2021
  Discus (2.00kg)      
1 Jack Kee 35.90m Harlow 1989
  Brian Slaughter # 32.38m Lee Valley 2008
2 Mark Featherstone 32.04m Bedford 2016
3 John Turner 26.48m Milton Keynes 2010
4 Carl Baldwin 24.87m Milton Keynes 2004
5 David Goldsworthy 22.94m Bedford 2011
6 Mike Burling 21.88m Peterborough 2012
7 Ron Winter 20.78m Guildford 1999
8 Paul Toombs 20.52m Swindon 1999
9 Jim Lawrence 16.20m Milton Keynes 2007
  Discus (1.5kg)      
1 Jack Kee 40.80m Kingston 1991
  Brian Slaughter # 40.76m Riccione, Italy 2007
2 Mark Featherstone 38.74m Bedford 2017
3 Barry Nash 34.08m Milton Keynes 2023
4 John Turner 32.88m Cambridge 2011
5 Anthony Moffat 30.79m Milton Keynes 2021
6 David Goldsworthy 30.10m Bedford 2009
7 Anthony Moffat 29.11m Milton Keynes 2023
8 Carl Baldwin 27.27m Bedford 2004
9 Paul Toombs 26.24m Guildford 1999
10 Mike Burling 24.89m Zittau 2012
  Hammer (7.26kg)      
1 Jack Kee 45.88m Aldershot 1989
  Brian Slaughter # 29.03m Bedford 2011
2 Mike Burling 28.82m Braintree 2012
3 Carl Baldwin 27.62m Basingstoke 2005
4 Jim Lawrence 21.50m Colchester 2008
5 Bob Beales 16.90m Milton Keynes 1993
6 Malcolm Kidby 12.23m Milton Keynes 2017
7 Ron Winter 10.43m Hemel Hempstead 2001
  Hammer (6.00kg)      
1 Jack Kee 49.90m Reading 1989
  Brian Slaughter # 38.90m Milton Keynes 2008
2 Carl Baldwin 32.64m Bedford 2004
3 Anthony Moffat 31.99m Bedford 2022
4 Mike Burling 31.40m Sutton Coldfield 2011
5 Jim Lawrence 23.89m Bedford 2008
6 David Goldsworthy 23.22m St Ives 2011
7 John Turner 22.65m Ewell 2009
8 Mark Featherstone 22.23m Milton Keynes 2018
9 Tim Pearce 19.33m Milton Keynes 2023
10 Malcolm Kidby 18.11m Bedford 2017
  Javelin (800gm)      
1 Ian Stephenson 38.43m Braintree 2010
  Brian Slaughter # 37.95m Cambridge 2008
2 Andre Sinclair-Linton 35.83m Milton Keynes 2018
3 Jack Kee 34.34m Aldershot 1989
4 Mark Featherstone 32.82m Bedford 2016
5 Paul Toombs 32.47m Milton Keynes 1997
6 Carl Baldwin 31.68m Copthall 2006
7 Jim Morrison 26.50m Luton 1997
8 David Goldsworthy 24.74m Cambridge 2011
9 Mike Burling 24.40m Ipswich 2009
10 Ron Winter 23.28m Basildon 2000
  Javelin (700gm)      
  Brian Slaughter # 41.88m Slovenia 2008
1 Ian Stephenson 39.67m Peterborough 2007
2 Mark Featherstone 38.82m Bedford 2017
3 Anthony Moffat 35.07m Milton Keynes 2023
4 David Goldsworthy 31.93m Cambridge 2010
5 Carl Baldwin 31.88m Bedford 2005
6 John Turner 31.01m Ewell 2009
7 Andre Sinclair-Linton 30.66m Milton Keynes 2019
8 Paul Canning 28.44m Oxford 2016
9 Mike Burling 25.99m Copthall 2012
10 Jim Lawrence 22.61m Milton Keynes 2010
  Decathlon      
  Brian Slaughter # 7096 Riccione, Italy 2007 British Best
  Pentathlon      
  Brian Slaughter # 3649 Slovenia 2008 British Best
1 Paul Canning 2492 Oxford 2016
2 Jim Lawrence 1939 Oxford 2010
  1 mile walk      
1 Barry Hardwick 7.16.2 Peterborough 1999
  Mark Wall # 7.47.0 Milton Keynes 2009
2 Carl Baldwin 8.10.9 Bedford 2007
3 Mark Wall 8.15.6 Milton Keynes 2010
4 Brian Graves 8.47.6 St Ives 1994
5 Andy Harrison 10.40.1 Milton Keynes 2009
6 Stewart Fraser 10.44.7 St Ives 2014
7 Paul Sutherland 11.32.7 Stevenage 2018
  2km walk      
1 Barry Hardwick 9.10.8 Bedford 1999
  Mark Wall # 9.14,4 Bedford 2009
2 Carl Baldwin 10.26.3 Cambridge 2004
3 Mark Wall 10.29.9 Milton Keynes 2010
4 Brian Graves 11.15.7 Kettering 1994
5 Paul Sutherland 13.32.8 Cambridge 2018
6 Darren O'Leary 13.38.0 Bedford 2021
7 Tony Suter 14.03.1 Bedford 1997
8 Jim Morrison 14.11.2 Kettering 1997
9 John Seed 14.25.2 Bedford 1994
10 Malcolm Kidby 14.41.23 Milton Keynes 2019
  3km walk      
1 Barry Hardwick 14.40.07 Bedford 2000
  Mark Wall # 15.04.37 Bedford 2009
2 Mark Wall 16.37.9 Corby 2011
  5km walk      
1 Barry Hardwick 24.26.9 Bromsgrove 1999
  Mark Wall # 26.25.94 Birmingham 2008
  10km walk      
  Mark Wall # 53.42.79 Oxford 2008
1 B Hardwick 54.35.0 Solihull 2000