MKAC Top 10 Rankings - M45 Men
As at 22 December 2023
             
  100m      
1 Harry Crane 11.8 Jarrow 1984
2 Andy Smith 12.0 Milton Keynes 2006
  Brian Slaughter # 12.24 Puerto Rico 2003
3 Paul Canning 12.4 Milton Keynes 2011
4 Andy Rutherford 12.5 Oxford 2005
5 Mike Everitt 12.8 Welwyn 1992
5 Jim Lawrence 12.8 Bedford 2002
5 John Watkinson 12.8 Milton Keynes 2023
8 Paul Toombs 13.2 Croydon 1995
9 Phil Balderston 13.5 Bedford 2010
10 Ron Winter 13.9 Croydon 1995
  200m      
1 Harry Crane 24.4 Leamington 1981
1 Andy Smith 24.4 Watford 2006
3 Paul Canning 24.7 Kings Lynn 2011
  Brian Slaughter # 25.20 Solihull 2003
4 Mike Everitt 26.0 Wewlyn 1992
5 Andy Rutherford 26.1 Stevenage 2005
6 Jim Lawrence 26.2 Welwyn 2003
7 Phil Balderston 26.5 Milton Keynes 2009
8 Paul Toombs 26.7 Braintree 1995
9 John Watkinson 27.0 Sandy 2023
10 Dave Millett 27.85 Bedford 2001
  300m      
1 Paul Canning 40.8 Milton Keynes 2012
2 Jim Lawrence 43.5 Bedford 2002
3 Andy Harrison 47.0 Bedford 2004
  400m      
  Brian Slaughter # 55.48 Puerto Rico 2003
1 Paul Canning 56.5 Milton Keynes 2011
2 Andy Smith 56.73 Watford 2007
3 Harry Crane 57.8 Leamington 1981
4 Dave Millett 59.82 Bedford 2000
5 Jim Lawrence 60.8 Tonbridge 2002
5 Rob Balderston 60.8 Sandy 2013
7 Phil Balderston 61.4 Bedford 2011
8 Phil Feist 61.6 Bedford 2009
9 Alasdair Gibson 62.0 Bedford 2000
9 Mark Dowson 62.00 Watford 2022
  800m      
1 Nigel Smith 2.08.87 Watford 2022
2 Alasdair Gibson 2.08.9 Watford 1999
3 Steve Herring 2.12.15 Watford 2016
4 Ian Van Lokven 2.13.1 Reading 2004
5 Mark Dowson 2.13.25 Watford 2023
6 Jim Docherty 2.14.1 Bedford 2005
7 Phil Jones 2.15.1 Luton 2000
8 Steve Withers 2.15.26 Oxford 2019
9 Malcom Down 2.16.2 Cambridge 2011
10 Phil Feist 2.16.5 Chelmsford 2007
  1500m      
1 Tony McGuinness 4.19.6 S Mandeville 1989
2 Phil Jones 4.27.8 Wycombe 2000
3 Ian Van Lokven 4.30.2 Northampton 2005
4 Steve Herring 4.31.12 Watford 2016
5 Neil Ovington 4.33.1 Hemel Hempstead 2009
6 Chris Finister 4.34.93 Watford 2019
7 Tom Webb 4.35.8 Hayes 1989
8 Mark Dowson 4.38.53 Derby 2023
9 Malcolm Down 4.39.23 Birmingham 2011
  Brian Slaughter # 4.40.18 Sheffield 2003
10 Phil Feist 4.41.5 Peterborough 2006
  3000m      
1 Ian Van Lokven 9.26.8 Bedford 2003
2 Terry Laybourn 9.31.0 Wolverton 1984
3 Phil Jones 9.38.6 Watford 2001
4 Ian Russell 9.40.6 Luton 1998
5 Steve Herring 9.41.59 Watford 2016
6 Neil Ovington 9.51.0 Cambridge 2008
7 Dave Findel-Hawkins 9.51.8 Milton Keynes 1997
8 Robbie MacPherson 9.55.7 Milton Keynes 1997
9 Gary Blaber 9.58.39 Milton Keynes 2019
10 Chris Finister 9.59.9 Sandy 2019
  5000m      
1 Terry Laybourn 15.51.1 Jarrow 1983
2 Ian Van Lokven 15.58.3 Eton 2003
3 Gary Blaber 16.29.98 Milton Keynes 2019
4 Ian Russell 16.32.6 Southampton 1997
5 Tom Webb 16.44.0 Reading 1989
6 Phil Jones 16.42.59 Birmingham 2004
7 Neil Ovington 16.56.4 Milton Keynes 2008
8 Robbie MacPherson 17.14.2 Highgate 1997
9 Chris Finister 17.19.04 Milton Keynes 2019
10 Mick Kelly 17.30.1 Milton Keynes 2003
  10,000m      
1 Ian Van Lokven 34.28.76 Birmingham 2004
2 Ian Russell 36.41.1 Luton 1997
3 Mick Kelly 37.13.51 Derby 2003
4 John Gillespie 38.13.2 Cambridge 1996
5 Barry Hardwick 39.15.0 Bedford 1994
6 Paul Conway 39.41.9 S Mandeville 1992
  110m hurdles      
  Brian Slaughter # 17.82 Puerto Rico 2003
1 Jack Kee 20.2 Deansgate 1984
2 Ron Winter 22.1 Milton Keynes 1995
3 Stuart Cowan 22.5 Milton Keynes 1996
4 Carl Baldwin 23.3 Bedford 2000
5 Terry Laybourn 25.0 Epsom 1982
6 Andy Harrison 27.4 Bedford 2002
  400m hurdles      
  Brian Slaughter # 62.3 Bedford 2003
1 Paul Canning 68.6 Bedford 2013
2 Andy Harrison 70.6 Bedford 2004
3 Ron Winter 70.9 Kettering 1997
4 Jack Kee 72.0 Deansgate 1984
5 Stuart Cowan 75.9 Milton Keynes 1996
6 Carl Baldwin 81.8 Peterborough 1999
  3000m s/chase      
1 Terry Laybourn 10.17.6 Epsom 1982
2 Ian Van Lokven 10.52.2 Reading 2004
3 Ian Russell 10.55.3 Guildford 1999
4 Tom Webb 11.36.3 Southwark 1989
5 Andy Harrison 11.42.2 Ware 2004
6 Mike Burling 11.55.1 Watford 2006
7 Ron Winter 12.09.8 Tooting 1994
8 Carl Baldwin 14.05.9 Eton 2003
  High jump      
1 Andre Sinclair-Linton 1.60m Milton Keynes 2015
  Brian Slaughter # 1.57m Puerto Rico 2003
2 Ron Winter 1.55m Milton Keynes 1996
3 Carl Baldwin 1.50m Peterborough 2000
4 Joe Joseph 1.40m Windsor 1986
5 Andy Harrison 1.30m Bedford 2002
5 John Watkinson 1.30m Milton Keynes 2023
7 Steve Herring 1.15m Bedford 2017
8 Jim Lawrence 1.10m Bedford 2002
8 Andy Rutherford 1.10m Abingdon 2005
8 Ian Pearson 1.10m Bedford 2009
  Pole vault      
1 Charles Preston 3.50m Lee Valley 2011
  Brian Slaughter # 2.90m Sheffield 2003
2 Carl Baldwin 2.81m Peterborough 1999
3 Ron Winter 2.60m Milton Keynes 1995
4 Dan Wood 2.20m Milton Keynes 2009
5 Andy Harrison 1.80m Bedford 2004
6 Mark Roberson 1.70m Milton Keynes 2022
  Long jump      
  Brian Slaughter # 5.83m Puerto Rico 2003
1 Harry Crane 5.80m Jarrow 1981
2 Andy Rutherford 5.55m Peterborough 2005
3 Andre Sinclair-Linton 5.25m Milton Keynes 2015
4 Carl Baldwin 5.20m Swindon 1999
5 Joe Joseph 5.19m Windsor 1989
6 Ian Russell 4.59m Milton Keynes 2000
7 Ron Winter 4.57m Milton Keynes 1995
7 Paul Canning 4.57m Erith 2013
9 Andy Smith 4.50m Watford 2006
10 John Watkinson 4.49m Milton Keynes 2023
  Triple jump      
1 Andy Rutherford 11.37m Oxford 2005
2 Carl Baldwin 10.94m Swindon 1999
  Brian Slaughter # 10.82m Milton Keynes 2006
3 Paul Canning 10.25m Birmingham 2011
4 Andy Smith 9.92m Harrow 2006
5 Ron Winter 9.86m Bedford 1996
6 Paul Toombs 8.91m Braintree 1995
7 Jim Lawrence 8.67m Milton Keynes 2005
8 Chris Finister 8.31m Bedford 2019
9 Andy Harrison 8.15m Bedford 2002
10 John Watkinson 8.13m Bedford 2023
  Shot      
1 Barry Nash 11.88m Milton Keynes 2020
2 Joe Joseph 11.31m Woking 1986
  Brian Slaughter # 10.93m Bedford 2003
3 Paul Hewlett 10.60m Milton Keynes 2010
4 Mark Featherstone 10.42m Milton Keynes 2015
5 Jack Kee 10.39m Luton 1984
6 Al Nisbet 10.03m Milton Keynes 2015
7 Mark Roberson 9.87m Trafford 2023
8 Carl Baldwin 9.67m Milton Keynes 2000
9 Paul Canning 9.34m Milton Keynes 2015
10 Andre Sinclair-Linton 8.75m Milton Keynes 2015
  Discus      
1 Jack Kee 36.68m Wolverton 1984
  Brian Slaughter # 35.44m Bedford 2005
2 Joe Joseph 33.64m Luton 1988
3 Al Nisbet 30.30m Bedford 2015
4 Mark Featherstone 30.20m Milton Keynes 2015
5 Mark Roberson 28.91m Milton Keynes 2021
6 Paul Hewlett 28.73m Milton Keynes 2010
7 Carl Baldwin 27.04m Bedford 2001
8 Alex Dankwa 25.51m Milton Keynes 2013
9 Paul Toombs 23.92m Highgate 1997
10 Andy Smith 23.40m Watford 2006
  Hammer      
1 Jack Kee 48.00m Wolverhampton 1987
2 Mark Roberson 46.79m Yate 2022
3 Al Nisbet 35.86m Sandy 2015
  Brian Slaughter # 32.22m Milton Keynes 2005
4 Carl Baldwin 29.47m Milton Keynes 2000
5 Andy Smith 27.42m Hemel Hempstead 2007
6 Jim Lawrence 18.28m Welwyn 2005
7 Malcolm Kidby 17.50m Bedford 2017
8 Ron Winter 14.62m Watford 1997
  Javelin      
  Brian Slaughter # 42.86m Bedford 2003
1 Carl Baldwin 36.78m Bedford 1999
2 Mark Roberson 35.25m Yate 2022
3 Jack Kee 34.74m Bracknell 1987
4 Paul Toombs 32.10m Milton Keynes 1997
5 Al Nisbet 30.00m Bedford 2015
6 Andy Smith 29.49m Watford 2006
7 Tim Curtis 29.08m Oxford 2010
8 Ron Winter 25.49m Wycombe 1995
9 Tim Pearce 24.78m Milton Keynes 2021
10 Jim Lawrence 24.13m Bedford 2004
  1 mile walk      
  Mark Wall # 7.23.2 Milton Keynes 2006
1 Barry Hardwick 7.43.2 Bedford 1996
2 Carl Baldwin 8.10.1 Milton Keynes 2000
3 Mick Kelly 8.45.0 Bedford 2003
4 Chris Finister 11.10.6 Milton Keynes 2023
  2km walk      
  Mark Wall # 9.37.7 Bedford 2006
1 Barry Hardwick 9.58.7 Bedford 1996
2 Carl Baldwin 10.37.9 Cambridge 2003
3 Mick Kelly 10.41.1 Bedford 2003
4 Andy Harrison 12.32.9 Peterborough 2004
  3km walk      
  Mark Wall # 14.34.20 Manchester 2006
1 Barry Hardwick 14.58.2 Cambridge 1996
2 Mick Kelly 17.17.0 Birmingham 2004
  5km walk      
  Mark Wall # 27.11.23 Poznan, Poland 2006
1 Mick Kelly 29.33.08 Birmingham 2004
  10km Walk      
1 Mick Kelly 65.11.0 Milton Keynes 2005
  Pentathlon      
  Brian Slaughter # 3471 Solihull 2003
1 Jim Lawrence 1951 Solihull 2002
  Decathlon      
  Brian Slaughter # 6592 Puerto Rico 2003