MKAC Top 10 Rankings - M40 Men
As at 21 December 2023
           
  100m      
1 Scott Herbert 11.4 Sandy 2014
2 Andy Smith 11.5 Perivale 2002
3 George Gavriel 11.78 Derby 2022 w+0.0
4 Daniel Halapciuc 12.0 Milton Keynes 2023
5 Mike Everitt 12.2 West London 1987
5 Paul Canning 12.2 Milton Keynes 2010
7 Harry Smith 12.3 Bedford 1990
8 Panos Ioannou 12.37 Milton Keynes 2021 w+0.5
9 Roy Rogers 12.4 Birmingham 1984
9 Andy Rutherford 12.4 Peterborough 2000
  200m      
1 Daniel Halapciuc 23.0 Bedford 2023
2 Scott Herbert 23.03 Lee Valley 2014
3 George Gavriel 23.80 Rugby 2022
4 Andy Smith 24.05 Derby 2003
5 Mike Everitt 24.4 High Wycombe 1987
6 Harry Smith 24.9 Bedford 1989
7 Paul Canning 25.0 Norwich 2010
8 Jim Docherty 25.1 Wycombe 2001
9 Panos Ioannou 25.38 Milton Keynes 2021 w+0.5
  Brian Slaughter # 25.6 Bedford 2002
10 Michael English 25.6 Milton Keynes 2002
10 Andy Rutherford 25.6 Salisbury 2004
  300m      
1 Daniel Halapciuc 36.7 Milton Keynes 2023
2 Scott Herbert 38.22 Tooting Bec 2014
3 Andy Smith 40.3 Bedford 2001
4 Paul Canning 40.4 Milton Keynes 2011
5 Michael English 40.7 Bedford 2002
  Brian Slaughter # 41.6 Bedford 2002
6 Andy Harrison 48.4 Bedford 2001
  400m      
1 Daniel Halapciuc 50.29 Derby 2023
2 Scott Herbert 51.78 Watford 2014
3 Harry Smith 54.6 Bedford 1989
4 Mike Everitt 55.2 Braintree 1987
5 George Gavriel 55.5 Cambridge 2022
6 Mark Dowson 56.04 Watford 2015
7 Jim Docherty 56.5 Milton Keynes 2003
8 Michael English 56.9 Bedford 2002
  Brian Slaughter # 57.4 Bedford 2002
9 Mike Scofield 57.8 Kettering 1994
10 Paul Canning 58.0 Milton Keynes 2010
  800m      
1 Ian Wood 2.00.16 Watford 2023
2 Jim Docherty 2.03.4 Watford 2000
3 Neil Ovington 2.03.45 Watford 2003
4 Mick Bromilow 2.03.9 Luton 1989
5 Alasdair Gibson 2.04.9 Watford 1992
  Rob Elmore 2.06.1 Sandy 2021
6 Mike Scofield 2.07.3 Harrow 1994
7 John Crouch 2.07.5 Basildon 2000
8 Ian Patterson 2.09.2 West London 1985
9 Mark Dowson 2.10.0 Stevenage 2015
10 Ian Van Lokven 2.11.3 Peterborough 1999
  1500m      
1 Ian Wood 4,07.44 Watford 2023
2 Neil Ovington 4.14.6 Watford 2003
3 Mick Bromilow 4.14.7 Bracknell 1989
  Rob Elmore 4.15.9 Bedford 2021
4 Ian Van Lokven 4.20.4 Bedford 1999
5 Alasdair Gibson 4.21.3 Welwyn 1994
6 Ian Andrews 4.22.0 Aldershot 1991
7 Ian Russell 4.22.2 Luton 1996
8 Ian Patterson 4.27.2 Sutton Coldfield 1985
9 John Crouch 4.27.4 Deangate 2000
10 Jim Docherty 4.29.4 Bedford 2002
  3000m      
1 Ian Wood 8.57,11 Watford 2023
2 Ian Van Lokven 9.09.1 Watford 1999
  Rob Elmore 9.18.8 Milton Keynes 2022
3 Mick Bromilow 9.23.8 Windsor 1989
4 Ian Russell 9.24.0 Braintree 1995
5 Jackson Ryan 9.28.2 Watford 1996
6 Neil Ovington 9.32.3 Milton Keynes 2006
7 Robbie MacPherson 9.32.5 S.Mandeville 1992
8 Terry Laybourn 9.33.0 Wolverton 1982
9 Phil Jones 9.33.8 Bedford 1996
10 Alasdair Gibson 9.37.2 Milton Keynes 1993
  5000m      
1 Ian Van Lokven 15.49.5 Swindon 1998
2 Terry Laybourn 16.04.3 Havering 1981
3 Neil Ovington 16.05.1 Guildford 2006
4 Ian Russell 16.06.0 Milton Keynes 1994
5 Tony McGuinness 16.10.0 KIngston 1989
6 Ian Andrews 16.26.0 Windsor 1991
7 Tom Webb 16.28.0 Warley 1985
8 Phil Jones 16.28.0 Milton Keynes 1996
9 Dave Findel-Hawkins 16.28.6 Milton Keynes 1991
10 Jackson Ryan 16.31.0 Southampton 1994
  10000m      
1 Terry Laybourn 33.09.7 S. Mandeville 1982
2 Ian Russell 34.35.0 Luton 1994
3 Sean O'Sullivan 35.04.3 Croydon 1995
4 Dave Findel-Hawkins 35.17.2 KIngs Lynn 1992
5 Mick Kelly 35.41.67 Bedford 2001
6 John Gillespie 37.19.4 Bedford 1994
7 Josh Reynolds 39.46.0 S.Mandeville 1992
  110m hurdles      
1 Harry Smith 17.3 Bromley 1989
  Brian Slaughter # 19.1 Bedford 2002
2 Al Nesbit 20.6 Bedford 2010
3 Stuart Cowan 21.2 Bromley 1989
4 Ian Van Lokven 22.1 Croydon 2000
5 Chris Watts 22.2 Hemel Hempstead 2007
6 Terry Burbidge 23.2 Kettering 1998
7 Mick Bromilow 23.5 Kingston 1989
8 Andy Harrison 23.7 Bedford 1999
9 Carl Baldwin 24.8 Milton Keynes 1997
10 George Gavriel 25.4 Cambridge 2023
  400m hurdles      
1 Harry Smith 59.0 Cosford 1989
2 Mick Bromilow 64.6 Bracknell 1989
3 Ian Van Lokven 66.7 Milton Keynes 2000
4 Stuart Cowan 68.4 Kingston 1989
5 Andy Harrison 70.0 Watford 1997
6 Mike Scofield 71.2 Mile End 1994
7 George Gavriel 71.9 Bedford 2023
8 Jeremy Vick 72.08 Milton Keynes 2018
9 Michael Smith 73.80 Bedford 2022
10 Graham Smith 74.1 Wolverton 1979
  3000m S/c      
1 Mick Bromilow 10.11.4 Southwark 1989
2 Robbie MacPherson 10.15.1 Aldershot 1991
3 Ian Van Lokven 10.23.9 Southend 1998
4 Ian Russell 10.26.3 Milton Keynes 1995
5 Michael Smith 10.52.42 Portsmouth 2021
6 Stuart Cowan 11.39.2 Basingstole 1993
7 Ian Andrews 11.40.2 Milton Keynes 1991
8 Terry Burbidge 11.45.9 Watford 1997
9 Mick Kelly 11.47.8 Milton Keynes 2000
10 Steve Herring 11.52.2 Braintree 2012
  High jump      
1 Harry Smith 1.55m Bedford 1989
2 Carl Baldwin 1.50m Milton Keynes 1997
  Brian Slaughter # 1.50m Bedford 2002
3 Joe Joseph 1.45m High Wycombe 1984
3 Mike Scofield 1.45m Milton Keynes 1994
3 Charles Preston 1.45m Bedford 2007
3 George Gavriel 1.45m Bedford 2022
7 Andy Rutherford 1.40m Bedford 2003
7 Al Nesbit 1.40m Bedford 2009
  Rob Elmore 1.40m Milton Keynes 2021
9 Stuart Cowan 1.30m Reading 1991
9 Andy Harrison 1.30m Bedford 1998
9 Chris Mahon 1.30m Bedford 2008
9 Scott Herbert 1.30m Cambridge 2014
9 Phil Catcheside 1.30m Stevenage 2016
  Pole vault      
1 Charles Preston 3.80m Bath 2007
2 Carl Baldwin 2.92m Milton Keynes 1997
3 Harry Smith 2.70m Bedford 1989
4 Colin Hargrave 2.60m Tooting 1994
4 George Gavriel 2,60m Bedford 2023
6 S Williams 2.30m Crawley 1982
  Brian Slaughter # 2.20m Bedford 2002
7 Jack Kee 2.00m Luton 1983
7 Chris Watts 2.00m Bedford 2006
9 Mark Dowson 1.90m Stevenage 2015
9 Mark Roberson 1.90m Milton Keynes 2017
  Long jump      
1 Scott Herbert 5.93m Sandy 2015
2 Andy Rutherford 5.71m Milton Keynes 2002
3 Harry Smith 5.50m Bedford 1989
  Brian Slaughter # 5.42m Bedford 2002
4 Carl Baldwin 5.33m Bury St.Edmunds 1998
5 Mike Scofield 5.30m Watford 1996
6 Chris Watts 5.04m Bedford 2007
7 Steve Hossent 5.00m Milton Keynes 2015
8 Paul Canning 4.73m Sandy 2010
9 Jim Lawrence 4.62m Milton Keynes 1998
10 Ian Russell 4.58m Plymouth 1995
10 Andy Smith 4.58m Cambridge 2005
  Triple jump      
1 Andy Rutherford 11.74m Milton Keynes 2002
2 Carl Baldwin 11.49m Southampton 1997
3 Harry Smith 11.24m Bromley 1989
4 Scott Herbert 11.21m Parliament Hill 2014
  Brian Slaughter # 10.76m Bedford 2002
5 Joe Joseph 10.59m Exeter 1985
6 Mike Scofield 10.56m Milton Keynes 1994
7 Steve Hossent 10.33m Bedford 2015
8 Panos Ioannou 9.84m Milton Keynes 2021
9 Andy Smith 9.78m Bedford 2004
10 Paul Canning 9.66m Milton Keynes 2010
  Shot (7.26kg)      
1 Joe Joseph 11.56m High Wycombe 1984
2 Charles Preston 10.82m High Wycombe 2007
3 Al Nesbit 10.62m Ipswich 2009
4 Jack Kee 10.53m Luton 1983
  Brian Slaughter # 10.45m Bedford 2002
5 Carl Baldwin 10.16m Canvey Island 1994
6 Colin Hargrave 9.93m Canvey Island 1994
7 Mark Roberson 9.84m Milton Keynes 2019
8 Andy Smith 9.47m Salisbury 2003
9 Chris Watts 8.84m Milton Keynes 2006
10 Paul Toombs 8.61m Luton 1989
  Discus (2.00kg)      
1 Jack Kee 35.10m Basildon 1983
2 Al Nesbit 34.55m Chelmsford 2009
3 Joe Joseph 33.86m High Wycombe 1984
  Brian Slaughter # 33.54m Bedford 2002
4 Mark Roberson 28.63m Milton Keynes 2019
5 Carl Baldwin 28.58m Southampton 1996
6 Colin Hargrave 26.46m Milton Keynes 1994
7 Andy Smith 26.40m Basingstole 2005
8 Charles Preston 25.43m Braunton 2008
9 Harley Carter 24.48m Milton Keynes 2018
10 George Gavriel 24.08m Bedford 2022
  Hammer (7.26kg)      
1 Jack Kee 46.90m Luton 1983
2 Mark Roberson 46.43m Milton Keynes 2019
3 Al Nesbit 39.97m Milton Keynes 2009
4 Colin Hargrave 32.94m Mile End 1994
5 S Williams 31.29m Luton 1982
6 Carl Baldwin 30.82m Canvey Island 1994
7 Andy Smith 28.05m Salisbury 2004
  Brian Slaughter # 25.72m Bedford 2002
8 Chris Watts 23.52m Basildon 2007
9 Trevor Hoyte 20.15m Croydon 2000
10 Jim Lawrence 18.38m Guildford 1998
  Javelin      
1 Dave Messom 43.61m Bedford 2005
  Brian Slaughter # 42.18m Bedford 2002
2 Carl Baldwin 41.84m Bedford 1994
3 Joe Joseph 41.60m High Wycombe 1984
4 Charles Preston 37.72m Braunton 2008
5 Mark Roberson 36.05m Milton Keynes 2019
6 Jack Kee 35.02m Oxford 1983
7 Colin Hargrave 34.54m Canvey Island 1994
8 Chris Watts 33.93m Bedford 2007
9 Andy Smith 33.62m Bedford 2004
10 Harley Carter 33.11m Milton Keynes 2018
  1 mile walk      
1 Carl Baldwin 8.31.0 St Ives 1994
2 Mick Kelly 8.51.6 Luton 2001
3 Terry Burbidge 9.31.8 Luton 1998
4 Andy Harrison 10.24.4 Bedford 1998
5 Michael Smith 11.51.7 Milton Keynes 2022
  2km walk      
1 Carl Baldwin 10.11.5 Kettering 1997
2 Mick Kelly 11.08.5 Bedford 2004
3 Jason Carvalho 12:29.9 Milton Keynes 2018
4 Phil Catcheside 13.14.2 Stevenage 2017
5 Jeremy Vick 14.54.50 Milton Keynes 2021
  3km walk      
1 Robert Austin 14.01.3 Windsor 1989
2 Brian Graves 15.24.9 Wycombe 1983
3 Carl Baldwin 16.02.6 Braintree 1995
4 Mick Kelly 17.23.9 Eton 2001
5 J Goddard 17.31.1 Wycombe 1983
  5km walk      
1 Bob Austin 25.40.9 Bromley 1989
2 Mick Kelly 30.28.4 Bedford 2000