Marshall Milton Keynes Rankings 2021 - U17 Men
Updated by Mick Bromilow 26/10/21
100m
1 Reuel Miller 11.1 Milton Keynes 12-Jun-21
2 Adedayo Adebisi 11.7 Banbury 30-May-21
3 Brandon Kyere 12.34 w-0.2 Milton Keynes 25-Jul-21
4 Mansuru Donkor 12.37 w-0.3 Milton Keynes 25-Jul-21
200m
1 Adedayo Adebisi 23.59 w+5.1 Milton Keynes 31-Jul-21
2 Matthew Wilson-Omordia 24.90 w+2.6 Milton Keynes 31-Jul-21
3 Nasiru Donkor 25.50 w-0.4 Milton Keynes 25-Jul-21
4 Brandon Kyere 26.02 w-1.6 Milton Keynes 27-Jun-21
5 Reece Moore 26.7 Milton Keynes 11-Jul-21
400m
1 Harris Kentish 53.3 Milton Keynes 12-Jun-21
2 Adedayo Adebisi 55.75 Milton Keynes 31-Jul-21
3 Harry Totton 57.6 Milton Keynes 11-Jul-21
4 Reece Moore 57.71 Milton Keynes 27-Jun-21
800m
1 Edward Johnson 2:03.47 Milton Keynes 05-Jun-21
2 Harris Kentish 2:04.4 Milton Keynes 11-Jul-21
3 Benjamin White 2:06.24 Watford 11-Aug-21
4 Harry Rose 2:06.68 Milton Keynes 31-Jul-21
5 Ethan Fowler 2:08.26 Milton Keynes 31-Jul-21
6 Reece Moore 2:08.4 Banbury 30-May-21
7 Kian Nicholson 2:09.57 Milton Keynes 31-Jul-21
8 Harry Totton 2:09.77 Nuneaton 16-Jun-21
9 Ben Webb 2:20.2 Milton Keynes 11-Jul-21
10 Dylan Hollinshead 2:25.20 Milton Keynes 31-Jul-21
11 Josh Fitchett 2:30.6 Milton Keynes 11-Jul-21
1500m
1 Ethan Fowler 4:16.61 Milton Keynes 27-Jun-21
2 Harry Rose 4:19.98 Watford 25-Aug-21
3 Edward Johnson 4:23.34 Milton Keynes 27-Jun-21
4 Kian Nicholson 4:28.6 Milton Keynes 11-Jul-21
5 Harry Totton 4:31.8 Milton Keynes 12-Jun-21
6 Callum Tripp 4:36.37 Milton Keynes 27-Jun-21
7 Joshua Edwards 4:45.76 Milton Keynes 05-Jun-21
8 Josh Fitchett 5:11.7 Milton Keynes 23-May-21
3000m
1 Harry Rose 9:55.54 Milton Keynes 25-Jul-21
2 Harry Totton 9:59.58 Milton Keynes 22-May-21
3 Kian Nicholson 9:59.89 Milton Keynes 25-Jul-21
4 Joshua Edwards 10:04.90 Milton Keynes 12-Jun-21
5 Jayden Hill 10:55.11 Watford 08-Sep-21
100m Hurdles
1 Edward Barber 15.23 w+0.1 Milton Keynes 25-Jul-21
High Jump
1 Mansuru Donkor 1.55 Milton Keynes 25-Jul-21
Pole Vault
1 Edward Barber 2.70 Milton Keynes 25-Jul-21
Long Jump
1 Adedayo Adebisi 5.73 Milton Keynes 25-Jul-21
2 Edward Barber 5.52 Milton Keynes 25-Jul-21
3 Nasiru Donkor 5.06 Milton Keynes 25-Jul-21
Triple Jump
1 Matthew Wilson-Omordia 10.52 Milton Keynes 27-Jun-21
2 Adedayo Adebisi 9.98 Milton Keynes 25-Jul-21
Shot - 5kg
Donovan Capes 15.65 Milton Keynes 25-Jul-21 #
Zack Grinsted 12.79 Milton Keynes 27-Jun-21 #
1 Nasiru Donkor 8.28 Milton Keynes 25-Jul-21
Discus - 1.5kg
Zack Grinsted 39.99 Banbury 30-May-21 #
Donovan Capes 38.86 Milton Keynes 25-Jul-21 #
Hammer - 5kg
Zack Grinsted 25.97 Banbury 30-May-21 #
Javelin - 700gm
1 Joseph Taylor 56.98 Milton Keynes 27-Jun-21
2 Riaghan Matheson 51.57 Harrow 16-Sep-21
3 Sebastian Nelson 39.51 Milton Keynes 27-Jun-21
4x100m
1 MD,ND,AA,RM 45.43 Milton Keynes 25-Jul-21
4x400m
1 HK,RM,HR,HT 3:51.78 Milton Keynes 27-Jun-21
# Second claim