Milton Keynes Road Race Rankings 2019 - 10km

10km - Men
1 30:19 PB Leopoldo Burguete Telford 08-Dec-19
2 30:53 PB Paul Mizon Telford 08-Dec-19
3 31:03 PB Tom Comerford Telford 08-Dec-19
4 31:38 Elliot Hind London 27-May-19
5 31:52 PB Jamie Seddon Telford 08-Dec-19
6 32:37 James Tuttle Milton Keynes 09-Jul-19
7 33:12 Daniel Woodgate Milton Keynes 09-Jul-19
8 33:36 PB Ian Wood M35 Bedford 19-Jul-19
9 34:08 Thomas Dell M23 Milton Keynes 09-Jul-19
10 34:10 Mark Ryall M35 Leicester 17-Mar-19
11 34:24 Steven Tuttle Milton Keynes 09-Jul-19
12 34:38 Jonathan Peters Bedford 02-Jun-19
13 34:39 PB Mark Palser London 27-May-19
14 34:39 PB Stephen Herring M50 Silverstone 04-Sep-19
15 34:46 PB Jack Pocock Milton Keynes 09-Jul-19
16 34:47 PB Gary Blaber M45 Milton Keynes 09-Jul-19
17 35:46 Stephen Young Silverstone 04-Sep-19
18 36:01 PB Simon Barnaby Thame 30-Jun-19
19 36:41 David Moody M35 Milton Keynes 09-Jul-19
20 37:06 PB Robert Hickman M17 Milton Keynes 09-Jul-19
21 37:17 Andrew Kirschner M35 Milton Keynes 09-Jul-19
22 37:37 Christopher Finister M45 Chesterton 08-Dec-19
23 37:49 Tom Hayman Silverstone 04-Sep-19
24 38:28 PB Herbie Hopkins M40 Milton Keynes 09-Jul-19
25 38:35 Chad Lambert Milton Keynes 17-Mar-19
26 38:47 Dylan Jannetta London 27-May-19
27 38:49 PB Matthew Child M35 Silverstone 04-Sep-19
28 38:59 Stuart Boyer M40 Welwyn Garden City 10-Feb-19
29 39:05 Ross Wood M35 Bedford 19-Jul-19
30 39:28 Andrew R Wasdell M45 Bedford 19-Jul-19
31 40:05 PB Jason Carvalho M40 Milton Keynes 09-Jul-19
32 40:20 PB Ken Munro M45 Silverstone 04-Sep-19
33 40:26 PB Matt Turner M40 Milton Keynes 09-Jul-19
34 40:55 PB Sean Kinselley M35 Welwyn Garden City 10-Feb-19
35 41:23 Simon Kirschner-Heavens M35 Milton Keynes 09-Jul-19
36 41:27 PB Alfie Blaber M17 Milton Keynes 09-Jul-19
37 41:46 Mark Dowson M40 Milton Keynes 17-Mar-19
38 42:15 Steve Martin M35 Bedford 02-Jun-19
39 42:29 PB Philip Gazard M50 London Olympic Park 11-Sep-19
40 42:49 Martin Brent M50 Bedford 02-Jun-19
41 43:52 Matthew Clarke M40 Weedon 18-Jun-19
42 44:53 Jack Comerford Milton Keynes 09-Jul-19
43 45:26 David Newens M70 Silverstone 04-Sep-19
44 46:48 Neil Whitwell M40 Silverstone 04-Sep-19
45 48:17 Kevin Church M55 Milton Keynes 09-Jul-19
46 49:05 PB Stuart Cowan M70 Flitwick 14-Apr-19
47 53:01 David Hickman M45 London 27-May-19
48 58:21 Keith Cook M70 Milton Keynes 09-Jul-19
49 58:27 Peter Tye M45 Milton Keynes 09-Jul-19
50 63:49 Malcolm Kidby M50 Bedford 19-Jul-19
10km - Women
1 36:11 PB Lara Bromilow F35 Brighton 14-Apr-19
2 36:56 PB Alice Ritchie London 27-May-19
3 37:37 PB Elle Roche Milton Keynes 17-Mar-19
4 40:08 PB Abby Roskilly London 27-May-19
5 40:17 Melanie Wood London 27-May-19
6 41:31 PB Natasha Baker Silverstone 04-Sep-19
7 41:40 Linsey Ryall F35 Leicester 17-Mar-19
8 43:18 PB Siobhan Dyer Weybridge 23-Jun-19
9 44:55 PB Devon Byrne Milton Keynes 09-Jul-19
10 45:35 Di Baldwin F60 Milton Keynes 09-Jul-19
11 45:42 PB Lilli Peters Welwyn Garden City 10-Feb-19
12 45:51 Debra Brent F55 Milton Keynes 09-Jul-19
13 46:18 Lisa Webb F35 Milton Keynes 17-Mar-19
14 47:37 PB Fern Yull F23 Milton Keynes 09-Jul-19
15 48:58 Diane Farmer F60 Milton Keynes 09-Jul-19
16 51:58 Karen Tincknell F40 Milton Keynes 17-Mar-19
17 53:55 PB Fi Han Bromilow F65 Silverstone 04-Sep-19
18 55:56 PB Hayley Munro F40 Winslow 24-Feb-19
19 56:13 Victoria Kirschner-Heavens F35 Milton Keynes 09-Jul-19
20 59:06 Karen Bugaj F60 Milton Keynes 09-Jul-19
21 59:49 PB Olivia Vickers F40 London 27-May-19
22 61:02 Hazel Church F55 London 27-May-19