Marshall Milton Keynes Rankings 2019 - Under 20 Men
Compiled from Power of Ten by Mick Bromilow on 26 November 2019
100m
1 David Boakye 10.87 w+1.6 Lee Valley 22-May-19
2 Hugo Wallace 10.9 Nuneaton 26-May-19
 11.12 w+0.4 Birmingham 12-Jul-19
3 Kwame Twumasi-Tawiah 11.20 w+1.3 Horspath 11-May-19
4 Jayden Courtenay-Robin 11.83 w+0.6 Horspath 19-Jun-19
5 Jack Porteous 11.9 Chelmsford 22-Jun-19
6 Tyler (TJ) McIntosh 12.13 w+3.0 Parliament Hill 23-Mar-19
7 Smith Michael 12.24 w-2.6 Bedford 13-Apr-19
8 George Mbofana 12.28 w-0.2 Loughborough 24-Aug-19
9 Jordan Osinloye 12.58 Watford 03-Apr-19
200m
1 Hugo Wallace 22.3 Nuneaton 26-May-19
2 David Boakye 23.0 w+0.0 Stourport 05-May-19
3 Joseph Tolbert 23.4 St. Albans 17-Aug-19
4 Kwame Twumasi-Tawiah 23.51 w+1.2 Croydon 19-May-19
5 Jayden Courtenay-Robin 24.29 w+0.1 Horspath 19-Jun-19
6 Smith Michael 24.3 w-1.7 Stourport 05-May-19
7 Tyler (TJ) McIntosh 24.67 w+3.4 Parliament Hill 23-Mar-19
8 George Mbofana 25.43 w+0.9 Loughborough 24-Aug-19
400m
1 Jordan Osinloye 54.16 Horspath 11-May-19
2 Galen Butler 54.4 Milton Keynes 13-Jul-19
3 Joseph Tolbert 54.5 St. Albans 17-Aug-19
4 Jack Porteous 56.1 Chelmsford 22-Jun-19
5 Peter Hickman 59.25 Horspath 11-May-19
6 Kwame Twumasi-Tawiah 61.7 Stourport 05-May-19
800m
1 Matthew Dicks 2:00.32 Watford 04-Sep-19
2 Robert Hickman 2:04.45 Horspath 12-May-19
3 Galen Butler 2:05.35 Watford 10-Jul-19
4 Finlay Gibbs 2:06.78 Watford 15-May-19
5 Peter Hickman 2:12.21 Watford 04-Sep-19
1500m
1 Jack Meijer 3:57.97 Loughborough 15-Jun-19
2 Matthew Dicks 4:10.99 Milton Keynes 30-Jun-19
3 Robert Hickman 4:16.68 Loughborough 01-Jul-19
4 Finlay Gibbs 4:20.20 Watford 26-Jun-19
5 Galen Butler 4:25.80 Loughborough 01-Jul-19
3000m
1 Matthew Dicks 8:46.51 Watford 26-Jun-19
2 Ewan Forsythe 8:57.88 Watford 04-Sep-19
3 Robert Hickman 9:11.63 Watford 03-Apr-19
4 Finlay Gibbs 9:18.07 Watford 04-Sep-19
5 Galen Butler 9:40.63 Watford 03-Apr-19
6 Alfie Blaber 11:21.93 + Milton Keynes 27-Jul-19
5000m
1 Robert Hickman 16:34.32 Milton Keynes 27-Jul-19
2 Alfie Blaber 18:56.57 Milton Keynes 27-Jul-19
2000m Steeplechase
1 Finlay Gibbs 6:39.6 Stourport 05-May-19
2 Matthew Dicks 6:54.0 Nuneaton 26-May-19
110m Hurdles (3' 3")
1 Hugo Wallace 28.0 w+0.0 Stourport 05-May-19
400m Hurdles
1 Finlay Gibbs 69.4 Milton Keynes 13-Jul-19
2 Matthew Dicks 74.8 Nuneaton 26-May-19
High Jump
1 Samuel Featherstone  1.93 Uxbridge 15-Jun-19
2 Jack Porteous 1.68 Chelmsford 22-Jun-19
3 Jayden Courtenay-Robin 1.50 Uxbridge 15-Jun-19
4 Joseph Tolbert 1.48 Milton Keynes 13-Jul-19
Pole Vault
1 James Ericsson-Nicholls 1.40 Uxbridge 15-Jun-19
Long Jump
1 Jack Porteous 5.49 Chelmsford 22-Jun-19
2 Jayden Courtenay-Robin 5.34 Uxbridge 15-Jun-19
3 Tyler (TJ) McIntosh 5.14 Parliament Hill 23-Mar-19
Triple Jump
1 Tyler (TJ) McIntosh 10.72 Battersea 25-May-19
Shot (6kg)
1 Jack Porteous 9.45 Chelmsford 22-Jun-19
2 James Ericsson-Nicholls 8.39 Stourport 05-May-19
3 Smith Michael 8.06 Stourport 05-May-19
Discus (1.75kg)
1 James Ericsson-Nicholls 26.02 Nuneaton 26-May-19
2 Jack Porteous 24.02 Chelmsford 23-Jun-19
Hammer (6kg)
1 James Ericsson-Nicholls 58.26 Milton Keynes 04-Aug-19
Javelin (800gm)
1 Jack Porteous 30.64 Chelmsford 23-Jun-19
2 James Ericsson-Nicholls 21.83 Nuneaton 26-May-19
3 David Boakye 7.10 Milton Keynes 30-Jun-19
4x100m
1 DB,DanP,HW,JamieW 44.61 Milton Keynes 30-Jun-19
2 HW,JT,GM,TMcI 44.84 Birmingham 18-Aug-19
3 HW,BrandonL,DanP,BenB 45.3 Nuneaton 26-May-19
4 DB,SM,HW,JamieW 52.2 Stourport 05-May-19
4x400m
1 MD,FG,TomasB,GeorgeH 4:15.6 Stourport 05-May-19