Marshall Milton Keynes Rankings 2019 - Under 17 Men
Compiled from Power of Ten by Mick Bromilow on 26 November 2019
100m
1 Jamie White 10.91 w+2.8 Horspath 11-May-19
2 Brandon Lowe 11.2 Nuneaton 26-May-19
3 Daniel Pindura 11.3 Nuneaton 26-May-19
4 Shawn Ampofo 11.5 Milton Keynes 08-Jun-19
5 Duaine Tuffour 11.59 w+1.7 Horspath 11-May-19
6 Kaya Smith 11.6 w Milton Keynes 01-Sep-19
7 George Ho 11.62 w+2.9 Horspath 11-May-19
8 Ben Baker 11.79 w+0.8 Sandy 28-Sep-19
9 Maxwell Martin 12.00 w+2.4 Milton Keynes 30-Jun-19
10 Bafit Adeogun 12.1 Milton Keynes 08-Jun-19
11 Bill Boakye 12.2 Milton Keynes 13-Jul-19
12 Daniel Black 12.29 w+2.9 Horspath 11-May-19
13 Hamish McGarvie 12.3 w Milton Keynes 01-Sep-19
14 Yinka Adelowo 12.7 Milton Keynes 07-Apr-19
200m
1 Brandon Lowe 22.6 Nuneaton 26-May-19
2 Daniel Pindura 23.3 Nuneaton 26-May-19
3 Ben Baker 23.86 w+3.5 Milton Keynes 30-Jun-19
4 George Ho 24.0 Nuneaton 26-May-19
5 Kaya Smith 24.1 Milton Keynes 13-Jul-19
6 Jamie White 24.54 w-2.1 Bedford 13-Apr-19
7 Duaine Tuffour 24.8 Milton Keynes 07-Apr-19
8 Maxwell Martin 24.83 w-2.6 Horspath 12-May-19
9 Hamish McGarvie 25.0 Milton Keynes 02-Jun-19
10 Christian Fiifi Clarke 25.5 Milton Keynes 02-Jun-19
11 Bill Boakye 25.6 Milton Keynes 07-Apr-19
12 Yinka Adelowo 25.7 Milton Keynes 07-Apr-19
12 Bafit Adeogun 25.7 Milton Keynes 08-Jun-19
14 Edward Proctor 25.9 Milton Keynes 07-Apr-19
15 Daniel Black 26.0 Milton Keynes 07-Apr-19
16 Torsten Hansen 27.0 Milton Keynes 07-Apr-19
17 Dean Wood 37.2 Milton Keynes 07-Apr-19
400m
1 Zak Freeland 54.43 Chelmsford 21-Jul-19
2 Ben Baker 55.2 Uxbridge 15-Jun-19
3 Ben Green 56.0 Milton Keynes 13-Jul-19
4 Torsten Hansen 57.38 Horspath 11-May-19
5 Edward Proctor 58.36 Milton Keynes 30-Jun-19
6 Dean Wood 86.1 Milton Keynes 14-Apr-19
800m
1 Leo Freeland 1:56.99 Watford 12-Jun-19
2 Zak Freeland 2:04.23 Watford 12-Jun-19
3 Jack Sharp 2:05.70 Watford 07-Aug-19
4 Jack Rose 2:08.91 Leamington 07-Aug-19
5 Jamie Darcy 2:10.00 Horspath 12-May-19
6 Ben Green 2:14.31 Milton Keynes 30-Jun-19
7 Oscar Smith 2:18.65 Milton Keynes 30-Jun-19
8 Alex Brent 2:18.72 Horspath 12-May-19
9 Thomas Meijer 2:18.98 Horspath 12-May-19
10 Aidan Murphy 2:19.35 Horspath 12-May-19
11 Alex Kingsman 2:19.52 Horspath 12-May-19
12 Tomas Billenness 2:34.07 Horspath 12-May-19
13 Hamish McGarvie 2:40.0 Milton Keynes 14-Apr-19
1500m
1 Leo Freeland 4:03.69 Milton Keynes 01-Jun-19
2 Jack Rose 4:20.24 Watford 24-Jul-19
3 Zak Freeland 4:21.04 Watford 26-Jun-19
4 Jack Sharp 4:23.8 Nuneaton 26-May-19
5 Jamie Darcy 4:30.02 Watford 26-Jun-19
6 Aidan Murphy 4:45.9 Nuneaton 26-May-19
7 Alex Brent 4:46.16 Watford 01-May-19
8 Tomas Billenness 5:27.7 Stourport 05-May-19
3000m
1 Leo Freeland 9:14.00 Wycombe 16-Jun-19
2 Jack Rose 9:36.8 Coventry 03-Jul-19
3 Jamie Darcy 9:39.94 Wycombe 16-Jun-19
4 Alex Brent 10:14.09 Watford 03-Apr-19
5 Aidan Murphy 10:32.03 Milton Keynes 30-Jun-19
100m Hurdles
1 Hamish McGarvie 14.0 Milton Keynes 02-Jun-19
2 Torsten Hansen 16.6 Milton Keynes 02-Jun-19
400m Hurdles
1 Hamish McGarvie 61.43 Chelmsford 21-Jul-19
2 Torsten Hansen 66.2 Nuneaton 26-May-19
High Jump
1 Emery Emonides 1.60 Milton Keynes 30-Jun-19
2 Hamish McGarvie 1.59 Milton Keynes 14-Apr-19
3 Elliot Murray 1.40 Milton Keynes 30-Jun-19
Pole Vault
1 Tim Penley 3.60 Hendon 31-Aug-19
Long Jump
1 Shawn Ampofo 6.18 Milton Keynes 13-Jul-19
2 Hamish McGarvie 5.72 Milton Keynes 07-Apr-19
3 Maxwell Martin 5.69 Stourport 05-May-19
4 Duaine Tuffour 5.51 Milton Keynes 07-Apr-19
5 Elliot Murray 5.22 Milton Keynes 30-Jun-19
6 Bill Boakye 5.11 Milton Keynes 07-Apr-19
7 Edward Proctor 4.44 Nuneaton 26-May-19
Triple Jump
1 Shawn Ampofo 12.93 Croydon 19-May-19
2 Maxwell Martin 11.49 Horspath 12-May-19
3 Bill Boakye 11.07 St. Albans 17-Aug-19
4 Oscar Smith 10.84 Milton Keynes 30-Jun-19
5 Edward Proctor 9.62 Stourport 05-May-19
Shot (5kg)
1 James Frith 13.68 Milton Keynes 08-Jun-19
2 Hamish McGarvie 8.05 Milton Keynes 14-Apr-19
3 Oliver Moyles 7.50 Nuneaton 26-May-19
4 Daniel Pindura 6.40 Stourport 05-May-19
5 Edward Proctor 6.06 Milton Keynes 30-Jun-19
Discus (1.5kg)
1 James Frith 44.89 Milton Keynes 30-Jun-19
2 Oliver Moyles 38.94 Nuneaton 26-May-19
3 Duaine Tuffour 19.86 Milton Keynes 30-Jun-19
4 Torsten Hansen 16.79 Stourport 05-May-19
5 George Ho 16.76 Stourport 05-May-19
Hammer (5kg)
1 Duaine Tuffour 21.56 Nuneaton 26-May-19
2 Oliver Moyles 21.43 Nuneaton 26-May-19
3 Edward Proctor 15.53 Stourport 05-May-19
Javelin (700gm)
1 James Frith 38.84 Nuneaton 26-May-19
2 Duaine Tuffour 37.75 Milton Keynes 30-Jun-19
4x100m
1 GH,MM,DP,DT 47.2 Stourport 05-May-19
2 BG,AM,HM,GH 51.3 Nuneaton 26-May-19
3 KS,DT,GH,BB 51.67 Milton Keynes 30-Jun-19
4x400m
1 TH,EP,JR,JS 4:03.9 Nuneaton 26-May-19
2 AidanM,BG,TH,JS 4:06.48 Milton Keynes 30-Jun-19