Marshall Milton Keynes Rankings 2019 - U20, Senior and Vet Women
Compiled from Power of Ten by Mick Bromilow on 28 November 2019
100m
1 Ebony Carr F23 11.78 w+3.2 Newham 16-Jun-19
F23 11.83 w+2.0 Bedford 05-May-19
2 Rachel Oderinde F23 12.44 w+1.5 Horspath 11-May-19
3 Abigail Fitton F20 12.60 w+1.9 Horspath 11-May-19
4 Elisa Amana FS 12.9 w Milton Keynes 01-Sep-19
5 Jasmine Trapnell F20 13.9 Uxbridge 15-Jun-19
6 Maria Nikodemova FS 14.4 Milton Keynes 13-Jul-19
7 Joan Peedah F20 14.7 Milton Keynes 13-Jul-19
8 Stephanie Johnston F40 15.0 Sandy 01-May-19
9 Chrispina Odunewu F40 15.4 Bedford 03-Jul-19
10 Jan Hardcastle F60 17.90 w+1.9 Milton Keynes 22-Sep-19
11 Debra Brent F55 18.0 Sandy 01-May-19
12 Carly Scott F35 18.1 Uxbridge 15-Jun-19
13 Di Baldwin F60 18.4 Bedford 03-Jul-19
14 Karen Bugaj F60 18.5 Bedford 03-Jul-19
200m
1 Abigail Fitton F20 25.95 w+0.8 Croydon 19-May-19
2 Katie James FS  26.23 w-1.7 Horspath 12-May-19
3 Elisa Amana FS 26.86 w+4.3 Lee Valley 28-Aug-19
4 Laura Zialor F23 27.04 w+1.3 Birmingham (U) 26-Jun-19
5 Abby Roskilly FS 28.0 Uxbridge 15-Jun-19
6 Corinne Nurse F40 28.9 Uxbridge 15-Jun-19 F40 Record
7 Ellie Colquhoun F20 30.5 Milton Keynes 02-Jun-19
8 Chrispina Odunewu F40 31.96 w+3.7 Milton Keynes 22-Sep-19
9 Stephanie Johnston F45 32.1 Cambridge 05-Jun-19
10 Jan Hardcastle F60 35.33 w+4.3 Milton Keynes 22-Sep-19
11 Carly Scott F40 35.5 Milton Keynes 31-Jul-19
12 Di Baldwin F60 37.64 w+4.3 Milton Keynes 22-Sep-19
13 Diane Farmer F60 38.6 Milton Keynes 31-Jul-19
400m
1 Katie James FS  58.71 Bedford 13-Apr-19
2 Abby Roskilly FS 59.66 Bedford 09-Jun-19
3 Abigail Fitton F20 60.13 Bedford 13-Apr-19
4 Corinne Nurse F40 63.28 Basingstoke 03-Aug-19 F40 Record
5 Hannah Mclaughlin F20 63.57 Cardiff 13-Jul-19
6 Anna Ustaran-Anderegg F20 63.94 Watford 10-Jul-19
7 Regan Cooper F20 64.57 Milton Keynes 30-Jun-19
8 Princess Fuller F20 71.5 Uxbridge 15-Jun-19
9 Stephanie Johnston F45 79.15 Milton Keynes 22-Sep-19
10 Debra Brent F55 79.5 Bedford 03-Jul-19
11 Di Baldwin F60 81.6 Bedford 03-Jul-19
800m
1 Abby Roskilly FS 2:14.4 Milton Keynes 13-Jul-19
2 Elle Roche FS 2:19.2 Uxbridge 15-Jun-19
3 Corinne Nurse F40 2:21.34 Kingston 06-Jul-19 Vets Record
4 Montana Edghill F20 2:24.28 Horspath 12-May-19
5 Anna Ustaran-Anderegg F20 2:28.11 Milton Keynes 01-Jun-19
6 Debra Brent F55 2:51.12 Horspath 24-Apr-19
7 Carly Scott F40 3:04.92 Basingstoke 03-Aug-19
8 Di Baldwin F60  3:09.04 Milton Keynes 22-Sep-19
9 Diane Farmer F60 3:27.1 Cambridge 05-Jun-19
1500m
1 Elle Roche FS 4:36.61 Bedford 09-Jun-19
2 Melanie Wood FS 4:54.1 Corby 12-May-19
3 Abby Roskilly FS 4:57.78 Bedford 13-Apr-19
4 Montana Edghill F20 5:08.65 Watford 01-May-19
5 Corinne Nurse F40 5:09.8 Bedford 03-Jul-19
6 Anna Ustaran-Anderegg F20 5:30.45 Watford 03-Apr-19
7 Natasha Baker FS 5:46.72 Basingstoke 03-Aug-19
8 Debra Brent F55 5:54.10 Bedford 03-Jul-19
9 Carly Scott F35 5:59.0 Uxbridge 15-Jun-19
10 Di Baldwin F60  6:10.9 St. Albans 17-Aug-19
11 Fi Han Bromilow F65 7:33.4 Bedford 03-Jul-19
12 Katie James FS 7:35.35 Kingston 06-Jul-19
13 Karen Bugaj F60 8:12.1 Bedford 03-Jul-19
Mile
1 Abby Roskilly FS 5:14.7 Milton Keynes 27-Aug-19
2 Melanie Wright FS 6:29.7 Milton Keynes 27-Aug-19
3 Di Baldwin F60 6:31.2 Milton Keynes 27-Aug-19
4 Carly Scott F40 6:33.5 Milton Keynes 31-Jul-19
5 Debra Brent F55 6:38.3 Milton Keynes 31-Jul-19
6 Diane Farmer F60 7:17.7 Milton Keynes 31-Jul-19
7 Victoria Kirschner-Heavens F35 7:50.0 Milton Keynes 27-Aug-19
8 Fi Han Bromilow F65 8:02.5 Milton Keynes 27-Aug-19
3000m
1 Elle Roche FS 10:09.38 Basingstoke 03-Aug-19
2 Alice Ritchie FS 10:28.1 Uxbridge 15-Jun-19
3 Devon Byrne FS 11:50.61 + Milton Keynes 27-Jul-19
4 Natasha Baker FS 11:59.08 Basingstoke 03-Aug-19
5 Corinne Nurse F40 12:22.36 Kingston 06-Jul-19
6 Debra Brent F55 12:22.40 Sandy 01-May-19
7 Di Baldwin F60 12:46.34 Bedford 13-Apr-19
8 Carly Scott F35 13:02.71 Bedford 13-Apr-19
9 Diane Farmer F55 13:27.6 Sandy 01-May-19
10 Fi Han Bromilow F65 15:13.88 Milton Keynes 22-Sep-19
5000m
1 Elle Roche FS 17:25.06 Milton Keynes 27-Jul-19
2 Alice Ritchie FS 18:14.01 Milton Keynes 27-Jul-19
3 Melanie Wood FS 18:59.7 Corby 11-May-19
4 Natasha Baker FS 20:36.80 Milton Keynes 27-Jul-19
5 Di Baldwin F60 22:10.75 Croydon 19-May-19
80m Hurdles
1 Di Baldwin F60 27.5 Cambridge 05-Jun-19
2 Diane Presswell F50 33.4 Cambridge 05-Jun-19
100m Hurdles
1 Hannah Sargeant FS 16.31 w+0.6 Bedford 09-Jun-19
2 Kewe King F23 18.6 Cosford 10-Jul-19
3 Bryony Gibbens FS 19.0 Uxbridge 15-Jun-19
4 Corinne Nurse F40 21.53 w-0.4 Bedford 09-Jun-19
300m Hurdles
1 Diane Presswell F50 107.93 Milton Keyes 22-Sep-19
400m Hurdles
1 Hannah Sargeant FS 67.8 Uxbridge 15-Jun-19
2 Corinne Nurse F40 72.6 Milton Keynes 13-Jul-19 F40 Record
3 Carly Scott F35 97.03 Croydon 19-May-19
4 Natasha Baker FS 118.40 Kingston 06-Jul-19
1500m Steeplechase
1 Carly Scott F35 6:45.74 Croydon 19-May-19
2 Di Baldwin F60 6:53.80 Croydon 19-May-19 F60 Record
2000m Steeplechase
1 Carly Scott F35 9:29.97 Bedford 09-Jun-19
2 Di Baldwin F60 9:46.42 Bedford 13-Apr-19
High Jump
1 Laura Zialor F23 1.83 Bedford 22-Jun-19 Club Record
2 Kewe King F23 1.56 Cosford 10-Jul-19
3 Hannah Sargeant FS 1.55 Bedford 09-Jun-19
4 Bryony Gibbens FS 1.45 Bedford 09-Jun-19
5 Corinne Nurse F40 1.38 Milton Keynes 13-Jul-19
6 Stephanie Johnston F45 1.16 Milton Keynes 31-Jul-19
Pole Vault
1 Bryony Gibbens FS 2.70 Bedford 09-Jun-19
1 Kewe King F23 2.70 Cosford 10-Jul-19
3 Stephanie Johnston F45 1.25 Milton Keynes 22-Sep-19
4 Corinne Nurse F40 1.20 Bedford 03-Jul-19
Long Jump
1 Laura Zialor F23 5.73 Birmingham (U) 26-Jun-19
2 Tamzin Hill F20 5.06 Milton Keynes 30-Jun-19
3 Joan Peedah F20 4.47 Loughborough 20-May-19
4 Abigail Fitton F20 4.24 w-1.1 Basingstoke 03-Aug-19
5 Princess Fuller F20 3.97 Croydon 19-May-19
6 Stephanie Johnston F40 3.88 Bedford 13-Apr-19
7 Corinne Nurse F40 3.78 Milton Keynes 13-Jul-19
8 Jan Hardcastle F55  2.86 Milton Keynes 22-Sep-19
9 Di Baldwin F60 2.46 Milton Keynes 22-Sep-19
10 Natasha Baker FS 2.28 Kingston 06-Jul-19
Triple Jump
1 Kewe King F23 10.77 Cosford 10-Jul-19
2 Joan Peedah F20 10.49 Milton Keynes 13-Jul-19
3 Jasmine Trapnell F20 10.03 Uxbridge 15-Jun-19
4 Tamzin Hill F20 9.63 Croydon 19-May-19
5 Stephanie Johnston F40 8.34 Bedford 13-Apr-19
6 Corinne Nurse F40 7.76 Milton Keynes 13-Jul-19
7 Jan Hardcastle F55  6.91 Milton Keynes 22-Sep-19
8 Di Baldwin F60 5.31 Sandy 01-May-19 F60 Record
9 Diane Presswell F50 5.29 Bedford 03-Jul-19
Shot (4kg)
1 Kayleigh Presswell FS 10.90 Kingston 06-Jul-19
2 Emma Beales F45 10.07 Milton Keynes 13-Jul-19 F45 Record
3 Hannah Sargeant FS 8.54 Uxbridge 15-Jun-19
4 Jasmine Trapnell F20 7.38 Milton Keynes 30-Jun-19
5 Katie James FS 7.25 Kingston 06-Jul-19
6 Bryony Gibbens FS 6.78 Croydon 19-May-19
7 Diane Presswell F50 6.36 St. Albans 17-Aug-19
Shot (3kg)
1 Diane Presswell F50 7.36 Bedford 03-Jul-19
2 Jeanette Lawrence F60 4.92 Sandy 01-May-19
3 Fi Han Bromilow F65 3.71 Milton Keynes 22-Sep-19
Discus (1kg)
1 Emma Beales F45 42.10 Milton Keynes 31-Jul-19
2 Kayleigh Presswell FS 33.28 St. Albans 17-Aug-19
3 Jasmine Trapnell F20 23.77 Bedford 13-Apr-19
4 Diane Presswell F50 19.58 Bedford 09-Jun-19
5 Leone Kahembe F55 15.48 Milton Keynes 02-Jun-19
6 Abby Roskilly FS 13.57 Kingston 06-Jul-19
7 Jeanette Lawrence F60 12.78 Cambridge 05-Jun-19
Hammer (4kg)
1 Kayleigh Presswell FS 61.43 Loughborough 06-Aug-19
2 Jasmine Trapnell F20 47.28 Uxbridge 15-Jun-19
3 Emma Beales F45 28.01 Bedford 03-Jul-19 F45 Record
4 Diane Presswell F50 27.30 St. Albans 17-Aug-19
5 Joan Peedah F20 21.04 Milton Keynes 13-Jul-19
6 Natasha Baker FS 5.54 Kingston 06-Jul-19
Hammer (3kg)
1 Diane Presswell F50 29.06 Bedford 03-Jul-19 F50 Record
2 Jeanette Lawrence F60 23.79 Milton Keynes 04-Aug-19
Javelin (600gm)
1 Kayleigh Presswell FS 30.77 Uxbridge 15-Jun-19
2 Emma Beales F45 25.33 Milton Keynes 13-Jul-19
3 Jasmine Trapnell F20 16.59 Uxbridge 15-Jun-19
4 Diane Presswell F50 15.46 Milton Keynes 13-Jul-19
5 Tamzin Hill F20 12.56 Bedford 13-Apr-19
6 Di Baldwin F60 7.92 Kingston 06-Jul-19
Javelin (500gm)
1 Diane Presswell F50 16.48 Cambridge 05-Jun-19
2 Leone Kahembe F55 14.51 Milton Keynes 02-Jun-19
3 Jeanette Lawrence F60 8.69 Milton Keynes 31-Jul-19
Weight (9.08kg)
1 Kayleigh Presswell FS 16.81 Hull 12-Oct-19
2 Jasmine Trapnell F20 11.73 Hull 12-Oct-19
1500m Walk
1 Di Baldwin F60 9.03.4 Cambridge 05-Jun-19 F60 Record
2 Jan Hardcastle F60 10.15.1 Cambridge 05-Jun-19
2000m Walk
1 Di Baldwin F60 12:25.3 Bedford 03-Jul-19
2 Jan Hardcastle F60 14:14.1 Milton Keynes 22-Sep-19
3 Stephanie Johnston F45 16:14.7 Bedford 03-Jul-19
4x100m Relay
1 YDL UAG F20 51.1 Nuneaton 26-May-19
2 SAL FS 51.68 Croydon 19-May-19
3 SAL FS 52.9 St Albans 17-Aug-19
4 YDL UAG F20 53.46 Milton Keynes 30-Jun-19
5 UKWAL FS 54.32 Basingstoke 03-Aug-19
6 YDL UAG F20 54.5 Stourport 05-May-19
7 SAL FS 56.30 Bedford 13-Apr-19
8 SAL FS 57.4 Uxbridge 15-Jun-19
9 SAL FS 60.2 Milton Keynes 13-Jul-19
10 EMAC F35 64.9 Sandy 01-May-19
11 UKWAL FS 68.26 Kingston 06-Jul-19
12 UKWAL FS 74.31 Bedford 09-Jun-19
4x200m Relay
1 EMAC F35 2:17.3 Bedford 03-Jul-19
2 EMAC F50 3:11.0 Bedford 03-Jul-19
4x400m Relay
1 UKWAL FS 4:09.75 Bedford 09-Jun-19
2 SAL FS 4:10.8 St Albans 17-Aug-19
3 UKWAL FS 4:12.19 Basingstoke 03-Aug-19
4 SAL FS 4:14.7 Uxbridge 15-Jun-19
5 UKWAL FS 4:15.21 Kingston 06-Jul-19
6 YDL UAG F20 4:16.90 Milton Keynes 30-Jun-19
7 SAL FS 4:17.42 Bedford 13-Apr-19
8 YDL UAG F20 4:23.3 Nuneaton 26-May-19
9 YDL UAG F20 4:24.2 Stourport 05-May-19
10 EMAC F35 6:19.6 Cambridge 05-Jun-19
4224 Medlay Relay
1 EMAC F35 3:25.95 Milton Keynes 22-Sep-19
2 EMAC F35 3:57.7 Milton Keynes 31-Jul-19
3 EMAC F50 4:54.68 Milton Keynes 22-Sep-19
4 EMAC F50 5:04.6 Milton Keynes 31-Jul-19