MMK Athletes in the UK 2018 rankings - Masters Men
updated by Jim Lawrence 02/11/18 
100m
36 Panos Ioannou M35 11.84 w+1.8 Solihull 07-Jul
63 Dave Maris M35 12.35 w+1.2 Battersea Park 14-Jul
13 Paul Canning M50 12.4 Welwyn 30-Mar
2 John Browne M65 12.98 w+2.2 Malaga, Spain 05-Sep M65 Record
35= Kerry Courtenay-Robin M50 13.0 Cambridge 04-Jul
130= Ian Wood M35 13.7 Cambridge 04-Jul
23= Dennis Edghill M60 14.0 Cambridge 04-Jul
148= Chris Baldwin M35 14.1 Milton Keynes 02-Sep
152= Simon Kirschner-Heavens M35 14.2 Stevenage 02-May
200m
28 Panos Ioannou M35 24.25 w-0.9 Solihull 08-Jul
10 Paul Canning M50 25.4 Milton Keynes 08-Apr M50 Record
63 Dave Maris M35 25.44 Battersea Park 14-Jul
42 Kerry Courtenay-Robins M50 26.9 Milton Keynes 01-Aug
3 John Browne M65 27.1 Milton Keynes 01-Aug M65 Record
14 Dennis Edghill M60 28.13 w-0.2 Sandy 05-Jul
300m
2 Paul Canning M50 41.7 Milton Keynes 15-Apr M50 Record=
400m
55 Ian Wood M35 57.2 Cambridge 04-Jul
64 Jeremy Vick M40 59.1 Milton Keynes 23-Sep
29 Paul Canning M50 59.91 Horspath, Oxford 12-May
7 Dennis Edghill M60 62.0 Cambridge 04-Jul M60 Record
45 Steve Herring M50 62.03 Solihull 08-Jul
800m
46 Ian Wood M35 2.07.21 Watford 13-Jun
69 Andrew Kirschner M35 2.11.0 Milton Keynes 23-Sep
54 Jeremy Vick M40 2.11.49 Watford 13-Jun
15 Steve Herring M50 2.12.6 Southend 11-Aug M50 Record
52 Steve Withers M45 2.17.46 Sandy 29-Sep
122 Simon Kirschner-Heavens M35 2.19.8 Milton Keynes 10-Jun
134 Chris Finister M40 2.22.8 Bedford 06-Jun
7 Dennis Edghill M60 2.25.28 Birmingham 26-Aug M60 Record
6 John Skelton M65 2.35.15 Watford 08-Aug
185 Paul Sutherland M50 2.47.5 Bedford 06-Jun
1500m
49 Ian Wood M35 4.22.13 Watford 27-Jun
16 Steve Herring M50 4.32.35 Watford 25-Jul M50 Record
70 Jeremy Vick M40 4.34.0 Cambridge 04-Jul
37 Chris Finister M45 4.36.9 Milton Keynes 23-Sep
159 Mark Dowson M40 4.55.26 Watford 05-Sep
2 John Skelton M65 4.59.88 Malaga, Spain 16-Sep
178 Paul Sutherland M50 5.39.2 Cambridge 04-Jul
One Mile
9 Steve Herring M50 4.56.6 Milton Keynes 01-Aug M50 Record
39 Andrew Kirschner M35 4.56.8 Milton Keynes 01-Aug
18 Chris Finister M45 4.57.7 Milton Keynes 04-Sep
37 Matt Clarke M40 5.00.1 Milton Keynes 04-Sep
32 Steve Withers M45 5.08.2 Milton Keynes 04-Sep
72= Simon Kirschner-Heavens M35 5.15.5 Milton Keynes 04-Sep
88 Ross Wood M35 5.22.2 Milton Keynes 04-Sep
103 Jason Carvalho M40 5.29.7 Milton Keynes 04-Sep
4 John Skelton M65 5.30.1 Milton Keynes 01-Aug M65 Record
106 Jeremy Vick M40 5.30.7 Milton Keynes 01-Aug
90 Ken Munro M45 5.41.9 Milton Keynes 04-Sep
122 Thomas White M35 5.43.8 Milton Keynes 04-Sep
89 Kevin Church M50 6.09.7 Milton Keynes 04-Sep
67 James Clarke M45 6.18.4 Milton Keynes 04-Sep
67 Andrew Stiles M55 6.18.8 Milton Keynes 04-Sep
106 Martin Brent M50 6.27.0 Milton Keynes 04-Sep
180 Neil Whitwell M40 6.28.6 Milton Keynes 04-Sep
165 Michael Storer M35 6.49.1 Milton Keynes 04-Sep
25 Dave Findel-Hawkins M65 7.06.5 Milton Keynes 04-Sep
27 Dave Storer M65 7.11.3 Milton Keynes 04-Sep
85 Simon Booth M55 7.17.6 Milton Keynes 04-Sep
29 Jim Miller M65 7.29.0 Milton Keynes 04-Sep
3000m
12 Steve Herring M50 9.41.62 Watford 22-Aug M50 Record
118 Jeremy Vick M40 10.04.81 Solihull 08-Jul
85 Chris Finister M45 10.23.77 + Milton Keynes 11-Aug
212 Andrew Kirschner M35 10.27.78 + Milton Keynes 11-Aug
240 Simon Kirschner-Heavens M35 10.45.45 + Milton Keynes 11-Aug
1 John Skelton M65 10.57.99 + Milton Keynes 11-Aug
153 Steve Withers M45 11.14.58 + Milton Keynes 11-Aug
157 Paul Sutherland M50 11.52.3 Stevenage 02-May
61 Stewart Fraser M60 12.15.8 Milton Keynes 23-Sep
46 Kelvin Smith M65 13.17.4 Stevenage 02-May
103 Mick Kelly M60 13.40.2 Southend 11-Aug
5000m
74 Jeremy Vick M40 16.46.8 Bedford 13-May
16 Steve Herring M50 16.52.9 Milton Keynes 02-Sep
64 Christopher Finister M45 17.28.08 Milton Keynes 11-Aug
198 Andrew Kirschner M35 17.31.94 Milton Keynes 11-Aug
258 Simon Kirschner-Heavens M35 18.32.06 Milton Keynes 11-Aug
2 John Skelton M65 18.35.00 Milton Keynes 11-Aug
110m Hurdles (99.1cm)
14 Jeremy Vick M40 35.0 Bedford 06-Jun
100m Hurdles (91.4cm)
6 Paul Canning M50 17.73 w0.0 Birmingham 25-Aug M50 Record
15 Paul Sutherland M50 53.8 Bedford 06-Jun
400m Hurdles (84.0 - 2'9")
2 Paul Canning M50 69.5 Milton Keynes 23-Sep
14 Paul Sutherland M50 109.9 Milton Keynes 01-Aug
400m Hurdles (91.4cm-3'0")
25 Jeremy Vick M40 72.08 Milton Keynes 14-Apr
2000m Walk
4 Jason Carvalho M40 12.29.9 Milton Keynes 23-Sep
22 Paul Sutherland M50 13.32.8 Cambridge 04-Jul
14 Kelvin Smith M65 16.30.0 Cambridge 04-Jul
High Jump
13 Mark Featherstone M50 1.50m Stevenage 02-May
39= Simon Kirschner-Heavens M35 1.45m Stevenage 02-May
30= Andre Sinclair-Linton M50 1.40m Milton Keynes 23-Sep
84 Jeremy Vick M40 1.00m Cambridge 04-Jul
Pole Vault
33 Mark Roberson M40 1.60m Reading 20-May
46 Simon Kirschner-Heavens M35 1.30m Milton Keynes 01-Aug
Long Jump
12 Andre Sinclair-Linton M50 5.04m Horspath, Oxford 12-May
56 Steve Hossent M40 4.53m Milton Keynes 08-Apr
82 Simon Kirschner-Heavens M35 4.36m Milton Keynes 01-Aug
56 Paul Canning M50 4.10m Milton Keynes 23-Sep
86 Stewart Fraser M55 3.01m Milton Keynes 01-Aug
117 Paul Sutherland M50 2.42m Milton Keynes 01-Aug
Triple Jump
20 Andre Sinclair-Linton M50 9.59m Milton Keynes 23-Sep
10 Paul Canning M50 9.89m w+1.6 Birmingham 26-Aug
60 Simon Kirschner-Heavens M35 9.14m Stevenage 02-May
Shot (7.26kg)
42 Mark Roberson M40 9.40m Reading 20-May
144 Jeremy Vick M40 6.02m Cambridge 04-Jul
Shot (6kg)
18 Mark Featherstone M50 11.04m Milton Keynes 23-Sep
Shot (5kg)
10 Bunt Scott M65 9.46m Sandy 29-Sep
Discus (2kg)
44 Mark Roberson M40 26.81m Milton Keynes 14-Apr
55 Harley Carter M40 24.48m Milton Keynes 02-Sep
120 Jason Carvalho M40 14.20m Milton Keynes 01-Aug
123 Chris Finister M40 13.19m Bedford 06-Jun
Discus (1.5 kg)
13 Mark Featherstone M50 36.06m Milton Keynes 23-Sep
68 Andre Sinclair-Linton M50 24.49m Bedford 06-Jun
Discus (1kg)
4 Bunt Scott M65 38.61m Lee Valley 19-Aug
74 Mike Burling M60 13.50m Milton Keynes 10-Jun
Hammer (7.26kg)
5 Mark Roberson M40 44.60m Milton Keynes 23-Sep
Hammer (6kg)
36 Mark Featherstone M50 22.23m Milton Keynes 23-Sep
Hammer (5kg)
4 Bunt Scott M65 36.17m Lee Valley 10-Mar
Javelin (800gm)
41 Harley Carter M40 33.11m Milton Keynes 02-Sep
60 Mark Roberson M40 28.83m Reading 20-May
81 Simon Kirschner-Heavens M35 24.33m Bedford 06-Jun
Javelin (700gm)
16= Mark Featherstone M50 35.09m Milton Keynes 01-Aug
37 Andre Sinclair-Linton M50 29.70m Milton Keynes 10-Jun
75 Mike Burling M60 7.85m Milton Keynes 10-Jun
Javelin (600gm)
6 Bunt Scott M65 32.44m Lee Valley 11-Mar M65 Record
Weight (9.08kg)
3 Bunt Scott M65 13.85m Birmingham 26-Aug
Weights Pentathlon
3 Bunt Scott M65 3248 pts Lee Valley 19-Aug M65 Record
4 x 100m Relay
7 EMAC (KS,PS,IL,PC) M50  58.3 Stevenage 02-May