EMGP Blisworth 5 mile race - 4 June 2021

Pos M/F Cat No. Cat Chip Club Gun Wave Sex Start
1 1 1 121 Simon Birch MS 25:24 Hinckley Running Club 25:30 Wave 4 M 19:30:59
2 2 2 55 Alistair McDonnell MS 26:10 Rugby & Northampton AC 26:11 Wave 2 M 19:30:13
3 3 3 3 Haydn Arnall MS 26:20 Rugby & Northampton AC 26:21 Wave 1 M 19:29:54
4 4 4 196 Duncan Lawrence MS 26:49 Oxford City AC 26:51 Wave 6 M 19:31:30
5 5 1 231 Mattia Salvadori M20 26:54 Rugby & Northampton AC 27:06 Wave 7 M 19:31:54
6 6 1 245 James Stringer M35 27:11 Wootton Road Runners 27:30 Wave 8 M 19:32:22
7 7 5 217 Richard Pavey MS 27:12 Higham Harriers 27:25 Wave 7 M 19:31:54
8 8 1 254 John Wayland M40 27:46 Wellingborough & District AC 27:48 Wave 8 M 19:32:04
9 9 1 301 Kieran White M45 28:00 Hercules Wimbledon AC 28:14 Wave 9 M 19:32:34
10 10 6 239 Freddie Shires MS 28:05 28:05 Wave 8 M 19:32:03
11 11 2 157 Jay Fallaize M40 28:05 Higham Harriers 28:08 Wave 5 M 19:31:18
12 12 2 204 Peter Mackrell M35 28:10 Leighton Buzzard Athletic Club 28:12 Wave 7 M 19:31:43
13 13 3 164 Jason French M35 28:25 Wellingborough & District AC 28:29 Wave 5 M 19:31:18
14 14 7 195 Jack Lancelott MS 28:29 Loughborough Students AC 28:30 Wave 6 M 19:31:30
15 15 8 163 Edward Frain MS 28:29 Wellingborough & District AC 28:33 Wave 5 M 19:31:18
16 16 3 116 David Ball M40 28:30 Rugby & Northampton AC 28:32 Wave 4 M 19:30:54
17 17 4 184 Nathan Jones M35 28:32 Higham Harriers 28:34 Wave 6 M 19:31:30
18 18 9 302 Steven Tuttle MS 28:46 Marshall Milton Keynes AC 29:00 Wave 9 M 19:32:34
19 19 2 125 Phil Brigden M45 28:54 Kettering Town Harriers 29:01 Wave 4 M 19:31:00
20 20 10 20 Daniel Clarke MS 28:55 Daventry Road Runners 28:57 Wave 1 M 19:29:55
21 21 4 155 Rob Elmore M40 29:11 Leighton Buzzard Athletic Club 29:11 Wave 5 M 19:31:15
22 22 11 259 Martin Wilde MS 29:19 Coventry Godiva Harriers 29:28 Wave 8 M 19:32:12
23 23 12 250 Carl Tucker MS 29:24 Buckingham & Stowe RC 29:31 Wave 8 M 19:32:10
24 24 13 154 Will Eastman MS 29:27 Leighton Buzzard Athletic Club 29:30 Wave 5 M 19:31:17
25 1 1 150 Rachel Doherty FS 29:27 Higham Harriers 29:34 Wave 4 F 19:31:00
26 25 14 220 Sean Pinney MS 29:29 Marshall Milton Keynes AC 29:42 Wave 7 M 19:31:55
27 2 1 189 Amy Killick F20 29:33 Leighton Buzzard Athletic Club 29:34 Wave 6 F 19:31:29
28 26 5 190 Adam King M35 29:33 Higham Harriers 29:35 Wave 6 M 19:31:31
29 27 6 145 Sam Dear M35 29:39 Leighton Buzzard Athletic Club 29:52 Wave 4 M 19:31:05
30 28 15 198 David Lee MS 29:54 Buckingham & Stowe RC 29:55 Wave 6 M 19:31:30
31 29 16 221 Graham Pratt MS 30:01 Bedford Harriers AC 30:04 Wave 7 M 19:31:44
32 30 8 299 Daniel Williams M40 30:10 Rugby & Northampton AC 30:22 Wave 9 M 19:32:32
33 31 3 276 Sean Crawley M45 30:18 Bedford Harriers AC 30:28 Wave 8 M 19:32:12
34 32 5 178 Thomas Inchley M40 30:22 Leighton Buzzard Athletic Club 30:25 Wave 6 M 19:31:31
35 33 1 49 Richard Lack M50 30:28 Wootton Road Runners 30:30 Wave 2 M 19:30:13
36 34 4 149 Dan Doherty M45 30:39 Higham Harriers 30:47 Wave 4 M 19:31:00
37 35 5 179 Jimmy James M45 30:41 Buckingham & Stowe RC 30:44 Wave 5 M 19:31:17
38 36 1 34 Andy Green M55 30:42 Northants Tri 30:44 Wave 2 M 19:30:13
39 37 7 283 Scott Layland M35 30:45 Wellingborough & District AC 30:54 Wave 9 M 19:32:28
40 38 2 6 Chris Bell M50 30:47 Northants Tri 30:49 Wave 1 M 19:29:56
41 39 2 270 Neil Sheward M55 30:47 Kenilworth Runners 30:52 Wave 8 M 19:32:07
42 40 8 147 Bob Dickinson M35 30:52 Leighton Buzzard Athletic Club 31:06 Wave 4 M 19:31:06
43 41 17 246 Robby Taylor MS 30:55 Buckingham & Stowe RC 31:02 Wave 8 M 19:32:10
44 42 6 175 Adam Hills M40 30:58 Bedford Harriers AC 31:07 Wave 5 M 19:31:24
45 43 6 274 Ross Brown M45 31:07 Kettering Town Harriers 31:11 Wave 9 M 19:32:23
46 44 18 146 Jack Diamond MS 31:15 31:23 Wave 4 M 19:31:00
47 45 3 10 Julian Blackwell M50 31:18 Wellingborough & District AC 31:19 Wave 1 M 19:29:55
48 46 19 255 Cameron Weir MS 31:23 Abingdon AC 31:24 Wave 8 M 19:32:03
49 3 2 223 Rebecca Randell FS 31:23 Shepshed Running Club 31:40 Wave 7 F 19:31:58
50 47 7 248 Tim Thurlow M40 31:27 Wootton Road Runners 31:46 Wave 8 M 19:32:21
51 48 9 43 Ian Jones M35 31:28 Wellingborough & District AC 31:30 Wave 2 M 19:30:13
52 49 7 78 Jonathan Taylor M45 31:28 Rugby & Northampton AC 31:30 Wave 3 M 19:30:31
53 50 1 86 Bruce Whitehead M60 31:31 Kettering Town Harriers 31:35 Wave 3 M 19:30:32
54 51 8 84 Andrew Wasdell M45 31:36 Marshall Milton Keynes AC 31:39 Wave 3 M 19:30:31
55 4 3 251 Sarah Ward FS 31:39 Harborough AC 31:40 Wave 8 F 19:32:03
56 52 4 129 Chris Cahill M50 31:44 31:51 Wave 4 M 19:30:59
57 53 10 135 Chris Coghlan M35 31:59 Silson AC 32:07 Wave 4 M 19:31:00
58 54 9 292 Richard Thomas M45 32:04 Rugby & Northampton AC 32:16 Wave 9 M 19:32:32
59 55 9 233 David Sharman M40 32:09 Higham Harriers 32:21 Wave 7 M 19:31:54
60 5 1 234 Kirstie Sharman F45 32:10 Bedford Harriers AC 32:22 Wave 7 F 19:31:54
61 6 4 120 Alice Belcher FS 32:18 Wellingborough & District AC 32:26 Wave 4 F 19:31:00
62 56 3 41 David Hutchings M55 32:22 Eastern Masters AC 32:25 Wave 2 M 19:30:14
63 57 10 247 Robert Thompson M40 32:26 Redway Runners 32:29 Wave 8 M 19:32:05
64 7 1 272 Victoria Ayliff F35 32:28 Wootton Road Runners 32:31 Wave 9 F 19:32:22
65 58 2 237 Kevin Shelton-Smith M60 32:28 Bedford Harriers AC 32:37 Wave 7 M 19:31:50
66 59 2 79 Stanley Taylor M20 32:30 Wellingborough & District AC 32:31 Wave 3 M 19:30:30
67 8 1 186 Zoe Kemp F40 32:30 Human Energy AC 32:33 Wave 6 F 19:31:31
68 60 10 128 Andrew Bunker M45 32:33 Higham Harriers 32:41 Wave 4 M 19:31:01
69 61 4 142 James Darcy M55 32:36 Silson AC 32:45 Wave 4 M 19:31:01
70 62 11 70 Graham Roughton M35 32:42 32:48 Wave 3 M 19:30:35
71 9 5 262 Melanie Wood FS 32:42 Daventry AAC 32:51 Wave 8 F 19:32:11
72 10 1 137 Rachel Cooke F50 32:52 Buckingham & Stowe RC 33:01 Wave 4 F 19:31:01
73 63 11 275 Chris Chapman M40 32:56 Wootton Road Runners 33:00 Wave 9 M 19:32:24
74 64 5 192 Stuart Knight M55 33:08 Bedford Harriers AC 33:10 Wave 6 M 19:31:30
75 65 12 161 Scott Fisher M40 33:16 Rugby Triathlon Club 33:20 Wave 5 M 19:31:18
76 66 20 21 Stuart Clarke MS 33:19 Daventry Road Runners 33:22 Wave 1 M 19:29:57
77 67 5 35 Simon Gurney M50 33:23 Shenley Striders 33:28 Wave 2 M 19:30:17
78 68 1 51 Neil Lovesey M65 33:24 Bedford Harriers AC 33:25 Wave 2 M 19:30:13
79 69 21 226 Iestyn Rimmer MS 33:24 Ampthill & Flitwick Flyers RC 33:38 Wave 7 M 19:31:56
80 70 6 208 Mark Moriarty M50 33:37 Wellingborough & District AC 33:44 Wave 6 M 19:31:36
81 71 3 304 Ian Lamb M60 33:37 33:50 Wave 9 M 19:32:33
82 72 6 33 Philip Gazard M55 33:44 Marshall Milton Keynes AC 33:48 Wave 1 M 19:29:57
83 73 7 228 Warren Rose M50 33:50 Leighton Buzzard Athletic Club 34:04 Wave 7 M 19:31:56
84 74 7 227 Bill Robinson M55 34:00 Kettering Town Harriers 34:01 Wave 7 M 19:31:43
85 75 8 256 Robert White M55 34:03 Northants Tri 34:10 Wave 8 M 19:32:09
86 76 9 64 Christopher Noble M55 34:16 Brackley and District RC 34:20 Wave 3 M 19:30:32
87 11 2 193 Sally Knight F45 34:17 Bedford Harriers AC 34:20 Wave 6 F 19:31:31
88 12 2 264 Charlotte Yarker F35 34:26 Northampton Road Runners 34:40 Wave 8 F 19:32:16
89 77 13 203 James Lowe M40 34:29 Leighton Buzzard Athletic Club 34:42 Wave 7 M 19:31:55
90 13 2 229 Claire Rulton F40 34:32 Bedford Harriers AC 34:48 Wave 7 F 19:31:57
91 78 14 303 Mark Fowler M40 34:34 Wootton Road Runners 34:37 Wave 9 M 19:32:23
92 14 3 279 Kairit Fitzgerald F35 34:36 Wootton Road Runners 34:39 Wave 9 F 19:32:22
93 15 6 235 Johanna Sharples FS 34:40 Leighton Buzzard Athletic Club 34:54 Wave 7 F 19:31:56
94 16 1 11 Kate Bond F55 34:44 Daventry Road Runners 34:48 Wave 1 F 19:29:57
95 79 10 134 Steve Chester M55 34:46 Kettering Town Harriers 34:53 Wave 4 M 19:31:00
96 17 7 122 Amey Brassington FS 34:51 Kettering Town Harriers 34:59 Wave 4 F 19:31:00
97 80 11 115 Damian Baker M45 34:52 Daventry AAC 34:55 Wave 4 M 19:30:55
98 18 2 253 Lucy Watts F20 34:58 Wellingborough & District AC 35:00 Wave 8 F 19:32:04
99 81 11 300 Richard Moore M55 35:03 Wootton Road Runners 35:04 Wave 9 M 19:32:21
100 19 3 2 Louise Andrews F45 35:23 Kenilworth Runners 35:25 Wave 1 F 19:29:55
101 82 12 131 Ricky Campling M35 35:24 Wootton Road Runners 35:37 Wave 4 M 19:31:05
102 83 22 139 Pete Cundall MS 35:27 Wootton Road Runners 35:39 Wave 4 M 19:31:04
103 20 8 219 Lizzie Phipps FS 35:29 Cherwell Runners & Joggers 35:38 Wave 7 F 19:31:51
104 84 8 305 Duncan Mitchell M50 35:34 Northants Tri 35:48 Wave 9 M 19:32:34
105 85 13 269 Darren Murphy M35 35:36 Shenley Striders 35:39 Wave 9 M 19:32:22
106 86 4 281 Chris Herbert M60 35:40 Buckingham & Stowe RC 35:44 Wave 9 M 19:32:23
107 87 15 174 Dan Henderson M40 35:42 Daventry Road Runners 35:49 Wave 5 M 19:31:21
108 88 5 213 Nicholas Page M60 35:47 Wellingborough & District AC 35:56 Wave 6 M 19:31:37
109 21 4 266 Katy Young F35 36:09 36:17 Wave 8 F 19:32:11
110 89 9 50 Paul Lamb M50 36:27 Wootton Road Runners 36:31 Wave 2 M 19:30:16
111 90 6 185 Richard Jones M60 36:30 Rugby & Northampton AC 36:33 Wave 6 M 19:31:32
112 91 2 191 Alistair Kirkwood M65 36:32 Kenilworth Runners 36:36 Wave 6 M 19:31:32
113 92 10 294 Matthew Tilt M50 36:41 Rugby & Northampton AC 36:46 Wave 9 M 19:32:25
114 93 16 63 Martin Newton M40 36:42 Wellingborough & District AC 36:45 Wave 3 M 19:30:31
115 94 17 1 David Adams M40 36:57 36:58 Wave 1 M 19:29:55
116 22 4 111 Tara Adams F45 37:10 Wootton Road Runners 37:12 Wave 4 F 19:30:55
117 23 9 298 Louise Balloch FS 37:11 Higham Harriers 37:19 Wave 4 F 19:31:00
118 95 23 82 Matt Tizzard MS 37:14 Marshall Milton Keynes AC 37:16 Wave 3 M 19:30:31
119 24 2 199 Sue Leonard F50 37:17 Massey Ferguson RC 37:20 Wave 6 F 19:31:32
120 96 1 230 Keith S Moreman M70 37:18 Daventry Road Runners 37:34 Wave 7 M 19:31:57
121 25 5 293 Olivia Thompson F35 37:19 37:24 Wave 9 F 19:32:24
122 97 24 13 Ben Burbidge MS 37:20 37:23 Wave 1 M 19:29:56
123 98 7 205 Alexander Moffat M60 37:21 Silson AC 37:26 Wave 6 M 19:31:33
124 99 3 14 David Chandler M65 37:28 Midland Masters AC 37:29 Wave 1 M 19:29:55
125 100 2 22 David Coates M70 37:32 Cherwell Runners & Joggers 37:35 Wave 1 M 19:29:56
126 26 3 273 Samantha Brockway F50 37:38 Kettering Town Harriers 37:43 Wave 9 F 19:32:24
127 27 6 244 Chrissi Stewart F35 37:40 Kettering Town Harriers 37:45 Wave 8 F 19:32:07
128 101 12 297 Gary Wallis M45 37:52 Harborough AC 38:00 Wave 9 M 19:32:27
129 28 2 23 Alison Cobb F55 37:54 Rugby & Northampton AC 37:57 Wave 1 F 19:29:56
130 29 1 4 Diane Baldwin F60 37:58 Marshall Milton Keynes AC 38:00 Wave 1 F 19:29:55
131 102 18 176 Jamie Horsman M40 37:59 Kettering Town Harriers 38:10 Wave 5 M 19:31:25
132 103 3 112 Alden Aldea M20 38:05 Higham Harriers 38:06 Wave 4 M 19:30:54
133 104 19 133 Daniel Carter M40 38:06 Buckingham & Stowe RC 38:14 Wave 4 M 19:31:01
134 105 11 271 Paul Adams M50 38:08 Prabs Pain Club 38:13 Wave 9 M 19:32:25
135 106 12 119 Alan Bee M50 38:10 Lonely Goat RC 38:18 Wave 4 M 19:31:00
136 30 4 45 Helen Jones F50 38:12 Rugby & Northampton AC 38:16 Wave 2 F 19:30:16
137 31 3 36 Denise Hackett F40 38:22 Daventry Road Runners 38:24 Wave 2 F 19:30:14
138 107 12 39 Michael Howell M55 38:35 Rugby & Northampton AC 38:39 Wave 2 M 19:30:15
139 108 20 169 Neil Green M40 38:36 Leighton Buzzard Athletic Club 38:40 Wave 5 M 19:31:18
140 109 4 62 Kevin Naughton M65 38:38 Sphinx AC 38:42 Wave 3 M 19:30:32
141 110 13 289 Matthew Reed M45 38:50 Wootton Road Runners 38:57 Wave 9 M 19:32:26
142 111 13 288 Richard Pooley M55 38:58 39:05 Wave 9 M 19:32:27
143 112 21 61 Joseph Mulenga M40 38:59 Coventry Godiva Harriers 39:03 Wave 3 M 19:30:32
144 113 14 18 Kevin Church M55 39:02 Marshall Milton Keynes AC 39:06 Wave 1 M 19:29:58
145 114 25 177 Eddy Hyde MS 39:03 39:08 Wave 5 M 19:31:20
146 115 13 170 Alan Griffiths M50 39:16 Wellingborough & District AC 39:21 Wave 5 M 19:31:19
147 116 8 58 Richard Monk M60 39:20 Rugby & Northampton AC 39:23 Wave 2 M 19:30:14
148 117 15 214 Michael Parks M55 39:22 Bedford Harriers AC 39:25 Wave 7 M 19:31:44
149 118 14 173 Kristopher Hawkins M35 39:24 Wootton Road Runners 39:30 Wave 5 M 19:31:20
150 119 14 166 Wayne Goodlake M50 39:26 Redway Runners 39:33 Wave 5 M 19:31:22
151 32 3 57 Janet Mitchell F55 39:31 Wootton Road Runners 39:35 Wave 2 F 19:30:16
152 120 5 59 Alex Montgomery M65 39:32 Leamington Cycling and Athletic Club 39:36 Wave 2 M 19:30:15
153 33 4 291 Rachel Snook F40 39:33 Daventry Road Runners 39:40 Wave 9 F 19:32:27
154 121 6 37 Alan Hall M65 39:38 Northampton Road Runners 39:41 Wave 2 M 19:30:14
155 34 5 258 Katrina Wightman F40 39:47 Huncote Harriers 39:56 Wave 8 F 19:32:12
156 122 26 216 Ewan Pattison MS 39:57 40:10 Wave 7 M 19:31:55
157 35 4 249 Sue Torrance F55 40:10 Brackley and District RC 40:18 Wave 8 F 19:32:11
158 123 15 67 Craig Phillips M50 40:12 Kenilworth Runners 40:17 Wave 3 M 19:30:33
159 124 16 287 Jason Mothersole M50 40:31 Northampton Road Runners 40:37 Wave 9 M 19:32:26
160 36 6 29 Tracey Ferris F40 40:44 Wootton Road Runners 40:48 Wave 1 F 19:29:57
161 125 17 225 Nick Rimmer M50 40:49 Ampthill & Flitwick Flyers RC 41:04 Wave 7 M 19:31:57
162 37 2 158 Diane Farmer F60 40:55 Marshall Milton Keynes AC 41:01 Wave 5 F 19:31:20
163 38 5 132 Carrie Carruthers F55 41:07 Wootton Road Runners 41:17 Wave 4 F 19:31:03
164 126 9 54 Neil Martin M60 41:41 Rugby & Northampton AC 41:44 Wave 2 M 19:30:15
165 127 22 278 Desmond Fitzgerald M40 41:59 Wootton Road Runners 42:04 Wave 9 M 19:32:24
166 128 16 136 Raymond Cooke M55 41:59 Bedford Harriers AC 42:09 Wave 4 M 19:31:03
167 129 7 187 Michael Kendall M65 42:19 Wootton Road Runners 42:24 Wave 6 M 19:31:33
168 130 17 60 Jim Morris M55 42:21 42:40 Wave 2 M 19:30:31
169 131 23 38 Michael Harrison M40 42:27 Wootton Road Runners 42:31 Wave 2 M 19:30:16
170 132 27 260 Lloyd Wilkinson MS 42:28 42:29 Wave 9 M 19:32:21
171 133 18 16 Julian Chronicle M50 42:56 Brackley and District RC 42:59 Wave 1 M 19:29:57
172 134 24 27 Carl Dillow M40 43:04 Wootton Road Runners 43:05 Wave 1 M 19:29:55
173 39 5 206 Samantha Moffatt F50 43:17 Kenilworth Runners 43:19 Wave 7 F 19:31:44
174 40 10 211 Leisha Mulvey FS 43:29 Wootton Road Runners 43:43 Wave 7 F 19:31:55
175 135 10 284 Richard MacGowan M60 43:33 Olney Runners 43:36 Wave 9 M 19:32:23
176 136 25 15 Mark Cheadle M40 43:46 Wellingborough & District AC 43:47 Wave 1 M 19:29:55
177 137 8 75 Steve Smith M65 43:59 Wootton Road Runners 44:02 Wave 3 M 19:30:32
178 41 11 202 Louise Lobley FS 44:13 Wootton Road Runners 44:16 Wave 7 F 19:31:45
179 42 1 12 Fi-Han Bromilow F65 44:19 Marshall Milton Keynes AC 44:21 Wave 1 F 19:29:56
180 138 18 159 Nigel Farmer M55 44:47 Marshall Milton Keynes AC 44:53 Wave 5 M 19:31:21
181 139 14 290 Gary Smith M45 44:54 Wootton Road Runners 44:54 Wave 9 M 19:32:20
182 140 15 212 Dave Osborne M45 45:00 Wootton Road Runners 45:14 Wave 7 M 19:31:55
183 141 16 265 Jez York M45 45:03 Higham Harriers 45:06 Wave 9 M 19:32:23
184 142 19 72 John Sach M55 45:19 Daventry Road Runners 45:25 Wave 3 M 19:30:35
185 143 17 207 Jonathan Moore M45 45:31 45:38 Wave 6 M 19:31:36
186 43 5 144 Helen Deacon F45 45:33 45:36 Wave 5 F 19:31:17
187 44 3 252 Harriet Warden F20 45:33 45:53 Wave 8 F 19:32:23
188 45 3 83 Deborah Tremayne F60 45:42 Daventry Road Runners 45:48 Wave 3 F 19:30:34
189 46 7 201 Kerry Lloyd F40 45:43 45:45 Wave 7 F 19:31:44
190 144 20 71 Nigel Ryalls M55 46:13 Wootton Road Runners 46:16 Wave 3 M 19:30:32
191 145 9 66 David Packer M65 46:34 Daventry Road Runners 46:34 Wave 3 M 19:30:29
192 47 6 194 Eva Kovacs F50 46:46 Bedford Harriers AC 46:49 Wave 6 F 19:31:32
193 48 7 68 Kim Pusey F50 46:54 Wootton Road Runners 47:02 Wave 3 F 19:30:36
194 49 2 160 Lin Farrow F65 47:17 Nuneaton Harriers 47:24 Wave 5 F 19:31:21
195 146 10 138 Steve Crane M65 47:20 Bedford Harriers AC 47:32 Wave 4 M 19:31:04
196 147 3 32 Reg Gardner M70 47:32 Kingfisher Harriers 47:35 Wave 2 M 19:30:14
197 50 7 240 Catriona Shires F35 47:48 Wootton Road Runners 47:53 Wave 8 F 19:32:07
198 51 6 19 Hazel Church F55 48:20 Marshall Milton Keynes AC 48:25 Wave 1 F 19:29:58
199 52 4 152 Karen Dykes F60 48:20 Brackley and District RC 48:25 Wave 5 F 19:31:20
200 53 6 263 Emma Woodroof F45 48:26 48:28 Wave 9 F 19:32:22
201 148 26 180 Christopher Jane M40 49:23 Wootton Road Runners 49:26 Wave 6 M 19:31:31
202 54 12 85 Rebecca Wheaver FS 49:28 Daventry Road Runners 49:35 Wave 3 F 19:30:36
203 149 19 261 Toby Williams M50 49:43 Human Energy AC 49:55 Wave 8 M 19:32:14
204 55 1 26 Pauline Dable F70 50:05 Kenilworth Runners 50:11 Wave 1 F 19:29:59
205 56 8 153 Carrie Eadie F40 50:22 50:28 Wave 5 F 19:31:21
206 57 8 65 Sharon Packer F50 51:04 Daventry Road Runners 51:10 Wave 3 F 19:30:35
207 58 9 218 Helen Perkin F50 51:09 Human Energy AC 51:25 Wave 7 F 19:31:58
208 150 21 113 Alan Andrews M55 51:25 Wootton Road Runners 51:28 Wave 4 M 19:30:56
209 151 4 197 Peter Leach M70 51:26 Harborough AC 51:30 Wave 6 M 19:31:33
210 59 2 296 Madeleine Wain F70 51:43 Wootton Road Runners 51:56 Wave 9 F 19:32:32
211 152 1 24 Larry Corkrey M80 52:24 Bedford Harriers AC 52:30 Wave 1 M 19:30:00
212 60 9 277 Sarah Dorey F40 52:52 Wootton Road Runners 53:04 Wave 9 F 19:32:32
213 61 10 285 Sharon Mitchell-Hall F50 52:54 53:07 Wave 9 F 19:32:32
214 153 2 52 Tom Marchi M80 53:11 Sphinx AC 53:15 Wave 2 M 19:30:15
215 62 8 9 Sarah Blackstone F35 53:22 Daventry Road Runners 53:26 Wave 1 F 19:29:57
216 154 3 8 Gerald Billis M80 53:46 Wootton Road Runners 53:52 Wave 1 M 19:30:00
217 155 20 215 Mark Pattison M50 56:38 Wellingborough & District AC 56:50 Wave 7 M 19:31:54
218 156 5 141 Thomas Dable M70 59:03 Kenilworth Runners 59:07 Wave 5 M 19:31:19
219 157 6 124 Colin Bricher M70 08:09 Kenilworth Runners 08:23 Wave 4 M 19:31:07
Senior Women
1 Bedford Harriers AC 100:59
2 Wootton Road Runners 104:14
3 Kettering Town Harriers 110:09
4 Daventry Road Runners 112:39
5 Marshall Milton Keynes AC 123:12
6 Kenilworth Runners 128:45
Senior Men
1 Rugby & Northampton AC 107:54
2 Higham Harriers 113:22
3 Wellingborough & District AC 115:25
4 Leighton Buzzard Athletic Club 116:27
5 Buckingham & Stowe RC 120:54
6 Wootton Road Runners 122:02
7 Marshall Milton Keynes AC 123:35
8 Bedford Harriers AC 123:45
9 Kettering Town Harriers 125:32
10 Northants Tri 131:06
11 Daventry Road Runners 135:14
12 Kenilworth Runners 166:34
Veteran Women
1 Bedford Harriers AC 100:59
2 Wootton Road Runners 104:14
3 Daventry Road Runners 112:39
4 Marshall Milton Keynes AC 123:12
5 Kenilworth Runners 128:45
Veteran Men
1 Higham Harriers 116:49
2 Leighton Buzzard Athletic Club 117:22
3 Wellingborough & District AC 118:14
4 Wootton Road Runners 122:02
5 Rugby & Northampton AC 122:12
6 Kettering Town Harriers 125:32
7 Bedford Harriers AC 126:52
8 Northants Tri 131:06
9 Marshall Milton Keynes AC 149:09
10 Daventry Road Runners 164:53
11 Kenilworth Runners 166:34