Buckinghamshire Sportshall Championships - Sir Thomas Freemantle School, Winslow - 11 December 2021
Club Girls BT SLJ SB HS CP VJ Jav STJ Pent 1 lap 2 lap Hurdles   Standing Long Jump (SLJ)     Speed Bounce (SB)     One Lap Run (1 lap)  
MMKAC Abbie Gorell 23 1.33 43 14.6 4.75 26 12.00 3.74 185 15.3 30.4 17.3 1 Madeleine Richards 1.84 1 Helen Devlin 51 1= Helen Devlin 14.0
MMKAC Ava Jordan 31 1.34 42 15.6 4.25 29 8.00 4.22 167 14.3 28.9 16.8 2 Daisy Child 1.74 2= Nicole Gray 48 1= Keira Venables 14.0
MMKAC Daisy Child 60 1.74 46 15.7 5.00 31 9.75 4.56 202 14.2 28.6 16.5 3 Sophie Fawcett 1.74 2= Jamie Hartwell 48 3= Madeleine Richards 14.1
MMKAC Gabrielle Owusu-Ansah 37 1.70 44 16.1 5.25 33 8.50 5.00 205 14.2 29.0 16.9 4 Harriet Bennett 1.72 4 Isla Ruff 47 3= Jamie Hartwell 14.1
MMKAC Grace Clark 26 1.37 35 15.8 4.00 22 8.00 3.92 144 15.7 36.0 18.4 5 Ava Harris 1.72 5= Lois Gromnicki 46 3= Harriet Bennett 14.1
MMKAC Grace Jones 44 1.36 38 16.6 4.00 24 7.50 3.84 137 15.6 30.8 18.5 5= Daisy Child 46
MMKAC Hana Bala 39 1.53 39 18.6 5.25 38 10.00 4.32 182 15.2 30.5 17.4   Standing Triple Jump (STJ)     High Stepper (HS)     Two Lap Run (2 lap)  
MMKAC Helen Devlin 42 1.58 51 15.4 6.00 30 10.25 5.06 221 14.0 27.9 16.1 1 Helen Devlin 5.06 1 Ava Harris 14.2 1 Helen Devlin 27.9
MMKAC Isla Ruff 60 1.50 47 15.2 4.25 28 8.00 4.18 178 14.5 28.9 17.3 2 Sophie Fawcett 5.00 2 Abbie Gorell 14.6 2 Keira Venables 28.0
MMKAC Jamie Hartwell 45 1.60 48 16.0 4.75 32 11.25 4.24 191 14.1 28.6 16.5 3 Gabrielle Owusu-Ansah 5.00 3 Madeleine Richards 15.0 3 Lois Gromnicki 28.2
MMKAC Keira Venables 41 1.50 44 15.2 4.75 34 8.00 4.50 192 14.0 28.0 16.2 4 Ava Harris 4.90 4 Isla Ruff 15.2 4 Harriet Bennett 28.3
MMKAC Lily Nsubuga 33 1.50 44 16.2 5.00 28 9.00 3.66 168 15.2 30.6 17.4 5 Harriet Bennett 4.82 5 Keira Venables 15.2 5 Erin Rogers 28.5
MMKAC Megan Baverstock 28 1.66 43 17.0 4.75 26 9.25 4.36 178 14.2 28.6 16.7   Vertical Jump (VJ)     Balance Test (BT)     Hurdles  
MMKAC Nicole Gray 31 1.60 48 15.6 5.00 25 10.00 4.80 204 14.5 29.0 16.4 1 Hana Bala 38 1= Isla Ruff 60 1 Lois Gromnicki 16.0
VOAAC Ava Harris 12 1.72 45 14.2 5.25 29 8.00 4.90 224 14.6 28.9 16.6 2 Keira Venables 34 1= Daisy Child 60 2= Helen Devlin 16.1
VOAAC Erin Rogers 41 1.58 37 17.4 5.25 31 10.25 4.30 174 14.7 28.5 16.3 3 Gabrielle Owusu-Ansah 33 1= Sophie Fawcett 60 2= Harriet Bennett 16.1
VOAAC Harriet Bennett 22 1.72 43 16.3 5.00 28 8.50 4.82 197 14.1 28.3 16.1 4 Jamie Hartwell 32 4 Madeleine Richards 51 4 Keira Venables 16.2
VOAAC Lois Gromnicki 33 1.62 46 16.0 4.25 29 11.00 4.76 197 14.3 28.2 16.0 5 Daisy Child 31 5 Tilly Valind 48 5 Erin Rogers 16.3
VOAAC Madeleine Richards 51 1.84 42 15.0 5.00 30 12.00 4.50 211 14.1 29.0 16.5   Pentathlon (Pent)     Chest Push (CP)     Soft Javelin (Jav)  
VOAAC Mia Zubcevic 48 1.68 39 17.1 5.50 29 9.50 4.38 183 14.2 28.7 16.8 1 Ava Harris 224 1 Helen Devlin 6.00 1 Madeleine Richards 12.00
VOAAC Sophie Fawcett 60 1.74 40 15.8 4.50 27 9.25 5.00 198 14.4 28.6 16.9 2 Helen Devlin 221 2 Mia Zubcevic 5.50 2 Abbie Gorell 12.00
VOAAC Tilly Valind 48 1.66 45 15.7 4.25 25 7.00 4.48 187 14.5 28.8 16.6 3 Madeleine Richards 211 3= Hana Bala 5.25 3 Jamie Hartwell 11.25
4 Gabrielle Owusu-Ansah 205 3= Ava Harris 5.25 4 Lois Gromnicki 11.00
5 Nicole Gray 204 3= Gabrielle Owusu-Ansah 5.25 5 Erin Rogers 10.25
Club Boys BT SLJ SB HS CP VJ Jav STJ Pent 1 lap 2 lap Hurdles   Standing Long Jump (SLJ)     Speed Bounce (SB)     One Lap Run (1 lap)  
MMKAC Adam Burnett 35 1.78 41 14.3 7.25 25 14.00 4.54 234 13.8 27.8 16.0 1 Ryan Acheson 2.12 1 Finley Snedker 56 1 Harry Elkins 12.2
MMKAC Alex Vout 16 1.68 46 14.2 7.50 31 15.50 4.60 240 13.6 27.4 15.8 2 Daniel Southgate 2.10 2 Harry Elkins 53 2 Daniel Southgate 12.4
MMKAC Charlie Wood 38 1.78 41 14.6 7.00 26 11.00 4.20 221 14.1 28.5 16.3 3 Finley Snedker 2.04 3 Daniel Southgate 52 3= Finley Snedker 12.6
MMKAC Daniel Southgate 43 2.10 52 12.2 6.25 37 12.00 5.72 287 12.4 24.8 14.2 4 Malachi Burton 1.98 4 Oscar Kirschner 50 3= Malachi Burton 12.6
MMKAC Elijah Richardson 15 1.50 44 15.2 6.00 28 12.25 4.00 195 13.8 27.8 15.7 5 Harry Elkins 1.96 5= Harry McMullen 49 5= Jack Gregg 13.2
MMKAC Finley Snedker 53 2.04 56 12.4 7.25 39 14.25 5.60 292 12.6 25.6 14.2 5= Jack Gregg 49 5= Tom Gregg 13.2
MMKAC George Daniells 20 1.60 47 13.7 5.75 26 13.50 4.20 224 14.3 28.5 15.8   Standing Triple Jump (STJ)     High Stepper (HS)     Two Lap Run (2 lap)  
MMKAC Harry McMullen 37 1.80 49 13.5 5.50 31 16.00 4.44 247 13.3 26.0 15.0 1 Daniel Southgate 5.72 1 Daniel Southgate 12.2 1 Daniel Southgate 24.8
MMKAC Ilya Selivanov 52 1.68 47 15.2 7.50 30 17.00 5.04 240 14.3 28.6 16.1 2 Finley Snedker 5.60 2 Finley Snedker 12.4 2 Harry Elkins 24.9
MMKAC Jack Gregg 49 1.72 49 13.2 5.00 29 15.50 4.42 240 13.2 26.7 15.0 3 Harry Elkins 5.60 3= Harry Elkins 13.2 3= Finley Snedker 25.6
MMKAC James Mansell 17 1.64 46 15.1 4.75 29 11.00 4.52 202 13.6 28.1 15.7 4 Malachi Burton 5.44 3= Jack Gregg 13.2 3= Malachi Burton 25.6
MMKAC Jarvis Le Feuvre 32 1.50 47 14.8 4.50 27 11.50 4.36 191 13.8 28.9 16.2 5 Ilya Selivanov 5.04 5 Harry McMullen 13.5 5 Harry McMullen 26.0
MMKAC Jude Buck 20 1.50 44 14.3 8.00 34 12.50 4.50 225 13.4 26.4 14.8   Vertical Jump (VJ)     Balance Test (BT)     Hurdles  
MMKAC Lewis Hill 15 1.52 40 15.3 7.50 36 17.50 4.70 228 13.6 27.4 16.2 1 Malachi Burton 47 1 Finley Snedker 53 1 Harry Elkins 13.9
MMKAC Oscar Kirschner 13 1.70 50 14.2 5.75 30 15.75 4.86 239 14.1 28.3 15.7 2 Harry Elkins 42 2= Krishan Shergill 52 2= Daniel Southgate 14.2
MMKAC Tom Gregg 27 1.70 48 13.8 5.50 28 10.50 5.00 235 13.2 27.1 15.6 3 Dylan Hart 41 2= Ilya Selivanov 52 2= Finley Snedker 14.2
VOAAC Dylan Hart 45 1.48 41 16.0 5.00 41 14.00 4.62 204 14.0 28.2 16.8 4 James Gadjos 40 4 Harry Elkins 50 4 Jude Buck 14.8
VOAAC Harry Elkins 50 1.96 53 13.2 4.75 42 14.75 5.60 176 12.2 24.9 13.9 5 Finley Snedker 39 5 Jack Gregg 49 5 James Gadjos 14.9
VOAAC Iestyn Williams 23 1.62 42 16.4 6.25 30 9.50 4.62 197 13.8 28.3 16.1   Pentathlon (Pent)     Chest Push (CP)     Soft Javelin (Jav)  
VOAAC James Gadjos 27 1.88 40 15.1 6.25 40 19.00 5.00 246 13.3 27.5 14.9 1 Finley Snedker 292 1 Malachi Burton 9.00 CR 1 James Gadjos 19.00 =CR
VOAAC Krishan Shergill 52 1.60 45 15.0 5.50 33 16.75 4.50 216 13.4 26.6 15.6 2 Daniel Southgate 287 2 Jude Buck 8.00 2 Lewis Hill 17.50
VOAAC Malachi Burton 22 1.98 45 13.5 9.00 47 12.00 5.44 284 12.6 25.6 15.5 3 Malachi Burton 284 3 Ilya Selivanov 7.50 3 Ilya Selivanov 17.00
VOAAC Ryan Acheson 32 2.12 44 15.8 5.75 35 13.50 4.96 226 13.3 27.6 15.3 4 Harry Elkins 276 4 Alex Vout 7.50 4 Krishan Shergill 16.75
VOAAC Toby Dodd 19 1.56 44 16.4 5.50 32 13.00 4.58 193 13.4 27.4 15.9 5 Harry McMullen 247 5 Lewis Hill 7.50 5 Harry McMullen 16.00
VOAAC Zachary Honour 23 1.82 46 15.6 4.00 32 8.00 4.96 214 13.9 28.4 15.9 CR = County Championship record