UK Women's League Division 3 - Match 3 - Basingstoke - 3 August 2019
  Match Result   Points L'ge
1 Reading AC   226.5 8
2 Marshall Milton Keynes AC 204.5 7
3 Herne Hill Harriers   204.0 6
4 Bedford & County AC 195.0 5
5 Belgrave Harriers   161.0 4
6 City of Liverpool 115.0 3
7 Rugby & Northampton AC   54.0 2
  Final League Table   L'ge Points
1 Bedford & County AC   20.5 628.0
2 Reading AC 18.0 575.5
3 Marshall Milton Keynes AC   17.5 535.5
4 Herne Hill Harriers 17.0 577.0
5 City of Liverpool   15.0 500.0
6 Belgrave Harriers 10.0 433.0
7 Rugby & Northampton AC   7.0 302.0
Scoring System Top 10 Club Perf Points Event
1 PRESSWELL Kayleigh MMK 59.59        956 Hammer 'A'
2 BEALES Emma MMK 41.94        900 Discus 'A'
3 DIBBLE Emily LPOOL 41.00        887 Javelin 'A'
4 DAWES Shannon Y R&N 39.23        864 Javelin 'A'
5 CALLENBERG Mia BELG 35.44        812 Discus 'A'
6 PRESSWELL Kayleigh MMK 10.83        779 Shot 'A'
7 MONEY Sophie LPOOL 12.39        777 100m 'A'
8 CALLENBERG Mia BELG 10.77        775 Shot 'A'
9 MONEY Sophie LPOOL 25.38        769 200m 'A'
10 RUSSELL Lauren BED 25.39        768 200m 'A'
400m H 'A' 400m H 'B'
1 4 TOMPKINS Zoe Y HHH 67.81 665 1 44 BALME Katie Y HHH 72.95 537 9 9
2 1 BUXTON Leanne BED 68.59 645 2 11 CHALMERS Diana BED 76.37 457 7 7
3 8 PASK Annabelle R&N 69.17 630 3 33 EGAN Elizabeth LPOOL 84.61 288 6 6
4 5 SARGEANT Hannah MMK 73.57 522 4 77 FELLOWES Lee READ 86.32 256 5 5
5 7 DANIELLS Lucy READ 78.69 406 5 55 SCOTT Carly MMK 100.30 59 4 4
6 3 WILSON Lauren LPOOL 82.90 320 6 3 0
800m 'A' 800m 'B'
1 4 CORBIN Helena HHH 2:17.16 738 1 44 DE MAUNY Fiona HHH 2:17.46 733 9 9
2 2 MC GINLEY Orna BELG 2:22.53 652 2 22 MADDOCKS Fiona BELG 2:25.88 601 7 7
3 5 NURSE Corinne MMK 2:23.09 643 3 77 BATT Melody Y READ 2:38.00 434 6 6
4 7 BLYTHE Lydia READ 2:27.61 575 4 11 SMITH Emma Y BED 2:40.02 409 5 5
5 1 SHELTON Hannah Y BED 2:28.35 565 5 55 SCOTT Carly MMK 3:04.92 164 4 4
6 3 EGAN Elizabeth LPOOL 3:05.15 162 3 0
100m 'A' Wind = -2.2 100m 'B' Wind = -0.3
1 3 MONEY Sophie LPOOL 12.39 777 1 77 SLADE Kia Y READ 13.10 623 9 9
2 4 MATOMOLA Lillian HHH 12.76 694 2 55 AMANA Elisa MMK 13.29 586 7 7
3 5 FITTON Abigail Kathryn Y MMK 12.97 650 3 33 MACCORMACK Olivia LPOOL 14.32 405 6 6
4 7 WHYBROW Emily Y READ 13.24 595 5 0
5 2 MAT Amy BELG 13.54 538 4 0
2000m S/Chase 'A'
1 4 BALME Katie Y HHH 7:34.50 270 9
2 1 CHALMERS Diana BED 8:16.02 160 7
3 3 EGAN Elizabeth LPOOL 8:18.42 154 6
4 7 DANIELLS Lucy READ 8:42.46 105 5
5 5 BALDWIN Diane MMK 10:22.49 2 4
100m H 'A' Wind = -2.4 100m H 'B' Wind = -2.4
1 7 SLADE Kia Y READ 15.09 761 1 1 SERGENT Belinda BED 17.12 573 9 9
2 11 BUXTON Leanne BED 17.06 578 2 77 FELLOWES Lee READ 21.38 258 7 7
3 5 SARGEANT Hannah MMK 17.84 512 3 44 0 HHH 21.50 251 6 6
4 4 0 HHH 19.89 356 4 55 NURSE Corinne MMK 21.97 224 5 5
400m 'A' 400m 'B'
1 2 KREFTING Monique BELG 59.05 717 1 77 SAUNDERS Ella Y READ 61.30 632 9 9
2 4 CORBIN Helena HHH 60.01 680 2 22 SUGGITT Laura BELG 61.44 626 7 7
3 7 RAJKUMAR Rachel READ 60.70 654 3 44 DE MAUNY Fiona HHH 61.82 613 6 6
4 5 JAMES Katie MMK 62.27 596 4 55 NURSE Corinne MMK 63.28 561 5 5
5 1 SMITH Emma Y BED 71.09 326 5 11 KERR Ruth BED 96.67 1 4 4
1500m 'A' 1500m 'B'
1 4 ANDERSON Phoebe Y HHH 4:43.89 716 1 44 POCOCK Molly HHH 4:44.96 707 9 9
2 2 HOWSHAM Emma BELG 4:50.07 669 2 22 MC GINLEY Orna BELG 4:56.47 622 7 7
3 7 WALKER Hermione Y READ 5:03.68 572 3 77 GODFREY Anna READ 5:16.33 489 6 6
4 3 STONES Olivia LPOOL 5:05.49 560 4 55 BALDWIN Diane MMK 6:17.76 178 5 5
5 1 NICHOLS Lauren Y BED 5:11.06 523 4 0
6 5 BAKER Natasha MMK 5:46.72 315 3 0
200m 'A' Wind = -1.4 200m 'B' Wind = -1.4
1 3 MONEY Sophie LPOOL 25.38 769 1 77 WHYBROW Emily Y READ 27.05 602 9 9
2 1 RUSSELL Lauren BED 25.39 768 2 44 GRANT Vanessa HHH 27.06 601 7 7
3 5 FITTON Abigail Kathryn Y MMK 26.43 661 3 55 AMANA Elisa MMK 27.30 579 6 6
4 7 BENNETT Zara READ 26.55 650 4 22 SUGGITT Laura BELG 27.92 525 5 5
5 4 FOLAYAN Barbara Y HHH 27.44 567 4 0
6 2 KREFTING Monique BELG 27.52 560 3 0
3000m 'A' 3000m 'B'
1 5 ROCHE Elle MMK 10:09.38 737 1 4 WEDMORE Julia HHH 11:04.59 549 9 9
2 3 STONES Olivia LPOOL 10:26.95 675 2 22 LOWE Jessica BELG 11:23.90 490 7 7
3 1 BURGIN Alice BED 10:32.07 657 3 55 BAKER Natasha MMK 11:59.08 390 6 6
4 44 HARGREAVES Aimee-louise HHH 10:35.80 644 4 77 TAYLOR Debbie READ 12:27.14 319 5 5
5 2 HALL Mhairi BELG 10:45.20 612 4 0
6 7 FRANCIS Susan READ 11:36.47 453 3 0
Relays
4 x 100m Relay
1 7 WHYBROW Emily Y SLADE Kia Y MCCALLUM Jasmine Y BENNETT Zara READ 50.85 606 9
2 1 SERGENT Belinda BUXTON Leanne CHALMERS Diana RUSSELL Lauren BED 53.00 497 7
3 4 FOLAYAN Barbara Y MATOMOLA Lillian GRANT Vanessa TOMPKINS Zoe Y HHH 53.07 493 6
4 2 HENLON Yasmin CALLENBERG Mia SUGGITT Laura KREFTING Monique BELG 53.27 484 5
5 5 AMANA Elisa FITTON Abigail Kathryn Y PEEDAH Joan Y PRESSWELL Kayleigh MMK 54.32 434 4
6 3 MONEY Sophie MACCORMACK Olivia DIBBLE Emily WILSON Lauren LPOOL 56.40 342 3
T11 4 x 400m Relay
1 4 CORBIN Helena DE MAUNY Fiona BALME Katie Y TOMPKINS Zoe Y HHH 4:03.66 651 9
2 2 MADDOCKS Fiona BASFORD Rachel SUGGITT Laura KREFTING Monique BELG 4:11.70 577 7
3 5 SARGEANT Hannah NURSE Corinne FITTON Abigail Y JAMES Katie MMK 4:12.19 572 6
4 1 BUXTON Leanne SHELTON Hannah Y SMITH Emma Y NICHOLS Lauren Y BED 4:32.34 402 5
5 7 RAJKUMAR Rachel BATT Melody Y BLYTHE Lydia WALKER Hermione Y READ 4:32.52 401 4
6 3 MONEY Sophie WILSON Lauren STONES Olivia MACCORMACK Olivia LPOOL 4:47.56 291 3
Hammer 'A' Hammer 'B'
1 5 PRESSWELL Kayleigh MMK 59.59 956 1 22 BASFORD Rachel BELG 33.27 654 9 9
2 1 WISE Suzanna BED 38.79 725 2 11 BLACKWELL Cliona Y BED 29.51 602 7 7
3 2 CALLENBERG Mia BELG 36.21 692 3 77 WILSON Julie READ 28.33 585 6 6
4 7 SPRATLEY-KEMP Leah Y READ 31.74 633 4 55 PRESSWELL Diane MMK 21.45 477 5 5
5 4 NICHOLLS Charlotte HHH 30.00 609 5 44 HALEY Seandelle HHH 20.78 466 4 4
6 8 DAWES Shannon Y R&N 20.92 468 3 0
Long Jump 'A' Long Jump 'B'
1 1 SERGENT Belinda BED 5.01 662 -1.50 1 77 MANASE Catharina Y READ 4.61 571 -0.50 9 9
2 7 COOK Imogen READ 4.80 614 -1.38 2 55 FITTON Abigail Kathryn Y MMK 4.24 488 -1.17 7 7
3 3 MACCORMACK Olivia LPOOL 4.71 594 -1.63 3 11 BLACKWELL Caitlin BED 4.08 453 -1.73 6 6
4 5 PEEDAH Joan Y MMK 4.32 506 -0.67 4 33 DIBBLE Emily LPOOL 4.05 446 -2.54 5 5
5 4 TOMPKINS Zoe Y HHH 3.97 429 -1.24 5 44 PAGE Helena HHH 2.55 124 -1.73 4 4
Pole Vault 'A' Pole Vault 'B'
1 1 BIRRELL Sasha BED 3.00 630 9 0
2 4 SHEASBY Jennifer HHH 2.30 450 7 0
High Jump 'A' High Jump 'B'
1 2 HENLON Yasmin BELG 1.51 662 1 77 RAJKUMAR Rachel READ 1.40 542 9 9
2= 5 SARGEANT Hannah MMK 1.45 596 6.5 0
2= 7 MCCALLUM Jasmine Y READ 1.45 596 6.5 0
4 1 BUXTON Leanne BED 1.40 542 5 0
Discus 'A' Discus 'B'
1 5 BEALES Emma MMK 41.94 900 1 55 PRESSWELL Kayleigh MMK 32.39 766 9 9
2 2 CALLENBERG Mia BELG 35.44 812 2 7 WILSON Julie READ 26.18 664 7 7
3 1 WISE Suzanna BED 31.74 756 3 8 DAWES Shannon Y R&N 22.95 604 6 6
4 44 NICHOLLS Charlotte HHH 27.95 695 4 11 BLACKWELL Cliona Y BED 21.63 578 5 5
5 77 SPRATLEY-KEMP Leah Y READ 26.64 673 5 4 HALEY Seandelle HHH 19.43 530 4 4
6 88 PASK Annabelle R&N 24.35 631 6 22 BASFORD Rachel BELG 19.11 523 3 3
7 3 WILSON Lauren LPOOL 15.51 432 2 0
Triple Jump 'A' Triple Jump 'B'
1 1 SERGENT Belinda BED 11.09 726 +3.0 1 11 CHALMERS Diana BED 8.58 455 +2.0 9 9
2 2 HENLON Yasmin BELG 10.39 652 +2.0 2 77 FELLOWES Lee READ 7.57 340 +1.0 7 7
3 5 PEEDAH Joan Y MMK 10.35 648 +2.0 6 0
4 3 MACCORMACK Olivia LPOOL 9.24 528 +1.0 5 0
5 7 COOK Imogen READ 8.99 501 +2.0 4 0
6 4 SHEASBY Jennifer HHH 8.01 391 +1.0 3 0
Javelin 'A' Javelin 'B'
1 3 DIBBLE Emily LPOOL 41.00 887 1 88 PASK Annabelle R&N 30.52 737 9 9
2 8 DAWES Shannon Y R&N 39.23 864 2 11 BLACKWELL Caitlin BED 22.33 596 7 7
3 7 MCCALLUM Jasmine Y READ 28.68 708 3 55 PRESSWELL Diane MMK 14.10 411 6 6
4 1 BLACKWELL Cliona Y BED 26.58 673 4 22 SUGGITT Laura BELG 12.42 362 5 5
5 5 BEALES Emma MMK 22.79 605 5 77 WILSON Julie READ 12.01 349 4 4
6 2 KREFTING Monique BELG 18.22 512 6 44 DE MAUNY Fiona HHH 6.22 0 3 3
7 4 MOELLER Kathleen HHH 12.84 375 7 33 MONEY Sophie LPOOL 5.01 0 2 2
Shot 'A' Shot 'B'
1 5 PRESSWELL Kayleigh MMK 10.83 779 1 7 MCCALLUM Jasmine Y READ 9.63 696 9 9
2 2 CALLENBERG Mia BELG 10.77 775 2 55 BEALES Emma MMK 9.63 696 7 7
3 77 SPRATLEY-KEMP Leah Y READ 10.23 739 3 22 BASFORD Rachel BELG 9.32 674 6 6
4 44 NICHOLLS Charlotte HHH 9.23 667 4 4 HALEY Seandelle HHH 8.77 633 5 5
5 1 BLACKWELL Caitlin BED 8.68 626 5 11 WISE Suzanna BED 7.81 557 4 4
6 33 WILSON Lauren LPOOL 8.05 576 6 3 DIBBLE Emily LPOOL 7.23 508 3 3