MMKAC Under 11 Sportshall Competition - Ashurst Hall - 28 November 2019 Top 10 (all years)
Team Girls Year 6 Year SLJ SB HS CP VJ Jav STJ 2 Lap P Score * P Award Standing Long Jump (SLJ) Two Lap Run (2 lap) Pentathlon Score *
Asher-Smith Isabelle Harris 6 1.48 42 14.2 4.00 31 6.50 4.72 28.4 197 Bronze 1 Olivia Chilton 1.84 1 Olivia Chilton 25.0 1 Olivia Chilton 279
Asher-Smith Macy Allen 6 1.50 47 13.0 4.50 31 7.50 4.48 27.8 210 Bronze 2 Orla Enright 1.80 2 Orla Enright 25.1 2 Mya Banks 270
Asher-Smith Rachel Southgate 6 1.42 43 14.3 4.75 32 10.50 4.36 28.5 194 Bronze 3 Rebecca Chalmers 1.78 3 Libby Freeland 25.2 3 Orla Enright 264
Ennis-Hill Grace Carter 6 1.58 50 14.0 4.50 39 8.50 5.04 26.8 236 Silver 4 Mya Banks 1.76 4 Rebecca Chalmers 25.8 4 Rebecca Chalmers 252
Ennis-Hill Kara Farquhar 6 1.66 41 15.2 4.75 39 8.00 4.90 30.2 215 Bronze 5 Mariella Moen 1.74 5 Mariella Moen 26.1 5 Mariella Moen 245
Ennis-Hill Mariella Moen 6 1.74 49 13.8 4.25 40 7.00 4.90 26.1 245 Gold 6 Rose Farewell 1.72 6 Sophia Chapman 26.1 6 Rose Farewell 239
Ennis-Hill Nyah Morgan-Agbenyegah 6 1.40 40 15.1 4.50 30 6.00 3.86 29.5 168 Step 10 7 Sophia Chapman 1.68 7 Rose Farewell 26.4 7 Grace Carter 236
Ennis-Hill Tallulah Marshall 6 1.46 43 15.2 3.75 33 6.00 3.78 27.2 172 Bronze 8 Kara Farquhar 1.66 8 Natasha Freeland 26.5 8 Sophia Chapman 229
Ennis-Hill Tayra Akee 6 1.60 38 15.9 4.00 34 8.00 4.50 28.9 188 Bronze 9 Tayra Akee 1.60 9 Faith Oguidi 26.6 9 Kiana Baah-Williams 227
Johnson-T Flora Gibbs 6 1.30 52 15.1 3.75 30 11.50 4.06 28.4 190 Bronze 10 Kiana Baah-Williams 1.60 10 Grace Carter 26.8 10 Kara Farquhar 215
Johnson-T Libby Freeland 6 1.50 43 14.6 4.25 37 7.50 5.04 25.2 210 Bronze Standing Triple Jump (STJ) High Stepper (HS) Chest Push (CP)
Johnson-T Natasha Freeland 6 1.34 45 15.4 4.75 36 8.00 5.01 26.5 203 Bronze 1 Olivia Chilton 5.50 1 Olivia Chilton 11.9 1 Olivia Chilton 5.50
Johnson-T Olivia Chilton 6 1.84 61 11.9 5.50 35 10.00 5.50 25.0 279 Gold 2 Mya Banks 5.22 2 Sophia Chapman 12.2 2 Rebecca Chalmers 4.75
Johnson-T Orla Enright 6 1.80 49 12.7 4.50 45 8.50 4.90 25.1 264 Gold 3 Rebecca Chalmers 5.20 3= Mya Banks 12.7 3 Natasha Freeland 4.75
Johnson-T Rose Farewell 6 1.72 47 14.4 4.25 43 8.00 5.00 26.4 239 Silver 4 Libby Freeland 5.04 3= Orla Enright 12.7 4 Sofia Elnur 4.75
Johnson-T Sophia Chapman 6 1.68 50 12.2 4.25 32 8.00 4.02 26.1 229 Silver 5 Grace Carter 5.04 5 Macy Allen 13.0 5 Kara Farquhar 4.75
*Pentathlon score based on points earned for best 5 events 6 Natasha Freeland 5.01 6 Mariella Moen 13.8 6 Rachel Southgate 4.75
Team Girls Year 4/5 Year SLJ SB HS CP VJ Jav STJ 2 Lap P Score * P Award 7 Rose Farewell 5.00 7= Rebecca Chalmers 14.0 7 Orla Enright 4.50
Asher-Smith Aylah Buwayhid 5 1.56 42 15.7 4.25 35 7.50 4.00 31.3 181 Bronze 8 Faith Oguidi 4.98 7= Grace Carter 14.0 8 Grace Carter 4.50
Asher-Smith Grace Aranha 4 1.40 46 15.1 4.00 32 7.50 4.28 27.8 181 Bronze 9 Kara Farquhar 4.90 7= Kiana Baah-Williams 14.0 9 Macy Allen 4.50
Asher-Smith Isabelle Waddington 5 1.50 44 14.8 4.50 31 10.00 4.46 27.7 189 Bronze 10 Orla Enright 4.90 10 Isabelle Harris 14.2 10 Isabelle Waddington 4.50
Asher-Smith Mya Banks 5 1.76 50 12.7 4.25 46 15.00 5.22 27.2 270 Gold Vertical Jump (VJ) Speed Bounce (SB) Bullnose Javelin (Jav)
Asher-Smith Rebecca Chalmers 5 1.78 47 14.0 4.75 46 11.00 5.20 25.8 252 Gold 1 Mya Banks 46 1 Olivia Chilton 61 1 Mya Banks 15.0
Asher-Smith Talia Tahsin 5 1.52 47 15.3 4.00 33 7.00 4.06   184 Bronze 2 Rebecca Chalmers 46 2 Flora Gibbs 52 2 Flora Gibbs 11.5
Ennis-Hill Isla Farquhar 4 1.30 38 17.3 3.50 33 6.50 4.00 30.5 145 Step 8 3 Orla Enright 45 3= Mya Banks 50 3 Rebecca Chalmers 11.0
Ennis-Hill Kiana Baah-Williams 5 1.60 46 14.0 4.25 42 9.00 4.58 27.3 227 Silver 4 Rose Farewell 43 3= Grace Carter 50 4 Rachel Southgate 10.5
Ennis-Hill Megan Fidler 5 1.46 41 14.7 4.00 32 10.00 4.00 29.1 181 Bronze 5 Kiana Baah-Williams 42 3= Sophia Chapman 50 5 Megan Fidler 10.0
Ennis-Hill Sofia Elnur 4 1.48 41 14.8 4.75 35 9.00 4.30 28.1 190 Bronze 6 Mariella Moen 40 6= Orla Enright 49 6 Olivia Chilton 10.0
Johnson-T Faith Oguidi 5 1.58 47 16.1 4.00 40 7.00 4.98 26.6 211 Bronze 7 Faith Oguidi 40 6= Mariella Moen 49 7 Isabelle Waddington 10.0
Johnson-T May-Lulu Bassett 5 1.32   14.4 3.75 39 9.00 3.80 28.1 169 Step 10 8 Kara Farquhar 39 8= Rebecca Chalmers 47 8 May-Lulu Bassett 9.0
*Pentathlon score based on points earned for best 5 events 9 May-Lulu Bassett 39 8= Rose Farewell 47 9 Kiana Baah-Williams 9.0
Team Boys Year 6 Year SLJ SB HS CP VJ Jav STJ 2 Lap P Score * P Award 10 Grace Carter 39 8= Faith Oguidi 47 10 Sofia Elnur 9.0
Gemili Leo Lawrence-Hill 6 1.30 40 15.7 3.75 26 11.00 3.95 33.0 163 Step 9 8= Macy Allen 47
Gemili Ross Priestley 6 2.04 52 12.9 5.50 45 14.50 5.74 23.3 286 Gold 8= Talia Tahsin 47
Gemili Tito Odunaike 6 1.80 46 13.2 5.25 41 11.00 5.24 23.0 256 Gold Top 10 (all years)
Rutherford Jack Gleeson 6 1.60 44 15.4 4.75 33 14.50 5.06 27.8 214 Bronze Standing Long Jump (SLJ) Two Lap Run (2 lap) Pentathlon Score *
Rutherford Jamie Gruber 6 1.92 51 13.3 5.50 38 13.00 6.22 26.6 275 Gold 1 Ross Priestley 2.04 1 Tito Odunaike 23.0 CR 1 Ross Priestley 286
Farah James Chalmers 6 1.82 51 13.0 5.00 43 12.00 5.96 24.7 277 Gold 2 Zeyn Shillingford 1.94 2 Ross Priestley 23.3 2 Zeyn Shillingford 284
Farah Joe Lawrence 6 1.70 49 13.6 5.50 40 13.50 5.16 25.4 250 Gold 3 Jamie Gruber 1.92 3 Zeyn Shillingford 24.6 3 James Chalmers 277
Farah Zane Willson 6 1.80 53 13.7 5.75 46 17.00 5.56 25.3 271 Gold 4 Oladipo Akib 1.88 4 James Chalmers 24.7 4 Jamie Gruber 275
Rooney Ronak Cheema 6 1.32 49 13.9 4.50 29 8.00 4.27 25.9 197 Bronze 5 James Chalmers 1.82 5 Eddie Hartigan 25.0 5 Zane Willson 271
Hughes Avichal Rastogi 6 1.28 38 14.9 4.25 34 12.00 4.76 29.2 199 Bronze 6 Zane Willson 1.80 6 Zane Willson 25.3 6 Zachary Els 267
Hughes Eddie Hartigan 6 1.56 40 14.2 5.50 36 13.50 4.00 25.0 210 Bronze 7 Tito Odunaike 1.80 7 Joe Lawrence 25.4 7 Tito Odunaike 256
Hughes Finn Morton 6 1.36 42 14.3 4.50 29 11.50 4.00 25.5 185 Bronze 8 Zachary Els 1.76 8 Finn Morton 25.5 8 Philip Radzinski 256
Hughes Lucas Thorpe 6 1.72 41 13.4 5.25 37 15.00 4.62 26.4 234 Silver 9 River Marshall 1.72 9= Jesse Agbo 25.9 9 Jesse Agbo 254
Hughes Spencer Fidler 6 1.24 37 16.0 4.25 29 11.00 4.65 31.1 175 Step 10 10 Lucas Thorpe 1.72 9= Ronak Cheema 25.9 10 Oladipo Akib 253
Hughes Zak Stigar 6 1.60 37 15.2 5.50 34 13.00 4.39 28.9 199 Bronze Standing Triple Jump (STJ) High Stepper (HS) Chest Push (CP)
*Pentathlon score based on points earned for best 5 events 1 Jamie Gruber 6.22 1 Zachary Els 12.4 1 Oladipo Akib 6.50
Team Boys Year 4/5 Year SLJ SB HS CP VJ Jav STJ 2 Lap P Score * P Award 2 James Chalmers 5.96 2 Zeyn Shillingford 12.5 2 Philip Radzinski 6.25
Gemili Joseph Otoo-Anakwa 5 1.46 42 15.9 3.50 37 8.50 4.15 28.0 177 Step 10 3 Zeyn Shillingford 5.90 3 Ross Priestley 12.9 3 Zane Willson 5.75
Gemili Jude Harris 5 1.60 40 14.2 5.50 35 10.00 4.50 28.2 209 Bronze 4 Ross Priestley 5.74 4 James Chalmers 13.0 4 Ross Priestley 5.50
Gemili Nathan Prideaux 5 1.52 41 14.3 5.00 34 11.00 4.38 27.5 197 Bronze 5 Jesse Agbo 5.70 5 Philip Radzinski 13.1 5 Jamie Gruber 5.50
Rutherford Benito Bassett 5 1.40 35 16.7 3.00 29 10.00   32.7 148 Step 8 6 Zane Willson 5.56 6= Tito Odunaike 13.2 6 Joe Lawrence 5.50
Rutherford Destiny Agbo 4 1.70 38 14.7 4.50 35 10.00 3.80 29.2 199 Bronze 7 Oladipo Akib 5.34 6= Jesse Agbo 13.2 7 Jude Harris 5.50
Rutherford Drona Modhwadia 5 1.62 43 13.2 4.00 37 7.50 5.00 27.1 234 Silver 8 Tito Odunaike 5.24 6= Drona Modhwadia 13.2 8= Eddie Hartigan 5.50
Rutherford Ernesto Bassett 5 1.46 46 15.1 4.25 36 11.50   30.4 191 Bronze 9 Philip Radzinski 5.19 9= Jamie Gruber 13.3 8= Zak Stigar 5.50
Rutherford Jesse Agbo 5 1.62 46 13.2 5.50 42 11.00 5.70 25.9 254 Gold 10 Joe Lawrence 5.16 9= Daniel Southgate 13.3 10 Jesse Agbo 5.50
Rutherford Yug Sisodiya 5 1.20 37 15.8 5.00 33 12.00 3.05 32.7 178 Step 10 Vertical Jump (VJ) Speed Bounce (SB) Bullnose Javelin (Jav)
Farah Aidan Kearns 4 1.40 35 15.4 3.75 28 9.00 3.65 30.4 156 Step 8 1 Zane Willson 46 1 Zane Willson 53 1 Zane Willson 17.0
Farah Elijah Richardson 4 1.28 33 17.5 4.00 21 9.00 2.80 28.5 125 Step 6 2 Oladipo Akib 46 2= Ross Priestley 52 2 Zeyn Shillingford 16.0
Farah Jack Flynn 4 1.62 42 14.3 4.50 33 12.00 4.74 27.0 212 Bronze 3 Ross Priestley 45 2= Zachary Els 52 3 Zachary Els 15.5
Farah Leo Mumford 4 1.48 42 14.8 4.75 35 13.00 4.52 28.0 208 Bronze 4 Zeyn Shillingford 44 4= James Chalmers 51 4 Lucas Thorpe 15.0
Farah Oladipo Akib 5 1.88 41 14.6 6.50 46 11.00 5.34 26.3 253 Gold 5 James Chalmers 43 4= Jamie Gruber 51 5 Jack Gleeson 14.5
Farah Zachary Els 5 1.76 52 12.4 4.00 35 15.50 5.16 26.1 267 Gold 6 Jesse Agbo 42 4= Philip Radzinski 51 6 Ross Priestley 14.5
Rooney Adeoluwa Adebowale 5 1.64 41 14.4 5.25 28 11.00 4.88 29.0 214 Bronze 7 Tito Odunaike 41 7= Zeyn Shillingford 49 7 Joe Lawrence 13.5
Rooney Callum Bailey 4 1.00 24 16.6 4.25 27 6.00 3.52 31.9 125 Step 6 8 Joe Lawrence 40 7= Joe Lawrence 49 8 Eddie Hartigan 13.5
Rooney Daniel Southgate 4 1.56 47 13.3 5.00 36 7.50 4.99 26.2 231 Silver 9 Philip Radzinski 40 7= Ronak Cheema 49 9 Leo Mumford 13.0
Rooney Kieran Cheyo 5 1.30 40 15.1 4.50 38 10.00 4.10 30.8 186 Bronze 10 Kieran Cheyo 38 10 Daniel Southgate 47 10 Zak Stigar 13.0
Rooney Philip Radzinski 4 1.64 51 13.1 6.25 40 10.00 5.19 26.3 256 Gold
Rooney Zeyn Shillingford 5 1.94 49 12.5 5.00 44 16.00 5.90 24.6 284 Gold
Hughes River Marshall 4 1.72 36 16.3 4.50 37 12.00 4.80 26.5 200 Bronze
Hughes Victor Kopec 5 1.18 25   3.50 26 7.50 4.30 31.1 118 Step 6
*Pentathlon score based on points earned for best 5 events