Results Base Chiltern League 2018/19 - Match 5 - Milton Keynes - 9 February 2019
Mob D1 Name No. Time Cat Pos Pts Senior Men Team Total Seniors overall After 5 matches Total
3 3 Daniel Woodgate 197 28:00 MS 3 201 1 Marshall Milton Keynes AC 1798 1 Marshall Milton Keynes AC 10460
5 4 Conrad Webber 239 28:30 M20 1 200 2 Bedford and County AC  1754 2 Bedford and County AC  9675
13 9 Graham Jones 194 29:06 MS 7 195 3 Wycombe Phoenix 1589 3 Wycombe Phoenix 8036
22 16 Thomas Cuthbertson 192 29:58 MS 11 188 4 Leighton Buzzard AC 1535 4 Leighton Buzzard AC 7781
29 22 Chris Hearn 3573 30:31 MS 15 182 5 St Albans Striders 1338 5 Chiltern Harriers 7571
35 26 Ian Wood 215 30:43 MS 18 178 6 Headington Road Runners 1227 6 St Albans Striders 7451
36 27 Ewan Forsythe 196 30:44 M20 5 177 7 Chiltern Harriers 1201 7 Harrow AC 7306
37 28 Jeremy Vick 217 30:44 M40 5 176 8 Dacorum & Tring AC 1144 8 Watford Harriers 6984
48 Dan Galpin 200 31:04 MS G 9 Watford Harriers 1121 9 MK Distance Project 6537
66 52 Matt Clarke 228 31:53 M40 12 152 10 Harrow AC 1005 10 Headington Road Runners 6282
74 55 Stephen Ratcliffe 218 32:05 MS 31 149 11 Gade Valley Harriers 965 11 Gade Valley Harriers 6137
76 56 Mike Smith 224 32:15 MS 32 148 12 MK Distance Project 922 12 Vale of Aylesbury AC 5995
88 66 Andrew Kirschner 204 32:41 MS 38 138 13 Vale of Aylesbury AC 896 13 Dacorum & Tring AC 5986
92 69 Benjamin Nutt 3572 32:50 MS 40 135 14 Oxford City AC 207 14 Oxford City AC 2805
94 70 Steve Tuttle 190 32:51 MS 41 134 Under 20 Men Team Total Under 20 Men Team After 5 matches Total
104 77 Herbie Hopkins 226 33:11 M40 19 127 1 MK Distance Project 392 1 Bedford and County AC  2650
112 83 Tom Pownall 3661 33:27 MS 48 121 2 Marshall Milton Keynes AC 377 2 Marshall Milton Keynes AC 2023
128 91 Chris Finister 2930 33:57 M40 25 113 3 Bedford and County AC  193 3 MK Distance Project 1807
133 96 David Cavero Montaner 216 34:02 MS 52 108 4 St Albans Striders 184 4 St Albans Striders 1047
150 108 Eduardo Ustaran 182 34:27 M40 31 96 5 Chiltern Harriers 170 5 Chiltern Harriers 937
165 116 Andrew Wasdell 2915 34:53 M40 34 88 6 Dacorum & Tring AC 169 6 Dacorum & Tring AC 926
171 121 Simon Kirschner-Heavens 3575 35:08 MS 63 83 7 Wycombe Phoenix 165 7 Vale of Aylesbury AC 686
214 140 Chris Dunn 203 36:59 MS 68 64 8 Watford Harriers 54 8 Watford Harriers 329
225 146 Ian Pheasey 2916 37:21 M40 44 58 9 Vale of Aylesbury AC 0 9 Wycombe Phoenix 165
258 160 Martin Brent 184 38:09 M50 25 44 10 Harrow AC 0 10 Harrow AC 149
273 164 Steve Martin 191 38:49 MS 74 40 Veteran Men Team Total Veteran Men Team After 5 matches Total
284 169 Jack Comerford 237 39:18 MS 75 35 1 Leighton Buzzard AC 600 1 Harrow AC 3212
291 171 Tim Pearce 181 39:44 M40 55 33 2 Wycombe Phoenix 596 2 Watford Harriers 3202
308 179 Dave Findel-Hawkins 201 40:54 M60 4 25 3 Headington Road Runners 572 3 Headington Road Runners 2967
312 180 Paul Mason 233 41:09 M60 5 24 4 Marshall Milton Keynes AC 568 4 Leighton Buzzard AC 2914
313 181 James Clark 234 41:09 M40 59 23 5 Harrow AC 568 5 Marshall Milton Keynes AC 2741
320 184 Kelvin Smith 235 41:46 M60 7 20 6 Watford Harriers 564 6 St Albans Striders 2694
351 195 Darren O'Leary 2912 45:21 M50 34 9 7 Chiltern Harriers 537 7 Gade Valley Harriers 2692
203 finished 8 Bedford and County AC  439 8 Vale of Aylesbury AC 2690
9 Vale of Aylesbury AC 437 9 Chiltern Harriers 2607
10 Gade Valley Harriers 428 10 Wycombe Phoenix 2535
11 St Albans Striders 398 11 Bedford and County AC  2411
12 Dacorum & Tring AC 316 12 Dacorum & Tring AC 1756
13 Oxford City AC 76 13 Oxford City AC 1121
14 MK Distance Project 0 14 MK Distance Project 0
Mob D1 Under 17 Men No. Time Cat Pos Pts Under 17 Men Team Total M17 overall After 5 matches Total
2 2 Matthew Dicks 253 18:46 M17 2 27 1 Marshall Milton Keynes AC 76 1 Marshall Milton Keynes AC 511
7 7 Robert Hickman 257 19:19 M17 7 22 2 Chiltern Harriers 75 2 Chiltern Harriers 506
16 15 Finlay Gibbs 255 20:06 M17 15 14 3 Vale of Aylesbury AC 60 3 Vale of Aylesbury AC 428
17 16 Leo Freeland 254 20:20 M17 16 13 4 MK Distance Project 48 4 Bedford and County AC  271
27 23 Tomas Billenness 251 22:34 M17 23 6 5 Dacorum & Tring AC 30 5 MK Distance Project 255
28 finished 6 St Albans Striders 29 6 Wycombe Phoenix 224
7 Bedford and County AC  26 7 Dacorum & Tring AC 223
8 Watford Harriers 22 8 St Albans Striders 197
9 Wycombe Phoenix 17 9 Watford Harriers 180
10 Leighton Buzzard AC 9 10 Harrow AC 83
11 Harrow AC 0 11 Leighton Buzzard AC 55
12 Headington Road Runners 0 12 Oxford City AC 38
13 Gade Valley Harriers 0 13 Gade Valley Harriers 0
14 Oxford City AC 0 14 Headington Road Runners 0
Mob D1 Under 15 Boys No. Time Cat Pos Pts Under 15 Boys Team Total M15 overall After 5 matches Total
28 20 Aidan Murphy 266 16:19 M15 20 23 1 Chiltern Harriers 147 1 Dacorum & Tring AC 738
46 32 Zak Freeland 272 18:09 M15 32 11 2 Dacorum & Tring AC 136 2 Bedford and County AC  730
49 35 Ben Green 3620 18:19 M15 35 8 3 Bedford and County AC  136 3 Chiltern Harriers 718
54 39 Tom Meijer 3611 18:33 M15 39 4 4 Wycombe Phoenix 83 4 Marshall Milton Keynes AC 474
59 42 Benjamin White 277 20:12 M15 42 1 5 Marshall Milton Keynes AC 46 5 Wycombe Phoenix 408
42 finished 6 Vale of Aylesbury AC 43 6 Vale of Aylesbury AC 225
7 Harrow AC 32 7 Oxford City AC 223
8 MK Distance Project 21 8 Harrow AC 202
9 Oxford City AC 16 9 Watford Harriers 188
10 St Albans Striders 5 10 St Albans Striders 147
11 Watford Harriers 3 11 MK Distance Project 106
12 Leighton Buzzard AC 2 12 Leighton Buzzard AC 18
Mob D1 Under 13 Boys No. Time Cat Pos Pts Under 13 Boys' Team Total M13 overall After 5 matches Total
6 4 Callum Tripp 306 9:57 M13 4 59 1 Chiltern Harriers 236 1 Chiltern Harriers 1170
14 10 Harry Totton 305 10:14 M13 10 53 2 St Albans Striders 218 2 St Albans Striders 1111
18 13 Sam Oldroyd 3619 10:27 M13 13 50 3 Marshall Milton Keynes AC 189 3 Marshall Milton Keynes AC 937
49 36 Elias Skaarup 303 11:31 M13 36 27 4 Vale of Aylesbury AC 138 4 Vale of Aylesbury AC 619
52 39 James Stallwood 3579 11:36 M13 39 24 5 Bedford and County AC  119 5 Watford Harriers 530
55 42 Jack Lennox 3616 11:43 M13 42 21 6 Wycombe Phoenix 105 6 Wycombe Phoenix 515
58 44 Ben Webb 3618 11:52 M13 44 19 7 Watford Harriers 86 7 Leighton Buzzard AC 422
60 46 Max Holland 300 12:00 M13 46 17 8 MK Distance Project 57 8 MK Distance Project 417
67 51 Joshua Edwards 3617 12:11 M13 51 12 9 Leighton Buzzard AC 45 9 Harrow AC 377
70 54 Dylan Hollinshead 301 12:23 M13 54 9 10 Dacorum & Tring AC 44 10 Oxford City AC 339
62 finished 11 Harrow AC 25 11 Bedford and County AC  330
12 Oxford City AC 0 12 Dacorum & Tring AC 201
Pos Under 11 Boys No. Time Cat Cat Pts   Under 11 Boys     Under 11 Team after 5 rounds  
23 Tommy Paton 3615 6:16 M11 23 59 1 Chiltern Harriers 240 1 Chiltern Harriers 1228
25 Theo Miller 329 6:22 M11 25 57 2 Watford Harriers 210 2 Vale of Aylesbury AC 1083
27 Warren Moore 3613 6:26 M11 27 55 3 Luton AC 184 3 Watford Harriers 1064
29 Jack Irwin 325 6:28 M11 29 53 4 St Albans Striders 176 4 Bedford and County AC  978
63 William Totton 328 7:07 M11 63 19 5 Marshall Milton Keynes AC 171 5 Luton AC 942
72 Sam Wood 326 7:32 M11 72 10 6 Bedford and County AC 170 6 Marshall Milton Keynes AC 846
81 finished 7 Vale of Aylesbury AC 169 7 Stevenage & North Herts 845
8 Silson AC 145 8 St Albans Striders 840
9 Stevenage & North Herts 125 9 Silson AC 619
10 Wycombe Phoenix 105 10 Wycombe Phoenix 480
11 Wellingborough & District AC 89 11 MK Distance Project 448
12 Biggleswade AC 75 12 Harrow AC 414
13 MK Distance Project 74 13 Oxford City AC 392
14 Harrow AC 46 13 Bracknell AC 344
15 Bracknell AC 43 15 Bicester AC 310
16 Bicester AC 41 16 Biggleswade AC 274
17 Gade Valley Harriers 31 17 Wellingborough & District AC 238
18 Redway Runners 25 18 Redway Runners 161
19 Banbury Harriers 82
20 Dacorum & Tring AC 64
21 Gade Valley Harriers 31
22 Leighton Buzzard AC 2
Mob D1 Senior Women No. Time Cat Pos Pts Senior Women Team Total Seniors overall After 5 matches Total
5 3 Lara Bromilow 209 21:10 F35 1 110 1 Wycombe Phoenix 624 1 Wycombe Phoenix 3348
9 7 Elle Roche 208 21:59 FS 4 106 2 Dacorum & Tring AC 565 2 Marshall Milton Keynes AC 3146
19 15 Abby Roskilly 214 23:06 FS 10 98 3 Marshall Milton Keynes AC 525 3 Dacorum & Tring AC 3092
57 38 Julia Totton 2911 25:26 F35 12 75 4 Chiltern Harriers 522 4 Chiltern Harriers 2738
66 44 Lisa Webb 3574 25:42 F35 15 69 5 Watford Harriers 447 5 Watford Harriers 2712
70 46 Debra Brent 183 26:04 F55 1 67 6 Bedford and County AC  433 6 Leighton Buzzard AC 2449
148 77 Bryony Gibbens 220 29:09 FS 32 36 7 Gade Valley Harriers 417 7 St Albans Striders 2387
112 finished 8 St Albans Striders 413 8 Gade Valley Harriers 2356
9 Leighton Buzzard AC 403 9 Headington Road Runners 2188
10 Headington Road Runners 355 10 Bedford and County AC  2022
11 Oxford City AC 192 11 MK Distance Project 1528
12 MK Distance Project 22 12 Vale of Aylesbury AC 883
13 Harrow AC 0 13 Oxford City AC 832
14 Vale of Aylesbury AC 0 14 Harrow AC 431
Veteran Women Team Total Vets overall After 5 matches Total
1 Wycombe Phoenix 375 1 Chiltern Harriers 1888
2 Chiltern Harriers 345 2 Wycombe Phoenix 1730
3 Marshall Milton Keynes AC 321 3 Watford Harriers 1567
4 Dacorum & Tring AC 299 4 St Albans Striders 1538
5 St Albans Striders 277 5 Marshall Milton Keynes AC 1487
6 Gade Valley Harriers 266 6 Dacorum & Tring AC 1437
7 Watford Harriers 258 7 Gade Valley Harriers 1423
8 Headington Road Runners 237 8 Headington Road Runners 1260
9 Bedford and County AC  223 9 Leighton Buzzard AC 1201
10 Leighton Buzzard AC 156 10 Bedford and County AC  947
11 Oxford City AC 93 11 Vale of Aylesbury AC 656
12 MK Distance Project 22 12 Oxford City AC 479
13 Harrow AC 0 13 Harrow AC 352
14 Vale of Aylesbury AC 0 14 MK Distance Project 140
Mob D1 Under 17/20 Women No. Time Cat Pos Pts Under 20 Women Team Total F17/20 overall After 5 matches Total
5 5 Imogen King 243 17:29 U17 5 32 1 Bedford and County AC  100 1 Bedford and County AC  483
15 13 Montana Edghill 3535 18:18 U17 12 24 2 Marshall Milton Keynes AC 68 2 St Albans Striders 404
35 25 Nicole Whittle 246 19:55 U17 22 12 3 St Albans Striders 67 3 Marshall Milton Keynes AC 391
36 finished 4 Chiltern Harriers 59 4 Chiltern Harriers 294
5 Wycombe Phoenix 54 5 Vale of Aylesbury AC 250
6 Vale of Aylesbury AC 51 6 Watford Harriers 221
7 MK Distance Project 40 7 Wycombe Phoenix 214
8 Watford Harriers 39 8 Dacorum & Tring AC 201
9 Leighton Buzzard AC 32 9 MK Distance Project 189
10 Oxford City AC 30 10 Leighton Buzzard AC 154
11 Dacorum & Tring AC 26 11 Oxford City AC 150
12 Harrow AC 0 12 Harrow AC 22
Mob D1 Under 15 Girls No. Time Cat Pos Pts Under 15 Girls Team Total F15 overall After 5 matches Total
16 13 April Barnes 261 18:15 F15 13 40 1 Chiltern Harriers 200 1 Chiltern Harriers 821
26 21 Sophie Stockton 264 18:54 F15 21 32 2 St Albans Striders 177 2 St Albans Striders 693
41 32 Paige Tiley 260 19:58 F15 32 21 3 Bedford and County AC  153 3 Bedford and County AC  679
56 46 Phoebe Miller 263 21:10 F15 46 7 4 Dacorum & Tring AC 136 4 Wycombe Phoenix 508
67 52 Jessica Mould 262 24:22 F15 52 1 5 Wycombe Phoenix 129 5 Vale of Aylesbury AC 493
52 finished 6 Vale of Aylesbury AC 108 6 Dacorum & Tring AC 491
7 Marshall Milton Keynes AC 100 7 Marshall Milton Keynes AC 400
8 Leighton Buzzard AC 82 8 Leighton Buzzard AC 345
9 MK Distance Project 53 9 MK Distance Project 204
10 Harrow AC 17 10 Oxford City AC 166
11 Watford Harriers 5 11 Harrow AC 109
12 Oxford City AC 0 12 Watford Harriers 20
Mob D1 Under 13 Girls No. Time Cat Pos Pts Under 13 Girls' Team Total F13 overall After 5 matches Total
13 10 Millie Freeland 284 11:10 F13 13 42 1 Chiltern Harriers 193 1 Chiltern Harriers 1020
16 12 Madeleine Pearce 289 11:24 F13 16 40 2 Bedford and County AC  166 2 Bedford and County AC  855
25 18 Elizabeth Garner 285 11:51 F13 25 34 3 Marshall Milton Keynes AC 149 3 Marshall Milton Keynes AC 780
27 19 Morenike Orimalade 288 11:56 F13 27 33 4 Wycombe Phoenix 121 4 St Albans Striders 696
35 24 Alice O'Leary 299 12:20 F13 35 28 5 Dacorum & Tring AC 101 5 Dacorum & Tring AC 625
46 32 Jessica Tite 291 12:35 F13 46 20 6 St Albans Striders 90 6 Wycombe Phoenix 546
53 39 Amy Wooton 293 13:05 F13 53 13 7 MK Distance Project 67 7 MK Distance Project 424
55 41 Paige Farley 296 13:09 F13 55 11 8 Vale of Aylesbury AC 59 8 Harrow AC 373
60 45 Vanessa Bart-Plange 297 13:29 F13 60 7 9 Harrow AC 38 9 Leighton Buzzard AC 292
65 48 Izzy Miller 286 13:59 F13 65 4 10 Leighton Buzzard AC 37 10 Vale of Aylesbury AC 256
51 finished 11 Watford Harriers 24 11 Watford Harriers 132
12 Oxford City AC 0 12 Oxford City AC 41
Pos Under 11 Girls No. Time Cat Cat Pts   Under 11 Girls Team     Team Result after 5 rounds  
8 Katie Webb 2921 6:18 F11 8 81 1 Chiltern Harriers 245 1 Chiltern Harriers 1151
12 Eleanor Pearce 319 6:21 F11 12 77 2 Marshall Milton Keynes AC 229 2 Watford Harriers 1006
15 Lauren Webb 2922 6:23 F11 15 74 3 Vale of Aylesbury AC 216 3 Vale of Aylesbury AC 972
30 Isobelle Barker 2927 6:43 F11 30 59 4 Watford Harriers 213 4 Marshall Milton Keynes AC 911
31 Niamh Brown 327 6:44 F11 31 58 5 Banbury Harriers 167 5 Oxford City AC 710
32 Libby Freeland 312 6:47 F11 32 57 6 Redway Runners 165 6 Bedford and County AC  563
36 Jessica Woods 315 7:00 F11 36 53 7 Stevenage & North Herts 161 7 Silson AC 549
38 Sophia Chapman 307 7:03 F11 38 51 8 Oxford City AC 149 8 Luton AC 548
44 Sofia Butler 269 7:13 F11 44 45 9 Silson AC 120 9 Banbury Harriers 546
45 Natasha Freeland 313 7:13 F11 45 44 10 Dacorum & Tring AC 114 10 Bracknell AC 521
46 Daisy Lewis-Vivas 317 7:13 F11 46 43 11 Bedford and County AC 112 11 Wycombe Phoenix 419
51 Isla Nicholson 320 7:22 F11 51 38 12 Wycombe Phoenix 87 12 Stevenage & North Herts 415
53 Holly Lindop 318 7:24 F11 53 36 13 Bracknell AC 85 13 Redway Runners 404
55 Ellie Edwards 3612 7:29 F11 55 34 14 Luton Ac 84 13 Leighton Buzzard AC 386
56 Comares Dunkley 310 7:30 F11 56 33 15 Biggleswade AC 83 15 Biggleswade AC 373
58 Mia Kentish 316 7:32 F11 58 31 16 Leighton Buzzard Ac 75 16 St Albans Striders 371
66 Anna Fielding 311 7:43 F11 66 23 17 Bicester AC 43 17 Dacorum & Tring AC 302
74 Lexi O'Leary 3614 8:02 F11 74 15 18 Harrow A.C. 34 18 Bicester AC 281
88 finished 19 MK Distance Project 29 19 Harrow AC 242
20 St Albans Striders 26 20 Wellingborough & District AC 106
21 Wellingborough & District Ac 6 21 MK Distance Project 29
Overall Team Result After 5 rounds
1 Marshall Milton Keynes AC 2923 1 Marshall Milton Keynes AC 17071
2 Bedford and County AC  2892 2 Bedford and County AC  15050
3 Wycombe Phoenix 2728 3 Chiltern Harriers 14838
4 Chiltern Harriers 2633 4 Wycombe Phoenix 13805
5 St Albans Striders 2337 5 St Albans Striders 13086
6 Dacorum & Tring AC 2183 6 Dacorum & Tring AC 11558
7 Leighton Buzzard AC 2153 7 Leighton Buzzard AC 11524
8 Watford Harriers 1752 8 Watford Harriers 10972
9 Headington Road Runners 1582 9 MK Distance Project 9660
10 Gade Valley Harriers 1382 10 Vale of Aylesbury AC 9154
11 Vale of Aylesbury AC 1360 11 Harrow AC 8905
12 MK Distance Project 1230 12 Gade Valley Harriers 8493
13 Harrow AC 1119 13 Headington Road Runners 8470
14 Oxford City AC 445 14 Oxford City AC 4594
Overall Male Team After 5 rounds
1 Marshall Milton Keynes AC 2081 1 Marshall Milton Keynes AC 12354
2 Bedford and County AC  2040 2 Bedford and County AC  11011
3 Wycombe Phoenix 1800 3 Chiltern Harriers 9965
4 Chiltern Harriers 1659 4 Wycombe Phoenix 9189
5 Leighton Buzzard AC 1599 5 St Albans Striders 8906
6 St Albans Striders 1590 6 Leighton Buzzard AC 8284
7 Dacorum & Tring AC 1355 7 Harrow AC 7970
8 Watford Harriers 1237 8 Watford Harriers 7887
9 Headington Road Runners 1227 9 MK Distance Project 7315
10 Vale of Aylesbury AC 1142 10 Vale of Aylesbury AC 7272
11 Harrow AC 1064 11 Dacorum & Tring AC 7149
12 MK Distance Project 1048 12 Headington Road Runners 6282
13 Gade Valley Harriers 965 13 Gade Valley Harriers 6137
14 Oxford City AC 223 14 Oxford City AC 3405
Overall Female Team After 5 rounds
1 Chiltern Harriers 974 1 Chiltern Harriers 4873
2 Wycombe Phoenix 928 2 Marshall Milton Keynes AC 4717
3 Bedford and County AC  852 3 Wycombe Phoenix 4616
4 Marshall Milton Keynes AC 842 4 Dacorum & Tring AC 4409
5 Dacorum & Tring AC 828 5 St Albans Striders 4180
6 St Albans Striders 747 6 Bedford and County AC  4039
7 Leighton Buzzard AC 554 7 Leighton Buzzard AC 3240
8 Watford Harriers 515 8 Watford Harriers 3085
9 Gade Valley Harriers 417 9 Gade Valley Harriers 2356
10 Headington Road Runners 355 10 MK Distance Project 2345
11 Oxford City AC 222 11 Headington Road Runners 2188
12 Vale of Aylesbury AC 218 12 Vale of Aylesbury AC 1882
13 MK Distance Project 182 13 Oxford City AC 1189
14 Harrow AC 55 14 Harrow AC 935
Overall Seniors After 5 rounds
1 Marshall Milton Keynes AC 2323 1 Marshall Milton Keynes AC 13606
2 Wycombe Phoenix 2213 2 Bedford and County AC  11697
3 Bedford and County AC  2187 3 Wycombe Phoenix 11384
4 Leighton Buzzard AC 1938 4 Chiltern Harriers 10309
5 St Albans Striders 1751 5 Leighton Buzzard AC 10230
6 Chiltern Harriers 1723 6 St Albans Striders 9838
7 Dacorum & Tring AC 1709 7 Watford Harriers 9696
8 Headington Road Runners 1582 8 Dacorum & Tring AC 9078
9 Watford Harriers 1568 9 Gade Valley Harriers 8493
10 Gade Valley Harriers 1382 10 Headington Road Runners 8470
11 Harrow AC 1005 11 MK Distance Project 8065
12 MK Distance Project 944 12 Harrow AC 7737
13 Vale of Aylesbury AC 896 13 Vale of Aylesbury AC 6878
14 Oxford City AC 399 14 Oxford City AC 3637
Overall Juniors After 5 rounds
1 Chiltern Harriers 910 1 Chiltern Harriers 4529
2 Bedford and County AC  705 2 Marshall Milton Keynes AC 3465
3 Marshall Milton Keynes AC 600 3 Bedford and County AC  3353
4 St Albans Striders 586 4 St Albans Striders 3248
5 Wycombe Phoenix 515 5 Dacorum & Tring AC 2480
6 Dacorum & Tring AC 474 6 Wycombe Phoenix 2421
7 Vale of Aylesbury AC 464 7 Vale of Aylesbury AC 2276
8 MK Distance Project 286 8 MK Distance Project 1595
9 Leighton Buzzard AC 215 9 Leighton Buzzard AC 1294
10 Watford Harriers 184 10 Watford Harriers 1276
11 Harrow AC 114 11 Harrow AC 1168
12 Oxford City AC 46 12 Oxford City AC 957