EMGP Banbury 5 - 4 June 2019 - Women by Category

M/F Cat No. Senior Women Cat Time Club
52 1 1 760 Frankie Snare FS 30:58
120 8 2 21 Katie-Niamh Crawford FS 34:04 Shenley Striders
126 9 3 721 Katy Young FS 34:15
152 14 4 745 Paige Hobbs FS 35:05 Daventry Road Runners
158 17 5 743 Emma Carter FS 35:30 Human Energy AC
184 22 6 784 Bonita Robinson FS 36:37 Hermitage Harriers
188 25 7 666 Lauren maltby FS 36:54
199 30 8 582 Sally Willetts FS 37:28 Human Energy AC
202 31 9 683 Charlotte Sugden FS 37:34 Headington RR
219 38 10 50 Rachel Temple-Fry FS 38:12 Daventry Road Runners
232 41 11 632 Lucy  Dunn FS 38:54 Woodstock Harriers AC
244 47 12 353 Amy Galvin Elliott FS 39:26 Human Energy AC
246 48 13 689 Kirsty Webb FS 39:28 Witney Road Runners
283 63 14 658 Hannah Kennedy FS 41:11 Cherwell Runners & Joggers
294 70 15 62 Louise Lobley FS 42:12 Wootton Road Runners
306 77 16 545 Helen Deacon FS 42:56
351 102 17 31 Rachel Palmer FS 47:22 Northampton Road Runners
364 110 18 699 Jen Upton FS 49:04 Witney Road Runners
367 112 19 35 Rebecca Wheaver FS 49:40 Daventry Road Runners
375 117 20 422 Jade Letts FS 53:05 Daventry Road Runners
M/F Cat No. Junior Women Cat Time Club
96 2 1 704 Tia Williams F20 33:05 Banbury Harriers AC
M/F Cat No. F35 Cat Time Club
112 5 1 469 Lisa-Marie Smith F35 33:47 Wellingborough & District AC
129 10 2 68 Charlotte Yarker F35 34:20 Northampton Road Runners
156 15 3 120 Kairit FitzGerald F35 35:21 Wootton Road Runners
157 16 4 115 Lisa Jay F35 35:23 Bearbrook Running Club
214 36 5 710 Rose Ashton F35 38:02 Cherwell Runners & Joggers
218 37 6 429 Jo Japp F35 38:10 Silson AC
230 40 7 641 Anwen Greenaway  F35 38:49 Hook Norton Harriers
265 56 8 693 Jessica Wright F35 40:16 Witney Road Runners
285 64 9 788 Ana Chaplin F35 41:20 Redway Runners
290 67 10 768 Donna de Couter F35 41:39 Banbury Harriers AC
293 69 11 639 Sally Green  F35 42:08 Redway Runners
300 74 12 448 Nic Black F35 42:31 Silson AC
307 78 13 640 Bethan Greenaway F35 42:58 Hook Norton Harriers
330 92 14 85 Ti Aigoro F35 44:36 Daventry Road Runners
331 93 15 2 Denise Hackett F35 44:36 Daventry Road Runners
M/F Cat No. F40 Cat Time Club
119 7 1 533 Zoe Kemp F40 34:00 Human Energy AC
134 12 2 124 Helen Talbot F40 34:29 Nuneaton Harriers
209 34 3 98 Deborah Martin F40 37:51 Bearbrook Running Club
227 39 4 175 Heidi Lewis F40 38:40 Brackley and District RC
237 43 5 771 Suzie Taylor F40 38:58 Adderbury
241 46 6 742 Sarah Butcher F40 39:09 Desford Striders
247 49 7 682 Rachel  Snook F40 39:28 Daventry Road Runners
275 59 8 206 Minnie Chesser F40 40:44 Rugby & Northampton AC
276 60 9 41 Nadine Gray F40 40:45 Daventry Road Runners
296 71 10 119 Kay Duffy F40 42:18 Wootton Road Runners
310 79 11 528 Karen Tincknell F40 43:01 Marshall Milton Keynes AC
332 94 12 793 Sarah Scott F40 44:39 Brackley and District RC
342 97 13 774 Siobon Herring F40 45:36 Brackley and District RC
352 103 14 49 Chloe Plester F40 47:28 Brackley and District RC
M/F Cat No. F45 Cat Time Club
97 3 1 646 Sue Harrison F45 33:07 Leamington C & AC
117 6 2 414 Helen Heley F45 33:59 Silson AC
130 11 3 544 Julie-Ann Hammond F45 34:20 Silson AC
149 13 4 464 Elaine Sherwin F45 35:03 Leamington C & AC
166 18 5 146 Elaine Fairbrother F45 35:46 Kettering Town Harriers
168 19 6 705 Yvonne Morris F45 35:48 Headington RR
180 21 7 132 Louise Andrews F45 36:23 Kenilworth Runners
190 27 8 631 Nell Darby F45 37:00 Hook Norton Harriers
191 28 9 709 Sharon Darke F45 37:03 Cherwell Runners & Joggers
205 32 10 36 Annette Clarke F45 37:41 Daventry Road Runners
211 35 11 541 Nicola Crookes F45 37:54 Brackley and District RC
234 42 12 110 Lucy Rudge F45 38:56 Bearbrook Running Club
256 52 13 240 Lisa-Marie Phillips F45 39:49 Rugby & Northampton AC
259 54 14 690 Zoe White F45 39:53 Woodstock Harriers AC
264 55 15 4 Mandy Moser F45 40:13 Daventry Road Runners
278 61 16 677 Louise Rhodes F45 40:49 Witney Road Runners
287 65 17 111 Helen Walden F45 41:31
292 68 18 708 Jill Thomas F45 42:01 Headington RR
302 75 19 48 Anne-Marie Gordon F45 42:44 Brackley and District RC
316 82 20 796 Hannah Groves F45 43:24 Wootton Road Runners
318 84 21 352 Tracey Harris F45 43:28 Silson AC
327 90 22 412 Marie Wilford F45 44:14 Huncote Harriers
338 96 23 653 Helen Huggins F45 45:21 Headington RR
347 100 24 558 Karen Shakespeare F45 47:03 Northampton Road Runners
368 113 25 153 Karen Lower F45 49:50 Wellingborough & District AC
369 114 26 253 Rebecca Salkeld F45 49:52 Silson AC
M/F Cat No. F50 Cat Time Club
100 4 1 749 Jenny Jeeves F50 33:11 Leamington C & AC
170 20 2 128 Yvonne Scarrott F50 35:53 Nene Valley Harriers
189 26 3 75 Alison Cobb F50 36:59 Rugby & Northampton AC
239 44 4 775 Yvonne Mehmet F50 39:02 Kettering Town Harriers
251 51 5 654 Michele Hustler F50 39:38 Witney Road Runners
257 53 6 701 Anita James F50 39:50 Headington RR
266 57 7 71 Helen Jones F50 40:18 Rugby & Northampton AC
279 62 8 782 Diane Evans F50 40:51 Headington RR
289 66 9 96 Barbara Poncia F50 41:37 Kettering Town Harriers
298 72 10 458 Julie Long F50 42:25 Silson AC
305 76 11 700 Jane Colbeck-McKinnon F50 42:52 Witney Road Runners
319 85 12 591 Louise Fuller F50 43:35 Northampton Road Runners
320 86 13 645 Sandra Harding-Brown F50 43:39
344 98 14 1 Samantha Watkins F50 46:02 Daventry Road Runners
345 99 15 136 Debra Tame F50 46:25 Northampton Road Runners
363 109 16 751 Julie Waller F50 49:03 Brackley and District RC
372 116 17 425 Annette Hawkins F50 50:24 Human Energy AC
379 120 18 661 Sarah Leach F50 54:41 Headington RR
M/F Cat No. F55 Cat Time Club
185 23 1 630 Clare Curnow F55 36:42 Cherwell Runners & Joggers
187 24 2 135 Kerry Munn F55 36:47 Kettering Town Harriers
208 33 3 8 Kate Bond F55 37:49 Daventry Road Runners
240 45 4 475 Sue Torrance F55 39:02 Silson AC
249 50 5 436 Veronica Singleton-Lawley F55 39:33 Bedford Harriers AC
270 58 6 457 Carrie Carruthers F55 40:31 Wootton Road Runners
299 73 7 672 Rachel Prior F55 42:30 Brackley and District RC
312 80 8 246 Madeleine Moutrie F55 43:15 Silson AC
314 81 9 487 Karen Timothy F55 43:20 Sphinx AC
321 87 10 220 Sally Stephens F55 43:42 Silson AC
323 88 11 694 Helen Walker F55 43:51 Cherwell Runners & Joggers
324 89 12 103 Jackie King F55 43:57 Kettering Town Harriers
328 91 13 442 Deborah Tremayne F55 44:18 Daventry Road Runners
348 101 14 273 Anne Counter F55 47:15 Daventry Road Runners
355 105 15 32 Felicity Aries F55 48:06 Wellingborough & District AC
357 107 16 606 Karen Eke F55 48:36 Northampton Road Runners
370 115 17 290 Carole Whatton F55 49:59 Northampton Road Runners
377 119 18 662 Sarah Ledingham F55 53:45 Headington RR
M/F Cat No. F60 Cat Time Club
194 29 1 337 Diane Baldwin F60 37:13 Marshall Milton Keynes AC
317 83 2 633 Jackie Duvall F60 43:24 Headington RR
353 104 3 56 Jackie Popland F60 47:42 Bedford Harriers AC
356 106 4 560 Karen Bugaj F60 48:14 Marshall Milton Keynes AC
376 118 5 547 Ginette Pilkington F60 53:23 Human Energy AC
M/F Cat No. F65 Cat Time Club
333 95 1 446 Fi-Han Bromilow F65 44:44 Marshall Milton Keynes AC
366 111 2 154 Sally Hewitt F65 49:30 Wellingborough & District AC
M/F Cat No. F70 Cat Time Club
361 108 1 14 Pauline Dable F70 48:58 Kenilworth Runners