Milton Keynes Primary Schools Cross Country Championships - National Bowl - 20 October 2018
Small and Medium Schools (am)   Small Medium  
    Junior Girls       Junior Boys   Overall
  School 1st 2nd 3rd 4th Total   School 1st 2nd 3rd 4th Total Pos School JG JB SG SB Total
1 Green Park 4 8 11 15 38 1 Falconhurst 1 2 3 19 25 1 Hanslope 79 123 82 37 321
2 Willen 1 7 16 19 43 2 Southwood 4 23 25 44 96 2 Green Park 38 108 166 145 457
3 Old Stratford 2 12 22 28 64 3 New Chapter 5 21 33 38 97 3 Old Stratford 64 134 245 96 539
4 Hanslope 13 18 23 25 79 4 Green Park 10 13 37 48 108 4 Holne Chase 179 235 148 159 721
5 Summerfield 6 9 31 39 85 5 Willen 14 22 30 51 117 5 St Mary Mag 196 305 150 95 746
6 Southwood 5 24 36 62 127 6 Hanslope 7 11 56 49 123 6 New Chapter 150 97 288 279 814
7 New Chapter 21 52 29 48 150 7 Old Stratford 6 28 39 61 134 7 Barleyhurst 226 197 113 286 822
8 Whitehouse 3 44 45 65 157 8 Summerfield 6 29 50 64 149 8 Whitehouse 157 282 259 166 864
9 Holne Chase 27 33 58 61 179 9 Barleyhurst 16 32 34 115 197 9 Lavendon 243 286 52 284 865
10 St Mary Mag 14 56 57 69 196 10 Giffard Park 9 42 43 115 209 10 Giffard Park 374 209 131 214 928
11 Bow Brickhill 34 40 53 74 201 11 Bishop Parker 17 18 89 90 214 11 Oakgrove 235 313 248 213 1009
12 Barleyhurst 42 43 70 71 226 12 Holne Chase 52 54 57 72 235 12 Abbeys 245 444 95 260 1044
13 Oakgrove 26 41 82 86 235 13 Great Linford 24 36 69 115 244 13 Bishop Parker 291 214 373 170 1048
14 Lavendon 46 50 72 75 243 14 Whitehouse 53 59 86 84 282 14 Drayton Park 353 300 239 197 1089
15 Abbeys 17 20 96 112 245 15 Fairfields 41 58 77 107 283 15 Bow Brickhill 201 284 387 348 1220
16 St Monicas 38 68 78 79 263 16 Bow Brickhill 46 75 80 83 284 16 Brooksward 377 285 335 299 1296
17 Falconhurst 37 55 87 95 274 17 Brooksward 20 35 115 115 285 17 Cedars 341 333 364 262 1300
18 Bishop Parker 10 64 107 110 291 18 Lavendon 8 79 87 112 286 18 Fairfields 448 283 392 348 1471
19 Cedars 30 98 101 112 341 19 Drayton Park 27 81 95 97 300 1 Southwood 127 96 95 71 389
20 Drayton Park 73 88 93 99 353 20 St Mary Mag 55 67 85 98 305 2 Willen 43 117 268 122 550
21 Giffard Park 54 102 106 112 374 21 Oakgrove 15 68 115 115 313 3 Falconhurst 274 25 87 234 620
22 Brooksward 76 77 112 112 377 22 St Monicas 62 78 82 93 315 4 Summerfield 85 149 375 123 732
23 Great Linford 84 103 105 112 404 23 Cedars 40 91 92 110 333 5 St Monicas 263 315 88 180 846
24 Fairfields 112 112 112 112 448 24 Abbeys 106 108 115 115 444 6 Great Linford 404 244 172 348 1168
   runners -  111         25  runners -  114            
    Senior Girls       Senior Boys       Individuals  
  School 1st 2nd 3rd 4th Total   School 1st 2nd 3rd 4th Total   Pos Junior Girls  
1 Lavendon 3 9 19 21 52 1 Hanslope 3 4 6 24 37   1 Demi Tilly Willen
2 Hanslope 11 15 27 29 82 2 Southwood 2 8 19 42 71   2 Emily Kendrick Old Stratford
3 Falconhurst 5 13 14 55 87 3 St Mary Mag 5 18 35 37 95   3 Demi Ball Whitehouse
4 St Monicas 4 8 24 52 88 4 Old Stratford 1 9 31 55 96   Pos Junior Boys  
5 Abbeys 17 18 23 37 95 5 Willen 7 12 30 73 122   1 Waleed Said Falconhurst
5 Southwood 17 18 23 37 95 6 Summerfield 27 29 33 34 123   2 Franciszek Falconhurst
7 Barleyhurst 10 21 35 47 113 7 Green Park 10 32 50 53 145   3 Ibraham Amaouch Falconhurst
8 Giffard Park 1 12 36 82 131 8 Holne Chase 20 22 47 70 159   Pos Senior Girls  
9 Holne Chase 20 38 40 50 148 9 Whitehouse 13 16 62 75 166   1 Ella Glass Giffard Park
10 St Mary Mag 31 32 34 53 150 10 Bishop Parker 16 44 49 61 170   2 Emilia Willis  
11 Green Park 6 39 57 64 166 11 St Monicas 28 41 45 66 180   3 Emma Ripley Lavendon
12 Great Linford 7 25 62 78 172 12 Drayton Park 14 26 78 79 197   Pos Senior Boys  
13 Drayton Park 33 48 75 83 239 13 Oakgrove 21 48 57 87 213   1 Nikolas Rynolds Old Stratford
14 Old Stratford 51 58 60 76 245 14 Giffard Park 15 25 87 87 214 2 Max Miliski Southwood
15 Oakgrove 22 30 98 98 248 15 Falconhurst 43 59 63 69 234 3 Warren Moore Hanslope
16 Whitehouse 43 61 63 92 259 16 Abbeys 40 46 87 87 260
17 Willen 42 67 74 85 268 17 Cedars 11 77 87 87 262 Townsend Trophy  
18 New Chapter 16 88 89 95 288 18 New Chapter 52 58 82 87 279 Warren Moore Hanslope
19 Brooksward 41 98 98 98 335 19 Lavendon 23 87 87 87 284
20 Cedars 70 98 98 98 364 20 Barleyhurst 54 68 81 83 286
21 Bishop Parker 86 91 98 98 373 21 Brooksward 38 87 87 87 299
22 Summerfield 81 98 98 98 375 22 Bow Brickhill 87 87 87 87 348
23 Bow Brickhill 93 98 98 98 387 23 Fairfields 87 87 87 87 348
24 Fairfields 98 98 98 98 392 24 Great Linford 87 87 87 87 348
  runners - 97           runners - 86        
Large and Ultra Large Schools (pm)   Large Ultra  
    Junior Girls       Junior Boys     Overall
  School 1st 2nd 3rd 4th Total     School 1st 2nd 3rd 4th Total   Pos School JG JB SG SB Total
1 Olney 4 5 6 17 32   1 Olney 5 9 14 28 56   1 Monkston 124 204 124 143 595
2 Two Mile Ash 1 10 12 38 61   2 Loughton 2 17 23 31 73   2 Tickford Park 219 80 227 266 792
3 Emerson Valley 11 24 25 35 95   3 Tickford Park 6 19 22 33 80   3 Long Meadow 145 320 203 204 872
4 Portfields 3 9 30 67 109   4 Two Mile Ash 10 15 27 32 84   4 New Bradwell 206 229 281 250 966
5 Middleton 2 14 26 68 110   5 Emerson Valley 4 21 35 37 97   5 Caroline Haslett 228 332 286 186 1032
6 Monkston 7 18 39 60 124   6 Brooklands Farm 16 20 48 59 143   6 Wavendon Gate 175 310 259 289 1033
7 Long Meadow 21 22 33 69 145   7 Heronsgate 8 18 43 81 150   7 Bradwell Village 393 151 222 287 1053
8 Oxley Park 27 34 36 57 154   8 Bradwell Village 3 26 57 65 151   8 Giles Brook 303 275 345 215 1138
9 Bushfield 8 42 53 61 164   9 Portfields 30 36 42 64 172   9 Rickley Park 385 465 233 334 1417
10 Wavendon Gate 29 44 46 56 175   10 Orchard 38 44 45 49 176   10 Christ the Sower 335 476 327 433 1571
11 Stanton 16 47 54 80 197   11 Monkston 25 41 55 83 204   11 Chestnuts 422 386 388 387 1583
12 Loughton 19 20 70 90 199   12 Middleton 11 47 74 85 217   12 St Bernadettes 524 544 496 508 2072
13 New Bradwell 23 45 50 88 206   13 New Bradwell 12 29 78 110 229   1 Olney 32 56 38 108 234
14 Tickford Park 43 55 58 63 219   14 Stanton 53 54 62 73 242   2 Two Mile Ash 61 84 156 110 411
15 Brooklands Farm 15 62 71 77 225   15 Bushfield 52 56 60 99 267   3 Emerson Valley 95 97 92 185 469
16 Caroline Haslett 13 40 74 101 228   16 Giles Brook 51 69 71 84 275   4 Portfields 109 172 122 217 620
17 Priory Rise 32 72 41 111 256   17 St Mary & St Giles 7 34 115 125 281   5 Middleton 110 217 218 76 621
18 Orchard 37 66 92 98 293   18 Wavendon Gate 24 87 95 104 310   6 Loughton 199 73 463 69 804
19 Giles Brook 28 82 96 97 303   19 Long Meadow 40 70 102 108 320   7 Brooklands Farm 225 143 172 333 873
20 Christ the Sower 31 75 108 121 335   20 Caroline Haslett 72 79 92 89 332   8 Orchard 293 176 194 269 932
21 Rickley Park 78 93 99 115 385   21 Priory Rise 68 82 88 101 339   9 Stanton 197 242 183 341 963
22 Bradwell Village 64 94 117 118 393   22 Jubilee Wood 67 93 98 105 363   10 Bushfield 164 267 200 353 984
23 Chestnuts 48 123 124 127 422   23 Chestnuts 1 126 129 130 386   11 St Mary & St Giles 482 281 205 86 1054
24 Heronsgate 91 95 107 131 424   24 The Prem Academy 61 113 132 134 440   12 Priory Rise 256 339 200 297 1092
25 St Mary & St Giles 89 131 131 131 482   25 Oxley Park 50 136 136 136 458   13 Oxley Park 154 458 375 152 1129
26 Jubilee Wood 119 122 125 126 492   26 Rickley Park 90 103 136 136 465   14 Heronsgate 424 150 496 124 1194
27 The Prem Academy 129 131 131 131 522   27 Christ the Sower 112 119 121 124 476   15 Jubilee Wood 492 363 397 452 1704
28 St Bernadettes 131 131 131 131 524 28 St Bernadettes 136 136 136 136 544 16 The Prem Academy 522 440 493 355 1810
  runners - 130           runners - 135  
 
    Senior Girls       Senior Boys     Individuals  
  School 1st 2nd 3rd 4th Total   School 1st 2nd 3rd 4th Total Pos Junior Girls  
1 Olney 1 9 12 16 38 1 Loughton 7 8 9 45 69 1 Olivia Chilton Two Mile Ash
2 Emerson Valley 6 17 33 36 92 2 Middleton 15 18 19 24 76 2 C Whittlemore Middleton
3 Portfields 7 27 38 50 122 3 St Mary & St Giles 10 20 25 31 86 3 Katie Webb Portfields
4 Monkston 10 31 41 42 124 4 Olney 1 12 29 66 108 Pos Junior Boys  
5 Two Mile Ash 4 29 55 68 156 5 Two Mile Ash 11 22 33 44 110 1 Ollie Mannives Chestnuts
6 Brooklands Farm 11 32 39 90 172 6 Heronsgate 127 127 127 127 124 2 James Chalmers Loughton
7 Stanton 20 34 58 71 183 7 Monkston 26 30 36 51 143 3 Riley V Bradwell Village
8 Orchard 14 37 61 82 194 8 Oxley Park 3 6 16 127 152 Pos Senior Girls  
9 Bushfield 124 15 26 35 200 9 Emerson Valley 23 27 56 79 185 1 Niamh Brown Olney
10 Priory Rise 19 53 54 74 200 10 Caroline Haslett 2 14 67 103 186 2 Jessica Woods Bradwell Village
11 Long Meadow 28 43 47 85 203 11 Long Meadow 35 37 49 83 204 3 Katie Bowden Oxley Park
12 St Mary & St Giles 40 46 57 62 205 12 Giles Brook 4 48 69 94 215 Pos Senior Boys  
13 Middleton 23 24 83 88 218 13 Portfields 13 38 39 127 217 1 Morgan Ewing Olney
14 Bradwell Village 2 63 76 81 222 14 New Bradwell 34 68 71 77 250 2 Maxwell Newman Caroline Haslett
15 Tickford Park 13 51 84 79 227 15 Tickford Park 42 53 73 98 266 3 Ryan Silver Oxley Park
16 Rickley Park 21 45 65 102 233 16 Orchard 5 55 102 107 269
17 Wavendon Gate 49 60 72 78 259 17 Bradwell Village 41 58 70 118 287
18 New Bradwell 18 52 105 106 281 18 Wavendon Gate 17 57 99 116 289
19 Caroline Haslett 30 59 94 103 286 19 Priory Rise 50 76 78 93 297
20 Christ the Sower 8 97 100 122 327 20 Brooklands Farm 63 81 89 100 333
21 Giles Brook 64 87 95 99 345 21 Rickley Park 59 60 88 127 334
22 Oxley Park 3 124 124 124 375 22 Stanton 54 80 90 117 341
23 Chestnuts 77 86 102 123 388 23 Bushfield 46 92 101 114 353
24 Jubilee Wood 25 124 124 124 397 24 The Prem Academy 47 85 96 127 355
25 Loughton 103 112 124 124 463 25 Chestnuts 74 97 105 111 387
26 The Prem Academy 121 124 124 124 493 26 Christ the Sower 84 95 127 127 433
27 St Bernadettes 124 124 124 124 496 27 Jubilee Wood 87 120 122 123 452
28 Heronsgate 124 124 124 124 496 28 St Bernadettes 127 127 127 127 508
  runners - 123             runners - 123