Results Base Chiltern League 2018/19 - Division 1 - Match 3 - Luton - 1 December 2018
Mob D1 Name No. Time Cat Pos Pts Senior Men Team Total Seniors overall after 3 matches Total
5 4 Sam Winters 236 31:18 MS 3 208 1 Marshall Milton Keynes AC 2000 1 Marshall Milton Keynes AC 6602
8 6 Daniel Woodgate 197 31:43 MS 5 206 2 Bedford and County AC  1753 2 Bedford and County AC  5974
9 7 James Minter 193 31:53 M20 2 205 3 St Albans Striders 1569 3 Wycombe Phoenix 5072
12 10 Tom Comerford 229 32:01 MS 7 202 4 Wycombe Phoenix 1519 4 Chiltern Harriers 4971
13 11 Thomas Cuthbertson 192 32:02 MS 8 201 5 Harrow AC 1383 5 Harrow AC 4874
14 12 James Tuttle 189 32:05 MS 9 200 6 Chiltern Harriers 1339 6 St Albans Striders 4678
18 14 Liam Smith 207 32:14 MS 10 198 7 Watford Harriers 1252 7 Leighton Buzzard AC 4609
20 15 Jamie Seddon 210 32:16 MS 11 197 8 Dacorum & Tring AC 1251 8 Watford Harriers 4439
24 17 Graham Jones 194 32:33 MS 12 195 9 Gade Valley Harriers 1200 9 MK Distance Project 4263
35 24 Thomas Dell 2913 33:22 MS 15 188 10 Leighton Buzzard AC 1198 10 Headington Road Runners 4018
44 30 Stephen Young 2929 33:55 MS 19 182 11 Vale of Aylesbury AC 1071 11 Gade Valley Harriers 3947
53 36 Mark Palser 198 34:10 MS 22 176 12 MK Distance Project 1055 12 Vale of Aylesbury AC 3771
55 38 Ewan Forsythe 196 34:18 M20 9 174 13 Headington Road Runners 833 13 Dacorum & Tring AC 3554
56 39 Ian Wood 215 34:24 MS 23 173 14 Oxford City AC 243 14 Oxford City AC 2244
68 45 Jeremy Vick 217 34:57 M40 6 167 Under 20 Men Team Total Under 20 Men Team after 3 matches Total
78 Dan Galpin 200 35:26 MS G 1 Bedford and County AC  597 1 Bedford and County AC  1843
86 57 Andrew Kirschner 204 35:53 MS 30 155 2 Marshall Milton Keynes AC 379 2 Marshall Milton Keynes AC 1241
89 60 Anthony Barraclough 2919 36:03 MS 33 152 3 MK Distance Project 375 3 St Albans Striders 863
118 80 Carl Tucker 212 37:08 MS 45 132 4 St Albans Striders 356 4 MK Distance Project 801
133 91 Chris Finister 2930 37:33 M40 22 121 5 Chiltern Harriers 193 5 Dacorum & Tring AC 580
141 96 Archie Rippin 2914 37:53 MS 50 116 6 Dacorum & Tring AC 175 6 Chiltern Harriers 560
142 97 Eduardo Ustaran 182 37:54 M40 26 115 7 Vale of Aylesbury AC 160 7 Vale of Aylesbury AC 518
148 102 Steve Withers 188 38:03 M40 29 110 8 Watford Harriers 77 8 Watford Harriers 220
163 111 David Cavero Montaner 216 38:29 MS 56 101 9 Harrow AC 0 9 Harrow AC 149
210 141 Ian Pheasey 2916 40:21 M40 43 71 Veteran Men Team Total Veteran Men Team after 3 matches Total
212 143 Chris Dunn 203 40:22 MS 72 69 1 Watford Harriers 629 1 Harrow AC 2064
245 159 Martin Brent 184 41:30 M50 19 53 2 Harrow AC 576 2 Watford Harriers 2004
269 170 Steve Martin 191 42:39 MS 78 42 3 St Albans Striders 565 3 Headington Road Runners 1767
283 175 Ben Miller 202 43:12 M40 54 37 4 Wycombe Phoenix 550 4 St Albans Striders 1748
285 176 Jack Comerford 237 43:14 MS 81 36 5 Gade Valley Harriers 531 5 Gade Valley Harriers 1713
298 184 Paul Mason 233 44:00 M60 6 28 6 Vale of Aylesbury AC 524 6 Vale of Aylesbury AC 1679
308 187 Dave Findel-Hawkins 201 44:43 M60 7 25 7 Headington Road Runners 520 7 Leighton Buzzard AC 1677
309 188 Tim Pearce 181 45:03 M40 59 24 8 Marshall Milton Keynes AC 513 8 Bedford and County AC  1591
351 201 Darren O'Leary 2912 51:04 M50 30 11 9 Leighton Buzzard AC 498 9 Marshall Milton Keynes AC 1537
211 finished 10 Dacorum & Tring AC 487 10 Wycombe Phoenix 1526
11 Bedford and County AC  473 11 Chiltern Harriers 1421
12 Chiltern Harriers 414 12 Dacorum & Tring AC 1080
13 Oxford City AC 243 13 Oxford City AC 843
Mob D1 Under 17 Men No. Time Cat Pos Pts Under 17 Men Team Total M17 overall after 3 matches Total
3 3 Finlay Gibbs 255 18:52 M17 3 30 1 Marshall Milton Keynes AC 95 1 Chiltern Harriers 362
5 5 Matthew Dicks 253 19:18 M17 5 28 2 Chiltern Harriers 77 2 Marshall Milton Keynes AC 342
8 8 Leo Freeland 254 19:20 M17 8 25 3 Vale of Aylesbury AC 74 3 Vale of Aylesbury AC 295
24 21 Robert Hickman 257 20:19 M17 21 12 4 Bedford and County AC  74 4 Bedford and County AC  214
34 27 Tomas Billenness 251 22:18 M17 27 6 5 MK Distance Project 52 5 Dacorum & Tring AC 193
36 29 William Reynolds 2926 22:59 M17 29 4 6 Wycombe Phoenix 42 6 Wycombe Phoenix 176
32 finished 7 Dacorum & Tring AC 30 7 St Albans Striders 159
8 Watford Harriers 30 8 MK Distance Project 157
9 St Albans Striders 17 9 Watford Harriers 134
10 Harrow AC 8 10 Harrow AC 71
11 Leighton Buzzard AC 7 11 Leighton Buzzard AC 39
12 Oxford City AC 0 12 Oxford City AC 38
Mob D1 Under 15 Boys No. Time Cat Pos Pts Under 15 Boys Team Total M15 overall after 3 matches Total
16 12 Jamie Darcy 271 14:43 M15 12 37 1 Bedford and County AC  168 1 Dacorum & Tring AC 475
20 15 Jack Rose 2924 14:47 M15 15 34 2 Chiltern Harriers 158 2 Bedford and County AC  462
37 29 Alex Brent 270 15:42 M15 29 20 3 Dacorum & Tring AC 143 3 Chiltern Harriers 453
39 31 Zak Freeland 272 16:00 M15 31 18 4 Marshall Milton Keynes AC 109 4 Marshall Milton Keynes AC 357
45 36 Aidan Murphy 266 16:15 M15 36 13 5 Wycombe Phoenix 73 5 Wycombe Phoenix 244
60 46 Ethan Murrill 274 17:57 M15 46 3 6 Watford Harriers 48 6 Oxford City AC 187
61 47 Benjamin White 277 18:09 M15 47 2 7 Harrow AC 45 7 Vale of Aylesbury AC 156
48 finished 8 St Albans Striders 23 8 Watford Harriers 150
9 MK Distance Project 22 9 Harrow AC 138
10 Vale of Aylesbury AC 9 10 St Albans Striders 122
11 Leighton Buzzard AC 5 11 MK Distance Project 66
12 Oxford City AC 0 12 Leighton Buzzard AC 16
Mob D1 Under 13 Boys No. Time Cat Pos Pts Under 13 Boys' Team Total M13 overall after 3 matches Total
9 5 Callum Tripp 306 10:09 M13 5 53 1 Chiltern Harriers 216 1 Chiltern Harriers 745
23 16 Harry Totton 305 10:38 M13 16 42 2 St Albans Striders 203 2 St Albans Striders 719
33 24 Sam Oldroyd 302 11:03 M13 24 34 3 Marshall Milton Keynes AC 160 3 Marshall Milton Keynes AC 627
38 27 Elias Skaarup 303 11:14 M13 27 31 4 Vale of Aylesbury AC 97 4 Watford Harriers 395
68 45 Dylan Hollinshead 301 12:17 M13 45 13 5 Wycombe Phoenix 93 5 Wycombe Phoenix 360
69 46 James Stallwood 2925 12:24 M13 46 12 6 Watford Harriers 83 6 Harrow AC 352
57 finished 7 MK Distance Project 81 7 Vale of Aylesbury AC 350
8 Leighton Buzzard AC 75 8 Oxford City AC 312
9 Harrow AC 65 9 Leighton Buzzard AC 308
10 Bedford and County AC  50 10 MK Distance Project 297
11 Oxford City AC 8 11 Bedford and County AC  140
12 Dacorum & Tring AC 0 12 Dacorum & Tring AC 126
Pos Under 11 Boys No. Time Cat Cat Pts   U11 Boys Team Result Total   Under 11 Team after 3 rounds  
7 Maxwell Newman 330 9:10 M11 7 77 1 Chiltern Harriers 242 1 Chiltern Harriers 781
28 Theo Miller 329 9:50 M11 28 56 2 Vale of Aylesbury AC 235 2 Vale of Aylesbury AC 730
35 Joel Baker 2923 10:07 M11 35 49 3 Watford Harriers 210 3 Watford Harriers 679
38 Jack Irwin 325 10:11 M11 38 46 4 Stevenage & North Herts 208 4 Bedford and County AC  646
63 Sam Wood 326 10:50 M11 63 22 5 Bedford and County AC 201 5 Luton AC 613
66 William Totton 328 10:55 M11 66 19 6 Luton AC 186 6 St Albans Striders 562
83 finished 7 St Albans Striders 185 7 Stevenage & North Herts 559
8 Marshall Milton Keynes AC 182 8 Marshall Milton Keynes AC 511
9 Harrow AC 147 9 Oxford City AC 392
10 MK Distance Project 121 10 Silson AC 388
11 Silson AC 92 11 Harrow AC 368
12 Wycombe Phoenix 79 12 MK Distance Project 274
13 Biggleswade AC 59 13 Bicester AC 269
14 Redway Runners 22 13 Wycombe Phoenix 268
15 Bracknell AC 21 15 Bracknell AC 260
16 Wellingborough & District AC 16 16 Biggleswade AC 196
17 Redway Runners 110
18 Wellingborough & District AC 102
19 Banbury Harriers 82
20 Leighton Buzzard AC 2
Mob D1 Senior Women No. Time Cat Pos Pts Senior Women Team Total Seniors overall after 3 matches Total
2 2 Rachel Robinson 186 19:50 FS 2 116 1 Wycombe Phoenix 639 1 Wycombe Phoenix 2155
6 5 Elle Roche 208 21:16 FS 5 113 2 Marshall Milton Keynes AC 605 2 Marshall Milton Keynes AC 2050
8 7 Alice Ritchie 187 21:32 FS 6 111 3 Dacorum & Tring AC 583 3 Dacorum & Tring AC 1931
27 20 Abby Roskilly 214 23:33 FS 13 98 4 Leighton Buzzard AC 500 4 Watford Harriers 1748
34 26 Sophie Botham 231 24:11 FS 17 92 5 Watford Harriers 483 5 Chiltern Harriers 1711
63 43 Debra Brent 183 25:45 F55 1 75 6 Bedford and County AC  474 6 Leighton Buzzard AC 1530
74 47 Julia Totton 2911 26:07 F35 15 71 7 St Albans Striders 473 7 St Albans Striders 1478
78 50 Suzanne Anderegg 206 26:22 F45 6 68 8 Chiltern Harriers 448 8 Headington Road Runners 1473
86 55 Alexandra Knowles 213 26:56 F45 7 63 9 Gade Valley Harriers 417 9 Gade Valley Harriers 1468
117 finished 10 Headington Road Runners 387 10 MK Distance Project 1253
11 Vale of Aylesbury AC 142 11 Bedford and County AC  1047
12 Harrow AC 102 12 Vale of Aylesbury AC 882
13 Oxford City AC 62 13 Oxford City AC 640
14 MK Distance Project 28 14 Harrow AC 264
Veteran Women Team Total Vets overall after 3 matches Total
1 Chiltern Harriers 328 1 Chiltern Harriers 1224
2 St Albans Striders 319 2 Wycombe Phoenix 1058
3 Wycombe Phoenix 316 3 Watford Harriers 985
4 Dacorum & Tring AC 294 4 St Albans Striders 937
5 Marshall Milton Keynes AC 277 5 Gade Valley Harriers 885
6 Leighton Buzzard AC 271 6 Dacorum & Tring AC 878
7 Gade Valley Harriers 261 7 Marshall Milton Keynes AC 839
8 Watford Harriers 258 8 Headington Road Runners 793
9 Bedford and County AC  236 9 Leighton Buzzard AC 761
10 Headington Road Runners 221 10 Vale of Aylesbury AC 655
11 Vale of Aylesbury AC 142 11 Bedford and County AC  611
12 Harrow AC 102 12 Oxford City AC 386
13 Oxford City AC 62 13 Harrow AC 245
14 MK Distance Project 28 14 MK Distance Project 97
Mob D1 Under 17/20 Women No. Time Cat Pos Pts Under 20 Women Team Total F17/20 overall after 3 matches Total
6 4 Imogen King 243 20:52 F17 3 34 1 Bedford and County AC  94 1 Bedford and County AC  302
13 9 Montana Edghill 242 21:18 F17 7 29 2 Chiltern Harriers 80 2 St Albans Striders 268
35 24 Anna Ustaran-Anderegg 244 23:24 F17 19 14 3 St Albans Striders 80 3 Marshall Milton Keynes AC 258
46 30 Alesha Patel 247 24:50 F17 23 8 4 Marshall Milton Keynes AC 77 4 Chiltern Harriers 194
48 32 Alliayh Patel 248 25:03 F17 25 6 5 Vale of Aylesbury AC 59 5 Vale of Aylesbury AC 179
37 finished 6 Watford Harriers 50 6 Dacorum & Tring AC 175
7 Dacorum & Tring AC 36 7 Watford Harriers 156
8 Oxford City AC 32 8 Wycombe Phoenix 146
9 Wycombe Phoenix 27 9 MK Distance Project 131
10 MK Distance Project 27 10 Oxford City AC 120
11 Leighton Buzzard AC 25 11 Leighton Buzzard AC 98
12 Harrow AC 0 12 Gade Valley Harriers 0
13 Headington Road Runners 0 13 Harrow AC 0
14 Gade Valley Harriers 0 14 Headington Road Runners 0
Mob D1 Under 15 Girls No. Time Cat Pos Pts Under 15 Girls Team Total F15 overall after 3 matches Total
11 9 April Barnes 261 16:37 F15 9 35 1 Chiltern Harriers 164 1 Chiltern Harriers 424
26 17 Sophie Stockton 264 17:27 F15 17 27 2 Wycombe Phoenix 119 2 Bedford and County AC  377
45 34 Phoebe Miller 263 18:55 F15 34 10 3 St Albans Striders 116 3 St Albans Striders 342
47 36 Paige Tiley 260 19:10 F15 36 8 4 Vale of Aylesbury AC 92 4 Vale of Aylesbury AC 268
61 43 Jessica Mould 262 22:14 F15 43 1 5 Bedford and County AC  90 5 Wycombe Phoenix 249
43 finished 6 Marshall Milton Keynes AC 80 6 Dacorum & Tring AC 237
7 Leighton Buzzard AC 54 7 Marshall Milton Keynes AC 219
8 Dacorum & Tring AC 53 8 Leighton Buzzard AC 200
9 Harrow AC 22 9 Oxford City AC 133
10 MK Distance Project 21 10 MK Distance Project 97
11 Watford Harriers 7 11 Harrow AC 62
12 Oxford City AC 0 12 Watford Harriers 15
Mob D1 Under 13 Girls No. Time Cat Pos Pts Under 13 Girls' Team Total F13 overall after 3 matches Total
13 10 Madeleine Pearce 289 11:15 F13 10 43 1 Chiltern Harriers 194 1 Chiltern Harriers 620
14 11 Millie Freeland 284 11:20 F13 11 42 2 Bedford and County AC  167 2 Bedford and County AC  501
28 24 Elizabeth Garner 285 11:58 F13 24 29 3 St Albans Striders 163 3 Marshall Milton Keynes AC 477
36 30 Vanessa Bart-Plange 297 12:09 F13 30 23 4 Dacorum & Tring AC 141 4 St Albans Striders 423
44 33 Morenike Orimalade 288 12:37 F13 33 20 5 Marshall Milton Keynes AC 137 5 Dacorum & Tring AC 390
53 40 Amelie Waddington 292 12:51 F13 40 13 6 Wycombe Phoenix 90 6 Wycombe Phoenix 312
59 44 Alice O'Leary 299 13:04 F13 44 9 7 Leighton Buzzard AC 68 7 MK Distance Project 288
62 47 Sofia Stagg 298 13:14 F13 47 6 8 MK Distance Project 63 8 Harrow AC 285
65 49 Amy Wooton 293 13:19 F13 49 4 9 Harrow AC 51 9 Leighton Buzzard AC 194
66 50 Jessica Tite 291 13:31 F13 50 3 10 Watford Harriers 37 10 Vale of Aylesbury AC 138
67 51 Izzy Miller 286 13:45 F13 51 2 11 Vale of Aylesbury AC 35 11 Watford Harriers 75
52 finished 12 Oxford City AC 0 12 Oxford City AC 41
Pos Under 11 Girls No. Time Cat Cat Pts   U11 Girls Team Result     Team Result after 3 rounds  
11 Katie Webb 2921 10:00 F11 11 60 1 Chiltern Harriers 200 1 Chiltern Harriers 711
14 Eleanor Pearce 319 10:04 F11 14 57 2 Marshall Milton Keynes AC 172 2 Watford Harriers 632
16 Lauren Webb 2922 10:07 F11 16 55 3 Watford Harriers 163 3 Vale of Aylesbury AC 603
18 Jessica Woods 315 10:10 F11 18 53 4 Vale of Aylesbury AC 162 4 Marshall Milton Keynes AC 502
23 Ella Glass 314 10:26 F11 23 48 5 Luton AC 103 5 Oxford City AC 491
24 Demi Ball 2920 10:27 F11 24 47 6 St Albans Striders 77 6 Luton AC 449
25 Izzy Gregg 324 10:28 F11 25 46 7 Biggleswade AC 72 7 Bedford and County AC  378
26 Comares Dunkley 310 10:29 F11 26 45 8 Oxford City AC 70 8 Bracknell AC 367
27 Libby Freeland 312 10:30 F11 27 44 9 Bracknell AC 69 9 Silson AC 363
32 Natasha Freeland 313 10:41 F11 32 39 10 Leighton Buzzard AC 66 10 St Albans Striders 345
39 Sophia Chapman 307 11:17 F11 39 32 11 Silson AC 66 11 Banbury Harriers 257
45 Anna Fielding 311 11:21 F11 45 26 12 Bedford and County AC 65 12 Wycombe Phoenix 248
49 Mia Kentish 316 11:35 F11 49 22 13 Stevenage & North Herts 44 13 Bicester AC 238
54 Holly Lindop 318 11:52 F11 54 17 14 Redway Runners 35 13 Biggleswade AC 231
62 Sofia Butler 269 12:44 F11 62 9 15 Dacorum & Tring AC 33 15 Stevenage & North Herts 228
70 finished 16 Wycombe Phoenix 33 16 Leighton Buzzard AC 201
17 Harrow AC 30 17 Harrow AC 189
18 Redway Runners 144
19 Dacorum & Tring AC 114
20 Wellingborough & District AC 100
Overall Team Result Total After 3 rounds Total
1 Marshall Milton Keynes AC 3263 1 Marshall Milton Keynes AC 10932
2 Bedford and County AC  2870 2 Chiltern Harriers 9480
3 Chiltern Harriers 2676 3 Bedford and County AC  9017
4 St Albans Striders 2644 4 Wycombe Phoenix 8714
5 Wycombe Phoenix 2602 5 St Albans Striders 8189
6 Dacorum & Tring AC 2237 6 Watford Harriers 7112
7 Watford Harriers 1990 7 Dacorum & Tring AC 7081
8 Leighton Buzzard AC 1932 8 Leighton Buzzard AC 6994
9 Harrow AC 1676 9 MK Distance Project 6552
10 Gade Valley Harriers 1617 10 Harrow AC 6046
11 Vale of Aylesbury AC 1579 11 Vale of Aylesbury AC 6039
12 MK Distance Project 1349 12 Headington Road Runners 5491
13 Headington Road Runners 1220 13 Gade Valley Harriers 5415
14 Oxford City AC 345 14 Oxford City AC 3715
Overall Male Team Total After 3 rounds Total
1 Marshall Milton Keynes AC 2364 1 Marshall Milton Keynes AC 7928
2 Bedford and County AC  2045 2 Bedford and County AC  6790
3 St Albans Striders 1812 3 Chiltern Harriers 6531
4 Chiltern Harriers 1790 4 Wycombe Phoenix 5852
5 Wycombe Phoenix 1727 5 St Albans Striders 5678
6 Harrow AC 1501 6 Harrow AC 5435
7 Dacorum & Tring AC 1424 7 Watford Harriers 5118
8 Watford Harriers 1413 8 Leighton Buzzard AC 4972
9 Leighton Buzzard AC 1285 9 MK Distance Project 4783
10 Vale of Aylesbury AC 1251 10 Vale of Aylesbury AC 4572
11 MK Distance Project 1210 11 Dacorum & Tring AC 4348
12 Gade Valley Harriers 1200 12 Headington Road Runners 4018
13 Headington Road Runners 833 13 Gade Valley Harriers 3947
14 Oxford City AC 251 14 Oxford City AC 2781
Overall Female Team Total After 3 rounds Total
1 Marshall Milton Keynes AC 899 1 Marshall Milton Keynes AC 3004
2 Chiltern Harriers 886 2 Chiltern Harriers 2949
3 Wycombe Phoenix 875 3 Wycombe Phoenix 2862
4 St Albans Striders 832 4 Dacorum & Tring AC 2733
5 Bedford and County AC  825 5 St Albans Striders 2511
6 Dacorum & Tring AC 813 6 Bedford and County AC  2227
7 Leighton Buzzard AC 647 7 Leighton Buzzard AC 2022
8 Watford Harriers 577 8 Watford Harriers 1994
9 Gade Valley Harriers 417 9 MK Distance Project 1769
10 Headington Road Runners 387 10 Headington Road Runners 1473
11 Vale of Aylesbury AC 328 11 Gade Valley Harriers 1468
12 Harrow AC 175 12 Vale of Aylesbury AC 1467
13 MK Distance Project 139 13 Oxford City AC 934
14 Oxford City AC 94 14 Harrow AC 611
Overall Seniors Total After 3 rounds Total
1 Marshall Milton Keynes AC 2605 1 Marshall Milton Keynes AC 8652
2 Bedford and County AC  2227 2 Wycombe Phoenix 7227
3 Wycombe Phoenix 2158 3 Bedford and County AC  7021
4 St Albans Striders 2042 4 Chiltern Harriers 6682
5 Dacorum & Tring AC 1834 5 Watford Harriers 6187
6 Chiltern Harriers 1787 6 St Albans Striders 6156
7 Watford Harriers 1735 7 Leighton Buzzard AC 6139
8 Leighton Buzzard AC 1698 8 MK Distance Project 5516
9 Gade Valley Harriers 1617 9 Headington Road Runners 5491
10 Harrow AC 1485 10 Dacorum & Tring AC 5485
11 Headington Road Runners 1220 11 Gade Valley Harriers 5415
12 Vale of Aylesbury AC 1213 12 Harrow AC 5138
13 MK Distance Project 1083 13 Vale of Aylesbury AC 4653
14 Oxford City AC 305 14 Oxford City AC 2884
Overall Juniors Total After 3 rounds Total
1 Chiltern Harriers 889 1 Chiltern Harriers 2798
2 Marshall Milton Keynes AC 658 2 Marshall Milton Keynes AC 2280
3 Bedford and County AC  643 3 St Albans Striders 2033
4 St Albans Striders 602 4 Bedford and County AC  1996
5 Wycombe Phoenix 444 5 Dacorum & Tring AC 1596
6 Dacorum & Tring AC 403 6 Wycombe Phoenix 1487
7 Vale of Aylesbury AC 366 7 Vale of Aylesbury AC 1386
8 MK Distance Project 266 8 MK Distance Project 1036
9 Watford Harriers 255 9 Watford Harriers 925
10 Leighton Buzzard AC 234 10 Harrow AC 908
11 Harrow AC 191 11 Leighton Buzzard AC 855
12 Oxford City AC 40 12 Oxford City AC 831