MKAC Under 17 men's All-time Top 10 Rankings
Rankings updated by Mick Bromilow on 18 September 2018
           
  100m      
1 Craig Pickering 10.53 Bedford 2003
2 Chris Clarke 10.74 Gateshead 2006
3 Daniel Oderinde 10.88 Bedford 2012 w+2.8
4 Ethan Wiltshire 11.02 Oxford 2018 w+1.5
5 Maxwell Brown 11.06 Bedford 2016 w+1.1
6 Scott Herbert 11.1 Enfield 1990
7 David Boakye 11.15 Lignano, Italy 2017
8 Andy Smith 11.2 Wycombe 1977
8 Adam Brydon 11.2 Cambridge 1998
8 Lee Westley 11.2 Welwyn Garden City 2014
8 Kwame Twumasi-Tawiah 11.2 Worcester 2016
8 Olly Miller 11.2 Nottingham 2018 w+3.2
  200m      
1 Chris Clarke 21.16 Crystal Palace 2006
2 Craig Pickering 21.65 Birmingham 2003
3 Ethan Wiltshire 21.97 Birmingham 2018 w+0.7
4 Scott Herbert 22.2 Stoke 1990
5 Daniel Oderinde 22.28 Bedford 2012
6 Andy Smith 22.3 Hendon 1977
7 Matt Douglas 22.6 Birmingham 1993
8 Maxwell Brown 22.7 Nottingham 2016 w-2.2
9 Ricky Alfred 22.8 Telford 1994
9 Adam Smith 22.8 Milton Keynes 2007
9 Lee Westley 22.8 Thurrock 2013
  400m      
1 Chris Clarke 47.18 Gateshead 2006
2 Matt Douglas 49.7 Leamington 1993
3 Adam Smith 49.8 Guildford 2008
4 Robert Fanning 49.9 Nottingham 1995
5 Craig Slater 50.3 Basildon 1993
6 Rupert Gardner 50.6 Abingdon 2001
7 William Lambourne 50.78 Southampton 2005
8 Scott Herbert 51.1 Watford 1990
8 Adam Brydon 51.1 Oxford 1998
10 Andy Smith 51.2 Haringey 1977
10 Julien Woodford 51.2 Kirkby 1980
  800m      
1 Mark Everitt 1.56.1 Luton 1983
2 Jack Meijer 1.56.40 Watford 2017
3 Paul Fisher 1.57.0 Milton Keynes 1995
4 Phil Winfield 1.57.37 Watford 2000
5 Julien Woodford 1.57.6 Hendon 1980
6 Josh Knight 1.57.83 Birmingham 2011
7 Archie Rippin 1.58.33 Milton Keynes 2014
8 Sam Redding 1.58.49 Watford 2011
9 William Lambourne 1.58.5 Milton Keynes 2005
10 Grant Tilley 1.58.54 Watford 2006
  1500m      
1 Jack Meijer 3.59.02 Bedford 2017
2 Simon Rayner 4.01.1 Crystal Palace 1980
3 Mark Everitt 4.02.5 Hendon 1982
4 Paul Fisher 4.02.5 Watford 1995
5 Alfred Yabsley 4.03.16 Watford 2016
6 Tom Comerford 4.06.85 Watford 2004
7 Sam Deathe 4.06.9 Trafford 2008
8 Chad Lambert 4.07.6 Watford 2008
9 Phil Macey 4.08.10 Watford 2003
10 Sam Redding 4.08.32 Watford 2011
  3000m      
1 Jack Meijer 8.37.91 Milton Keynes 2017
2 Paul Fisher 8.42.8 Watford 1995
3 Archie Rippin 8.49.54 Watford 2013
4 Martin Potter 8.55.9 St. Albans 1995
5 Simon Rayner 8.57.6 Hendon 1979
6 Daniel Pinna 9.00.0 Bedford 1996
7 Andrew McKenna 9.02.0 Watford 1996
8 Sam Winters 9.03.58 Watford 2007
9 Sam Redding 9.08.1 Watford 2011
10 Conrad Webber 9.09.18 Watford 2015
  100mH      
1 Matt Douglas 13.5 Stoke 1993
2 Chris Duck 13.97 Watford 2002
3 Rupert Gardner 14.10 Birmingham 2001
4 Daniel Leonard 14.1 Rugby 2000
4 Adam Balderston 14.1 Milton Keynes 2008
6 Mark Jessop 14.2 Milton Keynes 2000
7 William Lambourne 14.28 Exeter 2005
8 Matt Lambourne 14.3 Milton Keynes 2008
8 Jayden Courtenay-Robin 14.3 Bedford 2018
10 B Swaine 14.5 Milton Keynes 1992
  400mH      
1 Mark Douglas 54.2 Dublin 1993
2 Adam Smith 54.41 Ashford 2008
3 Rupert Gardner 54.53 Exeter 2001
4 Chris Duck 56.21 Watford 2002
5 Adam Smith 58.43 Birmingham 2007
6 Harry Dalton 58.6 Milton Keynes 2008
7 Ricky Alfred 59.0 Luton 1994
8 J Todd 59.2 Watford 1993
8 Matt Sigllechner 59.2 GEC Avionics 1999
10 Wayne Ridgway 59.7 Copthall 1999
  1500mSc      
1 Alfred Yabsley 4.25.03 Gateshead 2016
2 Eliot Winter 4.29.65 Coventry 2007
3 Ryan Burling 4.33.1 Corby 2010
4 Phil Winfield 4.34.6 Bedford 2000
5 Wayne Ridgway 4.38.9 Milton Keynes 1999
6 Tom Comerford 4.39.8 Bedford 2004
7 Andy Whetstone 4.41.38 Birmingham 2002
8 Matt Sigllechner 4.43.1 Enfield 1999
9 Grant Tilley 4.43.9 Milton Keynes 2006
10 Paul Wright 4.45.3 Crawley 2001
  High jump      
1 Daniel Leonard 2.01m Rugby 2000
2 Liam Hutton 1.92m Birmingham 2009
2 Sam Featherstone 1.92m Birmingham 2018
4 David Vidgen 1.85m Havering 1991
4 Mark Jessop 1.85m Wycombe 2000
6 Tony McMurray 1.83m Stoke Mandeville 1985
6 Rupert Gardner 1.83m Peterborough 2001
8 J Watkin 1.82m Havering 1984
9 Sam Comerford 1.81m Milton Keynes 2009
10 R Plested 1.80m Milton Keynes 1992
10 Matt Douglas 1.80m Huntingdon 1993
10 Matt Lambourne 1.80m Twickenham 2008
10 Chuko Cribb 1.80m Radley 2010
10 Robert Lewis 1.80m Milton Keynes 2016
  Pole vault      
1 S Robinson 3.80m Milton Keynes 1994
2 Matt Lambourne 3.12m Birmingham 2008
3 Jonathan Pownall 3.10m Stoke 2014
3 Jack Porteous 3.10m Oxford 2016
5 Liam Hutton 3.00m Milton Keynes 2009
5 Hayden Byrne 3.00m Radley 2010
7 William Lambourne 2.90m Birmingham 2005
7 Harry Dalton 2.90m Guildford 2009
9 Dougie Read 2.80m Woodford 1983
9 Rafer Joseph 2.80m Thurrock 1984
  Long jump      
1 Greg Rutherford 7.04m Milton Keynes 2003
2 Tony McMurray 7.03m Dublin 1985
3 Scott Herbert 6.87m Milton Keynes 1990
4 Darren Gomersall 6.74m Luton 1985
5 S Slade 6.56m Wycombe 1983
6 K Colton 6.46m Kettering 1960
7 Matt Douglas 6.43m Stoke 1993
8 Dave Biley 6.40m Milton Keynes 2000
9 Danny Goodwin 6.38m ? 1996
10 Rob Rutherford 6.34m Milton Keynes 1999
10 Harry Dalton 6.34m Milton Keynes 2009
  Triple jump      
1 Darren Gomersall 14.87m Birmingham 1985
2 Jamil Hassan 14.13m Bedford 2015 w+0.9
3 Andy Bell 14.12m Bedford 2001
4 Tony McMurray 13.35m Havering 1985
5 Chuko Cribb 13.34m Milton Keynes 2010
6 R Parker 13.18m RAF Halton 1966
7 Jayden Courtenay-Robin 13.17m Battersea 2018
8 Mark Pickerill 13.15m Wolverton 1977
9 Greg Rutherford 13.04m Bury St Edmunds 2002
10 S Slade 12.98m Enfield 1983
  Shot      
1 Kieron McConnell 15.32m Watford 2004
2 Barry Nash 15.09m Lowestoft 1988
3 Lewis Barnes 14.92m Peterborough 2012
4 Kieran Mason 14.68m Milton Keynes 2004
5 David Vidgen 13.69m Windsor 1991
6 James Frith 13,34m Oxford 2018
7 Lee Wigglesworth 13.18m Milton Keynes 2006
8 D Goldsmith 13.13m Wolverton 1964
9 P Kingston 13.10m Wolverton Park 1959
10 Alex Hamling 12.95m Rugby 2015
  Discus      
1 Kieron McConnell 47.70m Milton Keynes 2004
2 Kieran Mason 46.04m Watford 2004
3 Rafer Joseph 45.35m Wycombe 1984
4 Lewis Barnes 45.19m Milton Keynes 2012
5 Matt Douglas 43.44m Stoke 1993
6 Sam Ridgway 42.35m Wycombe 2009
7 Aaron McConnell 41.63m Milton Keynes 1999
8 G McGinn 41.30m Wolverton 1982
9 Barry Nash 40.52m Corby 1988
10 David Vidgen 40.16m Milton Keynes 1991
  Hammer      
1 Sam Ridgway 61.82m Hull 2009
2 James Ericsson-Nicholls 60.63m Lee Valley 2018
3 Chris James 58.25m Milton Keynes 1999
4 James Ericsson-Nicholls 55.35m Yate 2017
5 T Hobbs 54.40m Portsmouth 1986
6 Davy Mathieson 53.00m Grendon 1983
7 Kieron McConnell 52.72m Buckingham 2004
8 Lewis Barnes 51.72m Milton Keynes 2012
9 Matt Warren 51.64m Milton Keynes 2006
10 Ben Jones 50.26m Milton Keynes 1999
  Javelin      
1 Sam Taylor-Outridge 66.93m Cardiff 2009
2 Freddie Curtis 66.02m Gateshead 2011
3 Jonathan Pownall 63.60m Manchester 2014
4 Steve Melber 56.56m Milton Keynes 1995
5 Redford Curtis 55.74m Abingdon 2013
6 Laurent Stephenson 52.87m High Wycombe 2008
7 H Carter 52.68m Ilford 1994
8 Edward Wilson 52.18m Oxford 2012
9 Ben Pointon 51.15m Leamington 2012
10 Mervyn Luckwell 50.32m Bedford 2001
  Octathlon      
1 Matt Douglas 5102 Stoke-on-Trent 1993
2 William Lambourne 5021 Southampton 2005
3 Rupert Gardner 4728 Birmingham 2001
4 Matt Warren 4513 Derby 2006
5 Harry Dalton 4491 Birmingham 2008
6 Pepe Nanci 4437 Derby 2002
7 Matt Lambourne 4384 Milton Keynes 2008
8 Liam Hutton 4293 Bedford 2009
9 Lawrie Wilkinson 4280 Exeter 2004
10 Sam Comerford 4262 Oxford 2009
  Decathlon      
1 William Lambourne 5879 Birmingham 2005
2 Liam Hutton 5005 Solihull 2009