Marshall Milton Keynes Rankings 2018 - Under 17 Women
Compiled from Power of Ten by Mick Bromilow on 22 September 2018
100m
1 Abigail Fitton 13.05 w-0.2 Horspath 12-May-18
2 Margot Hodgkinson 13.4 w+3.2 Nottingham 27-May-18
3 Anna Rogozha 13.5 Milton Keynes 15-Jul-18
4 Rebecca Oderinde 14.1 Milton Keynes 08-Apr-18
5 Jada Braithwaite-Scott 14.2 Milton Keynes 09-Jun-18
6 Mia Lauren Soman 14.7 Milton Keynes 08-Apr-18
6 Ellie Colquhoun 14.7 Milton Keynes 02-Sep-18
8 Ododo Ogundiran 15.1 Milton Keynes 15-Jul-18
200m
1 Abigail Fitton 26.90 w+0.3 Watford 18-Apr-18
2 Margot Hodgkinson 27.9 w+3 Nottingham 27-May-18
3 Adeolu Edungbola 29.3 w+2.8 Nottingham 27-May-18
4 Anna Ustaran-Anderegg 29.45 w+0.4 Kettering 10-Jul-18
5 Ellie Colquhoun 30.7 Milton Keynes 09-Jun-18
300m
1 Skye Verwey 42.2 Milton Keynes 09-Jun-18
2 Abigail Fitton 42.52 Birmingham 29-Apr-18
3 Ella Carey 44.04 Milton Keynes 01-Jul-18
4 Hannah Mclaughlin 44.74 Milton Keynes 01-Jul-18
5 Anna Ustaran-Anderegg 46.11 Horspath 12-May-18
6 Adeolu Edungbola 51.3 Milton Keynes 15-Apr-18
800m
1 Montana Edghill 2:17.85 Milton Keynes 02-Jun-18
2 Ella Carey 2:18.37 Watford 13-Jun-18
3 Hannah Mclaughlin 2:23.75 Newport 24-Jun-18
4 Imogen King 2:27.14 Milton Keynes 01-Jul-18
5 Skye Verwey 2:27.49 Watford 18-Apr-18
6 Tia Sinclair-Linton 2:31.83 Milton Keynes 02-Jun-18
7 Nicole Whittle 2:40.3 Milton Keynes 15-Apr-18
8 Alliayh Patel 2:44.3 Milton Keynes 15-Apr-18
9 Anna Ustaran-Anderegg 2:46.74 Watford 18-Apr-18
10 Alesha Patel 2:52.2 Milton Keynes 09-Jun-18
11 Elize Chappell 3:48.9 Milton Keynes 15-Apr-18
1500m
1 Imogen King 4:47.25 Watford 27-Jun-18
2 Montana Edghill 4:55.5 Chelmsford 23-Jun-18
3 Ella Carey 4:56.97 Watford 27-Jun-18
4 Tia Sinclair-Linton 5:28.52 Milton Keynes 01-Jul-18
5 Nicole Whittle 5:41.39 Milton Keynes 01-Jul-18
6 Alesha Patel 5:54.7 Nottingham 27-May-18
7 Alliayh Patel 6:01.92 Birmingham 29-Apr-18
8 Anna Ustaran-Anderegg 6:11.7 Welwyn 30-Mar-18
9 Isobel Hindley 6:32.04 Horspath 12-May-18
3000m
1 Montana Edghill 10:50.47 Little Marlow 15-Apr-18
2 Imogen King 11:04.24 Little Marlow 15-Apr-18
1500m Steeplechase
1 Imogen King 5:16.48 Milton Keynes 02-Jun-18 Club F17 Record
80m Hurdles
1 Hannah Weatherley 13.53 w+3.6 Birmingham 29-Apr-18
2 Mia Lauren Soman 13.9 w+2.7 Nottingham 27-May-18
3 Anna Rogozha 14.5 Milton Keynes 15-Jul-18
4 Elize Chappell 15.91 w-0.3 Horspath 12-May-18
300m Hurdles
1 Mia Lauren Soman 50.88 Horspath 13-May-18
2 Hannah Weatherley 53.85 Horspath 13-May-18
High Jump
1 Jessica Emily Collins 1.50 Battersea 09-Jun-18
2 Elize Chappell 1.35 Milton Keynes 09-Jun-18
Pole Vault
1 Mia Lauren Soman 2.30 Horspath 12-May-18
2 Elize Chappell 1.20 Battersea 14-Jul-18
Long Jump
1 Anna Rogozha 4.77 Milton Keynes 15-Jul-18
2 Jada Braithwaite-Scott 4.68 Milton Keynes 09-Jun-18
3 Tamzin Hill 4.58 Sandy 24-Mar-18
4 Mia Lauren Soman 4.18 Milton Keynes 02-Sep-18
5 Elize Chappell 3.96 Milton Keynes 10-Jun-18
Triple Jump
1 Anna Rogozha 10.70 St Ives 18-Jul-18
2 Elize Chappell 8.89 Eton 18-Aug-18
3 Mia Lauren Soman 8.78 Nottingham 27-May-18
Shot 3kg
1 Freya Wilcox 8.81 Nottingham 27-May-18
2 Adeolu Edungbola 7.50 Nottingham 27-May-18
3 Lorelle Lima 6.97 Birmingham 29-Apr-18
4 Elize Chappell 5.96 Milton Keynes 15-Apr-18
Shot 4kg
1 Adeolu Edungbola 7.46 Battersea 14-Jul-18
Discus 1kg
1 Hannah Moyles 25.74 Kettering 29-Sep-18
2 Freya Wilcox 23.31 Milton Keynes 01-Jul-18
3 Jasmine Trapnell 22.60 Nottingham 27-May-18
4 Lorelle Lima 10.42 Birmingham 29-Apr-18
Hammer 3kg
1 Jasmine Trapnell 50.96 Horspath 12-May-18 Club F17 Record
2 Lorelle Lima 28.47 Nottingham 27-May-18
Javelin 500gm
1 Adeolu Edungbola 13.64 Milton Keynes 01-Jul-18
Javelin 600gm
1 Adeolu Edungbola 21.54 Battersea 14-Jul-18
4x100m
1 AF, ED, S-JO, DC 51.03 Birmingham 29-Apr-18
4x300m
1 AF, SV, MS, EC 3:01.17 Birmingham 29-Apr-18