Marshall Milton Keynes Rankings 2018 - Under 13 Girls
Compiled from Power of Ten by Mick Bromilow on 23 September 2018
75m
1 Victorious Ezeh 10.36 w+0.6 Stoke Gifford 21-Jul-18
2 Rhianna Dankwa 10.4 Milton Keynes 05-Aug-18
3 Laura Jane Chalmers 10.41 w+0.3 Stoke Gifford 21-Jul-18
4 Elizabeth Tchuimeni 10.88 w+1.2 Coventry 19-May-18
5 Hayley Dimond 11.2 Milton Keynes 05-Aug-18
6 Maddi Banks 11.5 Rugby 17-Jun-18
7 N'Dea Lambert 11.72 w+0.3 Stoke Gifford 21-Jul-18
8 Daisy Lewis-Vivas U11 11.8 Milton Keynes 15-Jul-18
9 Zianab Agberemi U11 11.9 Milton Keynes 02-Sep-18
10 Kaitlin Baitson U11 12.2 Milton Keynes 10-Jun-18
10 Ella Glass U11 12.2 Milton Keynes 15-Jul-18
12 Olivia Chilton U11 12.3 Milton Keynes 10-Jun-18
13 Eleanor Pearce 12.5 Milton Keynes 05-Aug-18
14 Izzy Gregg U11 12.6 Milton Keynes 10-Jun-18
14 Natasha Freeland U11 12.6 Milton Keynes 10-Jun-18
16 Emilia Willis U11 12.8 Milton Keynes 02-Sep-18
17 Libby Freeland U11 12.9 Milton Keynes 10-Jun-18
18 Jessica Woods U11 13.3 Milton Keynes 15-Jul-18
19 Sienna Brown U11 13.8 Milton Keynes 15-Apr-18
20 Holly Woods U11 14.1 Milton Keynes 15-Jul-18
100m
1 Rhianna Dankwa 13.7 Milton Keynes 15-Jul-18
2 Ayesha Jones 13.78 w+0.6 Sandy 05-Jul-18
3 Hope Oguidi 13.95 w-0.9 Horspath 12-May-18
4 Victorious Ezeh 14.0 Milton Keynes 08-Apr-18
5 Hayley Dimond 14.28 w+2.2 Loughborough 25-Aug-18
6 Laura Jane Chalmers 14.3 Milton Keynes 08-Apr-18
7 Vanessa Bart-Plange 14.6 Milton Keynes 15-Jul-18
8 Shekinah Aiyedun 14.7 Milton Keynes 15-Jul-18
9 Elizabeth Tchuimeni 14.8 Milton Keynes 08-Apr-18
9 Morenike Orimalade 14.8 Milton Keynes 15-Jul-18
11 Amber Salkeld 15.0 Corby 13-May-18
12 Maddi Banks 15.2 Milton Keynes 08-Apr-18
13 N'Dea Lambert 15.43 w+0 Sandy 05-Jul-18
14 Lizzie Garner 15.5 Milton Keynes 08-Apr-18
15 Keira Lee Galloway 16.0 Milton Keynes 15-Jul-18
16 Isobelle Miller 16.8 Milton Keynes 15-Jul-18
17 Amy Wooton 17.0 Milton Keynes 15-Jul-18
18 Lucy Webb 18.6 Milton Keynes 08-Apr-18
150m
1 Victorious Ezeh 20.03 w+2.1 Stoke Gifford 21-Jul-18
1 Laura Jane Chalmers 20.03 w+2 Stoke Gifford 21-Jul-18
3 Hope Oguidi 20.06 w+0.1 Coventry 19-May-18
4 Rhianna Dankwa 21.2 Milton Keynes 05-Aug-18
5 Vanessa Bart-Plange 22.3 Milton Keynes 05-Aug-18
6 Morenike Orimalade 22.7 Milton Keynes 05-Aug-18
7 Hayley Dimond 23.2 Milton Keynes 05-Aug-18
8 Sofia Stagg 24.5 Milton Keynes 05-Aug-18
9 Amy Wooton 25.6 Milton Keynes 05-Aug-18
200m
1 Hope Oguidi 28.00 w+0.7 Horspath 13-May-18
2 Victorious Ezeh 28.11 w-1.3 Kingston 28-Jul-18
3 Elizabeth Tchuimeni 29.6 Milton Keynes 10-Jun-18
4 Ayesha Jones 29.86 w-0.2 Sandy 05-Jul-18
5 Rhianna Dankwa 29.9 Milton Keynes 10-Jun-18
6 Laura Jane Chalmers 30.6 Milton Keynes 08-Apr-18
6 Lizzie Garner 30.6 Milton Keynes 10-Jun-18
8 Amber Salkeld 30.9 Corby 12-May-18
9 Morenike Orimalade 31.2 Milton Keynes 10-Jun-18
10 Aaliyah Williams 31.3 Milton Keynes 10-Jun-18
11 Maddi Banks 31.36 w+0.3 Horspath 13-May-18
12 Hayley Dimond 31.8 Milton Keynes 08-Apr-18
13 N'Dea Lambert 33.02 w-0.2 Sandy 05-Jul-18
14 Jessica Tite 34.7 Milton Keynes 08-Apr-18
15 Paige Farley 35.8 Milton Keynes 10-Jun-18
16 Amy Wooton 37.5 Milton Keynes 10-Jun-18
16 Jessica Woods U11 37.5 Milton Keynes 10-Jun-18
18 Keira Lee Galloway 37.8 Milton Keynes 08-Apr-18
19 Lucy Webb 39.3 Milton Keynes 08-Apr-18
20 Holly Woods U11 42.3 Milton Keynes 10-Jun-18
600m
1 Ella Glass U11 1:58.8 Milton Keynes 15-Jul-18
2 Kaitlin Baitson U11 2:04.2 Milton Keynes 10-Jun-18
3 Izzy Gregg U11 2:04.7 Milton Keynes 15-Apr-18
4 Olivia Chilton U11 2:05.5 Milton Keynes 10-Jun-18
5 Daisy Lewis-Vivas U11 2:05.7 Milton Keynes 15-Jul-18
5 Eleanor Pearce 2:05.7 Milton Keynes 02-Sep-18
7 Emilia Willis U11 2:05.9 Milton Keynes 02-Sep-18
8 Libby Freeland U11 2:07.65 Kettering 10-Jul-18
9 Zianab Agberemi U11 2:08.8 Milton Keynes 02-Sep-18
10 Natasha Freeland U11 2:09.03 Kettering 10-Jul-18
11 Jessica Woods U11 2:13.2 Milton Keynes 15-Apr-18
12 Tanieshzka Sivalingam U11 2:19.5 Milton Keynes 15-Apr-18
13 Eliana Kwagala U11 2:24.1 Milton Keynes 15-Apr-18
14 Holly Woods U11 2:26.4 Milton Keynes 05-Aug-18
800m
1 Millie Freeland 2:33.37 Horspath 13-May-18
2 Lizzie Garner 2:35.53 Stoke Gifford 21-Jul-18
3 Morenike Orimalade 2:35.54 Horspath 13-May-18
4 Vanessa Bart-Plange 2:41.34 Watford 05-Sep-18
5 Madeleine Pearce 2:42.38 Milton Keynes 02-Jun-18
6 Amelie Waddington 2:43.5 Milton Keynes 15-Jul-18
7 Amber Salkeld 2:45.11 Stoke Gifford 21-Jul-18
8 Charlotte Munro 2:45.40 Watford 05-Sep-18
9 Jessica Tite 2:57.8 Rugby 17-Jun-18
10 Lucy Edwards 2:59.46 Horspath 13-May-18
11 Hannah Abigail Smith 3:00.0 Milton Keynes 09-Jun-18
12 Ciara Smith 3:03.9 Milton Keynes 15-Jul-18
13 Isobelle Miller 3:05.0 Rugby 17-Jun-18
14 Paige Farley 3:05.3 Milton Keynes 15-Apr-18
14 Amy Wooton 3:05.3 Milton Keynes 15-Jul-18
16 Laura Jane Chalmers 3:08.9 Milton Keynes 15-Apr-18
17 Maddi Banks 3:10.7 Milton Keynes 02-Sep-18
18 Lucy Webb 3:11.1 Milton Keynes 15-Apr-18
19 Ayesha Jones 3:16.5 Milton Keynes 02-Sep-18
20 N'Dea Lambert 3:16.9 Milton Keynes 02-Sep-18
21 Hope Oguidi 3:27.2 Milton Keynes 15-Apr-18
22 Yasmin Brown 3:29.2 Milton Keynes 15-Apr-18
23 Victorious Ezeh 3:34.2 Milton Keynes 15-Apr-18
24 Hayley Dimond 3:42.6 Milton Keynes 15-Apr-18
25 Elizabeth Tchuimeni 3:44.7 Milton Keynes 15-Apr-18
26 Keira Lee Galloway 3:47.7 Milton Keynes 15-Apr-18
1200m
1 Sonja de Koning 3:51.80 Bedford 08-Sep-18
2 Millie Freeland 4:12.61 Stoke Gifford 21-Jul-18
3 Madeleine Pearce 4:12.7 Rugby 17-Jun-18
4 Morenike Orimalade 4:16.7 Rugby 17-Jun-18
5 Charlotte Munro 4:21.35 Stoke Gifford 21-Jul-18
6 Vanessa Bart-Plange 4:29.0 Milton Keynes 05-Aug-18
7 Ella Glass U11 4:48.5 Milton Keynes 05-Aug-18
8 Jessica Woods U11 5:01.2 Milton Keynes 05-Aug-18
9 Amy Wooton 5:11.4 Milton Keynes 05-Aug-18
1500m
1 Morenike Orimalade 5:29.61 Horspath 12-May-18
2 Millie Freeland 5:32.96 Loughborough 01-Aug-18
3 Vanessa Bart-Plange 5:34.96 Watford 22-Aug-18
4 Madeleine Pearce 5:45.5 Milton Keynes 05-Aug-18
5 Lizzie Garner 5:48.9 Milton Keynes 05-Aug-18
6 Lucy Edwards 6:20.6 Milton Keynes 08-Apr-18
7 Jessica Tite 6:23.5 Milton Keynes 08-Apr-18
8 Amy Wooton 6:25.19 Horspath 12-May-18
9 Isobelle Miller 6:49.3 Milton Keynes 08-Apr-18
70m Hurdles
1 Hayley Dimond 12.0 Milton Keynes 15-Jul-18
2 Hope Oguidi 12.11 w-0.6 Coventry 19-May-18
3 Maddi Banks 12.9 Milton Keynes 15-Jul-18
4 Ayesha Jones 13.3 Milton Keynes 10-Jun-18
5 Aaliyah Williams 13.8 Milton Keynes 10-Jun-18
5 N'Dea Lambert 13.8 Milton Keynes 15-Jul-18
7 Laura Jane Chalmers 14.3 Milton Keynes 15-Apr-18
8 Victorious Ezeh 14.5 Milton Keynes 10-Jun-18
9 Amber Salkeld 15.3 Milton Keynes 15-Apr-18
10 Amelie Waddington 15.7 Milton Keynes 02-Sep-18
11 Elizabeth Tchuimeni 15.8 Milton Keynes 15-Apr-18
12 Yasmin Brown 16.0 Milton Keynes 15-Apr-18
13 Lizzie Garner 16.02 w-2.8 Milton Keynes 21-Apr-18
14 Keira Lee Galloway 16.1 Milton Keynes 15-Jul-18
High Jump
1 Aaliyah Williams 1.35 Milton Keynes 21-Apr-18
1 Elizabeth Tchuimeni 1.35 Milton Keynes 10-Jun-18
3 Ayesha Jones 1.33 Horspath 13-May-18
4 Victorious Ezeh 1.30 Milton Keynes 10-Jun-18
5 Hayley Dimond 1.25 Rugby 18-Aug-18
6 Maddi Banks 1.20 Milton Keynes 15-Apr-18
6 Laura Jane Chalmers 1.20 Milton Keynes 15-Apr-18
8 Amber Salkeld 1.15 Milton Keynes 15-Apr-18
8 Hope Oguidi 1.15 Milton Keynes 15-Apr-18
10 Lizzie Garner 1.10 Milton Keynes 15-Apr-18
10 N'Dea Lambert 1.10 Milton Keynes 15-Apr-18
10 Amelie Waddington 1.10 Milton Keynes 02-Sep-18
13 Keira Lee Galloway 1.00 Milton Keynes 15-Apr-18
14 Yasmin Brown 0.95 Milton Keynes 15-Apr-18
Long Jump
1 Hope Oguidi 4.55 Milton Keynes 21-Apr-18
2 Elizabeth Tchuimeni 4.28 Milton Keynes 10-Jun-18
3 Ayesha Jones 4.23 Milton Keynes 15-Jul-18
4 Maddi Banks 4.18 w+0 Stoke Gifford 21-Jul-18
5 Victorious Ezeh 4.04 Milton Keynes 09-Jun-18
6 Laura Jane Chalmers 3.97 Milton Keynes 15-Apr-18
7 N'Dea Lambert 3.84 Milton Keynes 15-Apr-18
8 Hayley Dimond 3.83 Milton Keynes 02-Sep-18
9 Rhianna Dankwa 3.75 Milton Keynes 10-Jun-18
10 Amber Salkeld 3.69 Milton Keynes 15-Apr-18
11 Lizzie Garner 3.47 Milton Keynes 08-Apr-18
12 Amelie Waddington 3.36 Milton Keynes 02-Sep-18
13 Yasmin Brown 3.35 Milton Keynes 15-Apr-18
14 Olivia Chilton U11 3.21 Milton Keynes 10-Jun-18
15 Kaitlin Baitson U11 3.14 Milton Keynes 10-Jun-18
16 Daisy Lewis-Vivas U11 3.13 Milton Keynes 05-Aug-18
17 Keira Lee Galloway 3.12 Milton Keynes 15-Jul-18
18 Jessica Tite 3.11 Milton Keynes 08-Apr-18
18 Zianab Agberemi U11 3.11 Milton Keynes 15-Apr-18
20 Natasha Freeland U11 3.02 Milton Keynes 10-Jun-18
21 Eleanor Pearce 3.00 Milton Keynes 05-Aug-18
21 Izzy Gregg U11 3.00 Milton Keynes 05-Aug-18
23 Libby Freeland U11 2.87 Milton Keynes 10-Jun-18
24 Vanessa Bart-Plange 2.85 Milton Keynes 15-Jul-18
25 Emilia Willis U11 2.80 Milton Keynes 15-Apr-18
26 Sienna Brown U11 2.65 Milton Keynes 15-Apr-18
Shot 2.72kg
1 Ayesha Jones 8.33 Rugby 17-Jun-18
2 Elizabeth Tchuimeni 7.80 Milton Keynes 15-Apr-18
3 Hayley Dimond 7.79 Milton Keynes 02-Sep-18
4 Maddi Banks 6.96 Milton Keynes 15-Apr-18
5 Victorious Ezeh 6.66 Milton Keynes 15-Apr-18
6 Hope Oguidi 6.35 Milton Keynes 02-Sep-18
7 Laura Jane Chalmers 5.10 Milton Keynes 15-Apr-18
8 N'Dea Lambert 4.65 Milton Keynes 02-Sep-18
9 Amber Salkeld 4.50 Milton Keynes 15-Apr-18
10 Lizzie Garner 4.48 Milton Keynes 15-Apr-18
11 Keira Lee Galloway 3.70 Milton Keynes 15-Apr-18
12 Yasmin Brown 3.61 Milton Keynes 15-Apr-18
13 Amelie Waddington 3.40 Milton Keynes 02-Sep-18
Discus 0.75kg
1 Hayley Dimond 20.48 Loughborough 25-Aug-18
2 Maddi Banks 16.73 Kingston 28-Jul-18
Javelin 400gm
1 Ayesha Jones 31.24 Stoke Gifford 21-Jul-18 Club F13 Record
2 Hayley Dimond 20.36 Corby 13-May-18
3 Maddi Banks 18.51 Kingston 28-Jul-18
4 N'Dea Lambert 14.96 Milton Keynes 10-Jun-18
5 Hope Oguidi 8.50 Milton Keynes 08-Apr-18
Pentathlon
1 Ayesha Jones 1750 Milton Keynes 02-Sep-18
2 Maddi Banks 1694 Milton Keynes 02-Sep-18
3 Hope Oguidi 1618 Milton Keynes 15-Apr-18
4 Laura Jane Chalmers 1490 Milton Keynes 15-Apr-18
5 Hayley Dimond 1430 Milton Keynes 02-Sep-18
6 Elizabeth Tchuimeni 1415 Milton Keynes 15-Apr-18
7 Amber Salkeld 1345 Milton Keynes 15-Apr-18
8 Victorious Ezeh 1342 Milton Keynes 15-Apr-18
9 N'Dea Lambert 1273 Milton Keynes 02-Sep-18
10 Lizzie Garner 1183 Milton Keynes 15-Apr-18
11 Amelie Waddington 1177 Milton Keynes 02-Sep-18
12 Yasmin Brown 796 Milton Keynes 15-Apr-18
4x100m
1 AJ, VE, ET, RD 53.95 Birmingham 18-Aug-18 Club F13 Record