Marshall Milton Keynes Track & Field Rankings 2016 - Under 15 Boys
Compiled by Mick Bromilow - updated on 30 October 2016
100m
1 Ethan Wiltshire 11.5 Milton Keynes 11-Jun-16
2 Olly Miller 12.0 Milton Keynes 18-Sep-16
3 Hugo Wallace 12.07 w+3.3 Milton Keynes 16-Jul-16
 12.35 w-1.0 Horspath 21-Aug-16
4 Harrison Ian Reed 12.21 w+2.4 Horspath 14-May-16
 12.34 w+1.5 Horspath 14-May-16
5 Yianni Korontzis 12.3 Milton Keynes 11-Jun-16
6 Oliver Henry 12.98 w+3.3 Milton Keynes 16-Jul-16
7 Hamish McGarvie 13.8 Milton Keynes 8-May-16
7 Tom Mawanga 13.8 Milton Keynes 18-Sep-16
9 Freddy Finn 14.59 w+4.1 Birmingham 23-Apr-16
10 James Alan Frith 14.6 Milton Keynes 18-Sep-16
11 Leo Freeland 16.6 Milton Keynes 10-Apr-16
200m
1 Ethan Wiltshire 23.39 w+3.4 Milton Keynes 16-Jul-16
2 Olly Miller 24.3 Milton Keynes 18-Sep-16
3 Harrison Ian Reed 24.6 Nottingham 21-May-16
4 Hugo Wallace 24.81 w+1.4 Milton Keynes 16-Jul-16
5 Ben Stacey 25.19 w+1.9 Horspath 15-May-16
6 Oliver Henry 25.8 w+0.4 Coventry 19-Jun-16
7 Luke Parry 25.83 w+1.9 Horspath 15-May-16
8 Brian Sayle 26.62 w+0.7 Sandy 7-Jul-16
9 Leo Freeland 29.40 w+0.9 Sandy 7-Jul-16
10 Hamish McGarvie 29.7 Milton Keynes 10-Apr-16
11 Harrison Turner-Robson 30.0 Milton Keynes 11-Jun-16
12 Robert Hickman 30.17 w+0.7 Sandy 7-Jul-16
13 James Alan Frith 30.2 Milton Keynes 18-Sep-16
14 Tom Mawanga 30.4 Nottingham 21-May-16
15 Peter Hickman 32.16 w+0.7 Sandy 7-Jul-16
16 Leon Cooper 32.9 Milton Keynes 10-Apr-16
300m
1 Harrison Ian Reed 39.0 Nottingham 21-May-16 M15 Club Record
2 Charlie Sanders 40.4 Coventry 19-Jun-16
3 Ben Stacey 40.59 Horspath 14-May-16
4 Luke Parry 40.71 Horspath 14-May-16
5 James Dowsett 41.4 Nottingham 21-May-16
6 Brian Sayle 41.64 Sandy 7-Jul-16
7 Oliver Henry 42.07 Sandy 7-Jul-16
8 Robert Hickman 46.0 Kettering 30-Apr-16
 46.02 Sandy 7-Jul-16
9 Peter Hickman 46.64 Sandy 7-Jul-16
10 Leo Freeland 47.34 Sandy 7-Jul-16
11 Leon Cooper 49.2 Milton Keynes 8-May-16
800m
1 Brian Sayle 2:10.83 Watford 10-Aug-16
2 James Dowsett 2:11.45 Horspath 15-May-16
3 Charlie Sanders 2:13.6 Milton Keynes 11-Jun-16
4 Oliver Henry 2:13.75 Horspath 17-Aug-16
5 Harry James Ewing 2:16.77 Sandy 7-Jul-16
6 Robert Hickman 2:17.0 Kettering 30-Apr-16
7 Thomas Ewing 2:17.29 Sandy 7-Jul-16
8 Jack Sharp 2:18.14 Watford 10-Aug-16
9 Leo Freeland 2:18.64 Watford 10-Aug-16
10 Peter Hickman 2:19.57 Milton Keynes 16-Jul-16
11 Finlay Gibbs 2:22.0 Milton Keynes 11-Jun-16
12 Freddy Finn 2:23.34 Watford 15-Jun-16
13 Kiylen Nurse 2:23.6 Milton Keynes 11-Jun-16
14 Ben Stacey 2:40.4 Milton Keynes 18-Sep-16
15 Hamish McGarvie 3:00.6 Milton Keynes 10-Apr-16
1500m
1 Robert Hickman 4:31.5 Milton Keynes 11-Jun-16
2 James Dowsett 4:38.39 Milton Keynes 16-Jul-16
3 Peter Hickman 4:40.9 Milton Keynes 11-Jun-16
4 Jack Sharp 4:44.72 Watford 27-Jul-16
5 Finlay Gibbs 4:46.70 Milton Keynes 4-Jun-16
6 Brian Sayle 4:48.3 Welwyn 25-Mar-16
7 Leo Freeland 4:52.9 Milton Keynes 31-Jul-16
8 Charlie Sanders 5:02.43 Watford 6-Apr-16
9 Thomas Ewing 5:03.14 Bedford 15-Jun-16
10 Galen Butler 5:07.29 Horspath 17-Aug-16
11 Freddy Finn 5:14.75 Watford 6-Apr-16
3000m
1 Robert Hickman 9:57.06 Horspath 15-May-16
2 Peter Hickman 10:01.19 Horspath 15-May-16
3 James Dowsett 10:18.84 Watford 6-Apr-16
4 Finlay Gibbs 10:20.88 Watford 1-Jun-16
5 Jack Sharp 10:49.64 Watford 1-Jun-16
6 Leo Freeland 10:52.9 Welwyn 25-Mar-16
80m Hurdles
1 Ethan Wiltshire 12.55 w+2.0 Birmingham 23-Apr-16
2 Ben Stacey 12.96 w+2.2 Milton Keynes 16-Jul-16
 13.14 w+2.0 Birmingham 23-Apr-16
3 Ben Gilroy 13.49 w+0.2 Bedford 15-Jun-16
4 Hamish McGarvie 14.1 Milton Keynes 31-Jul-16
5 Izaak Larbi 15.0 Nottingham 21-May-16
6 Samuel Featherstone 15.9 Derby 26-Jun-16
7 Harrison Turner-Robson 17.2 Milton Keynes 11-Jun-16
8 Leon Cooper 17.7 Milton Keynes 8-May-16
High Jump
1 Samuel Featherstone 1.75 Horspath 21-Aug-16
2 Ben Stacey 1.60 Milton Keynes 8-May-16
3 Hamish McGarvie 1.40 Coventry 19-Jun-16
4 Leon Cooper 1.35 Milton Keynes 8-May-16
5 Izaak Larbi 1.30 Milton Keynes 10-Apr-16
6 Harrison Turner-Robson 1.05 Milton Keynes 10-Apr-16
Pole Vault
1 Ben Stacey 1.70 Horspath 14-May-16
Long Jump
1 Ethan Wiltshire 6.15 Birmingham 23-Apr-16
2 Samuel Featherstone 5.25 Milton Keynes 16-Jul-16
3 Luke Parry 5.03 Horspath 15-May-16
4 Hamish McGarvie 4.94 Milton Keynes 16-Jul-16
5 Hugo Wallace 4.92 Milton Keynes 11-Jun-16
6 Tom Mawanga 4.57 Milton Keynes 14-Aug-16
7 Ben Stacey 4.41 Milton Keynes 18-Sep-16
8 Leon Cooper 4.22 Milton Keynes 8-May-16
Shot
1 James Palmer 10.49 Milton Keynes 16-Jul-16
2 James Alan Frith 9.68 Milton Keynes 16-Jul-16
3 Samuel Featherstone 8.28 Derby 26-Jun-16
4 James Ericsson-Nicholls 8.15 Coventry 19-Jun-16
5 Ben Stacey 7.10 Milton Keynes 18-Sep-16
6 Hamish McGarvie 5.89 Milton Keynes 10-Apr-16
7 Izaak Larbi 5.79 Milton Keynes 10-Apr-16
Discus
1 James Ericsson-Nicholls 31.91 Coventry 19-Jun-16
2 James Palmer 25.23 Nottingham 21-May-16
3 Izaak Larbi 16.85 Coventry 19-Jun-16
Hammer
1 James Ericsson-Nicholls 52.62 Woodford 24-Sep-16 M15 Club Record
2 Izaak Larbi 18.17 Coventry 19-Jun-16
Javelin
1 James Palmer 42.78 Milton Keynes 11-Jun-16
2 Izaak Larbi 35.36 Milton Keynes 11-Jun-16
Pentathlon
1 Ben Stacey 1775 Milton Keynes 18-Sep-16
2 Hamish McGarvie 1281 Milton Keynes 10-Apr-16
4x100m
1 (IL,YK,HW,JP) 50.38 Milton Keynes 16-Jul-16
2 (IL,HR,BSt,EW) 51.0 Nottingham 21-May-16
3 (IL,BSt,Bsa,EW) 51.19 Birmingham 23-Apr-16
4 (IL,YK,OH,HMcG) 53.3 Coventry 19-Jun-16
4x300m
1 (CS,BSt,LP,HR) 2:43.95 Milton Keynes 16-Jul-16 M15 Club Record
2 (JD,PH,BSa,CS) 2:53.2 Nottingham 21-May-16
3 (CS,FG,JS,LF) 3:01.3 Coventry 19-Jun-16
4 (RH,PH,LP,CS) 3:03.72 Birmingham 23-Apr-16