Marshall Milton Keynes Rankings 2015 - Under 15 Boys
Updated on 29 December 2015
100m
1 David Boakye 11.6 w+0.8 Loughborough 21-Jun-15
 11.64 w-0.2 Ashford 16-Aug-15
2 Joseph Phillips 11.88 w+6.0 Loughborough 21-Jun-15
3 Ethan Wiltshire 12.1 w+2.4 Stoke 18-Jul-15
 12.11 w+1.5 Loughborough 21-Jun-15
4 Ben Stacey 12.61 w+6.0 Loughborough 21-Jun-15
5 Hugo Wallace 12.7 w+1.9 Stoke 18-Jul-15
6 Chris Arnull 12.76 w+0.5 Horspath 23-May-15
7 Jack MacKellar 13.0 Milton Keynes 05-Jul-15
8 Cameron Dankwa 13.2 Milton Keynes 09-Aug-15
9 Jack Porteous 13.5 Milton Keynes 10-May-15
 13.59 w+0.5 Horspath 23-May-15
9 James Dowsett 13.5 Milton Keynes 09-Aug-15
200m
1 Joseph Phillips 24.11 w+2.0 Loughborough 21-Jun-15
2 David Boakye 24.4 w+0.7 Stoke 18-Jul-15
3 Chris Arnull 26.1 Milton Keynes 05-Jul-15
4 Ben Stacey 26.9 Milton Keynes 13-Jun-15
 27.06 w-1.1 Horspath 24-May-15
5 Jack Porteous 27.1 Milton Keynes 10-May-15
6 Jack MacKellar 27.2 Milton Keynes 05-Jul-15
7 James Dowsett 27.5 Milton Keynes 09-Aug-15
8 Tom Sharp 28.9 Welwyn 03-Apr-15
9 Robert Hickman 29.9 Milton Keynes 10-May-15
10 Peter Graham Hickman 31.2 Milton Keynes 05-Jul-15
300m
1 Chris Arnull 41.8 Stoke 18-Jul-15
2 Ben Stacey 42.13 Horspath 23-May-15
3 Charley Madgin 43.1 Milton Keynes 02-May-15
4 Jack MacKellar 44.0 Stoke 18-Jul-15
5 Jack Terrey 44.7 Kettering 22-Aug-15
6 Marcus Lovell 45.6 Birmingham 30-May-15
7 Robert Hickman 46.1 Milton Keynes 10-May-15
8 Peter Graham Hickman 49.5 Milton Keynes 05-Jul-15
800m
1 Jack Meijer 2:09.06 Horspath 23-May-15
2 Charley Madgin 2:12.4 Stoke 18-Jul-15
3 Robert Hickman 2:18.72 Horspath 23-May-15
4 Sam Keating 2:19.2 Milton Keynes 13-Jun-15
5 Marcus Lovell 2:19.46 Watford 12-Aug-15
6 Aaron Wooton 2:20.02 Watford 15-Jul-15
7 Tom Sharp 2:20.54 Watford 12-Aug-15
8 James Dowsett 2:21.9 Milton Keynes 13-Jun-15
9 Chris Arnull 2:25.8 Milton Keynes 09-Aug-15
10 Jack Terrey 2:27.0 Kettering 22-Aug-15
11 Peter Graham Hickman 2:30.4 Milton Keynes 02-May-15
12 Finlay Gibbs 2:31.61 Watford 15-Jul-15
13 Timothy McElligott 2:32.8 Milton Keynes 05-Jul-15
14 Charlie Sanders 2:33.49 Lee Valley 25-Jan-15
15 Archard Yabsley 2:33.65 Milton Keynes 06-Jun-15
16 Alastair Stuart Brown 2:33.75 Horspath 23-May-15
17 Samuel Tye 2:55.6 Milton Keynes 12-Apr-15
18 Jack Porteous 3:04.7 Milton Keynes 12-Apr-15
19 Ben Stacey 3:08.3 Milton Keynes 12-Apr-15
20 James Palmer 3:11.7 Milton Keynes 12-Apr-15
1500m
1 Jack Meijer 4:29.14 Horspath 24-May-15
2 Charley Madgin 4:32.6 Milton Keynes 09-Aug-15
3 Robert Hickman 4:41.33 Milton Keynes 06-Jun-15
4 Tom Sharp 4:44.19 Watford 26-Aug-15
5 Aaron Wooton 4:49.31 Watford 29-Jul-15
6 Harry James Ewing 4:50.0 Milton Keynes 09-Aug-15
7 James Dowsett 4:52.4 Stoke 18-Jul-15
8 Thomas Ewing 4:53.8 Milton Keynes 09-Aug-15
9 Peter Graham Hickman 5:00.10 Horspath 24-May-15
10 Marcus Lovell 5:01.03 Horspath 08-Jul-15
11 Jack Terrey 5:01.1 Milton Keynes 09-Aug-15
12 Archard Yabsley 5:04.29 Watford 29-Jul-15
13 Finlay Gibbs 5:07.25 Watford 26-Aug-15
14 Timothy McElligott 5:19.25 Watford 08-Apr-15
15 Owain Williams 5:21.3 Milton Keynes 10-May-15
16 Samuel Tye 5:49.45 Horspath 24-May-15
3000m
1 Robert Hickman 9:53.84 Horspath 24-May-15
2 Jack Meijer 9:58.90 Watford 08-Apr-15
3 Tom Sharp 10:02.15 Watford 09-Sep-15
4 Charley Madgin 10:11.25 Watford 08-Apr-15
5 Aaron Wooton 10:28.13 Watford 09-Sep-15
6 Finlay Gibbs 11:16.51 Watford 09-Sep-15
7 Jack Terrey 11:25.0 Welwyn 03-Apr-15
80m Hurdles
1 Joseph Phillips 11.35 w+3.8 Gateshead 10-Jul-15 M15 Record
 11.91 w-1.0 Hendon 23-Aug-15
2 Ethan Wiltshire 12.6 w+3.3 Stoke 18-Jul-15
 12.8 w-1.2 Birmingham 30-May-15
3 Jack Porteous 13.3 w-1.9 Stoke 18-Jul-15
 14.25 w+0.7 Horspath 23-May-15
4 Ben Stacey 13.91 w+4.0 Loughborough 21-Jun-15
 14.48 w+0.7 Horspath 23-May-15
5 Chris Arnull 14.6 Milton Keynes 09-Aug-15
6 Stan Turner 14.7 Milton Keynes 13-Jun-15
7 James Palmer 15.2 Milton Keynes 12-Apr-15
High Jump
1 Samuel Henry Featherstone 1.55 Milton Keynes 05-Jul-15
1 Ben Stacey 1.55 Stoke 18-Jul-15
3 Joseph William French 1.50 Loughborough 21-Jun-15
4 Chris Arnull 1.40 Milton Keynes 02-May-15
5 James Palmer 1.35 Milton Keynes 12-Apr-15
6 Jack Porteous 1.15 Milton Keynes 12-Apr-15
Pole Vault
1 Jack Porteous 2.20 Loughborough 21-Jun-15
2 Ben Stacey 1.70 Stoke 18-Jul-15
Long Jump
1 Ethan Wiltshire 5.24 Stoke 18-Jul-15
2 Joseph William French 5.21 Birmingham 30-May-15
3 Chris Arnull 4.85 Milton Keynes 09-Aug-15
4 Jack Porteous 4.84 Milton Keynes 12-Apr-15
5 Hugo Wallace 4.29 Birmingham 30-May-15
6 James Palmer 3.98 Milton Keynes 12-Apr-15
7 Ben Stacey 3.83 Milton Keynes 12-Apr-15
Triple Jump
1 Joseph Phillips 11.60 Milton Keynes 13-Jun-15
2 Stan Turner 10.02 Milton Keynes 13-Jun-15
3 Jack Porteous 9.58 Milton Keynes 13-Jun-15
Shot
1 James Palmer 9.22 Loughborough 21-Jun-15
2 Chris Arnull 7.80 Milton Keynes 09-Aug-15
3 James Ericsson-Nicholls 7.24 Milton Keynes 14-Mar-15
4 Archard Yabsley 7.12 Milton Keynes 09-Aug-15
5 Jack Porteous 6.00 Milton Keynes 12-Apr-15
6 Ben Stacey 5.18 Milton Keynes 12-Apr-15
Discus
1 James Palmer 29.09 Loughborough 21-Jun-15
2 James Ericsson-Nicholls 22.64 Loughborough 21-Jun-15
Hammer
1 James Ericsson-Nicholls 31.38 Loughborough 21-Jun-15
2 Archard Yabsley 19.27 Milton Keynes 09-Aug-15
3 Charley Madgin 11.60 Stoke 18-Jul-15
4 Hugo Wallace 6.58 Milton Keynes 02-May-15
Javelin
1 James Palmer 36.99 Milton Keynes 02-May-15
2 Jack Porteous 26.31 Stoke 18-Jul-15
3 Archard Yabsley 14.39 Milton Keynes 09-Aug-15
Pentathlon
1 Chris Arnull 1795 Milton Keynes 09-Aug-15
2 James Palmer 1278 Milton Keynes 12-Apr-15
3 Jack Porteous 1261 Milton Keynes 12-Apr-15
4 Ben Stacey 1141 Milton Keynes 12-Apr-15
4x100m
1 YDLL(JP,CA,DB,EW) 48.21 Loughborough 21-Jun-15 M15 Record
2 YDLL(HW,DB,CA,EW) 48.3 Birmingham 30-May-15
3 UKGP(HW,DB,CA,EW) 48.75 Birmingham 07-Jun-15
4 YDLL(BS,DB,CA,EW) 48.9 Stoke 18-Jul-15
5 YDLL(DB,EW,HW,JP) 50.2 Milton Keynes 02-May-15
4x300m
1 YDLL(BS,ML,CM,TS) 2:59.30 Loughborough 21-Jun-15
2 YDLL(ML,BS,JM,CM) 2:59.4 Birmingham 30-May-15
3 YDLL(ML,CA,JM,BS) 3:00.7 Milton Keynes 02-May-15
4 YDLL(JM,ML,CM,TS) 3:00.7 Stoke 18-Jul-15