Marshall Milton Keynes Rankings 2015 - Under 17 Women
Updated on 29 December 2015
100m
1 Ebony Carr 11.81 w+1.0 Bedford 31-May-15
2 Casey Hodges 12.58 w+1.0 Bedford 31-May-15
3 Rachel Oderinde 12.6 Milton Keynes 13-Jun-15
 12.61 w+1.0 Bedford 31-May-15
4 Jordan Heron 12.7 Milton Keynes 13-Jun-15
 12.74 w+0.8 Horspath 23-May-15
5 Molly Adams 13.0 Milton Keynes 10-May-15
6 Grace Linnett 13.09 Milton Keynes 20-Jun-15
7 Lizzie Adam 13.18 w+2.9 Bedford 25-Apr-15
 13.30 w+1.5 Birmingham 16-May-15
7 Annie Jankowiak 13.18 w+1.5 Birmingham 16-May-15
9 Joan Peedah 13.9 Crawley 31-May-15
 14.06 Milton Keynes 20-Jun-15
10 Sophie Botham 14.0 Milton Keynes 12-Apr-15
11 Chloe Collett 15.2 w-1.8 Wolverhampton 26-Jul-15
200m
1 Ebony Carr 25.0 w-3.0 Rugby 28-Jun-15
2 Jordan Heron 25.99 Gateshead 11-Jul-15
2 Rachel Oderinde 25.99 w+3.1 Little Marlow 19-Jul-15
 26.22 Milton Keynes 20-Jun-15
4 Casey Hodges 26.08 Milton Keynes 20-Jun-15
5 Grace Linnett 26.8 Corby 23-May-15
 26.83 Milton Keynes 20-Jun-15
6 Lizzie Adam 27.3 Crawley 31-May-15
 27.39 w-0.8 Horspath 24-May-15
7 Annie Jankowiak 28.2 Lee Valley 12-Apr-15
8 Sophie Botham 28.4 Wolverhampton 26-Jul-15
9 Joan Peedah 29.36 Milton Keynes 20-Jun-15
10 Chloe Collett 29.97 w+0.1 Watford 29-Jul-15
11 Natalie Nurse 30.4 Welwyn 03-Apr-15
300m
1 Annie Jankowiak 42.52 Horspath 23-May-15
2 Casey Hodges 43.1 Welwyn 03-Apr-15
3 Lizzie Adam 43.26 Horspath 23-May-15
4 Sophie Botham 44.8 Wolverhampton 26-Jul-15
5 Anna Kofoed-Gregory 48.6 Milton Keynes 12-Apr-15
6 Emma Mears 48.7 Wolverhampton 26-Jul-15
800m
1 Emma Mears 2:21.64 Watford 15-Jul-15
2 Sophie Botham 2:21.69 Watford 09-Sep-15
3 Charlotte Moyse 2:22.90 Watford 15-Jul-15
4 Rhona Grant 2:23.57 Birmingham 20-Jun-15
5 Anna Kofoed-Gregory 2:31.0 Rugby 28-Jun-15
6 Natalie Nurse 2:36.06 Watford 12-Aug-15
1500m
1 Emma Mears 4:55.12 Watford 29-Jul-15
2 Sophie Botham 4:56.54 Watford 26-Aug-15
3 Charlotte Moyse 5:13.63 Horspath 24-May-15
4 Jade Brown 5:17.26 Watford 23-Sep-15
5 Natalie Nurse 5:25.55 Watford 29-Jul-15
6 Anna Kofoed-Gregory 5:32.6 Wolverhampton 26-Jul-15
7 Anna Radford 5:51.29 Milton Keynes 18-Apr-15
8 Jodie Lee Wright 5:55.19 Watford 08-Apr-15
3000m
1 Emma Mears 10:42.83 Watford 08-Apr-15
2 Natalie Nurse 12:14.39 Watford 09-Sep-15
3 Anna Radford 12:46.7 Milton Keynes 13-Jun-15
4 Jade Brown 13:17.1 Rugby 28-Jun-15
5 Elizabeth Shirley 14:06.68 Milton Keynes 18-Apr-15
80m Hurdles
1 Thalia Felton 12.42 w+1.1 Horspath 23-May-15
2 Casey Hodges 12.96 w+1.5 Birmingham 16-May-15
3 Kiki Aderoju 16.2 Welwyn 03-Apr-15
3 Chloe Collett 16.2 w-2.3 Rugby 28-Jun-15
 16.59 w+1.9 Birmingham 16-May-15
5 Natalie Nurse 18.0 w-4.3 Rugby 28-Jun-15
300m Hurdles
1 Casey Hodges 47.52 Horspath 24-May-15
2 Natalie Nurse 55.5 Wolverhampton 26-Jul-15
 55.59 Milton Keynes 18-Apr-15
3 Chloe Collett 55.7 Wolverhampton 26-Jul-15
 55.97 Birmingham 16-May-15
1500mSc
1 Emma Mears 5:26.30 Little Marlow 19-Jul-15 F17 Record
2 Natalie Nurse 6:13.3 Wormwood Scrubs 04-Jul-15
3 Charlotte Moyse 6:16.03 Birmingham 16-May-15
4 Chloe Collett 7:31.2 Rugby 28-Jun-15
2000mSc
1 Natalie Nurse 8:43.05 Stevenage 15-Aug-15
High Jump
1 Rhona Grant 1.53 Birmingham 16-May-15
2 Grace Linnett 1.30 Crawley 31-May-15
Long Jump
1 Molly Adams 5.42 Birmingham 16-May-15
2 Lizzie Adam 4.73 Birmingham 16-May-15
3 Joan Peedah 3.70 Wormwood Scrubs 04-Jul-15
Triple Jump
1 Molly Adams 11.00 Milton Keynes 20-Jun-15
2 Kiki Aderoju 9.44 Horspath 24-May-15
3 Joan Peedah 8.76 Wolverhampton 26-Jul-15
Shot (3kg)
1 Sade Ross 12.93 Little Marlow 19-Jul-15 F17 Record
2 Kiki Aderoju 9.16 Horspath 23-May-15
3 Paige Barnes 8.60 Milton Keynes 05-Jul-15
4 Chimuanaya Lucy Ekwunife 7.60 Milton Keynes 13-Jun-15
5 Lauren Presswell 7.54 Milton Keynes 14-Mar-15
Shot (4kg)
1 Kiki Aderoju 7.36 Wolverhampton 26-Jul-15
2 Paige Barnes 7.24 Rugby 28-Jun-15
3 Joan Peedah 6.52 Birmingham 16-May-15
Discus
1 Paige Barnes 22.80 Rugby 28-Jun-15
2 Sade Ross 20.49 Rugby 28-Jun-15
3 Lauren Presswell 18.72 Milton Keynes 14-Mar-15
4 Joan Peedah 13.67 Birmingham 16-May-15
5 Chloe Collett 12.34 Birmingham 16-May-15
Hammer (3kg)
1 Paige Barnes 50.19 Gateshead 10-Jul-15 F17 Record
2 Lauren Presswell 50.15 Milton Keynes 05-Jul-15
3 Sade Ross 45.85 Milton Keynes 18-Apr-15
Hammer (4kg)
1 Paige Barnes 38.55 Milton Keynes 18-Apr-15
2 Sade Ross 26.70 Birmingham 16-May-15
Javelin (500gm)
1 Annie Jankowiak 20.86 Birmingham 16-May-15
2 Sade Ross 16.21 Wolverhampton 26-Jul-15
3 Paige Barnes 15.28 Milton Keynes 13-Jun-15
4 Lauren Presswell 14.76 Milton Keynes 14-Mar-15
5 Anna Radford 13.56 Milton Keynes 18-Apr-15
Javelin (600gm)
1 Annie Jankowiak 20.18 Wormwood Scrubs 04-Jul-15
2 Paige Barnes 14.33 Bedford 25-Apr-15
4x100m
1 ESAA(RO,JH,CH,EC) 47.51 Gateshead 10-Jul-15 Club Record
2 ESAA(RO,JH,CH,EC) 47.81 Gateshead 11-Jul-15
3 YDLU(RO,JH,CH,EC) 47.9 Rugby 28-Jun-15
4 YDLU(RO,JH,LA,CH) 49.56 Birmingham 16-May-15
5 YDLU(RO,EC,JH,GL) 49.97 Milton Keynes 18-Apr-15
6 SICIC(????) 49.97 Little Marloe 19-Jul-15
4x300m
1 YDLU(LA,AJ,SB,CH) 2:58.6 Rugby 28-Jun-15
2 YDLU(CH,RG,SB,EC) 2:59.47 Milton Keynes 18-Apr-15
3 YDLU(RG,AK-G,SB,CC) 3:07.51 Birmingham 16-May-15
4 YDLU(NN,EM,SB,AK-G) 3:10.4 Wolverhampton 26-Jul-15