MMKAC Male Rankings 2014
Veterans in UK National Rankings Top 100
Compiled by Jim Lawrence  as at 27 Feb   2015
100m
3 Scott Herbert M40 11.4 w +0.6 Biggleswade 27-Sep Vets Record
5 John Browne M60 12.67 w +0.2 Izmir,Turkey 23-Aug
40 John Turner M55 13.9 Bedford 02-Jul
54 Jim Lawrence M55 14.5 Welwyn 18-Apr
200m
3 Scott Herbert M40 23.03 w +0.3 Lee Valley 03-Sep Vets Record
31= Paul Canning M45 25.8 Welwyn 18-Apr
5 John Browne M60 26.61 w -1.3 Izmir, Turkey 28-Aug M60 Record  
95 Colin Carr M35 26.6 St.Ives,Cambs 02-Aug
15 Dennis Edghill M55 26.7 Sandy 10-Jul
30 Ivars Licietis M55 27.8 Leamington 28-May
42 John Turner M55 29.0 Cambridge 04-Jun
56 Jim Lawrence M55 30.4 Welwyn 18-Apr
87 Carl Baldwin M60 40.1 Cambridge 04-Jun
300m
2 Scott Herbert M40 38.22 Tooting Bec 26-Jul Vets Record
400m
3 Scott Herbert M40 51.78 Watford 24-Sep Vets Record
62 Mark Dowson M35 57.4 Bedford 02-Jul
8 Dennis Edghill M55 59.6 Sandy 10-Jul
35= Malcolm Down M50 60.0 Kettering 16-Aug
20 Ivars Licietis M55 62.84 Loughborough 12-Apr
43 Mike Burling M55 68.92 Watford 27-Aug
28 Alasdair Gibson M60 67.9 Bedford 02-Jul
43 John Skelton M60 71.96 Solihull 20-Jul
55 John Turner M55 75.4 Milton Keynes 07-May
61 Jim Lawrence M55 78.82 ind Lee Valley 16-Feb
800m
6 Dennis Edghill M55 2.18.22 Watford 18-Jun M55 Record
37 Malcolm Down M50 2.18.6 Kettering 16-Aug
11 Alasdair Gibson M60 2.27.3 St.Ives,Cambs 02-Aug M60 Record  
34 Mike Burling M55 2.32.88 Watford 18-Jun
43 Ivars Licietis M55 2.37.4 Leamington 28-May
25 John Skelton M60 2.39.05 Solihull 20-Jul
1500m
59 Mark Dowson M35 4.24.90 Watford 30-Jul
98 Jeremy Vick M35 4.33.4 Bedford 02-Jul
47 Malcolm Down M50 4.47.60 Birmingham 10-Aug
12 Dennis Edghill M55 4.52.54 Horspath,Oxf 23-Jul M55 Record
17 John Skelton M60 5.09.80 Solihull 20-Jul
41 Mike Burling M55 5.18.59 Watford 02-Jul
38 Alasdair Gibson M60 5.30.1 Milton Keynes 07-May
58 Stewart Fraser M55 5.31.3 Milton Keynes 07-May
One Mile
15 Jeremy Vick M35 4.50.8 Milton Keynes 02-Sep
20 Gary Blaber M40 5.01.6 Milton Keynes 02-Sep
37 Chris Nicholson M40 5.16.9 Milton Keynes 02-Sep
28 Malcolm Down M50 5.17.8 Milton Keynes 02-Sep
43 Andrew Wasdell M40 5.18.7 Milton Keynes 02-Sep
55 Neil Jones M40 5.25.8 Milton Keynes 02-Sep
38 Lido Medori M50 5.28.1 Milton Keynes 02-Sep
60 Russell Jones M40 5.31.9 Milton Keynes 02-Sep
3 John Skelton M60 5.32.8 Milton Keynes 02-Sep
70 Carl Reynolds M40 5.40.9 Milton Keynes 02-Sep
11 Mike Burling M55 5.42.9 Milton Keynes 02-Sep
67 Andrew Stiles M50 5.45.9 Milton Keynes 02-Sep
62 Chris Mahon M45 5.46.7 Milton Keynes 02-Sep
27 Mervyn Phillips M55 6.06.7 Milton Keynes 02-Sep
82 Martin McPheat M50 6.10.0 Milton Keynes 02-Sep
83 Les Turton M50 6.14.4 Milton Keynes 02-Sep
31 Paul Mason M60 6.25.3 Milton Keynes 02-Sep
86 Malcolm Kidby M45 6.29.6 Milton Keynes 02-Sep
40 Dave Findel-Hawkins M60 6.54.0 Milton Keynes 02-Sep
27 Ed Hill M65 7.42.8 Milton Keynes 02-Sep
11 Jim Morrison M70 9.09.9 Milton Keynes 02-Sep
3000m
17 Marcin Fudalej M35 8.50.99 Watford 02-Jul **
71 Malcolm Down M50 10.40.0 St.Ives,Cambs 02-Aug
8 John Skelton M60 10.49.8 St.Ives,Cambs 02-Aug
45 Mike Burling M55 11.30.75 Watford 10-Sep
47 Stewart Fraser M55 11.33.3 St.Ives,Cambs 02-Aug
5000m
58 Mick Kelly M55 20.25.83 Birmingham 10-Aug
10,000m
17 Malcolm Down M50 38.29.48 Birmingham 21-Sep M50 Record
32 Mick Kelly M55 42.31.83 Birmingham 21-Sep
400m Hurdles (91.4cm) (3'00")
15 Paul Canning M45 68.94 Milton Keynes 19-Apr
2000mSc
3 Mike Burling M55 8.15.0 Harrow 21-Jun M55 Record
3000mSc
4 Mike Burling M55 12.54.1 Newham 12-Jul
High Jump
62= Scott Herbert M40 1.30m Cambridge 04-Jun
23= David Goldsworthy M55 1.30m Cambridge 04-Jun
Pole Vault
9 Ivars Licietis M55 2.40m Milton Keynes 19-Apr
14 Carl Baldwin M60 2.20m Bedford 02-Jul M60 Record  
35= Mark Roberson M35 2.10m Parliament Hill 02-Aug
Long Jump
11 Scott Herbert M40 5.60m Milton Keynes 07-May
85 Ian Pheasey M35 4.07m Bedford 02-Jul
26 Carl Baldwin M60 3.86m Bedford 02-Jul
46 John Turner M55 3.79m Milton Keynes 07-May
58 David Goldsworthy M55 2.98m Bedford 02-Jul
52 Alasdair Gibson M60 2.70m Milton Keynes 07-May
Triple Jump
10 Scott Herbert M40 11.21m Parliament Hill 02-Aug
17 Carl Baldwin M60 7.83m Cambridge 04-Jun
41 Stewart Fraser M55 5.89m St.Ives,Cambs 02-Aug
Shot (7.26kg)
30 Mark Roberson M35 10.71m Parliament Hill 02-Aug
Shot (6kg)
19 David Goldsworthy M55 9.53m Milton Keynes 07-May
56 Mike Burling M55 6.99m Ewell 06-Jul
59 Jim Lawrence M55 6.57m Milton Keynes 13-Apr
Shot (5kg)
15 Bunt Scott M60 10.05m Milton Keynes 13-Apr
21 Carl Baldwin M60 9.57m Bedford 02-Jul
Shot (4kg)
11 Jack Kee M70 9.46m ind Lee Valley 08-Mar
6 Jack Kee M75    8.59m Sandy 26-Jul M75 Record
Discus (2kg)
31 Mark Roberson M35 30.97m Newham 12-Jul
Discus (1.5kg)
14 John Turner M55 30.67m Cambridge 04-Jun
32 Mike Burling M55 23.58m Ewell 06-Jul
Discus (1kg)
7 Bunt Scott M60 39.68m Birmingham 20-Sep
8 Jack Kee M70 30.59m Derby 07-Jun
2 Jack Kee M75 29.59m Sandy 26-Jul M75 Record
54 Carl Baldwin M60 19.19m Cambridge 04-Jun
Hammer (7.26kg)
5 Mark Roberson M35 50.90m Milton Keynes 10-Aug G2
Hammer (6kg)
22 Mike Burling M55 27.09m Ewell 06-Jul
30 David Goldsworthy M55 22.62m Milton Keynes 07-May
31 Jim Lawrence M55 22.36m Milton Keynes 13-Apr
Hammer (5kg)
6 Bunt Scott M60 36.47m Sandy 26-Jul
26 Carl Baldwin M60 27.00m Bedford 02-Jul
Hammer (4kg)
2 Jack Kee M70 42.43m Crookham  22-Mar
3 Kevin Bradley M70 40.34m Birmingham 10-Aug **
1 Jack Kee M75 40.23m Sandy 26-Jul British Record
Javelin (700gm)
19 John Turner M55 27.17m Cambridge 04-Jun
32 Mike Burling M55 23.17m Ewell 06-Jul
Javelin (600gm)
26 Bunt Scott M60 26.58m St.Ives,Cambs 02-Aug
36 Carl Baldwin M60 22.20m Cambridge 04-Jun
Javelin (500gm)
14 Jack Kee M70 21.89m Derby 07-Jun
Weight (11.34kg)
11 Mike Burling M55 10.47m Ewell 06-Jul
Weight (7.26kg)
1 Kevin Bradley M70 17.23m Birmingham 10-Aug **
3 Jack Kee M70 16.16m Crookham 22-Mar
1 Jack Kee M75 14.26m Birmingham 10-Aug
Weight (9.08kg)
11 Bunt Scott M60 12.82m Birmingham 20-Sep
Weight Pentathlon age adjusted
2 Jack Kee M70 3308 pts Derby 10-May
4 Bunt Scott M60 2916 pts Birmingham 20-Sep
8 Mike Burling M55 2113 pts Ewell 06-Jul
4 x 100m Relay
8 VETS (IL,DE,JT,JB) M55 54.8 Milton Keynes 07-May
4 x 400m Relay
VETS (JV,MD,DE,MD) 35-59 4.04.8 Cambridge 04-Jun
** denotes resident non UK athletes