Marshall Milton Keynes Rankings 2014 - Under 13 Boys
100m
1 Ethan Wiltshire 12.8 Milton Keynes 22-Jun-14 G1
2 Hugo Wallace 13.3 w+0.9 Wolverhampton 31-May-14 G3
3 Harrison Ian Reed 13.70 w+0.0 Watford 13-Aug-14 G4
4 Samuel Henry Featherstone 14.8 Milton Keynes 22-Jun-14
5 Kiylen Nurse 15.1 Watford 06-Apr-14
6 James Dowsett 15.2 Kettering 16-Aug-14
7 Robert Hickman 15.3 Watford 06-Apr-14
7 Matthew Douglas Cave 15.3 Milton Keynes 13-Apr-14
9 George Hall 15.4 w+0.2 Wolverhampton 31-May-14
10 Leo Freeland 15.8 Grantham 03-May-14
11 Peter Graham Hickman 16.4 Watford 06-Apr-14
200m
1 Ethan Wiltshire  26.4 w+2.2 Wolverhampton 31-May-14 G1
2 Harrison Ian Reed 27.8 Sandy 10-Jul-14 G3
3 Donovan Underwood Kidd 28.8 Milton Keynes 11-May-14 G4
4 Alastair Stuart Brown 30.03 Horspath 01-Jun-14
5 Ben Stacey 30.9 Milton Keynes 10-Aug-14
5 Leo Freeland 30.9 Kettering 16-Aug-14
7 Matthew Douglas Cave 31.4 w-0.4 Horspath 25-May-14
8 Robert Hickman 31.7 Welwyn 18-Apr-14
9 Lyndon Keeling-Zatta 31.8 Milton Keynes 11-May-14
10 Kiylen Nurse 31.9 Corby 07-Sep-14
11 James Dowsett 32.34 w-0.4 Horspath 25-May-14
12 George Hall 32.4 Grantham 03-May-14
13 Peter Graham Hickman 33.7 Welwyn 18-Apr-14
14 Thomas Michael Mcnamara 35.7 Milton Keynes 11-May-14
800m
1 Robert Hickman 2:21.71 Horspath 23-Jul-14 G1
2 Alastair Stuart Brown 2:30.0 Stoke 19-Jul-14 G4
3 Charlie Sanders 2:30.8 Milton Keynes 11-May-14 G4
4 Jack Sharp 2:31.01 Horspath 25-May-14 G4
5 Peter Graham Hickman 2:32.12 Horspath 23-Jul-14 G4
6 Thomas Ewing 2:37.81 Horspath 06-Aug-14
7 James Dowsett 2:38.38 Horspath 06-Aug-14
8 Kiylen Nurse 2:38.9 Stoke 19-Jul-14
9 Leo Freeland 2:39.08 Horspath 06-Aug-14
10 Matthew Douglas Cave 2:40.99 Milton Keynes 07-Jun-14
11 Zak Freeland 2:45.49 Horspath 01-Jun-14
12 Tomas Billenness 2:48.2 Sandy 10-Jul-14
13 Harrison Smith 2:53.04 Horspath 25-May-14
14 Lyndon Keeling-Zatta 2:58.6 Milton Keynes 11-May-14
15 Ben Stacey 3:02.8 Milton Keynes 10-Aug-14
16 Alex Meijer 3:04.2 Milton Keynes 11-May-14
17 George Hall 3:05.7 Milton Keynes 13-Apr-14
18 Samuel Tye 3:06.00 Horspath 25-May-14
19 Finlay Gibbs 3:12.6 Milton Keynes 13-Apr-14
20 James Palmer 3:13.0 Milton Keynes 11-May-14
21 Pemiwa Aderoju 3:49.1 Milton Keynes 13-Apr-14
1500m
1 Robert Hickman 4:51.9 Milton Keynes 22-Jun-14 G2
2 Peter Graham Hickman 5:02.3 Stoke 19-Jul-14 G3
3 Charlie Sanders 5:05.2 Grantham 03-May-14 G4
4 Jack Sharp 5:08.68 Milton Keynes 07-Jun-14 G4
5 James Dowsett 5:10.9 Kettering 16-Aug-14 G4
6 Kiylen Nurse 5:27.92 Watford 30-Jul-14
7 Leo Freeland 5:28.2 Kettering 16-Aug-14
8 Harry James Ewing 5:32.6 Milton Keynes 11-May-14
9 Tomas Billenness 5:35.79 Milton Keynes 07-Jun-14
10 Finlay Gibbs 5:39.14 Horspath 24-May-14
11 Matthew Douglas Cave 5:40.4 Milton Keynes 11-May-14
75m Hurdles
1 Ethan Wiltshire 13.0 w+1.0 Wolverhampton 31-May-14 G1 M13 Record
2 George Hall 14.7 Grantham 03-May-14 G4
3 Ben Stacey 14.9 Milton Keynes 10-Aug-14 G4
4 James Palmer 15.3 Milton Keynes 11-May-14 G4
4 Lyndon Keeling-Zatta 15.3 Milton Keynes 11-May-14 G4
6 Pemiwa Aderoju 15.6 Milton Keynes 13-Apr-14
7 Matthew Douglas Cave 15.7 Milton Keynes 13-Apr-14
8 Harrison Ian Reed 17.6 Welwyn 18-Apr-14
9 Finlay Gibbs 17.9 Milton Keynes 13-Apr-14
10 James Dowsett 19.3 Milton Keynes 13-Apr-14
High Jump
1 Samuel Henry Featherstone 1.40 Horspath 25-May-14 G2
2 Ethan Wiltshire 1.36 Milton Keynes 11-May-14 G3
3 James Palmer 1.30 Wolverhampton 31-May-14 G4
4 Matthew Douglas Cave 1.25 Milton Keynes 13-Apr-14
5 Pemiwa Aderoju 1.18 Milton Keynes 10-Aug-14
6 George Hall 1.15 Grantham 03-May-14
6 Ben Stacey 1.15 Milton Keynes 10-Aug-14
8 Lyndon Keeling-Zatta 1.08 Milton Keynes 11-May-14
9 Finlay Gibbs 1.00 Milton Keynes 13-Apr-14
9 James Dowsett 1.00 Milton Keynes 13-Apr-14
Long Jump
1 Ethan Wiltshire 5.05 Grantham 03-May-14 G1
2 Hugo Wallace 4.21 Grantham 03-May-14 G4
3 Matthew Douglas Cave 4.07 Horspath 24-May-14
4 Samuel Henry Featherstone 3.96 Milton Keynes 22-Jun-14
5 Lyndon Keeling-Zatta 3.94 Milton Keynes 11-May-14
6 George Hall 3.89 Horspath 24-May-14
7 Leo Freeland 3.73 Horspath 01-Jun-14
8 Alastair Stuart Brown 3.68 Horspath 01-Jun-14
9 Kiylen Nurse 3.56 Watford 06-Apr-14
10 Robert Hickman 3.53 Milton Keynes 13-Apr-14
11 James Palmer 3.51 Milton Keynes 11-May-14
12 Pemiwa Aderoju 3.43 Milton Keynes 13-Apr-14
13 James Dowsett 3.33 Milton Keynes 13-Apr-14
14 Ben Stacey 3.28 Milton Keynes 10-Aug-14
15 Zak Freeland 3.22 Horspath 01-Jun-14
16 Peter Graham Hickman 3.15 Milton Keynes 11-May-14
17 Alex Meijer 3.01 Milton Keynes 11-May-14
18 Finlay Gibbs 2.90 Milton Keynes 13-Apr-14
Shot
1 James Palmer 9.13 Milton Keynes 22-Jun-14 G2
2 James Ericsson-Nicholls 7.17 Stoke 19-Jul-14
3 Lyndon Keeling-Zatta 7.12 Milton Keynes 11-May-14
4 Pemiwa Aderoju 6.88 Milton Keynes 10-Aug-14
5 Harrison Ian Reed 6.37 Watford 13-Aug-14
6 Matthew Douglas Cave 6.21 Milton Keynes 11-May-14
7 Ben Stacey 5.76 Milton Keynes 10-Aug-14
8 James Dowsett 5.02 Milton Keynes 13-Apr-14
9 Samuel Henry Featherstone 4.43 Milton Keynes 13-Apr-14
10 George Hall 4.41 Milton Keynes 13-Apr-14
11 Finlay Gibbs 4.27 Milton Keynes 13-Apr-14
Discus
1 James Ericsson-Nicholls 20.97 Horspath 31-May-14 G3
Javelin
1 James Palmer 33.70 Stoke 19-Jul-14 G1
2 Robert Hickman 21.48 Kettering 16-Aug-14
3 James Ericsson-Nicholls 19.91 Horspath 31-May-14
4 George Hall 11.91 Wolverhampton 31-May-14
Pentathlon
1 Matthew Douglas Cave 1096 Milton Keynes 13-Apr-14
2 James Palmer 1052 Milton Keynes 11-May-14
3 Lyndon Keeling-Zatta 993 Milton Keynes 11-May-14
4 Ben Stacey 863 Milton Keynes 10-Aug-14
5 George Hall 772 Milton Keynes 13-Apr-14
6 Pemiwa Aderoju 740 Milton Keynes 13-Apr-14
7 James Dowsett 597 Milton Keynes 13-Apr-14
8 Finlay Gibbs 440 Milton Keynes 13-Apr-14
4x100m
1 YDL 56.4 Grantham 03-May-14
2 YDL 57.1 Milton Keynes 22-Jun-14
3 YDL 58.1 Wolverhampton 31-May-14
4 YDL 58.4 Stoke 19-Jul-14