Marshall Milton Keynes Rankings 2014 - Under 17 Women
100m
1 Ebony Carr  11.94 w+3.6 Bedford 30-Aug-14 G1
2 Lizzie Adam 12.8 Milton Keynes 13-Apr-14 G3
3 Casey Hodges 12.9 Milton Keynes 17-May-14 G4
4 Annie Jankowiak 13.2 Milton Keynes 29-Jun-14
5 Naomi Greener 13.44 w-1.7 Horspath 24-May-14
6 Anita Dzre 14.0 Milton Keynes 14-Jun-14
7 Dorothy Oduguwa 14.05 w-4.0 Lee Valley 05-Apr-14
8 Meredith Kenton 14.1 w-0.8 Stoke 27-Apr-14
9 Amy Jeffcoate 15.59 w-4.4 Lee Valley 05-Apr-14
10 Hana Jakeman 16.13 w-4.4 Lee Valley 05-Apr-14
200m
1 Ebony Carr 25.6 Cheltenham 01-Jun-14 G1
2 Naomi Greener 26.5 Cheltenham 01-Jun-14 G4
2 Casey Hodges 26.5 Portsmouth 20-Jul-14 G4
4 Lizzie Adam 26.7 Corby 28-Jun-14 G4
5 Annie Jankowiak 27.6 Milton Keynes 29-Jun-14
6 Sophie Botham 27.8 Milton Keynes 29-Jun-14
7 Lucy Johnston 28.6 Sutton-in-Ashfield 28-Jun-14
8 Natalie Nurse 29.9 Welwyn 18-Apr-14
9 Hana Jakeman 32.45 w-3.7 Lee Valley 05-Apr-14
10 Amy Jeffcoate 32.54 w-3.7 Lee Valley 05-Apr-14
300m
1 Lizzie Adam 42.57 Horspath 24-May-14 G3
2 Annie Jankowiak 43.1 Portsmouth 20-Jul-14 G4
3 Naomi Greener 43.2 Portsmouth 20-Jul-14 G4
4 Sophie Botham 43.3 Milton Keynes 29-Jun-14 G4
5 Casey Hodges 44.06 Plymouth 27-Jul-14 G4
6 Meredith Kenton  45.0 Stoke 27-Apr-14
7 Natalie Nurse 48.1 Welwyn 18-Apr-14
8 Paige Douglas-Amschi 51.5 Welwyn 18-Apr-14
9 Yasmina Bugel 52.57 Horspath 24-May-14
800m
1 Sophie Botham 2:22.6 Milton Keynes 29-Jun-14 G4
2 Natalie Nurse 2:31.49 Watford 18-Jun-14
3 Jade Brown 2:37.4 Milton Keynes 29-Jun-14
4 Iona Norwood 2:39.2 Stoke 27-Apr-14
5 Annie Jankowiak 2:40.06 Horspath 03-Sep-14
6 Lizzie Adam 2:44.8 Corby 28-Jun-14
7 Elizabeth Shirley 2:53.0 Cheltenham 01-Jun-14
8 Lucy Johnston  3:09.7 Sutton-in-Ashfield 29-Jun-14
9 Holly Hunt 3:10.7 Milton Keynes 13-Apr-14
1500m
1 Sophie Botham 4:55.26 Horspath 24-May-14 G4
2 Amy Radford 5:24.7 Milton Keynes 29-Jun-14
3 Natalie Nurse 5:26.32 Watford 30-Jul-14
4 Jade Brown 5:30.1 Milton Keynes 29-Jun-14
5 Elizabeth Shirley 5:58.2 Stoke 27-Apr-14
6 Iona Norwood 6:13.4 Milton Keynes 29-Jun-14
3000m
1 Sophie Botham 11:27.29 Watford 23-Apr-14
2 Natalie Nurse 11:49.10 Watford 23-Apr-14
3 Amy Radford 11:50.1 Milton Keynes 14-Jun-14
4 Elizabeth Shirley 12:52.9 Stoke 27-Apr-14
1500mSc
1 Natalie Nurse 5:58.43 Milton Keynes 07-Jun-14
80m Hurdles
1 Lucy Johnston 12.4 Sutton-in-Ashfield 28-Jun-14
2 Toni-Ann Malcolm 13.6 Milton Keynes 29-Jun-14
3 Casey Hodges 14.4 w-1.3 Stoke 27-Apr-14
4 Lizzie Adam 14.5 Corby 28-Jun-14
5 Amy Radford 16.6 Milton Keynes 29-Jun-14
300m Hurdles
1 Paige Douglas-Amschi 53.0 Plymouth 27-Jul-14
2 Amy Radford 54.0 Milton Keynes 29-Jun-14
3 Izabella Hodgson 56.4 Milton Keynes 29-Jun-14
4 Iona Norwood 58.9 Stoke 27-Apr-14
5 Natalie Nurse 61.06 Plymouth 27-Jul-14
High Jump
1 Laura Zialor 1.65 Milton Keynes 17-May-14 G1
2 Lucy Johnston  1.60 Milton Keynes 14-Jun-14 G2
3 Izabella Hodgson 1.50 Plymouth 27-Jul-14 G4
4 Lizzie Adam 1.36 Corby 28-Jun-14
Pole Vault
1 Laura Zialor 2.90 Stoke 27-Apr-14 G3
Long Jump
1 Naomi Greener 5.40 Harrow 21-Jun-14 G1
2 Laura Zialor 4.87 Milton Keynes 19-Apr-14 G4
3 Lucy Johnston  4.70 Sutton-in-Ashfield 29-Jun-14
4 Lizzie Adam 4.79 Newham 12-Jul-14
5 Toni-Ann Malcolm 4.42 Milton Keynes 29-Jun-14
6 Anita Dzre 4.16 Milton Keynes 14-Jun-14
Triple Jump
1 Laura Zialor 11.88 1.4 Bedford 31-Aug-14 Club Record
2 Lucy Johnston 10.88 Portsmouth 20-Jul-14 G2
3 Naomi Greener 10.84 Plymouth 27-Jul-14 G2
Shot - 3kg
1 Davina Oduguwa 10.89 Milton Keynes 14-Jun-14
2 Lucy Johnston 9.15 Sutton-in-Ashfield 28-Jun-14
3 Paige Barnes 8.29 Horspath 31-May-14
4 Toni-Ann Malcolm 7.71 Milton Keynes 14-Jun-14
5 Lizzie Adam 7.27 Corby 28-Jun-14
Shot - 4kg
1 Davina Oduguwa 9.30 Lee Valley 05-Apr-14 G3
2 Lucy Johnston 6.95 Cheltenham 01-Jun-14
Discus
1 Paige Barnes 25.11 Milton Keynes 14-Jun-14 G4
2 Lauren Presswell 22.91 Cambridge 29-Mar-14
3 Laura Cumino 19.70 Plymouth 27-Jul-14
4 Davina Oduguwa 18.06 Lee Valley 05-Apr-14
Hammer - 3kg
1 Lauren Presswell 49.38 Birmingham 20-Jul-14 F17 Record
2 Paige Barnes 48.55 Birmingham 12-Jul-14
3 Laura Cumino 40.53 Milton Keynes 14-Jun-14
Hammer - 4kg
1 Lauren Presswell 36.85 Cheltenham 01-Jun-14 G3
2 Paige Barnes 34.80 Derby 27-Sep-14 G3
Javelin - 500gm
1 Lucy Johnston 27.38 Sutton-in-Ashfield 29-Jun-14
2 Laura Cumino 23.54 Milton Keynes 11-May-14
3 Paige Barnes 17.03 Milton Keynes 11-May-14
4 Lauren Presswell 15.34 Cheltenham 01-Jun-14
5 Lizzie Adam 14.54 Corby 28-Jun-14
Javelin - 600gm
1 Laura Cumino 22.97 Horspath 25-May-14
2 Lauren Presswell 17.20 Plymouth 27-Jul-14
3 Lucy Johnston 13.87 Horspath 25-May-14
4 Paige Barnes 13.18 Stoke 27-Apr-14
Heptathlon
1 Lucy Johnston 3697 Sutton-in-Ashfield 29-Jun-14
2 Lizzie Adam 3249 Corby 29-Jun-14
4x100m
1 UK Champs 49.37 Bedford 23-Aug-14 F17 Record
2 YDL 50.0 Cheltenham 01-Jun-14
3 YDL 50.6 Stoke 27-Apr-14
4 YDL 50.72 Plymouth 27-Jul-14
5 YDL 52.7 Milton Keynes 29-Jun-14
4x300m
1 YDL 3:03.3 Cheltenham 01-Jun-14
2 YDL 3:08.6 Stoke 27-Apr-14
3 YDL 3:10.1 Milton Keynes 29-Jun-14