Marshall Milton Keynes Track & Field Rankings 2013 - U17 Women
Compiled by Mick Bromilow on 17 September 2013
100m
1 Dorothy Oduguwa 12.6 Milton Keynes 30-Jun-13
2 Elysia Marriott 12.7 Milton Keynes 30-Jun-13
3 Amy Botham 13.52 w+1.8 Milton Keynes 10-Aug-13
4 Naomi Greener 13.6 Milton Keynes 21-Apr-13
5 Molly Badham 14.1 Milton Keynes 21-Apr-13
6 Olivia Fletcher 14.37 w-0.6 Lee Valley 07-Apr-13
7 Ellie Lovett 14.2 Milton Keynes 08-Jun-13
200m
1 Elysia Marriott  26.5 w+4.2 Horspath 26-May-13
26.80 w+1.3 Horspath 26-May-13
2 Dorothy Oduguwa 27.4 Portsmouth 20-Apr-13
3 Amy Botham 27.7 Loughborough 28-Jul-13
4 Melody Brammer 28.24 w+0.7 Horspath 26-May-13
5 Emily Salisbury 29.3 Milton Keynes 08-Jun-13
6 Molly Badham 29.3 Milton Keynes 30-Jun-13
7 Kai Kahembe 29.64 w+0.7 Horspath 26-May-13
300m
1 Amy Botham 43.60 Horspath 25-May-13
2 Elysia Marriott 46.9 Milton Keynes 30-Jun-13
3 Kai Kahembe 47.1 Birmingham 15-Jun-13
4 Izabella Hodgson 47.4 Milton Keynes 08-Jun-13
5 Isabella Thornton-Bott 49.3 Loughborough 28-Jul-13
400m
1 Amy Botham 63.08 Watford 23-Aug-13
2 Maya Jennings 64.7 Milton Keynes 30-Jun-13
3 Olivia Fletcher 71.83 Lee Valley 07-Apr-13
800m
1 Amy Botham 2:20.35 Milton Keynes 18-May-13
2 Sophia Cliffe 2:26.4 Milton Keynes 02-Jun-13
3 Isabella Thornton-Bott 2:32.8 Milton Keynes 30-Jun-13
4 Megan Frankland 3:03.4 Milton Keynes 08-Jun-13
5 Kai Kahembe 3:05.4 Leicester 28-Apr-13
1500m
1 Sophia Cliffe 5:06.10 Milton Keynes 18-May-13
2 Amy Botham 5:18.1 Milton Keynes 02-Jun-13
3 Isabella Thornton-Bott 5:27.86 Horspath 25-May-13
4 Megan Frankland 6:12.7 Milton Keynes 08-Jun-13
5 Maya Jennings 6:18.2 Leicester 28-Apr-13
3000m
1 Sophia Cliffe 10:43.3 Milton Keynes 02-Jun-13
2 Amy Radford 11:30.4 Milton Keynes 08-Jun-13
80mH
1 Lucy Johnston  12.72 w+2.5 Horspath 25-May-13
2 Dorothy Oduguwa  12.77 w+2.5 Horspath 25-May-13
300mH
1 Maya Jennings 48.15 Horspath 26-May-13
2 Kai Kahembe 58.2 Loughborough 28-Jul-13
400mH
1 Maya Jennings 72.3 Braintree 13-Jul-13
High Jump
1 Lucy Johnston 1.64 Loughborough 28-Jul-13
2 Laura Zialor 1.60 Milton Keynes 10-Aug-13
Kewe King 1.45 Milton Keynes 10-Aug-13
3 Kai Kahembe 1.20 Milton Keynes 21-Apr-13
Pole Vault
1 Emanuela Motta 3.20 Hendon 11-Aug-13 =F17 Club Record
2 Laura Zialor 2.80 Milton Keynes 10-Aug-13
3 Kewe King 2.10 Milton Keynes 10-Aug-13
Long Jump
1 Naomi Greener 5.42 Milton Keynes 08-Jun-13
2 Laura Zialor 5.13 Braintree 13-Jul-13
3 Lucy Johnston 4.85 Horspath 25-May-13
4 Olivia Fletcher 4.25 Milton Keynes 30-Jun-13
5 Kai Kahembe 3.96 Milton Keynes 21-Apr-13
6 Molly Badham 3.81 Milton Keynes 21-Apr-13
7 Dorothy Oduguwa 3.75 Portsmouth 20-Apr-13
Triple Jump
1 Laura Zialor 11.34 w+2.2 Bedford 01-Sep-13 Club F17 record
2 Lucy Johnston 11.22 Milton Keynes 30-Jun-13
3 Kewe King 10.28 w+1.7 Milton Keynes 10-Aug-13
4 Kai Kahembe 9.42 Loughborough 28-Jul-13
5 Anne West 8.58 Milton Keynes 08-Jun-13
6 Olivia Fletcher 8.02 Milton Keynes 30-Jun-13
Shot
1 Davina Oduguwa 9.25 Milton Keynes 08-Jun-13
2 Laeken Impey 7.45 Horspath 25-May-13
3 Kai Kahembe 7.12 Boston 22-Jun-13
Discus
1 Laeken Impey 21.83 Sandy 08-Aug-13
2 Davina Oduguwa 20.00 Milton Keynes 08-Jun-13
Hammer
1 Laeken Impey 44.90 Birmingham 06-Jul-13
2 Kai Kahembe 27.43 Milton Keynes 28-Jul-13
Javelin
1 Laeken Impey 22.16 Milton Keynes 10-Aug-13
2 Kai Kahembe 12.78 Boston 23-Jun-13
3 Davina Oduguwa 11.61 Milton Keynes 30-Jun-13
Heptathlon
1 Kai Kahembe 2306 Boston 23-Jun-13
4x100m
1 MMK 52.7 Milton Keynes 02-Jun-13
2 MMK 53.5 Loughborough 28-Jul-13
3 MMK 53.6 Leicester 28-Apr-13
4 MMK 54.7 Milton Keynes 30-Jun-13
4x300m
1 MMK 3:01.1 Milton Keynes 02-Jun-13
2 MMK 3:07.9 Leicester 28-Apr-13
3 MMK 3:28.2 Loughborough 28/07/2013