MMKAC Male Veterans in National Rankings 2011
updated by Jim Lawrence on 5 December 2011
100m M40
2 John Browne M55 12.08 Birmingham 25-Jun M55 Record
26 Paul Canning M45 12.4 Milton Keynes 04-Sep
43 Paul Canning M40 12.6 Welwyn 22-Apr
18= John Turner M55 13.3 Milton Keynes 04-Sep
22= Ivars Licietis M55 13.5 Welwyn 22-Apr
61 John Turner M50 13.6 Milton Keynes 29-May
73 Jim Lawrence M50 13.9 Milton Keynes 29-May
40 Jim Lawrence M55 14.29 w-0.1 Watford 21-Sep
33= Paul Toombs M60 14.8 Bedford 10-Sep
148 Mick Harry M45 15.2 Huntingdon 06-Jul
58 Kelvin Smith M60 16.3 Bedford 04-May
150m M40
1 Paul Canning M40 18.8 Milton Keynes 17-Apr
7 John Turner M50 21.3 Milton Keynes 17-Apr
200m M40
11 Paul Canning M45 24.7 Kings Lynn 31-Jul
30 Paul Canning M40 25.3 Welwyn 22-Apr
5 John Browne M55 25.3 Cambridge 01-Jun M55 Record
24 Brian Slaughter M50 26.11 Horspath Rd,Oxf 05-Jun #
8 Ivars Licietis M55 26.02 ind Lee Valley 27-Feb M55 Record Indoors
M55 26.6 Milton Keynes 03-Aug
75= Phil Balderston M45 27.4 Cambridge 01-Jun
23= John Turner M55 27.6 Kings Lynn 31-Jul
58 Jim Lawrence M50 28.1 Welwyn 22-Apr
61 John Turner M50 28.2 Milton Keynes 17-Apr
119= Mark Childs M45 29.1 Welwyn 22-Apr
79 Dennis Edghill M50 29.2 w-0.9 Sandy 24-Sep
47 Jim Lawrence M55 29.23 w+0.9 Watford 21-Sep
93 Dan Wood M50 30.0 Milton Keynes 17-Apr
95 Mike Burling M50 30.07 Lee Valley 16-Jul
37 Paul Toombs M60 31.4 Bedford 10-Sep
300m M40
2 Paul Canning M40 40.4 Milton Keynes 17-Apr
400m M40
19 Paul Canning M45 56.5 Milton Keynes 10-Jul M45 Record
5 Ivars Licietis M55 56.93 ind Lee Valley 26-Feb M55 Record Indoors
Ivars Licietis M55 57.87 Birmingham 26-Jun M55 Record
40 Paul Canning M40 57.87 Watford 06-Apr
70 Phil Balderston M45 61.4 Bedford 04-May
80= Rob Balderston M45 62.1 Huntingdon 06-Jul
75 Mike Burling M50 65.4 Lee Valley 16-Jul
116 Mark Childs M45 65.5 Welwyn 22-Apr
87 John Turner M50 67.0 Bedford 04-May
34 Jim Lawrence M55 69.6 Watford 18-Sep
101 Jim Lawrence M50 69.61 Watford 06-Apr
49 Kelvin Smith M60 76.7 Bedford 04-May
800m M40
13 Malcolm Down M50 2.13.73 Sacramento,USA 09-Jul M50 Record
39 Malcolm Down M45 2.16.2 Cambridge 01-Jun
11 Ivars Licietis M55 2.22.65 Birmingham 25-Jun M55 Record
66 Mike Burling M50 2.26.89 Birmingham 25-Jun
112 Rob Balderston M45 2.27.2 Milton Keynes 03-Aug
9 John Skelton M60 2.29.5 Solihull 07-Aug M60 Record
73 Denis Edghill M50 2.29.7 Watford 18-Sep
124 Mark Childs M45 2.30.47 Watford 13-Jul
19 Alasdair Gibson M55 2.30.7 Cambridge 01-Jun
135 Steve Herring M40 2.35.3 Bedford 10-Sep
157 Paul Canning M40 2.47.9 Welwyn 22-Apr
41 Kelvin Smith M60 2.52.0 Cambridge 01-Jun
67 Malcolm Haynes M60 3.25.1 Milton Keynes 03-Aug
1500m M40
15 Malcolm Down M50 4.35.68 Sacramento,USA 13-Jul
60 Steve Herring M40 4.37.3 Bedford 04-May
48 Malcolm Down M45 4.39.23 Birmingham 25-Jun
5 John Skelton M60 4.56.54 Birmingham 26-Jun M60 Record
67 Brian Slaughter M50 5.01.85 Horspath Rd,Oxf 05-Jun #
23 Phil Jones M55 5.06.3 Huntingdon 06-Jul M55 Record
82 Mike Burling M50 5.07.85 Watford 29-Jun
145 Rob Balderston M45 5.16.5 Bedford 10-Sep
101= Stewart Fraser M50 5.20.2 Bedford 04-May
101= Dennis Edghill M50 5.20.2 Milton Keynes 04-Sep
180 Mark Childs M45 5.34.02 Watford 28-Jun
157= Dan Wood M50 6.27.7 Milton Keynes 17-Apr
159 Jim Lawrence M50 6.37.02 Horspath Rd,Oxf 05-Jun
One Mile M40
7 Malcolm Down M50 5.14.7 Milton Keynes 07-Sep
2 John Skelton M60 5.23.7 Milton Keynes 07-Sep
27 Chris Mahon M45 5.36.8 Milton Keynes 07-Sep
29 Andy Harrison M50 5.53.8 Milton Keynes 07-Sep
5 Mervyn Phillips M55 5.54.5 Milton Keynes 07-Sep
30 Lido Medori M50 5.54.8 Milton Keynes 07-Sep
6 Terry Down M55 5.55.7 Milton Keynes 07-Sep
8 Michael Groom M55 6.01.1 Milton Keynes 07-Sep
34 Martin McPheat M50 6.03.6 Milton Keynes 07-Sep
42 Finn Hansen M45 6.07.1 Milton Keynes 07-Sep
43 Mike Kerrigan M40 6.07.2 Milton Keynes 07-Sep
10 Kelvin Smith M60 6.17.7 Milton Keynes 07-Sep
11 Paul Mason M55 6.21.2 Milton Keynes 07-Sep
14 Dave F. Hawkins M60 6.30.1 Milton Keynes 07-Sep
5 Keith Cook M65 6.37.9 Milton Keynes 07-Sep
44 Alec Walliker M50 6.48.8 Milton Keynes 07-Sep
1 Brian Daniels M70 6.51.6 Milton Keynes 07-Sep
22 Dave Storer M60 6.53.7 Milton Keynes 07-Sep
49 Malcolm Kidby M40 7.04.7 Milton Keynes 07-Sep
47 John Wilcox M45 7.08.4 Milton Keynes 07-Sep
17 Carl Baldwin M55 7.16.3 Milton Keynes 07-Sep
25 Ed Hill M60 7.41.5 Milton Keynes 07-Sep
11 Jim Morrison M65 8.01.2 Milton Keynes 07-Sep
1 Milford Callow M75 9.05.6 Milton Keynes 07-Sep
3000m M40
38 Steve Herring M40 9.44.6 Cambridge 01-Jun
2 John Skelton M60 10.20.2 Cambridge 01-Jun M60 Record
41 Phil Jones M55 10.25.6 Cambridge 01-Jun M55 Record
89 Malcolm Down M45 10.30.04 Horspath Rd,Oxf 15-May
52= Malcolm Down M50 10.33.2 Bedford 11-Sep
85 Mike Burling M50 11.14.6 Watford 06-Apr
100 Mervyn Phillips M55 11.46.4 Milton Keynes 03-Aug
101 Stewart Fraser M50 11.47.7 Bedford 10-Sep
38 Kelvin Smith M60 12.23.1 Milton Keynes 03-Aug
68 Malcolm Haynes M60 15.28.1 Milton Keynes 03-Aug
5000m M40
36 Steve Herring M40 16.32.5 Hemel Hemp 07-May
75 Malcolm Down M45 17.53.2 Hemel Hemp 07-May
45 Malcolm Down M50 18.20.7 Sandy 24-Sep
3 John Skelton M60 18.24.54 Birmingham 26-Jun M60 Record
54 Phil Jones M55 18.34.6 Luton 04-Jun
83 Mick Kelly M50 20.05.2 Milton Keynes 07-Sep
94 Mervyn Phillips M55 20.44.6 Milton Keynes 07-Sep
10,000m
25 Mick Kelly M50 40.08.79 Horspath Rd, Oxf 05-Jun M50 Record
110m Hurdles (99.1cm)
Brian Slaughter M50 20.3 Bedford 10-Sep #
100m Hurdles (91.4cm)
21 Andy Harrison M50 27.2 Bedford 10-Sep
400m Hurdles (91.4cm)
Brian Slaughter M50 67.6 Bedford 10-Sep #
400m Hurdles (84cm)
11 Andy Harrison M50 81.3 Bedford 10-Sep
6 Carl Baldwin M55 2.14.9 Cambridge 01-Jun
2000m Steeplechase
8 Mike Burling M50 8.07.6 Norwich 09-Jul M50 Record
3000m Steeplechase
16 Mike Burling M50 12.58.0 Hemel Hemp 07-May
6 Carl Baldwin M55 15.31.7 Milton Keynes 10-Jul
I Mile Walk
Mark Wall M50 8.33.0 Cambridge 01-Jun
Carl Baldwin M55 9.14.9 Cambridge 01-Jun
Bob Austin M60 10.15.7 Milton Keynes 03-Aug
Brian Graves M70 10.49.2 Milton Keynes 03-Aug
2km Walk
Mark Wall M50 10.37.4 Bedford 04-May
Bob Austin M60 12.47.2 Huntingdon 06-Jul
Brian Graves M70 13.05.1 Huntingdon 06-Jul
3 km Walk
9 Mark Wall M50 16.37.9 Corby 14-May
Long Jump
8 Brian Slaughter M50 5.32m Horspath Rd, Oxf 05-Jun #
49= Dan Wood M50 4.19m Milton Keynes 17-Apr
22 Carl Baldwin M55 4.17m Bedford 10-Sep
64= Jim Lawrence M50 3.96m Horspath Rd, Oxf 05-Jun
32 Paul Toombs M60 3.49m Bedford 04-May
Triple Jump
13 Paul Canning M45 10.25m w-1.1 Birmingham 26-Jun
17 Brian Slaughter M50 10.22m Bedford 10-Sep #
10 Carl Baldwin M55 9.35m Bedford 10-Sep
71= Rob Balderston M45 7.09m Cambridge 01-Jun
22 Paul Toombs M60 6.71m Cambridge 01-Jun
High Jump
18 Brian Slaughter M50 1.45m Bedford 10-Sep #
15= Carl Baldwin M55 1.30m Huntingdon 06-Jul
46= Andy Harrison M50 1.25m Huntingdon 06-Jul
Pole Vault
6 Charles Preston M45 3.53m ind Carshalton 25-Sep M45 Record Indoors
Charles Preston M45 3.50m Lee Valley 10-Apr M45 Record
8 Brian Slaughter M50 3.05m Milton Keynes 03-Aug #
11 Carl Baldwin M55 2.40m Milton Keynes 21-May
24= Danny Wood M50 2.20m Luton 04-Jun
15= Ron Winter M60 1.50m Luton 04-Jun
Shot (7.26kg)
Brian Slaughter M50 9.29m Bedford 04-May #
David Goldsworthy M50 9.28m Bedford 10-Sep
Carl Baldwin M55 7.91m Hemel Hemp 07-May
Mike Burling M50 7.25m Norwich 09-Jul
141= Jess Brammer M45 6.43m Milton Keynes 31-Jul
Jim Lawrence M50 6.16m Milton Keynes 20-Mar
158 Robert Purton M45 5.54m Milton Keynes 17-Apr
Mark Wall M50 4.38m Corby 14-May
Shot (6kg)
26 David Goldsworthy M50 10.34m Huntingdon 06-Jul
23 Carl Baldwin M55 8.67m Huntingdon 06-Jul
57 Mike Burling M50 8.07m Milton Keynes 17-Apr
73 Jim Lawrence M50 7.02m Milton Keynes 17-Apr
48= Mike Leonard M55 6.59m Milton Keynes 31-Jul
Shot (5kg)
Jack Kee M70 8.97m Huntingdon 06-Jul
Shot (4kg)
7= Jack Kee M70 10.11m Milton Keynes 12-Jun
Discus (2kg)
John Turner M55 23.68m Milton Keynes 10-Jul
David Goldsworthy M50 22.94m Bedford 10-Sep
104 Ian Arnott M40 19.73m Milton Keynes 03-Aug
Mike Burling M50 19.37m Bedford 13-Aug
Carl Baldwin M55 18.40m Norwich 09-Jul
Jim Lawrence M50 14.58m Bedford 13-Aug
Discus (1.5kg)
11 Brian Slaughter M50 35.98m Horspath Rd, Oxf 05-Jun #
22 John Turner M50 32.88m Cambridge 01-Jun
8 John Turner M55 32.56m Bedford 10-Sep
49 David Goldsworthy M50 25.93m Milton Keynes 03-Aug
57 Mike Burling M50 23.94m Sandy,Beds 24-Sep
36 Carl Baldwin M55 23.34m Cambridge 01-Jun
78 Jim Lawrence M50 19.22m Horspath Rd, Oxf 05-Jun
46 Mike Leonard M55 16.30m Milton Keynes 31-Jul
Discus (1kg)
2 Jack Kee M70 34.29m Bedford 11-Sep
52 Kelvin Smith M60 18.74m Milton Keynes 03-Aug
Hammer (7.26kg)
Jack Kee M70 33.34m Bedford 10-Sep M70 Record
Brian Slaughter M50 29.03m Bedford 04-May #
Mike Burling M50 27.09m Milton Keynes 29-May
Carl Baldwin M55 21.71m Luton 04-Jun
Jim Lawrence M50 20.56m Luton 04-Jun
Hammer (6kg)
Jack Kee M70 36.67m Bedford 04-May
31 Mike Burling M50 31.40m Sutton Coldfield 28-May
21 Carl Baldwin M55 26.43m Bedford 04-May
46 David Goldsworthy M50 23.22m Huntingdon 06-Jul
48 Jim Lawrence M50 22.23m Milton Keynes 29-May
Hammer (5kg)
Jack Kee M70 39.25m Huntingdon 06-Jul M70 Record
Hammer (4kg)
2 Jack Kee M70 47.27m Birmingham 25-Jun
Javelin (800gm)
Ian Stephenson M55 36.23m Bedford 13-Aug M55 Record
Brian Slaughter M50 35.02m Milton Keynes 03-Aug #
David Goldsworthy M50 24.74m Cambridge 01-Jun
Carl Baldwin M55 23.30m Luton 04-Jun
Mark Wall M50 13.72m Corby 15-May
Javelin (700gm)
7 Ian Stephenson M55 37.07m Cambridge 01-Jun M55 Record
19 Brian Slaughter M50 34.43m Horspath Rd, Oxf 05-Jun #
51 Mike Burling M50 23.33m Moorways, Derby 04-Jun
26 Carl Baldwin M55 22.95m Milton Keynes 03-Aug
62 Richard Pownall M50 19.75m Milton Keynes 01-May
65 Jim Lawrence M50 19.13m Milton Keynes 20-Mar
69 Andy Harrison M50 17.00m Milton Keynes 03-Aug
Javelin (600gm)
26 Paul Toombs M60 24.29m Milton Keynes 03-Aug
Javelin (500gm)
10 Jack Kee M70 24.74m Milton Keynes 12-Jun
Pentathlon
1 Brian Slaughter M50 3319 pts Horspath Rd, Oxf 05-Jun #
Jim Lawrence M50 1680 pts Horspath Rd, Oxf 05-Jun
Weight (11.34kg)
12 Mike Burling M50 11.36m Sutton Coldfield 28-May
14 Jim Lawrence M50 7.76m Milton Keynes 12-Jun
Weight (7.26kg)
2 Jack Kee M70 17.35m Birmingham 25-Jun
Throws Pentathlon
1 Jack Kee M70 3703 pts Milton Keynes 12-Jun
5 Mike Burling M50 2049 pts Sutton Coldfield 28-May
Jim Lawrence M50 1372 pts Milton Keynes 12-Jun
Throws Decathlon
Mike Burling M50 3783 pts Moorways,Derby 04-Jun
Hammer Pentathlon
Mike Burling M50 139.27m Moorways,Derby 19-Nov
Hammer Decathlon
Jack Kee M70 7086pts Moorways,Derby 03-Sep
Mike Burling M50 4265 pts Moorways,Derby 03-Sep
4 x 100m
EVAC (JB,JT,AG,JLawr) M50 54.2 Cambridge 02-Jun M50 Record
EVAC (PB,RB,CP,SH) M40 55.4 Cambridge 01-Jun
4 x 400m
EVAC (MH,SH,RB.PB) M40 4.16.5 06-Jul
EVAC (JT,JL,PJ,IL) M50 4.29.7 Huntingdon 06-Jul
Medley Relay (2,2,4,800)
EVAC (PC,PB,RB,MD) M40 4.26.8 Bedford 04-May
EVAC (JT,AH,AG,IL) M50 4.36.6 Bedford 04-May
Medley Relay (4,2,2,4)
EVAC (PC,?,?,?) M40 2.56.9 Milton Keynes 03-Aug
EVAC (BS,PC,RB,MH) M45 2.57.6 Bedford 10-Sep
EVAC (IL,JL,JT,MD) M50 2.59.6 Bedford 10-Sep
EVAC (IL,JT,AG,MD) M50 3.19.8 Milton Keynes 03-Aug
# denotes 2nd claimer