MMKAC Rankings 2010 - Junior/Senior/Veteran Men
updated Jim Lawrence 2 October 2010
100m
1 Greg Rutherford MS 10.26 w+1.0 Newcastle 18-Sep
2 Craig Pickering MS 10.38 w+0.5 Turin, Italy 12-Jun
3 Harry Dalton M20 11.28 w+1.9 Stoke 18-Sep
4 James Wright M20 11.47 w+5.2 Horspath, Oxford 08-May
5 Subomi Onanuga M20 11.5 Milton Keynes 05-Jun
6 Sheyin Bonet M20 11.6 Braunton 26-Jun
7 Jerry Danjuma M23 11.7 Braintree 01-May
8 Jarrell Stampp M20 11.8 Braintree 01-May
8 Panos Ioannou MS 11.8 Bedford 15-May
8 Adrian Horne M20 11.8 Milton Keynes 05-Jun
11 Jackson Curtis M20 11.84 w+1.3 Stoke 18-Sep
12 Mark Gardiner MS 12.1 Bedford 15-May
13 Paul Canning M40 12.2 Milton Keynes 04-Jul
14 Dave Maris MS 12.5 Bedford 15-May
15 Warren Stamp M23 12.7 Lee Valley 10-Jul
Brian Slaughter M50 13.18 Horspath, Oxford 11-Sep #
16 Phil Balderston M45 13.4 Bedford 05-May
17 John Turner M50 13.6 Norwich 28-Sep
18 Jim Lawrence M50 13.8 Bedford 15-May
19 Danny Wood M50 14.8 Sandy 07-Jul
20 Paul Toombs M60 15.2 Milton Keynes 05-Sep
21 Ron Winter M60 16.1 Hemel Hempstead 31-Jul
200m
1 Craig Pickering MS 20.89 w+1.3 Loughborough 23-May
2 Chris Clarke M23 21.06 w+0.3 Gateshead 18-Jul
3 Adam Smith M20 23.04 w+0.6 Watford 11-Aug
4 Subomi Onanuga M20 23.4 Braunton 26-Jun
5 Jerry Danjuma M23 23.6 Hemel Hempstead 31-Jul
6 Harry Dalton M20 23.63 w+0.5 Watford 11-Aug
7 Sheyin Bonet M20 23.8 Luton 31-Jul
8 Clint Grabs MS 23.95 w0.0 Watford 25-Aug
9 Panos Ioannou MS 24.1 Bedford 15-May
10 Matt Shouler M20 24.5 Lee Valley 10-Jul
11 Jarrell Stampp M20 24.7 Milton Keynes 05-Jun
12 Dave Maris MS 24.8 Bedford 15-May
13 Ryan James MS 24.9 Welwyn 02-Apr
14 Mark Gardiner MS 25.0 Milton Keynes 05-Jun
14 Paul Canning M40 25.0 Norwich 26-Sep
16 Chad Lambert M20 25.1 Welwyn 02-Apr
17 Ross Threlfall MS 25.4 Welwyn 02-Apr
18 Warren Stamp M23 26.0 Lee Valley 10-Jul
19 Josh Lyman M23 26.1 Welwyn 02-Apr
20 Ivars Licietis M50 26.5 w-2.6 Watford 16-Jun
Brian Slaughter M50 26.51 w-1.0 Horspath, Oxford 23-May #
21 Chris Hearn MS 26.6 Welwyn 02-Apr
21 Phil Balderston M45 26.6 Cambridge 02-Jun
23 Emmet Cassidy M20 27.6 Welwyn 02-Apr
24 Alex Dankwa MS 27.8 Milton Keynes 08-Aug
25 John Turner M50 28.2 Norwich 19-Sep
26 Jim Lawrence M50 28.7 Cambridge 02-Jun
27 Adam Atkins MS 29.3 Welwyn 02-Apr
28 Mike Burling M50 30.2 Welwyn 02-Apr
29 Neil Gosling MS 30.8 Bedford 15-May
30 Andy Harrison M50 31.08 w-0.7 Watford 19-May
31 Paul Toombs M60 31.4 Milton Keynes 05-Sep
400m
1 Chris Clarke M23 46.31 Bydgoszcz, Poland 06-Jun
2 Adam Smith M20 51.01 Watford 28-Jul
3 Paul Erwood MS 51.6 Milton Keynes 05-Jun
4 Harry Dalton M20 51.76 Stoke 18-Sep
5 Matt Willmott M23 53.2 Crystal Palace 15-May
6 Eliot Winter M20 54.2 Braintree 01-May
7 Ross Threlfall MS 54.60 Watford 28-Jul
8 Liam Hutton M20 54.7 Milton Keynes 05-Jun
9 Chad Lambert M20 55.0 Welwyn 02-Apr
10 Chris Hearn MS 55.3 Welwyn 02-Apr
11 Ivars Licietis M50 55.7 Hemel Hempstead 31-Jul
12 Ryan James MS 56.0 Welwyn 02-Apr
13 Matt Eager M20 56.2 Ilford 10-Jul
14 Sam Bradley MS 57.0 Lee Valley 10-Jul
15 Jackson Curtis M20 57.23 Stoke 18-Sep
16 Paul Canning M40 58.0 Milton Keynes 05-Jun
Brian Slaughter M50 58.31 Horspath, Oxford 11-Sep #
17 Josh Lyman M23 58.4 Welwyn 02-Apr
18 Ash Voralia MS 60.6 Bedford 15-May
19 Emmet Cassidy M20 61.4 Welwyn 02-Apr
20 Rob Balderston M45 62.1 Bedford 05-May
21 Mike Burling M50 65.66 Cardiff 03-Jul
22 Mark Childs M45 65.9 Sandy 07-Jul
23 John Turner M50 67.0 Milton Keynes 04-Jul
24 Jim Lawrence M50 67.78 Watford 19-May
25 Andy Harrison M50 68.50 Watford 21-Apr
26 Paul Toombs M60 77.7 Bedford 05-May
800m
1 Chad Lambert M20 1.53.70 Watford 19-May
2 Paul Erwood MS 1.53.75 Solihull 10-Jul
3 Matt Willmott M23 1.54.72 Eltham 18-Aug
4 Tom Comerford MS 1.56.0 Milton Keynes 05-Jun
5 Sam Deathe M20 1.56.4 Milton Keynes 05-Jun
6 Eliot Winter M20 1.58.0 Ilford 10-Jul
7 Chris Hearn MS 1.59.4 Braintree 01-May
8 Ross Threlfall MS 1.59.82 Horspath, Oxford 09-May
9 Ryan James MS 2.02.7 Bedford 15-May
10 Josh Lyman M23 2.03.02 Watford 11-Aug
11 Matt Eager M20 2.04.8 Ilford 10-Jul
12 Adam Atkins MS 2.06.89 Watford 11-Aug
13 Sam Bradley MS 2.10.6 Lee Valley 10-Jul
14 Steve Herring M40 2.13.6 Milton Keynes 05-Sep
15 Ivars Licietis M50 2.14.2 Cambridge 02-Jun M50 Record
16 Joel Munro M20 2.16.37 Watford 08-Sep
17 Daniel Brumby MS 2.18.63 Watford 11-Aug
18 Emmet Cassidy M20 2.21.3 Welwyn 02-Apr
19 Rob Balderston M45 2.23.1 Cambridge 02-Jun
20 Nick Washington MS 2.24.9 Milton Keynes 05-Jun
21 Mike Burling M50 2.26.90 Watford 19-May
22 Neil Gosling MS 2.28.90 Watford 19-May
23 Andy Harrison M50 2.31.44 Watford 19-May
24 Paul Canning M40 2.36.0 Milton Keynes 04-Jul
25 Mark Childs M45 2.39.2 Milton Keynes 04-Aug
26 Kelvin Smith M60 2.54.7 Milton Keynes 04-Aug
27 Ron Winter M60 2.58.0 Milton Keynes 05-Sep
1200m
1 Tom Blackman M23 4.27.4 Milton Keynes 06-Jun
1500m
1 Paul Erwood MS 3.48.23 Watford 19-May
2 Marcin Fudalej MS 3.48.83 Watford 01-Jul
3 Tom Comerford MS 3.52.37 Manchester 29-May
4 Chad Lambert M20 3.54.80 Watford 08-Sep
5 Matt Willmott M23 3.55.65 Trafford 13-Jul
6 Sam Deathe M20 3.56.17 Cardiff 28-Aug
7 Chris Hearn MS 4.01.91 Derby 06-Jun
Steve Ratcliffe MS 4.08.2 Milton Keynes 05-Jun #
8 Matt Eager M20 4.08.80 Eltham 18-Aug
9 Josh Lyman M23 4.10.47 Watford 02-Jun
10 Eliot Winter M20 4.11.0 Milton Keynes 05-Jun
11 Adam Atkins MS 4.15.28 Watford 08-Sep
12 Ross Threlfall MS 4.15.60 Horspath, Oxford 08-May
13 Ryan James MS 4.25.40 Watford 07-Apr
14 Steve Herring M40 4.40.5 Sandy 07-Jul
15 Dan Brumby MS 4.41.90 Watford 28-Jul
16 Mike Burling M50 5.02.05 Watford 01-Jul
Brian Slaughter M50 5.04.02 Horspath, Oxford 23-May #
17 Neil Gosling MS 5.04.22 Watford 07-Apr
18 Stuart Fraser M50 5.08.2 Sandy 07-Jul
19 Harry Dalton M20 5.08.25 Stoke 19-Sep
20 Ian Russell M55 5.08.6 Milton Keynes 05-Sep M55 Record
21 Nick Washington MS 5.15.1 Hemel Hempstead 31-Jul
22 Mark Childs M45 5.29.34 Watford 01-Jul
23 Kelvin Smith M60 5.51.2 Sandy 07-Jul
24 Jackson Curtis M20 6.03.4 Kirkby-in-Ashfield 26-Jun
25 Jim Lawrence M50 6.28.74 Horspath, Oxford 23-May
1 mile
1 Steve Herring M40 4.59.7 St.Ives 21-Jul
2 Mike Burling M50 5.37.6 Watford 19-Sep
3000m
1 Tom Comerford MS 8.29.30 Watford 21-Apr
2 Matt Willmott M23 8.40.80 Watford 28-Jul
3 Sam Deathe M20 8.48.09 Watford 25-Aug
4 Chad Lambert M20 8.49.50 Watford 21-Apr
5 Eliot Winter M20 8.50.45 Watford 28-Jul
6 Matt Eager M20 8.54.68 Watford 01-Jul
7 Adam Atkins MS 9.19.24 Watford 25-Aug
8 Josh Lyman M23 9.23.42 Watford 21-Apr
9 Steve Herring M40 9.45.2 Milton Keynes 04-Aug
10 John Skelton M55 10.33.2 Milton Keynes 02-Jun M55 Record
11 Mike Burling M50 11.17.69 Watford 25-Aug
12 Neil Gosling MS 11.28.45 Watford 21-Apr
13 Kelvin Smith M60 12.06.3 Milton Keynes 05-Sep
14 Mark Childs M45 12.29.14 Watford 21-Apr
5000m
1 Marcin Fudalej MS 14.13.9 Watford 12-Jun Club Record
2 Tom Comerford MS 15.11.7 Crystal Palace 15-May
3 Matt Willmott M23 16.15.3 Luton 31-Jul
4 Matt Eager M20 16.45.3 Braintree 01-May
5 Eliot Winter M20 16.56.9 Milton Keynes 05-Jun
6 Adam Atkins MS 17.07.9 Braintree 01-May
7 Steve Herring M40 17.08.7 Luton 31-Jul
8 Mike Kerrigan MS 17.54.2 Hemel Hempstead 31-Jul
9 Ian Pheasey MS 17.59.5 Braintree 01-May
10 Malcolm Down M45 18.54.8 Hemel Hempstead 31-Jul
11 Tony Crawford MS 19.05.1 Braunton 26-Jun
12 Ian Russell M55 19.11.0 Milton Keynes 05-Jun
13 Mike Burling M50 19.55.2 Braintree 01-May
10000m
1 Marcin Fudalej MS 30.05.50 Birmingham 25-Jun Club Record
2000m Steeplechase
1 Eliot Winter M20 6.08.12 Crystal Palace 12-Jun
3000m Steeplechase
1 Eliot Winter M20 9.37.14 Bedford 19-Jun M20 Record
2 Chris Hearn M20 9.50.9 Braintree 01-May
3 Josh Lyman M23 10.29.7 Milton Keynes 05-Jun
4 Ross Threlfall MS 10.44.9 Milton Keynes 05-Jun
5 Ian Russell M55 12.33.2 Hemel Hempstead 31-Jul
110m Hurdles (106.7cm)
1 Clint Grabs MS 16.8 Ilford 10-Jul
2 Mark Jessop MS 20.5 Braunton 26-Jun
3 Tony Crawford MS 22.1 Milton Keynes 05-Jun
110m Hurdles (99.1cm)
1 Harry Dalton M20 15.50 w-0.6 Stoke 19-Sep
2 Jackson Curtis M20 17.43 w-0.6 Stoke 19-Sep
3 Al Nisbet M40 20.6 Bedford 05-May
100m Hurdles (91.4cm)
Brian Slaughter M50 16.68 Horspath, Oxford 12-Sep #
1 Andy Harrison M50 24.5 Sandy 07-Jul
400m Hurdles (91.4cm)
1 Adam Smith M20 56.80 Copthall 28-Aug
2 Mark Jessop MS 59.2 Milton Keynes 05-Jun
3 Eliot Winter M20 62.9 Ilford 10-Jul
4 Sam Deathe M20 64.4 Braintree 01-May
Brian Slaughter M50 69.5 Cambridge 02-Jun #
5 Tony Crawford MS 71.9 Milton Keynes 05-Jun
6 Mark Russell MS 73.1 Hemel Hempstead 31-Jul
6 Andy Harrison M50 85.6 Milton Keynes 05-Sep
7 Al Nisbet M40 91.4 Milton Keynes 04-Aug
400m Hurdles (84cm)
Brian Slaughter M50 64.5 Milton Keynes 05-Sep #
1 Andy Harrison M50 80.7 Cambridge 02-Jun
I mile Walk
1 Mark Wall M50 8.15.6 Milton Keynes 04-Aug
2 Brian Graves M70 9.45.1 Milton Keynes 04-Aug M70 Record
3 Bob Austin M60 10.14.3 Cambridge 02-Jun
2km Walk
1 Mark Wall M50 10.29.9 Milton Keynes 05-Sep
2 Brian Graves M70 12.28.9 Sandy 07-Jul M70 Record
3 Bob Austin M60 12.36.1 Sandy 07-Jul
4 Kelvin Smith M60 16.15.9 Milton Keynes 05-Sep
High Jump
1 Clint Grabs MS 1.83m Crystal Palace 15-May
2 Sam Comerford M20 1.80m Milton Keynes 05-Jun
2 Liam Hutton M20 1.80m Corby 08-May
4 Harry Dalton M20 1.75m Stoke 18-Sep
5 Jackson Curtis M20 1.70m Horspath, Oxford 09-May
6 Gary Harewell M23 1.55m Braintree 01-May
7 Ian Pheasey MS 1.50m Milton Keynes 05-Jun
Brian Slaughter M50 1.45m Bedford 05-May #
8 Al Nisbet M40 1.40m Bedford 05-May
8 David Goldsworthy M50 1.40m Milton Keynes 05-Sep
10 Carl Baldwin M55 1.35m Sandy 07-Jul
11 Andy Harrison M50 1.30m Watford 19-May
11 Richard Pownall M50 1.30m Milton Keynes 15-Aug
13 Paul Martin M35 1.25m Milton Keynes 15-Aug
14 Martin McPheat M50 1.10m Milton Keynes 15-Aug
15 Alan Humphries M35 1.00m Milton Keynes 15-Aug
15 Graham Read MS 1.00m Milton Keynes 15-Aug
Pole Vault
1 Charles Preston M40 3.42m Bath 18-Apr
2 Jackson Curtis M20 3.30m Kirkby-in Ashfield 26-Jun
3 Liam Hutton M20 3.20m Luton 31-Jul
Brian Slaughter M50 3.10m Horspath, Oxford 12-Sep #
4 Clint Grabs MS 2.80m Ilford 10-Jul
4 Harry Dalton M20 2.80m Stoke 19-Sep
6 David Goldsworthy M50 2.20m Cambridge 02-Jun
6 Daniel Wood M50 2.20m Milton Keynes 04-Aug
8 Ron Winter M60 2.00m Milton Keynes 05-Jun
9 Mark Roberson MS 1.00m Braintree 01-May
Long Jump
1 Greg Rutherford MS 8.22m w+0.4 Delhi, India 09-Oct
2 James Wright M20 6.76m Braintree 01-May
3 Harry Dalton M20 6.58m w+1.7 Copthall 28-Aug
4 Franklin Ocran MS 6.39m Braunton 26-Jun
5 Subomi Onanuga M20 6.14m Braunton 26-Jun
6 Gary Harewell M23 5.94m Braintree 01-May
7 Jackson Curtis M20 5.91m Crystal Palace 15-May
8 Matt Shouler M20 5.76m Braintree 01-May
9 Warren Stamp M23 5.57m Milton Keynes 05-Jun
10 Clint Grabs MS 5.43m Braintree 01-May
Brian Slaughter M50 5.42m Horspath, Oxford 23-May #
11 Dave Maris MS 5.39m Braintree 01-May
12 Paul Canning M40 4.73m Sandy 07-Jul
13 Carl Baldwin M55 4.33m Sandy 07-Jul
14 Jim Lawrence M50 4.10m Horspath, Oxford 23-May
14 Daniel Wood M50 4.10m Sandy 07-Jul
16 Ian Russell M55 3.75m Sandy 07-Jul
17 Andy Harrison M50 3.60m Sandy 07-Jul
18 Phil Balderston M45 3.53m Bedford 05-May
19 Paul Toombs M60 3.35m Bedford 05-May
20 Ron Winter M60 3.20m Milton Keynes 05-Sep
Triple Jump
1 James Wright M20 14.12m w+0.6 Crystal Palace 12-Jun
2 Clint Grabs MS 13.01m Crystal Palace 15-May
3 Franklin Ocran MS 12.89m Crystal Palace 15-May
4 Matt Shouler M20 12.22m Milton Keynes 05-Jun
5 Gary Harewell M23 11.71m Hemel Hempstead 31-Jul
6 Warren Stamp M23 11.43m Milton Keynes 05-Jun
7 Dave Maris MS 10.47m Braintree 01-May
Brian Slaughter M50 10.28m Cambridge 02-Jun #
8 Paul Canning M40 9.66m Milton Keynes 05-Sep
9 Carl Baldwin M55 9.24m Milton Keynes 05-Sep
10 Jim Lawrence M50 7.90m Milton Keynes 04-Aug
11 Andy Harrison M50 7.89m Cambridge 02-Jun
12 Paul Toombs M60 7.10m Cambridge 02-Jun
Shot (7.26kg)
1 Keiran McConnell MS 12.47m Crystal Palace 15-May
2 Will Lambourne M23 11.78m Braintree 01-May
3 Michael Cox M23 11.44m Braunton 26-Jun
4 Harry Dalton M20 11.18m Ilford 10-Jul
5 Paul Hewlett M45 10.60m Milton Keynes 05-Jun
6 Al Nisbet M40 10.22m Milton Keynes 05-Sep
7 Jon Constantinou M20 10.07m Ashford 15-Aug
8 Jackson Curtis M20 9.66m Crystal Palace 15-May
9 Alex Dankwa MS 9.20m Milton Keynes 08-Aug
10 Charles Preston M40 8.99m Horspath, Oxford 08-May
10 Mark Gardiner MS 8.99m Bedford 15-May
12 Carl Baldwin M55 8.09m Lee Valley 10-Jul
13 Paul Canning M40 7.28m Hemel Hempstead 31-Jul
14 Mike Burling M50 7.08m Milton Keynes 14-Mar
15 Alan Humphries M35 6.95m Milton Keynes 16-Aug
16 Jim Lawrence M50 6.07m Milton Keynes 14-Mar
Shot (6kg)
1 Harry Dalton M20 12.41m Stoke 18-Sep
2 Jackson Curtis M20 11.82m Stoke 18-Sep
Brian Slaughter M50 11.34m Horspath, Oxford 11-Sep #
3 Sam Taylor-Outridge M20 11.11m Hendon 18-Apr
4 David Goldsworthy M50 10.56m Bedford 05-May
5 Sam Ridgway M20 10.36m Reading 23-May
6 Carl Baldwin M55 9.53m Sandy 07-Jul
7 Graham Grover M50 8.75m Milton Keynes 14-Mar
8 Mike Burling M50 7.90m Milton Keynes 14-Mar
9 Adrian Ridgway M50 7.70m Milton Keynes 15-Aug
10 Jim Lawrence M50 7.00m Milton Keynes 15-Aug
11 Dave Findel-Hawkins M55 3.81m Milton Keynes 15-Aug
Shot (5kg)
1 Jack Kee M70 9.29m Milton Keynes 05-Sep M70 Record
2 Colin Burnett M60 7.40m Milton Keynes 15-Aug
3 Kelvin Smith M60 6.40m Milton Keynes 15-Aug
Shot (4kg)
1 Jack Kee M70 10.34m Milton Keynes 20-Jun M70 Record
2 John Greenall M75 5.90m Milton Keynes 15-Aug
Discus (2kg)
1 Keiran McConnell MS 42.98m Milton Keynes 06-Jun
2 Keiron Mason MS 38.88m Milton Keynes 13-Mar
3 Jackson Curtis M20 36.82m Luton 31-Jul
4 Will Lambourne M23 35.92m Braintree 01-May
5 Al Nisbet M40 33.98m Milton Keynes 05-Sep
Brian Slaughter M50 31.88m Cambridge 02-Jun #
6 Michael Cox M23 30.80m Braunton 26-Jun
7 Paul Hewlett M45 28.73m Milton Keynes 05-Jun
8 Jon Constaninou M20 28.25m Milton Keynes 13-Mar
9 Iain Lawrence M23 27.89m Lee Valley 10-Jul
10 John Turner M50 26.48m Milton Keynes 05-Jun
11 Carl Baldwin M55 21.40m Lee Valley 10-Jul
12 Mike Burling M50 20.65m Bedford 15-May
13 Adam Wade M17 16.21m Hemel Hempstead 31-Jul
14 Jim Lawrence M50 15.88m Milton Keynes 06-Jun
15 Alex Dankwa MS 15.77m Milton Keynes 08-Aug
Discus (1.75kg)
1 Sam Ridgway M20 40.09m Copthall 28-Aug
2 Jackson Curtis M20 39.85m Copthall 07-Aug
3 Sam Taylor-Outridge M20 37.90m Hendon 18-Apr
4 Harry Dalton M20 36.62m Kirkby-in-Ashfield 26-Jun
Discus (1.5kg)
Brian Slaughter M50 35.22m Milton Keynes 05-Sep #
1 John Turner M50 31.70m Norwich 26-Sep
2 David Goldsworthy M50 27.43m Cambridge 02-Jun
3 Mike Burling M50 24.72m Milton Keynes 13-Mar
4 Jim Lawrence M50 19.58m Milton Keynes 13-Mar
5 Mike Leonard M55 18.94m Milton Keynes 06-Jun
Discus (1kg)
1 Jack Kee M70 34.73m Milton Keynes 05-Sep M70 Record
Hammer (7.26kg)
1 Sam Ridgway M20 50.01m Crystal Palace 15-May
2 Mark Roberson MS 42.96m Luton 31-May
3 Keiran McConnell MS 40.10m Ilford 10-Jul
4 Al Nisbet M40 39.68m Bedford 05-May
5 Iain Lawrence M23 33.52m Milton Keynes 05-Jun
6 Mike Burling M50 26.64m Hemel Hempstead 31-Jul
7 Michael Cox M23 23.20m Braunton 26-Jun
8 Carl Baldwin M55 22.46m Lee Valley 10-Jul
9 Jim Lawrence M50 20.18m Milton Keynes 05-Jun
10 Harry Dalton M20 16.45m Ilford 10-Jul
11 Alan Humphries M35 7.00m Milton Keynes 15-Aug
Hammer (6kg)
1 Sam Ridgway M20 58.36m Wavertree, Liverpool 18-Sep Junior Record
2 Sam Taylor-Outridge M20 43.94m Horspath, Oxford 09-May
3 Jack Kee M70 37.53m Bedford 05-May
4 Mike Burling M50 30.80m Milton Keynes 14-Mar
5 Carl Baldwin M55 28.55m Milton Keynes 05-Sep
6 Jim Lawrence M50 23.86m Epsom 21-Mar
7 Adrian Ridgway M50 16.50m Milton Keynes 15-Aug
8 Richard Pownall M50 15.30m Milton Keynes 15-Aug
Hammer (5kg)
1 Ron Winter M60 15.55m Sandy 07-Jul
2 Kelvin Smith M60 12.70m Milton Keynes 16-Aug
Hammer (4kg)
1 Jack Kee M70 47.75m Sutton Coldfield 23-May M70 Record
Javelin (800gm)
1 Mervyn Luckwell MS 80.08m Crystal Palace 13-Jun
2 Sam Taylor-Outridge M20 64.36m Pihtipudas, Finland 01-Jul M20 Record
3 Michael Cox M23 59.65m Watford 28-Jul
4 Jackson Curtis M20 56.02m Crawley 30-Aug
5 Harry Dalton M20 51.41m Stoke 19-Sep
6 Freddie Curtis M17 49.42m Leeds 18-Sep
7 Jon Constaninou M20 47.21m Ashford 15-Aug
8 Laurent Stephenson M20 44.02m Milton Keynes 05-Jun
9 Will Lambourne M23 40.62m Milton Keynes 05-Jun
10 Mark Roberson MS 39.37m Braintree 01-May
11 Ian Stephenson M50 38.43m Braintree 01-May M50 Record
Brian Slaughter M50 35.40m Cambridge 02-Jun #
12 Mark Russell MS 35.36m Hemel Hempstead 31-Jul
13 Sam Ridgway M20 34.71m Horspath, Oxford 29-May
14 Matt Willmott M23 32.40m Crystal Palace 15-May
15 Al Nisbet M40 31.25m Milton Keynes 05-Sep
16 Tim Curtis M45 29.08m Horspath, Oxford 29-May
17 Carl Baldwin M55 24.15m Lee Valley 10-Jul
18 Mike Burling M50 22.42m Lee Valley 10-Jul
19 Jim Lawrence M50 20.65m Lee Valley 10-Jul
Javelin (700gm)
1 Ian Stephenson M50 38.59m Sandy 25-Sep
Brian Slaughter M50 37.87m Horspath, Oxford 23-May #
2 David Goldsworthy M50 31.93m Cambridge 02-Jun
3 Mike Burling M50 24.63m Ewell 27-Feb
4 Rick Townsend M55 22.89m Milton Keynes 04-Jul
5 Jim Lawrence M50 22.61m Milton Keynes 20-Jun
6 Mike Leonard M55 15.59m Milton Keynes 04-Jul
Javelin (600gm)
1 Paul Toombs M60 26.48m Milton Keynes 04-Aug
Javelin (500gm)
1 Jack Kee M70 25.44m Sutton Coldfield 23-May M70 Record
Weight (15.88kg)
1 Al Nisbet M40 11.15m Milton Keynes 20-Jun
2 Mike Burling M50 7.98m Stoke-on-Trent 11-Sep
Weight (11.34kg)
1 Sam Ridgway M20 18.04m Milton Keynes 28-Feb
2 Sam Taylor-Outridge M20 15.87m Milton Keynes 28-Feb
3 Mike Burling M50 11.32m Sutton Coldfield 23-May
4 Jim Lawrence M50 7.78m Milton Keynes 28-Feb
Weight (7.26kg)
1 Jack Kee M70 16.69m Sutton Coldfield 23-May
Pentathlon
Brian Slaughter M50 3489 pts Horspath, Oxford 23-May #
1 Jim Lawrence M50 1939 pts Horspath, Oxford 23-May
Decathlon
Brian Slaughter M50 6361 pts age adj Horspath, Oxford 11/12/Sep #
1 Harry Dalton M20 6182 pts Stoke 18/19 Sep
2 Jackson Curtis M20 4999 pts Stoke 18/19 Sep
Throws Pentathlon
1 Jack Kee M70 4095 pts Sutton Coldfield 23-May M70 Record
2 Al Nisbet M40 2549 pts Milton Keynes 20-Jun
3 Mike Burling M50 2042 pts Sutton Coldfield 23-May
4 Jim Lawrence M50 1479 pts Milton Keynes 20-Jun
Throws Decathlon
1 Mike Burling M50 3499 pts Stoke-on-Trent 25-Jul
Hammer Decathlon
1 Jack Kee M70 7803 pts Stoke-on-Trent 11-Sep M70 World Best
1 Mike Burling M50 4031 pts Stoke-on-Trent 11-Sep
4 x 100m
1 (AS,SB,PE,CG) SML A MS 45.1 Braintree 01-May
2 (?,?,?,?)SML A MS 45.4 Luton 31-Jul
3 (CC,JD,SO,JS) SML A M23 46.0 Milton Keynes 05-Jun
4 (SO,SB,AS,CG) SML A MS 46.1 Crystal Palace 15-May
5 (AW,MG,AH,PI) SML B MS 46.8 Milton Keynes 05-Jun
6 (JD,SB,SO,AW) SML A M23 47.2 Braunton 26-Jun
7 (MS,LM,WS,GH) SML B M23 48.2 Lee Valley 10-Jul
8 (MG,PO,WS,DM) SML B MS 48.7 Bedford 15-May
9 (PB,RB,PC,BS) EVAC M40 50.7 Cambridge 02-Jun #
10 (SO,JL,JS,DM) SML B MS 50.9 Braintree 01-May
11 (MS,OC,JD,NW) SML A M23 54.8 Hemel Hempstead 31-Jul
12 (JL,AG,IL,JT) EVAC M50 55.3 Cambridge 02-Jun
4 x 400m
1 (AS,TC,PE,SD) SMLA MS 3.27.0 Milton Keynes 05-Jun
2 (?,?,?,?,)SML A  MS 3.31.2 Luton 31-Jul
3 (AS,SC,PE,SD) SML A  MS 3.32.4 Braintree 01-May
4 (SD,ME,TC,MW) SML A MS 3.32.9 Crystal Palace 15-May
5 (OC,IL,JD,AW) SML B MS 3.41.3 Hemel Hempstead 31-Jul
6 (IL,NW,AW,ME) SML B MS 3.47.5 Milton Keynes 05-Jun
7 (RJ,AV,IL,JL) SML B MS 3.49.2 Bedford 15-May
8 (?,?,?,?)         SML A MS 3.50.9 Ilford 10-Jul
9 (IL,DB,SB,LM) SML B MS 3.54.5 Lee Valley 10-Jul
10 (JL,AW,MJ,TC) SML A MS 4.04.7 Braunton 26-Jun
11 (IL,RT,DB,NG) SML B MS 4.07.0 Braintree 01-May
12 (PC,SH,SF,MC) EVAC M40 4.23.7 Sandy 07-Jul
13 (JT,IL,IR,DW) EVAC M50 4.28.8 Sandy 07-Jul
2 x200,1x400,1x800 R
1 PB,RB,PC,SH-E.Vets M40 4.17.9 Bedford 05-May
2 JL,JT,IL,AH- E.Vets M50 4.31.3 Bedford 05-May
400,200,200,400 Med R
1 I Lic,J Tur,J Law,B Sla M50 2.55.1 Milton Keynes 05-Sep Evac Lge Rec
2 SH,DW,MC,PC -E.Vets M40 3.01.1 Milton Keynes 04-Aug
3 PC,AH,AG,SH -E.Vets M40 3.04.8 Milton Keynes 05-Sep
4 JL,JT,AH,IL -E.Vets M50 3.08.8 Milton Keynes 04-Aug
# 2nd claim