Marshall Milton Keynes Rankings 2010 - Under 11 Boys
Updated on 4 October 2010 by David Millett
75m
1 James Vine 12.0 Milton Keynes 06-Jun
2 Ollie Vine 12.2 Milton Keynes 06-Jun
100m
1 Cameron Dankwa 16.3 Milton Keynes 04-Jul
2 Patrick Barry 16.5 Milton Keynes 04-Jul
3 Timothy McElliott 18.6 Milton Keynes 04-Jul
200m
1 Cameron Beezley Clark 32.2 Milton Keynes 08-Aug
2 James Vine 33.1 Milton Keynes 08-Aug
3 Cameron Dankwa 33.8 Milton Keynes 08-Aug
4 Ollie Vine 34.4 Milton Keynes 08-Aug
5 Charlie Madgin 37.4 Milton Keynes 08-Aug
600m
1 Cameron Beezley Clark 2.00.6 Milton Keynes 08-Aug
2 James Vine 2.07.2 Milton Keynes 08-Aug
3 Charley Madgin 2.09.1 Milton Keynes 06-Jun
4 Ollie Vine 2.18.4 Milton Keynes 08-Aug
5 Ryan Murphy 2.32.0 Milton Keynes 08-Aug
6 Matty Hodges 2.35.3 Milton Keynes 08-Aug
800m
1 Charley Madgin 3.06.4 Milton Keynes 18-Apr
2 Patrick Barry 3.19.1 Milton Keynes 04-Jul
3 Ryan Murphy 3.21.8 Milton Keynes 18-Apr
4 Timothy McEllicott 3.31.4 Milton Keynes 04-Jul
5 Adam Bennett 3.50.6 Milton Keynes 18-Apr
6 Robert Lewis 3.56.2 Milton Keynes 18-Apr
7 Jack Eriksson 4.01.5 Milton Keynes 18-Apr
8 Euan Jacquest 4.01.7 Milton Keynes 18-Apr
50m Hurdles
1 Robert Lewis 12.0 Milton Keynes 18-Apr
2 Adam Bennett 12.9 Milton Keynes 18-Apr
3 Jack Eriksson 13.3 Milton Keynes 18-Apr
4 Ryan Murphy 13.4 Milton Keynes 18-Apr
5 Patrick Barry 13.5 Milton Keynes 18-Apr
6 Charley Madgin 14.7 Milton Keynes 18-Apr
7 Timothy McEllicott 14.8 Milton Keynes 18-Apr
70m Hurdles
1 Cameron Dankwa 16.5 Milton Keynes 04-Jul
2 Timothy McElliott 18.6 Milton Keynes 04-Jul
High Jump
1 Ollie Vine 1.08 Milton Keynes 08-Aug
2 Robert Lewis 1.02 Milton Keynes 18-Apr
3 Patrick Barry 0.99 Milton Keynes 18-Apr
4= Matty Hodges 0.90 Milton Keynes 08-Aug
4= Ryan Murphy 0.90 Milton Keynes 18-Apr
4= Adam Bennett 0.90 Milton Keynes 18-Apr
4= Timothy McEllicott 0.90 Milton Keynes 18-Apr
8= Jack Eriksson 0.86 Milton Keynes 18-Apr
8= Charley Madgin 0.86 Milton Keynes 18-Apr
10 James Vine 0.85 Milton Keynes 08-Aug
Long Jump
1 Ollie Vine 3.53 Milton Keynes 06-Jun
2 James Vine 3.34 Milton Keynes 06-Jun
3 Robert Lewis 3.30 Milton Keynes 18-Apr
4 Patrick Barry 3.20 Milton Keynes 18-Apr
5 Adam Bennett 2.96 Milton Keynes 18-Apr
6 Timothy McElliott 2.44 Milton Keynes 04-Jul
7 Cameron Dankwa 2.41 Milton Keynes 04-Jul
8 Ryan Murphy 2.40 Milton Keynes 18-Apr
9 Jack Eriksson 2.20 Milton Keynes 18-Apr
10 Euan Jacquest 2.14 Milton Keynes 18-Apr
11 Charley Madgin 2.10 Milton Keynes 18-Apr
Shot
1 Adam Bennett 4.54 Milton Keynes 18-Apr
2 Jack Eriksson 3.48 Milton Keynes 18-Apr
3 Charley Madgin 3.09 Milton Keynes 18-Apr
4 Patrick Barry 3.01 Milton Keynes 18-Apr
5 Ryan Murphy 2.63 Milton Keynes 18-Apr
6 Timothy McEllicott 2.55 Milton Keynes 18-Apr
7 Euan Jacquest 2.45 Milton Keynes 18-Apr
Discus
1 Ollie Vine 13.28 Milton Keynes 08-Aug
2 Matty Hodges 11.42 Milton Keynes 08-Aug
Vortex Howler
1 Ollie Vine 27.00 Milton Keynes 06-Jun
2 James Vine 20.00 Milton Keynes 06-Jun
Foam Javelin
1 Kai Burnett 19.9 Milton Keynes 04-Jul
2 Patrick Barry 9.2 MIlton Keynes 04-Jul
3 Charley Madgin 7.8 MIlton Keynes 04-Jul
4 Timothy McElliott 6.9 MILton Keynes 04-Jul
1km Walk
1 James Vine 7.17.0 Milton Keynes 08-Aug
2 Ollie Vine 7.22 Milton Keynes 06-Jun
3 Timothy McElliott 7.28 Milton Keynes 04-Jul
4 Patrick Barry 8.17 Milton Keynes 04-Jul