Marshall Milton Keynes Rankings 2009 - Veteran Women
Pos National Rankings compiled by Jim Lawrence
Listings by   Debbie Whalley on 9 September  2009
100m
9 Jan Hardcastle 15.1 Solihull 16-Aug F50
42 Paula Chammings 15.4 Bedford 06-May F45
45 Jan Hardcastle 15.6 Biggleswade 01-Jul F45
26 Di Farmer 16.42 Delft, Holland 12-Sep w+0.1 F50
28 Di Baldwin 16.8 Sheerwater 30-May F50
74 Lesley Byrne 17.6 Bedford 13-Sep F45
36 Sue Burridge 19.2 Bedford 06-May F55
40 Sue Rey 22.1 Bedford 06-May F50
200m
8 Jan Hardcastle 30.86 Oxford 12-Sep F50
26 Tricia McSweeney 31.4 Milton Keynes 05-Aug F40
47 Paula Chammings 32.5 Milton Keynes 05-Aug F45
25 Di Farmer 33.83 Delft, Holland 13-Sep w+1.2 F50
26 Di Baldwin 33.9 Bedford 13-Sep F50
61 Lesley Byrne 34.3 Bedford 13-Sep F45
31 Rosemary Muston 44.6 Milton Keynes 03-Jun F60
400m
27 Paula Chammings 71.7 Bedford 06-May F45
8 Di Farmer 76.2 Delft, Holland 12/13-Sep F50
14 Di Baldwin 78.9 Southampton 05-Sep F50
23 Anick Valapinee 82.7 Biggleswade 01-Jul F50
62 Di Farmer 84.3 Eastbourne 06-May F45
800m
43 Julie Dalzell 2.49.1 Milton Keynes 05-Aug F40
6 Di Baldwin 2.50.8 Milton Keynes 05-Aug F50
13 Di Farmer 2.54.3 Bedford 13-Sep F50
46 Paula Chammings 3.02.2 Bedford 13-Sep F45
23 Ursula Ghaleb 3.17.6 Milton Keynes 05-Aug F55
46 Jan Hardcastle 3.27.33 Oxford 12-Sep F50
1500m
25 Jane Preen 5.07.5 Bedford 06-May F35
11 Di Farmer 5.43.90 Delft, Holland 12/13-Sep F50 F50 Club Record
23 Di Baldwin 6.09.5 Bedford 06-May F50
31 Anick Valapinee 6.19.3 Biggleswade 01-Jul F50
57 Paula Chammings 6.23.2 Bedford 13-Sep F45
3000m
52 Julie Dalzell 12.08.7 Milton Keynes 05-Aug F40
15 Di Farmer 12.10.5 Crawley 10-May F50 F50 Club Record
21 Di Baldwin 12.45.8 Bedford 06-Sep F50
77 Paula Chammings 13.53.5 Bedford 13-Sep F45
11 Rosemary Muston 13.55.1 Milton Keynes 03-Jun F60
35 Anick Valapinee 13.40.9 Milton Keynes 03-Jun F50
80m Hurdles
6 Jan Hardcastle 17.0 Biggleswade 01-Jul F45
7 Lesley Byrne 17.2 Bedford 13-Sep F45
10 Jan Hardcastle 18.44 Oxford 12-Sep F50
12 Di Farmer 19.6 Kingsmeadow 30-Aug F50
100m Hurdles
1 Di Farmer 23.39 Delft, Holland 12/13-Sep F50 F50 Club Record
200m Hurdles
1 Di Farmer 46.79 Delft, Holland 12/13-Sep w-0.6 F50
400m Hurdles
8 Catherine Goddard 85.1 Milton Keynes 05-Jul F40 F40 Club Record
9 Lesley Byrne 90.6 Milton Keynes 05-Jul F45
6 Di Farmer 100.10 Delft, Holland 13-Sep F50
8 Di Baldwin 110.8 Bedford 13-Sep F50
10 Sue Rey 138.0 Bedford 13-Sep F50
High Jump
9 Catherine Goddard 1.35m Bedford 06-May F40
7= Jan Hardcastle 1.30m Birmingham 4/5-Jul F45
6 Jan Hardcastle 1.30m Oxford 12-Sep F50
21 Di Farmer 1.10m Delft, Holland 12-Sep F50
16 Sue Burridge 1.00m Bedford 06-May F55
33 Paula Chammings 1.00m Bedford 13-Sep F45
Pole Vault
6= Lesley Byrne 1.60m Bedford 13-Sep F45
Long Jump
13 Catherine Goddard 4.49m Bedford 06-May F40
12 Jan Hardcastle 4.07m Birmingham 05-Jul w+2.4 F45
6 Jan Hardcastle 3.99m Oxford 13-Sep F50
21 Lesley Byrne 3.75m Bedford 13-Sep F45
18 Di Baldwin 3.64m Bedford 06-May F50
21 Di Farmer 3.58m Ashford 05-Sep F50
27 Paula Chammings 3.37m Biggleswade 01-Jul F45
33 Sue Burridge 2.41m Bedford 06-May F55
Triple Jump
9 Jan Hardcastle 8.38m Birmingham 4/5-Jul w+1.8 F45
15 Lesley Byrne 7.96m Bedford 13-Sep F45
7 Jan Hardcastle 7.90m Solihull 16-Aug F50
9 Di Farmer 7.77m Ashford 06-Sep F50
21 Tricia McSweeney 7.50m Milton Keynes 03-Jun F40
22 Di Farmer 6.78m Eastbourne 06-May F45
28 Di Baldwin 6.15m Bedford 13-Sep F50
21 Sue Burridge 5.72m Milton Keynes 03-Jun F55
Shot ( 4kg)
6 Emma Beales 11.18m Luton 27-Jun G2 F35
9 Catherine Goddard 9.22m Biggleswade 01-Jul F40
22 Lesley Byrne 7.98m Bedford 13-Sep F45
31 Jan Hardcastle 7.12m Oxford 12-Sep 3kg F50
17 Sue Burridge 7.00m Bedford 06-May 3kg F55 F55 Club Record
47 Jan Hardcastle 6.04m Sandy 01-Jul F45
50 Di Farmer 6.03m Lewes 20-Jul 3kg F50
67 Jeanette Lawrence 5.11m Milton Keynes 06-Sep F50
74 Di Baldwin 4.56m Bedford 06-May F50
Discus
2 Emma Beales 44.08m Solihull 16-Aug G1 F35
17 Jeanette Lawrence 18.35m Milton Keynes 05-Aug F50 F50 Record
23 Sue Burridge 14.35m Milton Keynes 03-Jun F55
44 Di Farmer 11.28m Delft, Holland 13-Sep F50
Hammer ( 4 kg ) 
13 Catherine Goddard 29.33m Bedford 13-Sep F40
21 Jeanette Lawrence 22.51m Milton Keynes 09-Aug 3kg F50
29 Sue Burridge 14.08m Biggleswade 01-Jul 3kg F55
56 Jan Hardcastle 4.76m Biggleswade 01-Jul F45
58 Di Baldwin 4.56m Bedford 06-May F50
Javelin (600gm)
13 Cathy Goddard 22.50m Bedford 13-Sep F40
21 Lesley Byrne 19.52m Milton Keynes 06-Sep F45
18 Sue Burridge 14.62m Milton Keynes 05-Aug 5g F55
41 Di Baldwin 12.91m Southampton 05-Sep F50
49 Di Farmer 11.90m Delft, Holland 12/13-Sep 5g F50
53 Jeanette Lawrence 11.42m Milton Keynes 05-Aug F50
54 Jan Hardcastle 11.34m Oxford 12-Sep 5g F50
Heptathlon
4 Jan Hardcastle 3519 Oxford 12-Sep F50 F50 Club Record
Double Heptathlon
1 Di Farmer 6533 Delft, Holland 12,13-Sep F50 British  Record
1 mile Walk
1 Di Baldwin 9.37.1 Milton Keynes 03-Jun F50
2 Sue Rey 10.59.0 Milton Keynes 05-Aug F50
3 Jan Hardcastle 11.06.0 Milton Keynes 03-Jun F45
5 Tricia McSweeney 11.45.6 Milton Keynes 05-Jul F40
2km Walk
6 Di Baldwin 12.10.5 Bedford 06-May F50
12 Sue Rey # 13.02.4 Biggleswade 01-Jul F50
24 Anick Valapinee 14.54.9 Biggleswade 01-Jul F50
26 Di Farmer 15.07.9 Solihull 16-Aug F50
21 Sue Burridge 15.14.8 Biggleswade 01-Jul F55
3km Walk
7 Sue Rey  # 20.42.3 Stevenage 04-May F50
5km Walk
5 Sue Rey  # 33.30.97 Tamworth 17-May F50
10k Walk
3 Sue Rey  # 70.43.36 Tamworth 17-May F50
4x100m Relay
31   Rm,TM,AV,DB 65.4 Milton Keynes 03-Jun F45
44  TM,EB,SB,DB 68.7 Milton Keynes 03-Jun F35
4x400m Relay
47 ???? 6.08.7 Biggleswade 01-Jul F35
Medley Relay (4,2,2,4)
6 ???? 3.42.0 Bedford 13-Sep F35
7 DB,PC,TMc,JD 3.46.9 Milton Keynes 05-Aug F45
Medley Relay (2,2,4,8)
34 ???? 5.38.8 Bedford 06-May F45