MMKAC Rankings 2009 - Senior- Junior & Veteran Men
Updated by Jim Lawrence 12 October 2009
100m
1 Craig Pickering MS 10.08 w+2.1 Ostrava, Czechoslovakia 17-Jun Club Record
Craig Pickering MS 10.22 w+0.5 Leverkusen, Germany 31-Jul
2 Greg Rutherford MS 10.48 w+0.9 Sheffield 07-Jun
3 Adam Smith M20 11.3 Milton Keynes 09-Aug
4 Will Lambourne M23 11.4 w+0.0 Milton Keynes 09-May
4 Jerry Danjuma M20 11.4 Milton Keynes 16-May
4 Mark Gardiner MS 11.4 Milton Keynes 16-May
4 Clint Grabs M23 11.4 Worthing 27-Jun
4 Panos Ioannou MS 11.4 Milton Keynes 09-Aug
9 Matt Lambourne M20 11.5 Swindon 06-Jun
10 Sheyin Bonet M20 11.6 Worthing 27-Jun
11 Franklin Ocran MS 11.7 Ipswich 01-Aug
12 Ryland Cairns MS 11.9 Milton Keynes 16-May
13 Mervyn Luckwell MS 12.0 Milton Keynes 26-Apr
14 Dave Maris MS 12.1 Worthing 27-Jun
15 Cobi Danso Anamoah M20 12.2 Milton Keynes 24-May
15 Cameron Byrne M20 12.2 Oxford 27-Jun
17 Andy Smith M45 12.3 Milton Keynes 09-Aug
18 Warren Stamp M20 12.5 Bedford 11-Jul
19 Ryan James MS 12.8 Hillingdon 01-Aug
19 Chris Guy M20 12.8 Milton Keynes 09-Aug
21 Ivars Licietis M50 12.9 Solihull 16-Aug
Brian Slaughter M50 12.91 w+0.3 Lahti, Finland 28-Jul #
22 Jim Lawrence M50 13.58 w+0.6 Watford 12-Aug
23 John Turner M50 13.8 Milton Keynes 09-Aug
24 Tom Blackman M23 14.0 Milton Keynes 09-Aug
25 Paul Toombs M60 15.0 Sandy 01-Jul
25 Neil Gosling MS 15.0 Milton Keynes 09-Aug
27 Ron Winter M60 15.4 Bedford 06-May
150m
1 Craig Pickering MS 15.4 w+1.2 Loughborough 17-May
2 Dan Wood M45 22.4 Milton Keynes 06-Sep
200m
1 Chris Clarke M20 21.25 w-0.1 Slovakia 06-Sep
2 Adam Smith M20 22.8 Swindon 06-Jun
3 Clint Grabs M23 23.30 w+0.7 Watford 15-Jul
4 Jerry Danjuma M20 23.4 Chelmsford 11-Jul
5 Mark Gardiner MS 23.5 Ware 06-Jun
5 Panos Ioannou MS 23.5 Milton Keynes 09-Aug
7 Will Lambourne M23 23.7 Chelmsford 11-Jul
8 Sheyin Bonet M20 23.8 Ipswich 01-Aug
9 Dave Maris MS 24.6 Bedford 11-Jul
10 Gavin Wilcox MS 24.9 Welwyn Gdn City 10-Apr
10 Ryan James MS 24.9 Biggleswade 26-Sep
12 Andy Smith M45 25.2 Milton Keynes 05-Aug
13 Ross Threlfall MS 25.5 Welwyn Gdn City 10-Apr
14 Ivars Licietis M50 25.9 Welwyn Gdn City 10-Apr M50 Record
15 Laurent Stephenson M20 26.1 Bedford 11-Jul
16 Chris Guy M20 26.2 Milton Keynes 09-Aug
17 Chris Hearn MS 26.3 Welwyn Gdn City 10-Apr
18 Phil Balderston M45 26.5 Milton Keynes 05-Aug
Brian Slaughter M50 26.50 w+0.5 Delft, Holland 13-Sep #
19 John Turner M50 27.7 Bedford 13-Sep
20 Jim Lawrence M50 28.1 Milton Keynes 09-Aug
21 Tom Blackman M23 29.43 w+0.4 Watford 12-Aug
22 Paul Toombs M60 30.6 Milton Keynes 05-Aug
23 Neil Gosling MS 30.9 Milton Keynes 09-Aug
24 Ron Winter M60 31.9 Hemel Hempstead 02-May
400m
1 Chris Clarke M20 45.59 Novi Sad, Serbia 24-Jul Club Record
2 Adam Smith M20 50.40 Watford 29-Jul
3 Paul Erwood MS 50.8 Kingston 02-May
4 Clint Grabs M23 51.5 Chelmsford 11-Jul
4 Lawrie Wilkinson M23 51.50 Watford 29-Jul
6 Sam Deathe M20 53.5 Milton Keynes 16-May
6 Sam Bradley M23 53.5 Hillingdon 01-Aug
8 Gavin Wilcox MS 53.6 Welwyn Gdn City 10-Apr
9 Cameron Byrne M20 54.4 Oxford 27-Jun
10 Eliot Winter M20 54.5 Swindon 06-Jun
11 Chad Lambert M20 55.6 Welwyn Gdn City 10-Apr
11 Ivars Licietis M50 55.6 Hillingdon 01-Aug M50 Record
13 Darren Braybrook M23 56.2 Worthing 27-Jun
14 Ash Voralia MS 56.56 Watford 29-Jul
15 Chris Guy M20 56.6 Milton Keynes 26-Apr
Brian Slaughter M50 57.3 Lahti, Finland 27-Jul
16 Ross Threlfall MS 58.3 Welwyn Gdn City 10-Apr
17 Ryan James MS 59.1 Milton Keynes 16-May
18 Andy Smith M45 59.38 Watford 29-Jul
19 Phil Feist M45 61.6 Bedford 06-May
20 Mike Burling M50 64.98 Watford 29-Jul
21 Jim Lawrence M50 65.5 Hemel Hempstead 02-May
22 Steve Herring M40 67.0 Sandy 01-Jul
23 Neil Gosling MS 67.5 Hillingdon 01-Aug
24 Paul Toombs M60 72.3 Bedford 06-May
800m
1 Paul Erwood MS 1.52.28 Watford 29-Jul
2 Matt Willmott M20 1.54.40 Stretford, Manchester 04-Aug
3 Andy Whetstone MS 1.54.87 Watford 03-Jun
4 Gavin Wilcox MS 1.55.9 Kingston 02-May
5 Chad Lambert M20 1.56.66 Watford 29-Jul
6 Tom Comerford M23 1.57.3 Swindon 06-Jun
7 Sam Deathe M20 1.58.3 Milton Keynes 20-May
8 Sam Winters M20 1.59.2 Bedford 11-Jul
9 Chris Hearn MS 1.59.6 Kingston 02-May
10 Sam Bradley M23 2.01.3 Hillingdon 01-Aug
11 Eliot Winter M20 2.02.42 Watford 29-Jul
12 Darren Braybrook M23 2.02.5 Milton Keynes 20-May
13 Ross Threlfall M23 2.04.57 Watford 26-Aug
14 Steve Green MS 2.05.7 Bedford 11-Jul
15 Grant Tilley M20 2.05.9 Milton Keynes 09-May
16 Josh Lyman M20 2.06.71 Watford 01-Jul
17 Ryan James MS 2.07.90 Watford 26-Aug
18 Ivars Licietis M50 2.14.50 Birmingham 05-Jul M50 Record
19 Emmet Cassidy M20 2.17.3 Milton Keynes 09-May
20 Nick Washington MS 2.20.05 Watford 29-Jul
21 Daniel Brumby MS 2.21.15 Watford 26-Aug
Brian Slaughter M50 2.22.87 Delft, Holland 12-Sep #
22 Steve Herring M40 2.23.3 Milton Keynes 05-Aug
23 Ian Pheasey MS 2.25.1 Ware 06-Jun
24 Neil Gosling MS 2.26.8 Watford 01-Jul
25 Phil Feist M45 2.27.4 Bedford 13-Sep
26 Mike Burling M50 2.28.13 Watford 26-Aug
27 Ian Pearson M45 2.37.6 Milton Keynes 03-Jun
28 Mark Childs M40 2.42.7 Milton Keynes 05-Aug
29 Tom Blackman M23 2.44.80 Watford 29-Jul
30 Ron Winter M60 2.55.36 Watford 29-Jul
1500m
1 Marcin Fudalej MS 3.47.12 Stretford, Manchester 27-Jun Club Record
2 Paul Erwood MS 3.50.66 Stretford, Manchester 27-Jun
3 Tom Comerford M23 3.55.51 Watford 29-Jul
4 Matt Willmott M20 3.56.56 Watford 29-Jul
5 Sam Deathe M20 3.56.66 Sheffield 11-Jul
6 Chad Lambert M20 3.56.80 Sheffield 11-Jul
7 Andy Whetstone MS 4.01.09 Watford 13-Jun
8 Chris Hearn MS 4.05.79 Watford 12-Aug
9 Sam Winters M20 4.07.91 Watford 12-Aug
10 Sam Bradley M23 4.14.63 Watford 12-Aug
11 Steve Green MS 4.14.8 Milton Keynes 20-May
12 Eliot Winter M20 4.16.6 Ipswich 01-Aug
13 Gavin Wilcox MS 4.17.3 Bedford 11-Jul
14 Josh Lyman M20 4.17.58 Watford 15-Jul
15 Darren Braybrook M23 4.19.8 Milton Keynes 16-May
16 Ross Threlfall M23 4.28.62 Watford 12-Aug
17 Neil Ovington M45 4.33.1 Hemel Hempstead 02-May
18 Ryan James MS 4.33.88 Watford 12-Aug
19 Cameron Byrne M20 4.41.5 Oxford 28-Jun
20 Emmet Cassidy M20 4.46.50 Watford 15-Jul
21 Daniel Brumby MS 4.50.98 Watford 12-Aug
22 Steve Herring M40 4.53.6 Sandy 01-Jul
Brian Slaughter M50 4.54.60 Lahti, Finland 28-Jul #
23 Phil Feist M45 4.56.0 Milton Keynes 16-May
24 Malcolm Down M45 4.59.3 Bedford 13-Sep
25 Nick Washington MS 5.02.18 Watford 17-Jun
26 Neil Gosling MS 5.03.97 Watford 12-Aug
27 Stuart Fraser M50 5.13.4 Sandy 01-Jul
28 Ian Russell M55 5.19.7 Bedford 13-Sep
29 Ron Winter M60 6.12.9 Sandy 01-Jul
30 Jim Lawrence M50 6.35.2 Oxford 16-May
3000m
1 Marcin Fudalej MS 8.12.02 Solihull 18-Jul Club Record
2 Paul Erwood MS 8.28.18 Stretford, Manchester 28-Apr
3 Tom Comerford M23 8.37.54 Watford 01-Jul
4 Matt Willmott M20 8.52.39 Watford 01-Jul
5 Chad Lambert M20 8.53.37 Watford 15-Jul
6 Sam Deathe M20 9.02.93 Birmingham 22-Apr
7 Eliot Winter M20 9.10.47 Birmingham 22-Apr
8 Matt Eager M20 9.12.51 Birmingham 22-Apr
9 Robby Taylor M23 9.49.86 Birmingham 22-Apr
10 Steve Herring M40 10.09.7 Bedford 13-Sep
11 Ian Russell M55 10.54.8 Milton Keynes 05-Aug
12 Malcolm Down M45 11.00.6 Milton Keynes 05-Aug
13 Stewart Fraser M50 11.04.3 Milton Keynes 05-Aug
14 Neil Gosling MS 11.21.47 Watford 27-Jul
Brian Slaughter M50 11.27.26 Delft, Holland 13-Sep #
15 Mike Burling M50 11.28.9 Milton Keynes 03-Jun
16 Paul Toombs M60 13.06.4 Milton Keynes 05-Aug
17 Ron Winter M60 14.50.8 Bedford 13-Sep
5000m
1 Marcin Fudalej MS 14.18.68 Sport City, Manchester 30-May Club Record
2 Paul Erwood MS 15.52.2 Milton Keynes 16-May
3 Chad Lambert M20 16.04.7 Ipswich 01-Aug
4 Chris Hearn MS 16.18.7 Swindon 06-Jun
5 Matt Eager M20 16.44.3 Kingston 02-May
6 Neil Ovington M45 16.59.8 Hemel Hempstead 02-May
7 Steve Herring M40 17.34.4 Milton Keynes 16-May
8 Ross Threlfall M23 18.14.0 Bedford 11-Jul
9 Ian Russell M55 18.35.5 Bedford 11-Jul
10 Ryan James MS 18.42.5 Chelmsford 11-Jul
11 Malcolm Down M45 18.52.4 Hillingdon 01-Aug
Brian Slaughter M50 19.41.75 Delft, Holland 12-Sep #
12 Mike Burling M50 19.58.1 Chelmsford 11-Jul
13 Neil Gosling MS 20.15.6 Ware 06-Jun
14 Ron Winter M60 25.01.7 Ware 06-Jun M60 Record
10000m
1 Marcin Fudalej MS 30.30.53 Birmingham 10-Jul Club Record
Brian Slaughter M50 44.14.15 Delft, Holland 13-Sep #
100m Hurdles (3' 0'')
Brian Slaughter M50 16.53 w-1.5 Birmingham 04-Jul #
1 Andy Harrison M50 24.4 Bedford 06-May
110m Hurdles (3'3'')
Brian Slaughter M50 18.73 w+0.7 Delft, Holland 13-Sep #
1 Cameron Byrne M20 19.5 Oxford 28-Jun
2 Al Nesbit M40 20.0 Bedford 13-Sep
110m Hurdles (3' 6'')
1 Will Lambourne M23 16.7 Milton Keynes 16-May
2 Clint Grabs M23 17.2 Milton Keynes 16-May
3 Ryan James MS 21.5 Hillingdon 01-Aug
200m Hurdles
Brian Slaughter M50 29.75 w+0.4 Delft, Holland 12-Sep #
400m Hurdles (3' 0'')-91.4cm
1 Adam Smith M20 56.0 Kingston 02-May
2 Sam Deathe M20 61.9 Milton Keynes 16-May
3 Clint Grabs M23 63.2 Swindon 06-Jun
4 Eliot Winter M20 64.1 Kingston 02-May
5 Ryan James MS 67.5 Hillingdon 01-Aug
Brian Slaughter M50 69.1 Milton Keynes 03-Jun #
6 Ian Pheasey MS 84.0 Milton Keynes 16-May
7 Carl Baldwin M55 93.4 Hemel Hempstead 02-May
8 Ron Winter M60 99.9 Hemel Hempstead 02-May
400m Hurdles (2'9")-84cm
1 Adam Smith M18 54.14 Bedford 31-May
Brian Slaughter M50 63.10 Lahti, Finland 01-Aug
2 Andy Harrison M50 80.6 Milton Keynes 03-Jun
2000m Steeplechase
1 Eliot Winter M20 6.07.51 Twickenham 03-Jun M20 Record
2 Chris Hearn MS 6.29.2 Milton Keynes 09-May
3000m Steeplechase
1 Eliot Winter M20 9.58.2 Milton Keynes 16-May
2 Chris Hearn MS 10.03.3 Ipswich 01-Aug
3 Ian Pheasey MS 12.10.5 Ware 06-Jun
4 Ryan James MS 12.26.2 Hillingdon 01-Aug
5 Ian Russell M55 12.26.9 Bedford 11-Jul
Brian Slaughter M50 12.37.18 Delft, Holland 12-Sep #
6 Dietmar Moritz MS 12.44.5 Hillingdon 01-Aug
7 Carl Baldwin M55 14.30.5 Hemel Hempstead 02-May
1mile Walk
Mark Wall M50 7.47.0 Milton Keynes 03-Jun #
1 Bob Austin M60 8.49.4 Milton Keynes 05-Aug
2 Brian Graves M65 9.41.8 Milton Keynes 03-Jun
3 Andy Harrison M50 10.40.1 Milton Keynes 03-Jun
2000m Walk
Mark Wall M50 9.14.4 Bedford 06-May #
1 Bob Austin M60 11.07.5 Bedford 06-May
2 Brian Graves M65 11.51.9 Sandy 01-Jul
3 Ron Winter M60 12.55.8 Bedford 06-May
3000m Walk
Mark Wall M50 15.04.37 Bedford 25-May #
10,000m Walk
Mark Wall M50 53.42.79 Tamworth 17-May #
1 Bob Austin M60 69.52.46 Tamworth 17-May
High Jump
1 Clint Grabs M23 1.85m Chelmsford 11-Jul
2 Cameron Byrne M20 1.67m Oxford 28-Jun
3 Mervyn Luckwell MS 1.65m Worthing 27-Jun
4 Gary Harewell M20 1.55m Milton Keynes 16-May
Brian Slaughter M50 1.55m Delft, Holland 13-Sep #
5 Ian Pheasey MS 1.40m Milton Keynes 16-May
5 Carl Baldwin M55 1.40m Ware 06-Jun M55 Record
5 Al Nesbit M40 1.40m Bedford 13-Sep
8 Andy Harrison M50 1.20m Sandy 01-Jul
8 John Turner M50 1.20m Sandy 01-Jul
10 Ian Pearson M45 1.10m Bedford 06-May
11 Jim Lawrence M50 1.00m Bedford 06-May
Pole Vault
1 Will Lambourne M23 4.00m Milton Keynes 16-May
2 Charles Preston M40 3.60m Milton Keynes 16-May
Brian Slaughter M50 3.20m Birmingham 05-Jul #
3 Carl Baldwin M55 2.65m Milton Keynes 05-Aug M55 Record
4 Clint Grabs M23 2.40m Ipswich 01-Aug
5 Dan Wood M45 2.20m Milton Keynes 05-Aug
6 Cameron Byrne M20 2.10m Oxford 28-Jun
7 Ron Winter M60 2.00m Hemel Hempstead 02-May
7 David Goldsworthy M50 2.00m Milton Keynes 05-Aug
9 Bob Hutton M60 1.90m Milton Keynes 06-Sep
Long Jump
1 Greg Rutherford MS 8.30m w-0.5 Berlin, Germany 20-Aug British Record
2 Franklin Ocran MS 6.84m Kingston 02-May
3 Will Lambourne M23 6.67m Kingston 02-May
4 Matt Lambourne M20 6.07m Chelmsford 11-Jul
5 Clint Grabs M23 6.04m Milton Keynes 16-May
6 Adam Smith M20 5.99m Ipswich 01-Aug
7 Gary Harewell M20 5.95m Bedford 11-Jul
8 Warren Stamp M20 5.59m Hillingdon 01-Aug
Brian Slaughter M50 5.33m Oxford 17-May #
9 Sheyin Bonet M20 4.90m Ware 06-Jun
10 Cameron Byrne M20 4.84m Oxford 27-Jun
11 Carl Baldwin M55 4.58m Hemel Hempstead 02-May M55 Record
12 Steve Herring M40 4.08m Sandy 01-Jul
13 Jim Lawrence M50 4.06m Oxford 17-May
14 Andy Smith M45 4.00m Bedford 13-Sep
15 Dan Wood M45 3.91m Milton Keynes 06-Sep
16 Ian Russell M55 3.67m Bedford 06-May
17 Paul Toombs M60 3.37m Bedford 13-Sep
18 Ian Pearson M45 2.97m Bedford 06-May
Triple Jump
1 Franklin Ocran MS 13.53m Kingston 02-May
2 Clint Grabs M23 13.05m Kingston 02-May
3 Gary Harewell M20 12.33m Milton Keynes 16-May
4 Jerry Danjuma M20 12.17m Chelmsford 11-Jul
5 Warren Stamp M20 11.11m Bedford 11-Jul
6 Eliot Winter M20 10.99m Milton Keynes 16-May
Brian Slaughter M50 10.31m Milton Keynes 03-Jun #
7 Carl Baldwin M55 9.59m Bedford 13-Sep M55 Record
8 Andy Smith M45 8.31m Milton Keynes 05-Aug
9 Andy Harrison M50 7.99m Milton Keynes 03-Jun
10 Paul Toombs M60 6.89m Milton Keynes 05-Aug
Shot (7.26kg)
1 Mervyn Luckwell MS 12.39m Worthing 27-Jun
2 Lee Wigglesworth M23 12.08m Chelmsford 11-Jul
3 Ryland Cairns MS 12.04m Ware 06-Jun
4 Will Lambourne M23 11.41m Kingston 02-May
5 Al Nesbit M40 10.62m Ipswich 01-Aug
6 Carl Baldwin M55 9.01m Hemel Hempstead 02-May
7 Andy Smith M45 8.54m Bedford 06-May
8 Matt Lambourne M20 8.50m Swindon 06-Jun
9 Harry Dalton M17 8.47m Milton Keynes 16-May
10 Sam Ridgway M17 8.15m Swindon 06-Jun
11 Mike Burling M50 7.49m Ipswich 01-Aug
12 Jim Lawrence M50 6.17m Hillingdon 01-Aug
13 Peter O'Sullivan MS 6.00m Milton Keynes 06-Sep
14 Tom Blackman M23 5.16m Milton Keynes 09-Aug
Shot (6kg)
Brian Slaughter M50 11.74m Lahti, Finland 27-Jul #
1 David Goldsworthy M50 10.72m Bedford 13-Sep M50 Record
2 Carl Baldwin M55 9.60m Sandy 01-Jul
3 Cameron Byrne M20 9.29m Oxford 27-Jun
4 John Turner M50 9.00m Bedford 06-May
5 Mike Burling M50 8.03m Stoke-on-Trent 27-Jun
6 Rick Townsend M55 7.66m Milton Keynes 06-Sep
7 Jim Lawrence M50 6.84m Milton Keynes 21-Jun
8 Mike Leonard M50 6.00m Milton Keynes 06-Sep
Shot (5kg)
1 Charlie Edwards M60 9.76m Bedford 06-May
2 Jack Kee M65 8.77m Biggleswade 04-Apr
Shot (4kg)
1 Jack Kee M70 10.06m Milton Keynes 21-Jun M70 Record
2 Bob Beales M70 6.97m Solihull 16-Aug
Discus (2kg)
1 Will Lambourne M23 37.89m Worthing 27-Jun
2 Mervyn Luckwell MS 37.43m Worthing 27-Jun
3 Ryland Cairns MS 34.56m Milton Keynes 16-May
4 Al Nesbit M40 34.55m Chelmsford 11-Jul
5 Lee Wigglesworth M23 31.11m Chelmsford 11-Jul
Brian Slaughter M50 30.76m Milton Keynes 03-Jun #
6 Michael Cox M23 29.57m Swindon 06-Jun
7 Iain Lawrence M20 27.65m Bedford 11-Jul
8 Andy Smith M45 22.90m Hemel Hempstead 02-May
9 Carl Baldwin M55 22.73m Bedford 11-Jul
10 Sam Ridgway M17 22.54m Kingston 02-May
11 Mike Burling M50 20.88m Ipswich 01-Aug
12 Gary Harewell M20 18.50m Bedford 11-Jul
13 Peter O'Sullivan MS 15.64m Milton Keynes 06-Sep
14 Jim Lawrence M50 15.16m Milton Keynes 01-Mar
15 Ron Winter M60 14.97m Ware 06-Jun
Discus (1.75kg)
1 Iain Lawrence M20 30.02m Milton Keynes 09-May
2 Cameron Byrne M20 27.87m Oxford 28-Jun
Discus (1.5kg) 
Brian Slaughter M50 37.78m Lahti, Finland 28-Jul #
1 John Turner M50 32.35m Ewell 27-Sep
2 David Goldsworthy M50 30.10m Bedford 13-Sep
3 Carl Baldwin M55 26.87m Milton Keynes 05-Aug
4 Mike Burling M50 24.34m Watford 26-Aug
5 Jim Lawrence M50 20.00m Milton Keynes 01-Mar
6 Mike Leonard M50 17.61m Milton Keynes 06-Sep
Discus (1kg)
1 Jack Kee M65 34.19m Biggleswade 04-Apr
Jack Kee M70 31.43m Stoke 05-Dec M70 Record
2 Charlie Edwards M60 25.78m Milton Keynes 01-Mar
Hammer (7.26kg)
1 Sam Ridgway M17 45.44m Swindon 06-Jun
2 Al Nesbit M40 39.97m Milton Keynes 21-Jun
3 Iain Lawrence M20 35.88m Hemel Hempstead 02-May
4 Carl Baldwin M55 25.57m Bedford 11-Jul
5 Mike Burling M50 24.80m Stoke 14-Nov
6 Jim Lawrence M50 21.08m Milton Keynes 16-May
7 Eliot Winter M20 16.61m Kingston 02-May
8 Paul Erwood MS 12.08m Kingston 02-May
Hammer (6kg)
1 Sam Ridgway M17 54.97m Hull 10-Oct M20 Record
2 Iain Lawrence M20 42.08m Milton Keynes 09-Aug
3 Jack Kee M65 37.63m Bedford 06-May
Brian Slaughter M50 31.32m Delft, Holland 13-Sep #
4 Mike Burling M50 28.49m Stoke 14-Nov
5 Carl Baldwin M55 27.74m Bedford 13-Sep
6 Jim Lawrence M50 23.58m Milton Keynes 07-Jun
7 John Turner M50 22.65m Ewell 27-Sep
Hammer (5kg)
1 Jack Kee M65 41.13m Lee Valley 07-Mar
2 Charlie Edwards M60 22.59m Bedford 06-May
Hammer (4kg)
1 Jack Kee M70 46.12m Milton Keynes 21-Jun M70 Record
Javelin (800gm)
1 Mervyn Luckwell MS 81.05m Paris, FRANCE 01-Mar Club Record
2 Michael Cox M23 59.40m Reading 26-Apr
3 Sam Taylor- Outridge M17 56.84m Reading 26-Apr
4 Laurent Stephenson M20 49.03m Peterborough 31-Aug
5 Arran O'Connell M20 44.77m Milton Keynes 09-May
6 Will Lambourne M23 42.82m Worthing 27-Jun
7 Ryland Cairns MS 38.13m Ware 06-Jun
8 Ian Stephenson M50 36.93m Bedford 11-Jul
9 Matt Lambourne M20 36.42m Swindon 06-Jun
Brian Slaughter M50 34.78m Milton Keynes 03-Jun #
10 Chris Watts M40 32.17m Milton Keynes 09-May
11 Cameron Byrne M20 30.74m Oxford 28-Jun
12 Al Nesbit M40 30.71m Milton Keynes 05-Aug
13 Carl Baldwin M55 29.30m Bedford 11-Jul M55 Record
14 Andy Smith M45 26.62m Hemel Hempstead 02-May
15 Mike Burling M50 24.40m Ipswich 01-Aug
16 Jim Lawrence M50 18.59m Milton Keynes 15-Mar
Javelin (700gm)
1 Ian Stephenson M50 39.25m Peterborough 31-Aug
Brian Slaughter M50 37.25m Oxford 17-May #
2 John Turner M50 31.01m Ewell 27-Sep
3 Mike Burling M50 24.01m Milton Keynes 21-Jun
4 Jim Lawrence M50 19.94m Milton Keynes 21-Jun
Javelin (600gm)
1 Charlie Edwards M60 25.28m Milton Keynes 15-Mar
Javelin (500gm)
1 Jack Kee M70 24.42m Stoke 05-Dec M70 Record
4 x 100m Relay
1 SML A (CG,WL,HD,PI) MS 44.4 Milton Keynes 16-May
2 SML A(AS,CG,LH,PI) MS 45.4 Kingston 02-May
3 SML A (ML,AS,CG,DM) MS 45.8 Swindon 06-Jun
4 SML A (CG,DM,SB,AS) MS 46.1 Worthing 27-Jun
4 SML A (ML,SB,FO,JD) MS 46.1 Chelmsford 11-Jul
6 SML A MS 46.3 Ipswich 01-Aug
7 SML B(RC,MG,CDA,SB) MS 46.7 Ware 06-Jun
8 SML B (RC,MG,GH,SB) MS 48.1 Milton Keynes 16-May
9 SML B(RJ,DM,WS,GH) MS 48.8 Hillingdon 01-Aug
10 SML B (GH,DM,WS,CDA) MS 49.0 Bedford 11-Jul
11 EVAC (BS,AS,IP,SH) M40 53.7 Milton Keynes 03-Jun #
12 EVAC(JT,AH,IL,Jlaw) M50 54.3 Milton Keynes 03-Jun M50 Record
4 x 400m Relay
1 SML A(AS,PE,SD,WL) MS 3.24.9 Kingston 02-May
2 SML A (AS,SC,DM,AW) MS 3.31.3 Swindon 06-Jun
3 SML A (SD,DB,PE,TC) MS 3.34.0 Milton Keynes 16-May
4 SML A (WL,DB,CG,AS) M23 3.34.0 Worthing 27-Jun
5 SML B (IL,AV,SW,SB) MS 3.39.7 Bedford 11-Jul
6 SML B (DM,IL,NW,SB) MS 3.47.4 Hillingdon 01-Aug
7 SML B (RC,JL,IL,SG) MS 3.52.2 Ware 06-Jun
8 SML B (RJ,NW,PF,IL) MS 3.59.9 Hemel Hempstead 02-May
9 SML B (RJ,NW,JL,IL) MS 4.01.4 Milton Keynes 16-May
10 East Vets(AS,AH,SH,MB) M40 4.19.0 Sandy 01-Jul
11 East Vets (JL,RW,CB,JT) M50 4.45.2 Sandy 01-Jul
12 SML A MS ntt Ipswich 01-Aug
Medley Relay (200,200,400,800)
1 Eastern Vets  M40 4.14.7 Bedford 06-May
2 East Vets (JL,JT,SF.IL) M50 4.46.3 Bedford 06-May
Medley Relay(400,200,200,400)
1 Eastern Vets(IL,JT,JL,AG) M50 3.00.1 Milton Keynes 05-Aug
2 Eastern Vets(AS,MD,PB,SH) M40 3.00.7 Milton Keynes 05-Aug
3 Eastern Vets(PF,SH,AS,AN) M40 3.04.5 Bedford 13-Sep
4 Eastern Vets(IL,JL,JT,AH) M50 3.07.1 Bedford 13-Sep
Weight (15.88kg)
1 Al Nesbit M40 10.56m Milton Keynes 21-Jun
Weight (11.34kg)
1 Mike Burling M50 11.01m Ewell 27-Sep
2 John Turner M50 8.09m Ewell 27-Sep
3 Jim Lawrence M50 7.18m Milton Keynes 21-Jun
Weight (9.08kg)
1 Sam Ridgway M20 21.44m Hull 11-Oct
2 Jack Kee M65 14.60m Lee Valley 07-Mar
3 Charlie Edwards M60 7.72m Milton Keynes 21-Jun
Weight (7.26kg)
1 Jack Kee M70 18.01m Birmingham 05-Jul British Record
Jack Kee M70 16.40m Milton Keynes 21-Jun M70 Record
Decathlon
Brian Slaughter M50 6818 pts Lahti, Finland 27/28/July #
1 Cameron Byrne M20 4432 pts Oxford 27/28/Jun
Pentathlon
Brian Slaughter M50 3262 pts Oxford 17-May #
1 Jim Lawrence M50 1736 pts Oxford 17-May
Isocathlon (Double Decathlon)
Brian Slaughter M50 13,446 pts Delft, Holland 12-13 Sep #
Throws Pentathlon (Age graded) 
1 Jack Kee M70 4020 pts Stoke 05-Dec M70 Record
1 Al Nesbit M40 2429 pts Milton Keynes 21-Jun
1 Charlie Edwards M60 2150 pts Milton Keynes 21-Jun
1 John Turner M50 2129 pts Ewell 27-Sep
2 Mike Burling M50 2014 pts Milton Keynes 21-Jun
3 Jim Lawrence M50 1431 pts Milton Keynes 21-Jun
Throws Decathlon
1 Mike Burling M50 3702 pts Stoke-on-Trent 27-Jun
# denotes 2nd claimer