Marshall Milton Keynes Rankings 2009- Under 15 Girls
Updated on 03 October 2009 by David Millett
100m
1 Joy Vaughan 13.1 Wycombe 13-Jun G3
2= Alice Nicholls 13.2 Milton Keynes 09-May G3
2= Taylor Ward 13.2 Milton Keynes 05-Jul G3
4 Alice Ritchie 13.5 Milton Keynes 05-Jul G4
5 Elizabeth Read 13.6 Milton Keynes 09-May G4
6 Gemma Childs 13.7 Milton Keynes 09-Aug
7 Emily Oldfield 14.0 Milton Keynes 05-Jul
8 Jasmine Finlay 14.4 Milton Keynes 26-Apr
9 Rachel West 14.6 Kingston 21-Jun
10 Georgia Rolland 14.9 Milton Keynes 26-Apr
11 Jasmine Fletcher 15.2 Milton Keynes 05-Jul
12 Kayleigh Presswell 15.3 Oxford 24-May
13 Madeline Waldron 15.5 Milton Keynes 26-Apr
150m
1 Alice Nicholls 21.1 Milton Keynes 06-Sep
2 Rachel West 21.8 Milton Keynes 06-Sep
3 Lorna Adams 25.2 Milton Keynes 06-Sep
200m
1 Alice Nicholls 27.1 Milton Keynes 09-May G3
2 Taylor Ward 27.71 Watford 12-Aug G4
3 Gemma Childs 28.3 Milton Keynes 09-Aug
4 Joy Vaughan 28.7 Guilford 17-May
5 Elizabeth Read 29.20 Milton Keynes 05-Jul
6 Emily Oldfield 29.4 Wycombe 13-Jun
7 Jessica Liddle 30.4 Milton Keynes 20-May
8 Vicky Ashley 31.4 Bournemouth 31-May
9 Madeline Waldron 31.9 Milton Keynes 20-May
300m
1 Jasmine Finlay 45.8 Milton Keynes 26-Apr
2 Gemma Childs 46.3 Milton Keynes 26-Apr
3 Emily Bousfield 51.9 Milton Keynes 09-May
400m
1 Gemma Childs 63.32 Watford 29-Jul
2 Emily Oldfield 69.6 Milton Keynes 06-Sep
3 Vicky Ashley 69.93 Watford 29-Jul
600m
1 Jade Leggett 1.44.7 Milton Keynes 09-Aug
2 Vicky Ashley 1.58.4 Milton Keynes 09-Aug
3 Emily Oldfield 2.03.1 Milton Keynes 09-Aug
800m
1 Jasmine Finlay 2.15.57 Watford 29-Jul G1
2 Jade Leggett 2.27.69 Watford 29-Jul G4
3 Gemma Childs 2.28.8 Guilford 17-May G4
4 Fern Yull 2.31.5 Milton Keynes 26-Apr G4
5 Loren Keighley 2.36.32 Watford 29-Jul
6 Emily Bousfield 2.38.2 Milton Keynes 26-Apr
7 Lorna Adams 2.44.2 Milton Keynes 20-May
8 Vicky Ashley 2.45.4 Kingston 21-Jun
9 Emily Oldfield 2.45.6 Milton Keynes 26-Apr
10 Jessica Liddle 2.42.7 Milton Keynes 09-May
11 Beth Morton 2.47.35 Watford 01-Jul
12 Alice Nicholls 2.55.3 Milton Keynes 26-Apr
13 Alice Ritchie 2.57.0 Oxford 28-Jun
14 Elizabeth Read 2.57.5` Bedford 26/27 Sep
1500m
1 Jasmine Finlay 4.38.42 Watford 15-Jul G1
2 Jade Leggett 4.59.0 Milton Keynes 05-Jul G3
3 Gemma Childs 5.12.7 Bournemouth 31-May G4
4 Fern Yull 5.16.4 Kingston 21-Jun
5 Lorna Adams 5.27.2 Milton Keynes 09-May
6 Emily Bousfield 5.27.6 Milton Keynes 09-May
7 Loren Keighley 5.30.1 Perivale 03-May
3000m
1 Jade Leggett 11.13.02 Birmingham Uni 22-Apr G4
2 Fern Yull 11.30.39 Birmingham Uni 22-Apr G4
75m Hurdles
1 Alice Ritchie 12.5 Milton Keynes 05-Jul G3
2 Becky Davies 13.8 Milton Keynes 06-Sep Second claim
3 Gemma Childs 14.1 Milton Keynes 19-Jul
4 Elizabeth Read 14.3 Milton Keynes 19-Jul
5 Vicky Ashley 15.4 Kingston 21-Jun
6 Jade Leggett 16.8 Kingston 21-Jun
7 Jasmine Fletcher 17.5 Milton Keynes 05-Jul
High Jump
1 Joy Vaughan 1.45 Wycombe 13-Jun G3
2 Elizabeth Read 1.36 Bedford 26/27 Sep
3 Alice Ritchie 1.33 Oxford 28-Jun
4 Gemma Childs 1.25 Lee Valley 18-Apr
5 Rachel West 1.20 Milton Keynes 06-Sep
6 Lorna Adams 1.10 Milton Keynes 06-Sep
Pole Vault
1= Lorna Adams 2.00 Bournemouth 31-May G4
1= Rachel West 2.00 Milton Keynes 06-Sep G4
3 Sophie Dixon 1.00 Milton Keynes 06-Sep
Long Jump
1 Alice Ritchie 4.84 Bournemouth 31-May G2
2 Elizabeth Read 4.49 Milton Keynes 05-Jul G4
3 Alice Nicholls 4.46 Milton Keynes 09-May G4
4 Joy Vaughan 4.37 Milton Keynes 19-Jul G4
5 Becky Davies 4.34 Milton Keynes 06-Sep Second claim
6 Emily Oldfield 4.01 Milton Keynes 05-Jul
7 Madeline Waldron 3.97 Milton Keynes 20-May
8 Jasmine Finlay 3.90 Milton Keynes 26-Apr
9 Gemma Childs 3.74 Guilford 17-May
10 Jasmine Fletcher 3.63 Milton Keynes 05-Jul
11 Vicky Ashley 3.58 Milton Keynes 09-Aug
12 Taylor Ward 3.51 Milton Keynes 26-Apr
Triple Jump
1 Elizabeth Read 9.32 Watford 15-Jul G4 Club F15 Record
Shot
1 Kayleigh Presswell 10.00 Milton Keynes 06-Sep G1
2 Alice Nicholls 6.56 Perivale 03-May
3 Kayleigh Watts 6.43 Milton Keynes 19-Jul
4 Elizabeth Read 6.27 Milton Keynes 06-Sep
5 Georgia Rolland 6.25 Milton Keynes 26-Apr
6 Jasmine Finlay 5.44 Bournemouth 31-May
7 Lorna Adams 5.35 Guilford 17-May
8 Alice Ritchie 4.62 Oxford 28-Jun
9 Emily Oldfield 4.42 Milton Keynes 26-Apr
Discus
1 Kayleigh Presswell 30.07 Sheffield 10-Jul G1
2 Kayleigh Watts 16.58 Milton Keynes 19-Jul
3 Loren Keighley 13.56 Milton Keynes 05-Jul
4 Jade Leggett 7.79 Guilford 17-May
Javelin
1 Kayleigh Presswell 24.56 Crawley 31-Aug G1
2 Elizabeth Read 14.59 Milton Keynes 19-Jul G4
3 Jade Leggett 9.91 Bournemouth 31-May
4 Alice Nicholls 8.93 Milton Keynes 05-Jul
5 Rachel West 8.34 Guilford 17-May
6 Lorna Adams 8.28 Guilford 17-May
7 Fern Yull 6.07 Perivale 03-May
Pentathlon
1 Alice Ritchie 2081 Oxford 28-Jun
2 Elizabeth Read 1977 Bedford 27-Sep
4x100m Relay
1= ?? 53.1 Kingston 21-Jun
1= ?? 53.1 Milton Keynes 19-Jul
2 AR, ER, RW, TW 53.9 Bournemouth 31-May
3 AN, ER, AR, JV 54.2 Perivale 03-May
4 ER, RW, JV, AN 54.4 Guilford 17-May
5 AN, ER, GC, NW? 56.0 Lee Valley 18-Apr
6 ??NS 57.3 Kingston 21-Jun