Marshall Milton Keynes Rankings 2009 - Under 11 Girls
Updated on 03 October 2009 by David Millett
50m
1 Eva Brammer 8.7 Oxford 21-Jun
75m
1 Ebony Carr 11.3 Milton Keynes 09-Aug
2 Stella Akania 11.8 Milton Keynes 05-Jul
3 Eva Brammer 12.5 Milton Keynes 05-Jul
4 Grace Yull 12.6 Milton Keynes 05-Jul
5 Emily Ashley 13.0 Milton Keynes 09-Aug
100m
1 Ebony Carr 14.7 Milton Keynes 26-Apr
2 Isobel Moody 16.0 Milton Keynes 26-Apr
3= Stella Akania 16.3 Milton Keynes 26-Apr
3= Grace Yull 16.3 Milton Keynes 26-Apr
5 Laura Cumino 17.1 Milton Keynes 26-Apr
6 Eva Brammer 18.2 Milton Keynes 26-Apr
150m
1 Ebony Carr 22.2 Milton Keynes 05-Jul
2 Lauren Presswell 24.4 Milton Keynes 06-Sep
3 Stella Akania 24.8 Milton Keynes 05-Jul
4 Molly Adams 25.0 Milton Keynes 06-Sep
5 Sophie Botham 25.3 Milton Keynes 05-Jul
6 Eva Brammer 25.9 Milton Keynes 05-Jul
7 Emily Ashley 26.6 Milton Keynes 09-Aug
8 Paige Barnes 28.8 Milton Keynes 06-Sep
400m
1 Eva Brammer 82.3 Watford 14-Jun
600m
1 Ebony Carr 2.03.7 Milton Keynes 26-Apr
2 Lauren Presswell 2.04.2 Crawley 31-Aug
3 Lauren Murphy 2.07.2 Biggleswade 04-Apr
4 Natasha Finlay 2.08.5 Milton Keynes 26-Apr
5 Sophie Botham 2.09.6 Milton Keynes 09-Aug
6 Laura Cumino 2.10.4 Milton Keynes 09-Aug
7 Grace Yull 2.14.0 Milton Keynes 26-Apr
8 Emily Ashley 2.15.1 Milton Keynes 09-Aug
9 Isobel Moody 2.27.7 Milton Keynes 26-Apr
10 Stella Akania 2.28.8 Milton Keynes 26-Apr
800m
1 Lauren Presswell 2.59.8 Oxford 24-May
2 Eva Brammer 3.31.0 Oxford 24-May
1200m
1 Sophie Botham 5.05.7 Milton Keynes 05-Jul
70m Hurdles
1 Molly Adams 17.2 Milton Keynes 06-Sep
Long Jump
1 Lauren Presswell 3.45 Crawley 31-Aug
2 Stella Akania 3.32 Milton Keynes 26-Apr
3 Eva Brammer 3.29 Milton Keynes 05-Jul
4 Ebony Carr 3.28 Milton Keynes 26-Apr
5 Laura Cumino 3.22 Milton Keynes 09-Aug
6 Molly Adams 3.04 Milton Keynes 06-Sep
7 Natasha Finlay 2.91 Milton Keynes 26-Apr
8 Isobel Moody 2.89 Milton Keynes 26-Apr
9 Emily Ashley 2.82 Milton Keynes 09-Aug
10 Paige Barnes 2.56 Milton Keynes 06-Sep
11 Sophie Botham 2.11 Milton Keynes 05-Jul
Shot
1 Lauren Presswell 4.45 Milton Keynes 06-Sep
2 Paige Barnes 4.05 Milton Keynes 06-Sep
Discus
1 Paige Barnes 10.94 Milton Keynes 06-Sep
2 Lauren Presswell 9.18 Milton Keynes 06-Sep
3 Ebony Carr 8.81 Milton Keynes 06-Sep
4 Laura Cumino 8.71 Milton Keynes 05-Jul
Cricket Ball
1 Lauren Presswell 15.09 Oxford 24-May
Foam Hammer
1 Laura Cumino 18.98 Milton Keynes 09-Aug
2 Emily Ashley 13.65 Milton Keynes 09-Aug
Foam Javelin
1 Stella Akania 15.71 Milton Keynes 05-Jul
2 Laura Cumino 15.30 Milton Keynes 06-Sep
3 Ebony Carr 11.24 Milton Keynes 05-Jul
4 Lauren Presswell 9.03 Milton Keynes 05-Jul
5 Eva Brammer 6.34 Milton Keynes 05-Jul