MMKAC Rankings 2007 - Veteran  Men
National ranking prepared by Jim Lawrence 17 December 2007
100m
13=   Andy Smith M45 12.2 Bedford 04-Jul
18   Brian Slaughter # M50 12.82 Birmingham 28-Jul w+1.0
34=   Jim Lawrence M50 13.2 Milton Keynes 14-Jul
54= John Turner M50 14.0 Bedford 04-Jul
18   Paul Toombs M60 14.2 Bedford 02-Sep
200m
12=   Andy Smith M45 24.95 Birmingham 30-Jul w+2.9
35   Ivars Licietis M50 26.6 Watford 05-Sep M50 Record
39=   Jim Lawrence M50 26.9 Milton Keynes 14-Jul M50 Record
52 John Turner M50 28.1 Bedford 02-Sep
19 Paul Toombs M60 30.4 Bedford 01-Aug
22 Ron Winter M60 31.7 Hemel Hempstead 04-Aug
300m
3 Jim Lawrence M50 45.1 Abingdon 24-Mar M50 Record
400m
23   Andy Smith M45 56.73 Watford 19-Sep M45 Record
16   Brian Slaughter # M50 57.76 Riccione,Italy 04-Sep
29=   Ivars Licietis M50 59.4 Bedford 02-Sep M50 Record
72 Mike Burling M45 63.80 Watford 18-Apr
50 Jim Lawrence M50 63.81 Watford 25-Jul
51 Mike Burling M50 64.20 Watford 19-Sep
75 Phil Feist M45 64.9 Peterborough 02-May
28 Ron Winter M60 72.5 Bedford 02-Sep
90 Mick Kelly M45 76.3 Exeter 02-Jun
43 Jim Morrison M60 82.8 Peterborough 02-May
800m
31 Neil Ovington M40 2.08.1 Reading 05-May
11   Ivars Licietis M50 2.15.72 Watford 05-Sep M50 Record
34 Phil Feist M45 2.16.5 Chelmsford 06-Jun
61 Chris Mahon M40 2.20.3 Bedford 01-Aug
24 Brian Slaughter  # M50 2.21.36 Birmingham 30-Jul
51 Mike Burling M45 2.24.3 Peterborough 10-Jun
32 Mike Burling M50 2.25.4 Bedford 02-Sep
17 Alasdair Gibson M55 2.27.7 Bedford 01-Aug M55 Record
56 Ian Pearson M45 2.29.8 Bedford 01-Aug
19 Ron Winter M60 2.41.6 Hemel Hempstead 04-Aug M60 Record
28 Ron Winter M55 2.42.1 Chelmsford 06-Jun
62 Jim Lawrence M50 2.51.18 Watford 27-Jun
36 Jim Morrison M60 3.10.5 Chelmsford 06-Jun
1500m
65 Chris Mahon M40 4.51.1 Watford 08-Aug
41 Mike Burling M45 4.51.19 Watford 27-Jun
34 Mike Burling M50 4.56.53 Watford 05-Sep
37 Phil Jones M50 4.59.4 Bedford 02-Sep
38 Ivars Licietis M50 4.59.78 Watford 08-Aug
40 Brian Slaughter  # M50 5.06.16 Riccione,Italy 05-Sep
49 Alasdair Gibson M50 5.12.5 Peterborough 02-May
60 Ian Pearson M45 5.19.4 Bedford 04-Jul
16 Keith Cook M60 5.32.2 Bedford 04-Jul M60 Record
31 Jim Miller M55 5.37.1 Bedford 04-Jul
33 Ron Winter M55 5.47.53 Watford 18-Apr
76 Jim Lawrence M50 6.20.37 Watford 19-Sep
77 Terry Burbidge M50 6.33.0 Milton Keynes 14-Jul
3000m
39 Mike Burling M45 10.36.74 Watford 13-Jun
13   Ian Russell M55 10.40.7 Bedford 01-Aug M55 Record
42 Mick Kelly M45 10.41.4 Bedford 01-Aug
37 Mike Burling M50 10.45.90 Watford 19-Sep
11 Keith Cook M60 11.31.9 Bedford 01-Aug
51 Ivars Licietis M50 11.34.0 Chelmsford 06-Jun
59 Mark Wall # M50 12.26.0 Bedford 01-Aug
5000m
48 Neil Ovington M40 16.56.9 Bedford 02-Jun
26 Phil Feist M45 17.48.7 Exeter 02-Jun
4   Ian Russell M55 17.49.8 Basildon 05-May M55 Record
15 Phil Jones M50 18.05.1 Hemel Hempstead 04-Aug
28 Mick Kelly M45 18.06.2 Exeter 02-Jun
59 Chris Mahon M40 18.14.0 Milton Keynes 14-Jul
29 Malcolm Down M45 18.20.7 Bedford 02-Jun
32 Mike Burling M45 18.40.5 Colchester 23-Jun
10,000m
13 Mick Kelly M45 37.48.9 Milton Keynes 30-Sep
10 Jim McKellar M70 52.04.5 Milton Keynes 30-Sep M70 Record
100m Hurdles (3' 0'')
2   Brian Slaughter  # M50 16.04 Birmingham 30-Jul w+1.3
5 Ron Winter M55 21.9 Peterborough 02-May
110m Hurdles (3' 3'')
8 Brian Slaughter  # M45 19.6 Peterborough 02-May
12 Chris Watts M40 20.9 Bedford 02-Sep
110m Hurdles (3' 6'')
14 Chris Watts M40 22.2 Hemel Hempstead 04-Aug
400m Hurdles (3' 0'')
12   Brian Slaughter  # M45 66.7 Chelmsford 06-Jun
14 Chris Mahon M40 80.2 Bedford 02-Sep
400m Hurdles (2' 9'')
6 Ron Winter M55 81.7 Chelmford 06-Jun
7 Carl Baldwin M50 90.6 Chelmsford 06-Jun
3000mS/c
10 Mike Burling M45 11.57.9 Basildon 05-May
1   Ian Russell M55 12.14.0 Basildon 05-May M55 Record
7 Ron Winter M55 14.58.7 Bedford 02-Jun
10 Jim Lawrence M50 16.54.6 Norwich 19-May
2000m Walk
5 Bob Austin M60 11.21.7 Bedford 04-Jul
3000m Walk
7   Mark Wall  # M50 15.46.1 Peterborough 10-Jun
4   Bob Austin M60 17.22.7 Peterborough 10-Jun
High Jump
13=   Brian Slaughter # M45 1.51m Lee Valley 18-Feb indoor
7=   Brian Slaughter # M50 1.48m Riccione, Italy 05-Sep
18= Charles Preston M40 1.45m Bedford 02-Sep
16 Carl Baldwin M50 1.40m Bedford 04-Jul
18= Ron Winter M55 1.10m Colchester 23-Jun
31= John Turner M50 1.10m Bedford 02-Sep
Pole Vault
4=   Charles Preston   M40 3.80m Bath 28-Apr Vets Record
10   Brian Slaughter # M50 2.90m Kingston 26-Aug
12=   Carl Baldwin M50 2.80m Bedford 02-Jun M50 Record
11= Ron Winter M55 2.20m Bedford 02-Jun
10= Ron Winter M60 2.10m Bedford 01-Aug M60 Record
Long Jump
13   Brian Slaughter  # M45 5.41m Bedford 04-Jul
3   Brian Slaughter # M50 5.39m Riccione, Italy 04-Sep w+1.6
14 Chris Watts M40 5.04m Bedford 02-Jun
13 Carl Baldwin M50 4.73m Milton Keynes 14-Jul
25 Jim Lawrence M50 4.16m Bedford 02-Sep
42 Andy Smith M45 3.76m Basildon 05-May
17 Jim Morrison M60 3.35m Bedford 04-Jul
18= Ron Winter M60 3.31m Bedford 02-Sep
Triple Jump
15   Brian Slaughter  #  M45 10.80m Chelmsford 06-Jun
7 Carl Baldwin M50 9.89m Bedford 02-Jun
23 Andy Smith M45 9.45m Bedford 01-Aug
20 Jim Lawrence M50 8.26m Bedford 02-Sep
4 Ron Winter M60 8.06m Bedford 01-Aug
Shot (7.26kg)
23 Charles Preston   M40 10.82m High Wycombe 12-May
20   Brian Slaughter # M45 10.22m Peterborough 02-May
32 Andy Smith M45 8.45m Hemel Hempstead 04-Aug
49 Chris Watts M40 7.06m Milton Keynes 03-Mar
Shot (6kg)
4   Brian Slaughter # M50 11.89m Kingston 26-Aug
19 John Turner M50 9.40m Bedford 02-Sep
22 Carl Baldwin M50 9.24m Peterborough 02-May
36 Jim Lawrence M50 7.03m Welwyn 06-Apr
Shot (5kg)
15   Charlie Edwards M60 10.40m Bedford 02-Sep
Discus (2kg)
18   Brian Slaughter  # M45 32.12m Chelmsford 06-Jun
33 Andy Smith M45 21.64m Hemel Hempstead 04-Aug
44 Chris Watts M40 19.54m Basildon 05-May
47 Charles Preston M40 18.45m Bedford 02-Sep
Discus (1.5kg)
5   Brian Slaughter # M50 40.76m Riccione, Italy 05-Sep
20 John Turner M50 29.41m Chelmsford 06-Jun
39 Jim Lawrence M50 18.45m Milton Keynes 03-Mar
Discus (1kg)
4   Jack Kee M65 34.89m Peterborough 10-Jun
28 Charlie Edwards M60 27.34m Peterborough 10-Jun
31 Paul Toombs M60 26.22m Bedford 01-Aug
Hammer (7.26kg)
21   Brian Slaughter # M45 32.10m Chelmsford 06-Jun
23 Andy Smith M45 27.42m Hemel Hempstead 04-Aug
28 Chris Watts M40 23.52m Basildon 05-May
Hammer (6kg)
15 Carl Baldwin M50 28.08m Chelmsford 06-Jun
19 Jim Lawrence M50 22.22m Welwyn 06-Apr
Hammer  (5kg)
2   Jack Kee M65 42.95m Chelmsford 06-Jun
Javelin (800gm)
24 Charles Preston M40 37.66m Exeter 02-Jun
28 Chris Watts M40 33.93m Bedford 02-Jun
Javelin (700gm)
8   Brian Slaughter # M50 40.31m Riccione, Italy 05-Sep
10   Ian Stephenson M50 39.67m Peterborough 10-Jun M50 Record
  Ian Stephenson M50 38.82m Peterborough 02-May M50 Record
24 John Turner M50 29.17m Peterborough 02-May
27 Carl Baldwin M50 28.33m Bedford 01-Aug
43 Jim Lawrence M50 18.00m Milton Keynes 01-Jul
Javelin (600gm)
20 Charles Edwards M60 28.57m Kingston 26-Aug
31 Jim Morrison M60 20.42m Peterborough 02-May
Decathlon
1   Brian Slaughter # M50 7096 pts Riccione, Italy 4/5 Sep British Best
Weight   (11.34kg)
8 Jim Lawrence M50 7.82m Milton Keynes 01-Jul
Weight   (9.08kg)
2   Jack Kee M65 15.18m Eton 08-Oct
Weights Pentathlon
5 Jim Lawrence M50 1435 pts Milton Keynes 01-Jul
# denotes 2nd claimer
  denotes national standard athleticsdata.com/athletics weekly