Marshall Milton Keynes Rankings 2006 - Veteran Women
Veterans National rankings prepared by Jim Lawrence on 21 Febuary 2007
100m
10 Jan Hardcastle 13.9 Stantonbury 11-Jun F45
9= Catherine Goddard 14.0 Ipswich 20-May F35
19= Tricia McSweeney 14.1 Bedford 03-Sep F40
15 Di Farmer 14.4 Stantonbury 11-Jun F45
18 Sue Newberry 14.6 Cambridge 05-Jul F45
70 Diane Baldwin 17.1 Peterborough 03-May F45
200m
14 Jan Hardcastle 29.55 Oxford 12-Aug F45
29= Tricia McSweeney 29.8 Stantonbury 07-Jun F40
19 Sue Newberry 30.5 Bedford 02-Aug F45
26 Di Farmer 31.8 Stantonbury 07-Jun F45
50= Di Baldwin 34.3 Stantonbury 07-Jun F45
34 Margaret Crowe 42.3 Bedford 03-Sep F55
36 Jo Millington-Wallace 43.1 Stantonbury 07-Jun F55
400m
2 Sue Newberry 63.1 Bournemouth 15-Jul F45 F45 Record
14 Kim McBride 64.7 Cambridge 05-Jul F35
31 Paula Chammings 68.9 Peterborough 03-May F40
21 Di Farmer 71.7 Cambridge 02-Jul F45
800m
11 Kim McBride 2:21.9 Bournemouth 15-Jul F35 Vets Record
15 Di Farmer 2:40.83 Birmingham 08-Jul F45 F45 Record
31 Deb Ovington 2.42.9 Stantonbury 07-Jun F40
24 Di Baldwin 2:48.6 Stantonbury 07-Jun F45
42 Jan Hardcastle 3.01.56 Oxford 13-Aug F45
12 Rosemary Muston 3:18.5 Bedford 02-Aug F55
1500m
9 Kim McBride 4:50.73 Birmingham 08-Jul F35 Vets Record
44 Julie Dalzell 5:40.5 Cambridge 05-Jul F35
28 Di Farmer 5:41.2 Cambridge 05-Jul F45
51 Di Baldwin 6:13.1 Bedford 13-Sep F45
10 Rosemary Muston 6:19.5 Bedford 03-Sep F55
3000m
10 Kim McBride 10:28.1 Stantonbury 22-Jun F35
53 Julie Dalzell 11:57.7 Stantonbury 13-May F35
31 Di Farmer 12:25.5 Bedford 02-Aug F45
32 Anick Valapinee 12:25.7 Stantonbury 07-Jun F45
59 Debbie Lambert 12:43.2 Stantonbury 07-Jun F35
7 Margaret Crowe 12:58.0 Stantonbury 07-Jun F55
80m Hurdles
5 Sue Newberry 14.6 Bedford 03-Sep F45
11 Jan Hardcastle 17.33 Oxford 12-Aug F45
12 Di Farmer 18.42 Oxford 12-Aug F45
100m Hurdles
13 Sheri Eyles 23.5 Bedford 03-Sep F45
5 Catherine Goddard 24.6 Cambridge 05-Jul F35
400m Hurdles
2 Sue Newberry 69.58 Poznan 25-Jul F45 Vets Record
5 Catherine Goddard 71.44 Birmingham 08-Jul F35
13 Paula Chammings 90.7 Bedford 03-Sep F40
High Jump
5 Catherine Goddard 1.50m Stantonbury 11-Jun F35
3 Jan Hardcastle 1.40m Stantonbury 11-Jun F45 F45 Record
17= Tricia McSweeney 1.20m Peterborough 03-May F35
24 Di Farmer 1.11m Oxford 12-Aug F45
25= Sue Newberry 1.10m Peterborough 03-May F45
Pole Vault
9 Diane Gill 1.10m Bedford 03-Sep F35
7 Di Farmer 1.00m Stantonbury 07-Jun F45
Long Jump
8 Jan Hardcastle 4.35m Stantonbury 11-Jun F45 F45 Record
15 Sheri Eyles 4.18m Bedford 03-Sep F45
19 Di Farmer 3.83m Oxford 13-Aug F45
28 Di Baldwin 3.57m Peterborough 03-May F45
33 Paula Chammings 3.33m Peterborough 03-May F40
18 Margaret Crowe 2.92m Bedford 03-Sep F55 F55 Record
49 Diane Gill 2.30m Cambridge 05-Jul F35
Triple Jump
9 Sheri Eyles 9.01m Bedford 03-Sep F45
12 Jan Hardcastle 8.27m Bedford 02-Aug F45
14 Di Farmer 8.11m Bedford 03-Sep F45
Shot
10 Catherine Goddard 10.12m Stantonbury 11-Jun F35
9 Sue Newberry 8.86m Bedford 03-Sep F45 F45 Record
43 Jan Hardcastle 5.72m Oxford 12-Aug F45
51 Jeanette Lawrence 5.47m Peterborough 03-May F45
53 Di Farmer 5.40m Cambridge 05-Jul F45
Discus
12 Jean Harry 25.22m Stantonbury 07-Jun F35
16 Sue Newberry 19.86m Bedford 03-Sep F45
30 Jeanette Lawrence 16.36m Stantonbury 07-Jun F45
21 Jenny Melton 14.56m Bedford 03-Sep F55 F55 Record
29 Jo Millington-Wallace 11.67m Stantonbury 07-Jun F55
Hammer ( 4kg )
2 Jean Harry 41.17m Hendon 28-Jun F35 G2
16 Catherine Goddard 28.20m Peterborough 03-May F35
19 Gina Watts 25.46m Watford 09-Aug F35
20 Jeanette Lawrence 20.32m Peterborough 28-Aug F45
18 Jenny Melton ( 3kg) 18.65m Bedford 03-Sep F55 F55 Record
44 Jenny Gibson 15.46m Cambridge 05-Jul F50
Javelin
14 Jean Harry 25.00m Bedford 03-Sep F35
16 Catherine Goddard 24.20m Bedford 03-Jun F35
11 Sue Newberry 23.29m Bedford 03-Sep F45 F45 Record
40 Di Farmer 11.88m Oxford 13-Aug F45
23 Margaret Crowe 11.82m Bedford 02-Aug F55
41 Jeanette Lawrence 11.44m Stantonbury 01-Apr F45
47 Jan Hardcastle 9.67m Oxford 13-Aug F45
Heptathlon
1 Di Farmer 2888 Oxford 12/13 Aug F45 =F45 Record
2 Jan Hardcastle 2774 Oxford 12/13 Aug F45
1 mile Walk
2 Kerry Wilson 9:51.2 Bedford 02-Aug F35
2 Sue Rey** 10:24.1 Stantonbury 07-Jun F45
2 Jo Millington-Wallace 10:42.3 Bedford 02-Aug F55 F55 Record
2km Walk
8 Kerry Wilson 12:47.0 Bedford 03-Sep F35
9 Sue Rey** 13:00.0 Bedford 03-Sep F45
14 Di Farmer 13.55.8 Peterborough 03-May F45
12 Jo Millington-Wallace 13:56.1 Bedford 03-Sep F55 F55 Record
3km Walk
7 Sue Rey** 19:54.73 Birmingham 08-Jul F45
7 Kerry Wilson 21:33.0 Stantonbury 11-Jun F35 F35 Record
5km Walk
5 Sue Rey** 33:02.0 Worcester 15-Oct F45
10km Walk
6 Sue Rey** 70:03.0 Worcester 15-Oct F45
4 x 100m relay
7 (DF,JH,DB,SN) 58.6 Stantonbury 07-Jun F45 Vets Record
16 (TMc,KM,KW,PC)) 60.4 Stantonbury 07-Jun F35 F35 Record
2,2,4,8 Relay
6 (TMc,PC,JD,KM) 4:52.6 Peterborough 03-May F35 Vets Record
30 (JL,DF,SN,DB) 5:22.6 Peterborough 03-May F45
4,2,2,4 Relay
2 (?,?,?,?) 3:20.6 Cambridge 05-Jul F35
5 (?,?,?,?) 3:46.8 Cambridge 05-Jul F45