Marshall Milton Keynes Rankings 2006 - Junior, Senior & Veteran Men
Rankings updated on 10 October 2006 by Jim Lawrence
100m
1 Craig Pickering M23 10.34 Loughborough 26-Jul w+1.6
2 Panos Ioannou 11.2 Ware 05-Aug
3 Will Lambourne M20 11.3 Derby 24-Jun
4 Daniel Leonard M23 11.35 Woodford Green 21-May w+3.1
5 Dave Maris 11.4 Milton Keynes 13-May w+3.0
6 Lawrie Wilkinson M20 11.5 Perivale 11-Jun
7 Mo Bademosi 11.6 Milton Keynes 08-Jul
8 Chris Duck M23 11.83 Watford 19-Apr
9 Andy Smith M45 12.0 Milton Keynes 13-May w+3.0
10 Clint Grabs M20 12.1 Perivale 29-Apr
11 Gareth Kellman 12.2 Watford 29-Apr
12 Darren Braybrook M20 12.8 Copthall 20-May
13 Brian Slaughter M45 13.03 Crawley 09-Sep #
14 Jim Lawrence M45 13.2 Milton Keynes 08-Jul
15 Chris Watts M40 13.6 Peterborough 03-Jun
16 John Turner M50 13.7 Bedford 03-Sep #
17 Mike Burling M45 14.2 Peterborough 03-Jun
18 Stuart Ellison M20 14.5 Harrow 05-Aug
19 Paul Toombs M55 14.6 Peterborough 03-May
20 Ron Winter M55 14.9 Copthall 20-May
21 John Seed M65 16.9 Cambridge 05-Jul
200m
1 Craig Pickering M23 21.80 Loughborough 21-May w+1.0
2= Chris Duck M23 23.1 Milton Keynes 08-Jul
2= Panos Ioannou 23.1 Ware 05-Aug
4 Dave Maris 23.5 Milton Keynes 13-May w-1.2
5 Mo Bademosi 23.6 Bournemouth 03-Jun
6 Will Lambourne M20 23.8 Perivale 29-Apr
7 Andy Smith M45 24.4 Watford 29-Apr =M45 Record
8 Gareth Kellman 24.7 Watford 29-Apr
9 Stuart Ellison M20 25.8 Harrow 05-Aug
10 Brian Slaughter M45 26.78 Crawley 09-Sep #
11 Darren Braybrook M20 27.1 Copthall 20-May
12 Mick Harry M40 27.4 Milton Keynes 07-Jun
13 Jim Lawrence M50 27.5 Watford 17-Sep
Jim Lawrence M45 27.6 Milton Keynes 08-Jul
14 John Turner M50 28.3 Bedford 02-Aug #
15 Mike Burling M45 28.6 Peterborough 03-Jun
16 Ron Winter M55 30.1 Peterborough 03-Jun
17 Dietmar Moritz 30.5 Copthall 20-May
18 Richard Wittering M60 36.8 Bedford 02-Aug
400m
1 Will Lambourne M20 50.30 Derby 16-Sep
2 Andy Whetstone M23 50.5 Ilford 20-May
3 Daniel Leonard M23 50.62 Loughborough 17-May
4 Lawrie Wilkinson M20 51.32 Derby 16-Sep
5 Phil Winfield M23 51.5 Guildford 22-Jul
6 Chris Duck M23 52.1 Milton Keynes 13-May
7 Dave Maris 53.0 Guildford 22-Jul
8 Sam Bradley M20 53.25 Watford 09-Aug
9 Stuart Ellison M20 54.2 Peterborough 03-Jun
10 Matt Young M20 55.5 Watford 29-Apr
11 Darren Braybrook M20 56.4 Copthall 20-May
12 Andy Smith M45 57.22 Watford 19-Apr M45 Record
13 Jim Lawrence M45 62.25 Watford 12-Jul
14 Brian Slaughter M45 63.06 Crawley 09-Sep #
15 John Turner M50 63.2 Cambridge 02-Jul #
16 Graham Mizen M45 63.9 Milton Keynes 11-Jun
Jim Lawrence M50 64.1 Watford 17-Sep
17 Ron Winter M55 65.1 Peterborough 03-May M55 Record
18 Dave Millett M50 66.2 Bedford 03-Sep
19 Ian Pheasey 72.6 Copthall 20-May
20 Jim Morrison M60 79.5 Peterborough 03-May
800m
1 Andy Whetstone M23 1.49.86 Watford 26-Jul Club Record
2 Phil Winfield M23 1.52.82 Watford 26-Jul
3 Sam Bradley M20 1.56.58 Watford 07-May
4 Chris Hearn 1.57.6 Milton Keynes 13-May
5 Tom Alexander 1.58.03 Birmingham 30-Apr
6 Gavin Wilcox M23 1.58.37 Watford 31-May
7 Steve Green 1.59.44 Watford 31-May
8 Tom Comerford M20 2.00.68 Watford 03-May
9 Phil Macey M20 2.00.96 Watford 12-Jul
10 Matt Young M20 2.02.21 Watford 31-May
11 Will Lambourne M20 2.02.37 Watford 19-Apr
12 Stuart Ellison M20 2.04.61 Watford 31-May
13 Darren Braybrook M20 2.08.6 Milton Keynes 08-Jul
14 Ross Threlfall M20 2.08.68 Watford 14-Jun
15 Leigh Whitten M20 2.08.91 Watford 31-May
16 Matt Wood 2.09.40 Watford 12-Jul
17 Andy Stockbridge M20 2.09.91 Watford 31-May
18 Daniel Brumby 2.16.35 Watford 31-May
19 Phil Jones M50 2.17.49 Watford 31-May M50 Record
20 Jim Docherty M45 2.19.6 Milton Keynes 07-Jun
21 Ivars Licietis M50 2.23.0 Bedford 02-Aug
22 Brian Slaughter M45 2.23.6 Stevenage 01-May #
23 Ian Russell M50 2.26.9 Milton Keynes 07-Jun
24 Nick Washington 2.27.3 Peterborough 03-Jun
25 Mike Burling M45 2.27.83 Watford 20-Sep
26 Ian Pearson M40 2.29.8 Bedford 02-Aug
27 Ron Winter M55 2.33.0 Milton Keynes 13-May
28 Graham Mizen M45 2.34.2 Milton Keynes 07-Jun
29 Alasdair Gibson M50 2.35.5 Milton Keynes 11-Jun
30 Richard Wittering M60 2.58.1 Milton Keynes 11-Jun
1500m
1 Andy Whetstone M23 3.47.73 Watford 10-Jun
2 Gavin Wilcox M23 4.02.02 Watford 26-Jul
3 Chris Hearn 4.05.8 Milton Keynes 13-May
4 Phil Winfield M23 4.07.2 Guildford 22-Jul
5 Sam Bradley M20 4.12.49 Watford 03-May
6 Tom Comerford M20 4.14.8 Milton Keynes 13-May
7 Phil Macey M20 4.16.8 Guildford 22-Jul
8 Steve Green 4.17.2 Copthall 20-May
9 Will Lambourne M20 4.28.88 Derby 17-Sep
10 Leigh Whitten M20 4.30.5 Milton Keynes 13-May
11 Stuart Ellison M20 4.32.7 Peterborough 03-Jun
12 Dietmar Moritz 4.33.5 Milton Keynes 08-Jul
13 Lawrie Wilkinson M20 4.34.61 Derby 17-Sep
14 Ian Pheasey 4.35.5 Milton Keynes 13-May
15 Phil Jones M50 4.36.09 Poznan ,Poland 26-Jul
16 Phil Feist M45 4.41.5 Peterborough 03-May
17 Daniel Brumby 4.51.60 Watford 28-Jun
18 Mike Burling M45 4.54.3 Watford 17-Sep
19 Ian Russell M50 4.59.6 Bedford 03-Sep
20 Ivars Licietis M50 5.00.69 Watford 20-Sep
21 Kyle Bennett 5.05.34 Watford 23-Aug
22 Brian Slaughter M45 5.08.7 Jarrow 03-Sep #
23 Ian Pearson M40 5.09.7 Cambridge 05-Jul
24 Matt Young M20 5.11.8 Harrow 05-Aug
25 Ron Winter M55 5.43.7 Milton Keynes 11-Jun
26 Richard Wittering M60 6.22.9 Milton Keynes 11-Jun
27 Jim Morrison M60 6.33.0 Bedford 03-Sep
One Mile
1 Andy Whetstone M23 4.13.8 Birmingham 21-Jun
3000m
1 Andy Whetstone M23 8.38.60 Watford 20-Sep
2 Gavin Wilcox M23 9.00.35 Watford 12-Jul
3 Neil Ovington M40 9.32.3 Milton Keynes 07-Jun
4 Robby Taylor M20 9.32.66 Watford 19-Apr
5 Phil Jones M50 9.51.1 Milton Keynes 07-Jun
6 Mike Burling M45 10.49.24 Watford 20-Sep
7 Ian Russell M50 10.56.1 Bedford 02-Aug
8 Mick Kelly M45 10.56.9 Bedford 03-Sep
9 Kyle Bennett 11.10.83 Watford 06-Sep
10 Richard Wittering M60 14.01.3 Bedford 02-Aug
5000m
1 Andy Whetstone M23 15.31.6 Bournemouth 03-Jun
2 Neil Ovington M40 16.05.1 Guildford 22-Jul
3 Gavin Wilcox M23 16.40.5 Ilford 20-May
4 Tom Comerford M20 16.41.2 Milton Keynes 08-Jul
5 Phil Jones M50 17.07.03 Birmingham 08-Jul
6 Dietmar Moritz 17.10.8 Milton Keynes 13-May
7 Steve Green 17.19.7 Perivale 29-Apr
8 Ian Pheasey 17.31.2 Copthall 20-May
9 Phil Feist M45 17.35.8 Watford 29-Apr
10 Ian Russell M50 18.07.2 Watford 29-Apr
11 Mick Kelly M45 18.13.57 Birmingham 08-Jul
12 Malcolm Down M45 18.28.3 Milton Keynes 08-Jul
13 Ross Threlfall M20 18.56.2 Abingdon 09-Sep
14 Mike Burling M45 19.06.0 Milton Keynes 11-Jun
15 Ron Winter M55 22.13.1 Harrow 05-Aug
16 Jim McKellar M70 25.42.4 Milton Keynes 11-Jun M70 Record
100m Hurdles (3' 3'')
1 Ron Winter M55 22.2 Cambridge 05-Jul
110m Hurdles (3' 3'')
1 Lawrie Wilkinson M20 15.8 Perivale 11-Jun
2 Will Lambourne M20 16.4 Bedford 13-Aug w+1.8
3 Brian Slaughter M45 19.8 Peterborough 03-May #
4 Chris Mahon M40 26.2 Bedford 03-Sep
110m Hurdles (3' 6'')
1 Chris Duck M23 15.3 Milton Keynes 08-Jul
2 Daniel Leonard M23 15.6 Milton Keynes 08-Jul
3 Clint Grabs M20 18.1 Ware 05-Aug
4 Mervyn Luckwell M23 19.6 Ware 05-Aug
5 Brian Slaughter M45 20.5 Crawley 10-Sep
400m Hurdles (3' 0'')
1 Chris Duck M23 54.52 Crystal Palace 17-Jun
2 Will Lambourne M20 55.4 Guildford 07-May
3 Andy Whetstone M23 57.4 Ware 05-Aug
4 Tom Comerford M20 62.7 Ware 05-Aug
5= Gavin Wilcox M23 63.9 Perivale 29-Apr
5= Mark Russell 63.9 Watford 29-Apr
7 Brian Slaughter M45 67.2 Milton Keynes 07-Jun #
8 Chris Mahon M40 78.8 Bedford 02-Aug
9 Ron Winter M55 80.1 Milton Keynes 08-Jul
400m Hurdles (2' 9'')
1 Ron Winter M55 79.4 Milton Keynes 07-Jun
2000m St/Chase
1 Chris Hearn 6.41.4 Milton Keynes 13-May
2 Tom Comerford M20 7.21.5 Milton Keynes 13-May
3 Ron Winter M55 9.05.6 Milton Keynes 13-May
3000m St/Chase
1 Andy Whetstone M23 9.24.9 Ware 05-Aug
2 Gavin Wilcox M23 9.55.1 Milton Keynes 08-Jul
3 Alex Bowden 9.58.9 Watford 29-Apr
4 Chris Hearn 10.12.6 Ware 05-Aug
5 Tom Comerford M20 10.31.7 Guildford 23-Jul
6 Ian Pheasey 11.09.7 Perivale 29-Apr
7 Mark Russell 11.22.1 Milton Keynes 08-Jul
8 Sam Bradley M20 11.33.9 Abingdon 09-Sep
9 Mike Burling M45 11.55.1 Watford 29-Apr
10 Ian Russell M50 12.41.0 Harrow 05-Aug
11 Ron Winter M55 14.21.9 Copthall 20-May
1 Mile Walk
1 Mark Wall M45 7.23.2 Milton Keynes 07-Jun #
2 Carl Baldwin M50 8.45.0 Milton Keynes 07-Jun
3 Bob Austin M55 9.22.3 Milton Keynes 07-Jun
4 Brian Graves M65 9.44.9 Milton Keynes 07-Jun
5 John Seed M65 12.16.6 Milton Keynes 07-Jun
2000m Walk
1 Mark Wall M45 9.37.7 Bedford 03-Sep #
2 Carl Baldwin M50 11.28.6 Peterborough 03-May
3 Brian Graves M65 11.37.2 Peterborough 03-May M65 Record
4 Bob Austin M55 11.42.1 Peterborough 03-May
5 Jim Morrison M60 14.19.8 Bedford 03-Sep
3000m Walk
1 Mark Wall M45 14.34.20 Sport City,Manchester 26-Aug #
2 Bob Austin M55 18.46.5 Milton Keynes 11-Jun M55 Record
3 Brian Graves M65 21.01.5 Milton Keynes 11-Jun M65 Record
5000m Walk
1 Mark Wall M45 27.11.23 Poznan, Poland 25-Jul #
High Jump
1 Daniel Leonard M23 1.95m Birmingham 30-Apr
2 Clint Grabs M20 1.80m Milton Keynes 08-Jul
3 Lawrie Wilkinson M20 1.77m Bedford 12-Aug
4 Will Lambourne M20 1.72m Derby 24-Jun
5 Mark Russell 1.65m Watford 29-Apr
6= Andy Whetstone M23 1.55m Bournemouth 03-Jun
6= Franklin Ocran 1.55m Guildford 22-Jul
6= Matt Young M20 1.55m Harrow 05-Aug
9 Carl Baldwin M50 1.50m Cambridge 05-Jul
10 Brian Slaughter M45 1.48m Crawley 09-Sep #
11 Ron Winter M55 1.25m Cambridge 05-Jul
Pole Vault
1 Daniel Leonard M23 4.00m Milton Keynes 08-Jul
2 Charles Preston M40 3.60m Milton Keynes 11-Jun #
3= Will Lambourne M20 3.40m Derby 17-Sep
3= Lawrie Wilkinson M20 3.40m Derby 17-Sep
5 Chris Duck M23 3.20m Abingdon 09-Sep
6 Brian Slaughter M45 2.85m Crawley 10-Sep #
7 Clint Grabs M20 2.80m Guildford 22-Jul
7 Carl Baldwin M50 2.70m Bedford 03-Sep
9 Ron Winter M55 2.20m Watford 29-Apr
10 Chris Watts M40 2.00m Bedford 02-Aug
11= Sam Bradley M20 1.20m Perivale 29-Apr
11= Mark Roberson 1.20m Guildford 22-Jul
Long Jump
1 Greg Rutherford M23 8.26m Sport City, Manchester 15-Jul w+2.0 Club Record
2 Will Lambourne M20 6.64m Bedford 12-Aug w+5.5
3 Lawrie Wilkinson M20 6.54m Derby 16-Sep
4 Franklin Ocran 6.39m Abingdon 09-Sep w+0.5
5 Daniel Leonard M23 6.33m Milton Keynes 08-Jul
6 Chris Duck M23 6.04m Ilford 20-May
7 Mark Russell 5.66m Harrow 05-Aug
8 Clint Grabs M20 5.65m Ilford 20-May
9 Brian Slaughter M45 5.31m Crawley 09-Sep #
10 Andy Rutherford M45 5.23m Milton Keynes 08-Jul
11 Chris Watts M40 4.83m Milton Keynes 11-Jun
12 Carl Baldwin M50 4.79m Cambridge 05-Jul
13 Darren Braybrook M20 4.71m Watford 29-Apr
14 Andy Smith M45 4.50m Watford 29-Apr
15 Ron Winter M55 3.97m Cambridge 05-Jul
16 Jim Morrison M60 3.51m Bedford 03-Sep
Triple Jump
1 Franklin Ocran 13.92m Bournemouth 03-Jun
2 Clint Grabs M20 12.50m Abingdon 09-Sep w+1.1
3 Chris Duck M23 11.52m Milton Keynes 08-Jul
4 Brian Slaughter M45 10.82m Milton Keynes 07-Jun #
5 Darren Braybrook M20 10.62m Milton Keynes 08-Jul
6 Carl Baldwin M50 10.22m Bedford 03-Sep
7 Andy Smith M45 9.92m Harrow 05-Aug
8 Mark Roberson 9.45m Ware 05-Aug
9 Ron Winter M55 8.94m Bedford 03-Sep
10 Jim Morrison M60 7.19m Bedford 02-Aug
Shot (7.26 Kg)
1 Keiran McConnell M20 14.29m Ware 05-Aug M20 Record
2 Keiron Mason M20 13.40m Bournemouth 03-Jun
3 Mervyn Luckwell M23 12.65m Abingdon 09-Sep
4 Brian Slaughter M45 10.42m Milton Keynes 18-Jun #
5 Charles Preston M40 9.84m Milton Keynes 13-May #
6 Mark Roberson 9.74m Guildford 22-Jul
7 Carl Baldwin M50 8.97m Peterborough 03-Jun
8 Lee Wigglesworth U17 8.92m Watford 29-Apr
9 Chris Watts M40 8.84m Milton Keynes 13-May
10 Andy Smith M45 8.46m Harrow 05-Aug
11 Iain Lawrence U17 7.01m Milton Keynes 08-Jul
12 Jim Lawrence M45 6.52m Welwyn 14-Apr
Shot (6 Kg)
1 Keiran McConnell M20 16.65m Birmingham 29-Jul M20 Record
2 Keiron Mason M20 14.63m Hemel Hempstead 16-Jul
3 Will Lambourne M20 11.91m Derby 24-Jun
4 Lawrie Wilkinson M20 9.91m Derby 16-Sep
5 Carl Baldwin M50 9.83m Peterborough 03-May
6 John Turner M50 9.42m Bedford 03-Sep #
7 Ron Winter M55 7.07m Cambridge 05-Jul
Shot (5kg)
1 Jack Kee M65 9.23m Cambridge 05-Jul M65 Record
Discus (2kg)
1 Keiron Mason M20 42.20m Ware 05-Aug
2 Keiran McConnell M20 40.63m Ware 05-Aug
3 Mervyn Luckwell M23 40.29m Abingdon 09-Sep
4 Brian Slaughter M45 31.89m Milton Keynes 18-Jun #
5 Mark Roberson 29.13m Guildford 22-Jul
6 Iain Lawrence U17 25.85m Milton Keynes 08-Jul
7 Carl Baldwin M50 23.46m Milton Keynes 08-Jul
8 Andy Smith M45 23.40m Watford 29-Apr
9 Gordon McKillop M45 20.24m Milton Keynes 07-Jun
10 Lee Wigglesworth U17 17.85m Copthall 20-May
11 Jim Lawrence M45 16.54m Welwyn 14-Apr
Discus (1.75 Kg)
1 Keiran McConnell M20 46.06m Perivale 11-Jun
2 Keiron Mason M20 45.07m Eton 26-Aug
3 Will Lambourne M20 33.59m Derby 17-Sep
4 Lawrie Wilkinson M20 31.68m Derby 17-Sep
Discus (1.5kg)
1 John Turner M50 28.81m Bedford 03-Sep #
2 Carl Baldwin M50 25.85m Milton Keynes 07-Jun
3 Jim Morrison M60 15.78m Milton Keynes 07-Jun
Discus (1kg)
1 Jack Kee M65 38.02m Bedford 03-Sep
Hammer (7.26kg)
1 Mark Roberson 48.73m Ware 05-Aug
2 Ben Jones 48.06m Tidworth 19-Jul
3 Keiron Mason M20 45.00m Stantonbury 18-Mar
4 Keiran McConnell M20 39.47m Perivale 29-Apr
5 Mervyn Luckwell M23 37.33m Stantonbury 18-Mar
6 Brian Slaughter M45 32.22m Peterborough 03-May #
7 Iain Lawrence U17 29.55m Milton Keynes 08-Jul
8 Carl Baldwin M50 26.92m Milton Keynes 08-Jul
9 Andy Smith M45 25.47m Watford 29-Apr
10 Chris Watts M40 22.76m Cambridge 05-Jul
11 Jim Lawrence M45 17.65m Cambridge 05-Jul
Jim Lawrence M50 17.52m Watford 17-Sep
Hammer (6 Kg)
1 Keiron Mason M20 51.52m Hemel Hempstead 13-Aug
2 Keiran McConnell M20 43.51m Hemel Hempstead 16-Jul
3 Jack Kee M65 35.62m Cambridge 05-Jul M65 Record
4 Iain Lawrence U17 32.32m Watford 17-May
5 Carl Baldwin M50 27.82m Peterborough 03-May
6 Jim Lawrence M50 20.70m Watford 17-Sep
7 Ron Winter M55 13.97m Bedford 03-Sep
Hammer    (5 Kg)
1 Jack Kee M65 42.77m Eton 08-Oct
Javelin (800gm)
1 Mervyn Luckwell M23 72.37m Bedford 11-Jun Club Record
2 Lawrie Wilkinson M20 43.55m Derby 17-Sep
3 Mark Russell 40.59m Harrow 05-Aug
4 Will Lambourne M20 40.19m Ware 05-Aug
5 Brian Slaughter M45 38.46m Crawley 09-Sep #
6 Ian Stephenson M50 36.97m Eton 15-Apr M50 Record
7 Mark Roberson 36.94m Milton Keynes 08-Jul
8 Keiron Mason M20 31.93m Guildford 22-Jul
9 Carl Baldwin M50 31.68m Copthall 20-May
10 Chris Watts M40 31.24m Watford 17-Sep
11 Andy Smith M45 29.49m Watford 29-Apr
12 Lee Wigglesworth U17 19.66m Copthall 20-May
13 Jim Lawrence M45 19.44m Perivale 29-Apr
14 Gordon McKillop M45 14.88m Milton Keynes 07-Jun
Javelin (700gm)
1 Ian Stephenson M50 33.17m Bedford 03-Sep M50 Record
2 Carl Baldwin M50 28.43m Milton Keynes 07-Jun
3 John Turner M50 26.84m Bedford 02-Aug #
Javelin (600gm)
1 Jack Kee M65 27.81m Milton Keynes 07-Jun M65 Record
2 Jim Morrison M60 26.19m Milton Keynes 07-Jun
4 x 100m Relay
1 (CG,DM,MB,PI) 44.5 Ware 05-Aug
2 (LW,CG,MB,PI) 45.4 Milton Keynes 08-Jul
3 (CG,DM,MB,PI) 45.7 Guildford 22-Jul
4= (WL,CG,MB,DM) 45.9 Ilford 20-May
4= (FO,CG,SB,MB) 45.9 Bournemouth 03-Jun
6 (FO,CG,SB,MB) 46.9 Perivale 29-Apr
7 (CW,JL,AR,DM) 50.8 Milton Keynes 08-Jul
8 (RW,DB,GK,AS) 50.9 Watford 29-Apr
9 (?,? SE,AS) 52.3 Harrow 05-Aug
10 (Jlaw,Bslau,Mhar,Novi) M40 53.8 Milton Keynes 07-Jun #
11 (DM,RW,PJ,AG))  M50 59.0 Milton Keynes 07-Jun Vets Record
12 (TB,CW,CB,RW) M40 59.9 Peterborough 03-Jun
13 (RW,CB,LW, DB) 61.7 Copthall 20-May
4 x 400m Relay
1 (CD,WL,CC,AW) 3.23.5 Abingdon 09-Sep
2 (DL,CD,PW,AW) 3.24.3 Milton Keynes 08-Jul
3 (WL,TC,PW,AW) 3.24.4 Ware 05-Aug
4 (WL,TC,CD,AW) 3.25.1 Bournemouth 03-Jun
5 (WL,SB,PM,AW) 3.29.8 Perivale 29-Apr
6 (SB,CD,WL,AW) 3.30.3 Ilford 20-May
7 (DM,PM,GW,PW) 3.30.6 Guildford 22-Jul
8 (MY,DB,Dmor,Dmar) 3.45.4 Milton Keynes 08-Jul
9 (SE,DM,MY,DB) 3.53.8 Watford 29-Apr
10 (SE,DM,NW,DB)  3.59.3 Peterborough 03-Jun
11 (DM,MY,SE,MR) 4.10.1 Harrow 05-Aug
12 (IP,DB,DM,PF ) 4.14.5 Copthall 20-May
13 MHar,ASmi,CMah, JLawr M40 4.14.5 Bedford 02-Aug Vets Record
14 (DM,JT,RW,PT) M50 4.36.7 Bedford 02-Aug
Medley Relay (200,200,400,800)
1 (JL,AS,BS,PF) M45 4.08.2 Peterborough 03-May
2 (PT,CB,RW,PJ) M50 4.38.1 Peterborough 03-May
Medley Relay (400,200,200,400)
1 (PJ,JT,DM,IL) M50 3.03.7 Bedford 03-Sep
2 (MB,JL,AS,GM) M45 3.03.9 Cambridge 05-Jul
3 (CM,MH,JL,IP) M40 3.05.9 Bedford 03-Sep
4 (AG,PT,JT,DM) M50 3.10.2 Cambridge 05-Jul
Decathlon
1 Will Lambourne M20 6088pts Bedford 12/13 Aug
2 Lawrie Wilkinson M20 5955pts Derby 16/17 Sep
3 Brian Slaughter M45 4077pts Crawley 9/10 Sep # 
or 5534pts (age graded)
Pentathlon
1 Brian Slaughter M45 3031pts Crawley 09-Sep #
Heavy Hammer (15.88kg)
1 Brian Slaughter M45 10.25m Milton Keynes 18-Jun #
Weights Pentathlon
1 Brian Slaughter M45 2541pts Milton Keynes 18-Jun #
# denotes 2nd claim