Marshall Milton keynes Rankings 2006 - Under 13 Boys
updated by Jim Lawrence 10 October 2006
80m
1 Jacob Mizen  (M11) 12.5 Watford 17-Sep
100m
1 Thomas Purton 13.9 G3 Watford 20-Aug
2 Francis Wotton 15.2 Milton Keynes 23-Jul
3= Chris Norris 15.6 Oxford 30-Apr
3= Sam Redding 15.6 Milton Keynes 07-May
3= Hayden Byrne 15.6 Watford 03-Sep
6= Connor McCue 15.7 Milton Keynes 07-May
6= Ryan Burling 15.7 Bracknell 04-Jun
8 Nathaniel Bates 15.9 Oxford 30-Apr
9 Adam Van Lokven 16.1 Milton Keynes 13-May
10 Lewis Bird 16.4 St.Albans 18-Jun
11 Matt Bench 16.5 Milton Keynes 07-May
200m
1 Thomas Purton 28.4 G3 Bracknell 04-Jun
2 Sam Redding 31.7 Oxford 30-Apr
3 Ryan Burling 32.3 Uxbridge 25-Jun
4 Nathaniel Bates 32.9 Oxford 30-Apr
5 Dan Monteith 33.5 Cambridge 02-Jul
6 Richard Dobell 33.6 Milton Keynes 07-May
7 Lewis Bird 34.2 St.Albans 18-Jun
8 William Townsend 35.2 Milton Keynes 23-Jul
600m
1 Jacob Mizen  (M11) 2.23.3 Sandy 30-Sep
800m
1 Daniel Murphy 2.29.02 G2 Watford 23-Aug
2 Sam Redding 2.32.1 G3 Milton Keynes 13-May
3 Matt Malcolm 2.34.3 G3 Milton Keynes 23-Jul
4 Thomas Purton 2.38.5 G4 St.Albans 18-Jun
5 Ryan Burling 2.39.08 G4 Watford 10-Sep
1500m
1 Daniel  Murphy 4.53.0 G2 Milton Keynes 13-May
2 Sam Redding 5.09.5 G3 Uxbridge 25-Jun
3 Matthew Malcolm 5.12.3 G3 Oxford 30-Apr
4 Ryan Burling 5.19.0 G4 Uxbridge 25-Jun
5 Jack Harvey 5.45.5 Milton Keynes 23-Jul
6 Connor McCue 6.11.4 Milton Keynes 07-May
75m Hurdles
1 Josh Coxhill 16.1 Milton Keynes 23-Jul
2 Matt Bench 17.4 Milton Keynes 07-May
3 Nathaniel Bates 17.6 Oxford 30-Apr
4 Richard Dobell 19.1 Oxford 30-Apr
Long Jump
1 Thomas Purton 4.28m G3 Bracknell 04-Jun
2 Hayden Byrne 3.80m G4 Watford 20-Aug
3 Josh Coxhill 3.57m Braintree 30-Jul
4 Jack Harvey 3.53m Watford 20-Aug
5 Dan Monteith 3.46m Cambridge 02-Jul
6 Chris Norris 3.19m Oxford 30-Apr
7 Richard Dobell 3.16m Oxford 30-Apr
8 Daniel Murphy 2.95m Milton Keynes 07-May
9 Jacob Mizen  (M11) 2.91m Watford 17-Sep
10 Lewis Hand 2.65m St.Albans 18-Jun
High Jump
1 Tom Purton 1.25m G4 Watford 10-Sep
2= Chris Norris 1.10m Oxford 30-Apr
2= Lewis Bird 1.10m St.Albans 18-Jun
4 Sam Redding 1.05m Milton Keynes 07-May
Shot
1 Josh Coxhill 8.22m G3 Milton Keynes 23-Jul
2 Ryan Burling 6.14m G4 Uxbridge 25-Jun
3 Hayden Byrne 5.28m Watford 10-Sep
4 William Townsend 5.25m Milton Keynes 07-May
5 Lewis Bird 4.79m Uxbridge 25-Jun
6 Connor McCue 4.29m Milton Keynes 07-May
Discus
1 Josh Coxhill 27.14m G1 Braintee 30-Jul
2 William Townsend 16.20m G4 Milton Keynes 07-May
3 Hayden Byrne 16.10m G4 Watford 20-Aug
4 Jack Harvey 11.73m Watford 20-Aug
5 Matthew Malcolm 8.26m Milton Keynes 07-May
Javelin
1 Ryan Burling 15.58m Milton Keynes 01-Apr
4 x 100m
1 (LB,RB,SR,TP) 60.7 Uxbridge 25-Jun
2 EYAL Plate (?,?,?,?) 61.9 Watford 10-Sep
3 (TP,JC,FW,JH) 62.1 Milton Keynes 23-Jul
4 (?,?,?,?) 62.8 Watford 20-Aug
5 (DMayo,JBailey,SR,MM) 63.7 Oxford 30-Apr
6 (LH,LB,TP,RB) 64.5 St.Albans 18-Jun