MKAC Rankings 2004 - Senior Men
Rankings updated on 14 October 2004 by Jim Lawrence
100m
1 Craig Pickering M20 10.41 Manchester - Spt City 03-Jul Club Record w + 1.3
2 Greg Rutherford M20 10.69 Haringey 14-Aug
3 Daniel Leonard MS 11.54 Woodford Green 29-May
4 Hanif Miller M20 11.6 Reading 20-Jun
5 Andy Smith M40 12.0 Bedford 09-Jun
6 Dave Maris MS 12.07 Haringey 14-Aug
7 Chris Duck M20 12.11 Battersea 23-May
8 Andy Whetstone M20 12.3 Ashford 26-Jun
9= Mo Bademosi MS 12.5 Peterborough 31-Jul
9= Curtis Eszenyi M20 12.5 Salisbury 31-Jul
11 Leon Gentle MS 12.9 Milton Keynes 01-May
12 Dean Priestley MS 13.1 Exeter 22-May
13 Brian Slaughter M45 13.2 Peterborough 05-May #
14= Jim Lawrence M45 13.4 Ware 09-Apr
14= Clint Grabs M20 13.4 Basingstoke 26-Jun
16 Paul Toombs M55 14.3 Bedford 05-Sep
17 John Seed M60 16.6 Bedford 09-Jun
18 Jim Morrison M60 17.0 Cambridge 07-Jul
200m
1 Craig Pickering M20 21.34 Abingdon 08-Aug M20 Record w + 0.0
2 Hanif Miller M20 23.7 Perivale 25-Jul
3 Chris Duck M20 24.18 Watford 28-Apr
4= Dave Maris MS 24.6 Milton Keynes 01-May
4= Andy Whetstone M20 24.6 Ashford 26-Jun
6 Andy Smith M40 24.7 Luton 02-Jun
7 Leon Gentle MS 25.1 Reading 22-May
8= Ashley Ratcliffe M20 25.6 Perivale 25-Jul
8= Andy Rutherford M40 25.6 Salisbury 31-Jul
10= Dean Priestley MS 26.0 Exeter 22-May
10= Kyle Bennett M20 26.0 Salisbury 31-Jul
12 Curtis Eszenyi M20 26.4 Basingstoke 26-Jun
13 Brian Slaughter M45 26.7 Bedford 19-May #
14 Clint Grabs M20 27.1 Basingstoke 26-Jun
15 Jim Lawrence M45 27.2 Ware 13-Jun
16 Mike Scofield M50 28.8 Bedford 05-Sep #
17 Paul Toombs M55 29.1 Bedford 04-Aug
18 Alasdair Gibson M50 30.5 Luton 02-Jun
19 Richard Wittering M60 32.3 Bedford 05-Sep
20 John Seed M60 39.1 Luton 02-Jun
300m
1 Andy Smith M40 42.0 Bedford 09-Jun
2 Jim Lawrence M45 44.6 Bedford 09-Jun
3 Andy Harrison M45 47.0 Bedford 09-Jun
400m
1 Andy Whetstone M20 50.85 Watford 04-Aug
2 Phil Winfield MS 51.86 Houston,USA 02-May
3 Chris Duck M20 52.0 Wycombe 15-May
4 Ben Twigger M20 53.0 Wycombe 15-May
5 Daniel Leonard MS 53.18 Woodford Green 29-May
6 Dave Hancock MS 53.70 Watford 04-Aug
7 Tom Alexander MS 54.2 Salisbury 31-Jul
8 Phil Macey M20 54.5 Woking 10-Jul
9 Kyle Bennett M20 55.4 Copthall 30-Aug
10= Matt Baker M20 55.6 Reading 20-Jun
10= Ross Threlfall M20 55.6 Reading 20-Jun
12 Dave Maris MS 56.1 Salisbury 31-Jul
13 Gavin Wilcox M20 56.2 Perivale 25-Jul
14 Ashley Ratcliffe M20 56.31 Watford 09-Jun
15 John Crouch M40 59.0 Bedford 05-Sep
16 Brian Slaughter M45 59.9 Bedford 19-May #
17 Andy Smith M40 60.0 Bedford 19-May
18 Dean Priestley MS 60.2 Basingstoke 26-Jun
19 Leon Gentle MS 61.5 Salisbury 10-Jul
20 Elliot Webster MS 61.8 Milton Keynes 01-May
21 Ian Pheasey MS 61.9 Reading 22-May
22 Jim Lawrence M45 62.0 Ware 13-Jun
23 Mike Scofield M50 64.8 Peterborough 05-May #
24 Alasdair Gibson M50 68.6 Cambridge 07-Jul
25 Ron Winter M55 69.7 Reading 22-May
26 Paul Toombs M55 71.6 Bedford 21-Jul
27 Jim Morrison M60 90.6 Cambridge 07-Jul
800m
1 Phil Winfield MS 1.52.77 Manchester   03-Aug
2 Andy Whetstone M20 1.53.25 Watford 12-Jun
3 Alex Bowden MS 1.57.0 Exeter 22-May
4 Phil Macey M20 1.57.2 Reading 20-Jun
5 Steve Green MS 1.59.47 Watford 18-Aug
6= Matt Baker M20 2.00.8 Wycombe 15-May
6= Ben Twigger M20 2.00.8 Woking 10-Jul
8 Tom Alexander MS 2.01.2 Salisbury 31-Jul
9 Ross Threlfall M20 2.02.4 Perivale 25-Jul
10 Gavin Wilcox M20 2.02.70 Watford 26-May
11 Kyle Bennett M20 2.03.03 Watford 21-Jul
12 Ed Alexander MS 2.04.4 Milton Keynes 01-May
13 Ashley Ratcliffe M20 2.07.1 Watford 01-Sep
14 John Crouch M40 2.08.1 Bedford 05-Sep
15 Matt Sigllechner MS 2.08.68 Watford 18-Aug
16 Ian Van Lokven M45 2.13.1 Reading 22-May
17 Daniel Brumby MS 2.19.64 Watford 14-Apr
18 Andy Harrison M45 2.21.5 Bedford 09-Jun
19 Alasdair Gibson M50 2.25.9 Bedford 05-Sep
20 Ron Winter M55 2.32.8 Reading 22-May M55 Record
21 Jim Lawrence M45 2.35.49 Watford 26-May
22 Richard Wittering M60 2.49.3 Bedford 04-Aug M60 Record
1500m
1 Andy Whetstone M20 3.56.56 Millfield 03-May
2 Phil Macey M20 4.04.33 Watford 13-Jun
3 Alex Bowden MS 4.06.5 Wycombe 15-May
4 Gavin Wilcox M20 4.07.16 Watford 21-Jul
5 Kyle Bennett M20 4.13.32 Millfield 03-May
6 Ross Threlfall M20 4.14.15 Watford 09-Jun
7 Steve Green MS 4.18.60 Watford 04-Aug
8 Matt Baker M20 4.19.68 Watford 14-Apr
9 Ben Twigger M20 4.19.9 Watford 01-Sep
10 Neil Ovington M40 4.23.0 Bedford 05-Sep
11 Ed Alexander MS 4.28.5 Milton Keynes 01-May
12 Ian Pheasey MS 4.30.28 Watford 14-Apr
13 John Crouch M40 4.30.5 Salisbury 31-Jul
14 Robby Taylor M20 4.35.3 Watford 01-Sep
15 Phil Jones M45 4.40.7 Reading 22-May
16 Daniel Brumby MS 4.41.19 Watford 09-Jun
17 Ian Russell M50 4.52.2 Bedford 05-Sep
18 Ashley Ratcliffe M20 4.56.0 Perivale 25-Jul
19 Daniel Leonard MS 5.20. ? Woodford Green 30-May
20 Ron Winter M55 5.37.0 Cambridge 07-Jul
21 Richard Wittering M60 5.47.2 Bedford 05-Sep M60 Record
22 Jim Lawrence M45 5.49.6 Solihull 11-Jul
23 Jim Morrison M60 6.14.1 Peterborough 05-May
24 John Seed M60 7.26.2 Bedford 21-Jul
3000m
1 Andy Whetstone M20 8.55.3 Watford 14-Apr
2 Gavin Wilcox M20 8.58.38 Watford 04-Aug
3 Kyle Bennett M20 9.26.7 Sutton 25-Apr
4 Ross Threlfall M20 9.28.0 Watford 14-Apr
5 Phil Macey M20 9.31.2 Copthall 30-Aug
6 Paul Wright M20 9.40.6 Perivale 25-Jul
7 Ian Pheasey MS 9.43.20 Watford 09-Jun
8 Robby Taylor M20 9.45.29 Watford 21-Jul
9 Ian Van Lokven M45 9.47.3 Luton 02-Jun
10 Neil Ovington M40 10.10.4 Bedford 05-Sep
11 Ian Russell M50 10.38.0 Bedford 04-Aug
12 Robbie Macpherson M50 11.21.1 Luton 02-Jun
13 Brian Daniels M60 12.01.6 Bedford 04-Aug
14 Jim Lawrence M45 12.35.2 Watford 28-Apr
15 Ashley Ratcliffe M20 13.20.0 Perivale 25-Jul
5000m
1 Charles Herrington MS 15.18.0 Wycombe 15-May #
2 Daryn Castle MS 15.55.95 Haringey 14-Aug
3 Gavin Wilcox M20 16.15.4 Wycombe 15-May
4 Ian Pheasey MS 16.31.7 Reading 22-May
5 Phil Jones M45 16.42.59 Birmingham 26-Jun
6 Kyle Bennett M20 16.56.7 Salisbury 31-Jul
7 Neil Ovington M40 16.56.8 Peterborough 31-Jul
8 Ross Threlfall M20 17.17.1 Woking 10-Jul
9 Ed Alexander MS 17.17.2 Exeter 22-May
10 Ian Russell M50 17.22.2 Milton Keynes 01-May M50 Record
11 Mike Dyson M40 17.52.7 Milton Keynes 01-May
12 Alex Quinn M20 18.29.6 Ashford 26-Jun
13 Oli Stephens MS 21.12.3 Basingstoke 26-Jun
14 Terry Burbidge M45 22.48.7 Salisbury 10-Jul
10,000m
1 Ian Van Lokven M45 34.28.76 Birmingham 27-Jun M45 Record
100m Hurdles (3' 3'')
1 Ron Winter M55 21.4 Peterborough 05-May
2 Carl Baldwin M50 21.8 Cambridge 07-Jul
110m Hurdles (3' 3'')
1 Chris Duck M20 15.61 Abingdon 08-Aug w +1.0
2 Brian Slaughter M45 19.4 Peterborough 05-May #
3 Paul Wright M20 22.4 Copthall 30-Aug
4 Robby Taylor M20 23.2 Sutton 25-Apr
5 Ashley Ratcliffe M20 25.8 Sutton 25-Apr
6= James Wright M20 26.4 Reading 20-Jun
6= Andy Harrison M40 26.4 Bedford 05-Sep
8 Hanif Miller M20 26.91 Battersea 23-May
110m Hurdles (3' 6'')
1 Daniel Leonard MS 15.72 Loughborough 09-Jun
2 Chris Duck M20 15.83 Haringey 14-Aug
3 Matt Sigllechner MS 18.43 Haringey 14-Aug
4 Renaat Casier MS 19.1 Exeter 22-May
5 Mark Jessop MS 19.2 Reading 22-May
6 Mervyn Luckwell MS 20.3 Woking 10-Jul
7 Oli Stephens MS 23.0 Salisbury 31-Jul
8 Elliot Webster MS 23.9 Milton Keynes 01-May
9 Ron Winter M55 51.0 Milton Keynes 01-May
400m Hurdles (2''9'')
1 Ron Winter M55 75.2 Luton 02-Jun
2 John Seed M60 147.4 Bedford 04-Aug M60 Record
400m Hurdles (3' 0'')
1 Mark Jessop MS 55.7 Wycombe 15-May
2 Chris Duck M20 57.2 Reading 20-Jun
4 Matt Sigllechner MS 60.2 Peterborough 31-Jul
4 Andy Whetstone M20 60.7 Peterborough 31-Jul
5 Ben Twigger M20 63.9 Ashford 26-Jun
6 James Wright M20 64.8 Reading 20-Jun
7 Gavin Wilcox M20 64.9 Ashford 26-Jun
8 Tom Alexander MS 65.3 Salisbury 31-Jul
9 Paul Wright M20 67.7 Milton Keynes 01-May
10 Oli Stephens MS 68.2 Basingstoke 26-Jun
11 Elliot Webster MS 69.9 Milton Keynes 01-May
12 Andy Harrison M45 70.6 Bedford 05-Sep M45 Record
13 Robby Taylor M20 76.8 Copthall 30-Aug
14 Ron Winter M55 80.7 Reading 22-May
2000m S/c
1 Andy Whetstone M20 6.27.8 Sutton 25-Apr
2 Gavin Wilcox M20 6.35.12 Abingdon 08-Aug
3 Robbie Taylor M20 6.55.8 Copthall 30-Aug
4 Kyle Bennett M20 7.11.2 Copthall 30-Aug
4 Ross Threlfall M20 7.24.1 Reading 20-Jun
3000m S/c
1 Andy Whetstone M20 10.00.7 Peterborough 31-Jul
2 Kyle Bennett M20 10.24.39 Haringey 14-Aug
3 Gavin Wilcox M20 10.34.1 Exeter 22-May
4 Ian Van Lokven M45 10.52.2 Reading 22-May
5 Ian Pheasey MS 10.56.6 Ashford 26-Jun
6 Ross Threlfall M20 11.04.0 Ashford 26-Jun
7 Ian Russell M50 11.37.66 Haringey 14-Aug
8 Andy Harrison M45 11.42.2 Ware 13-Jun
9 Ron Winter M55 13.39.3 Basingstoke 26-Jun
10 Carl Baldwin M50 14.07.2 Reading 22-May
1 mile Walk
1 Carl Baldwin M50 8.38.2 Luton 02-Jun
2 Brian Graves M60 8.57.0 Bedford 04-Aug
3 Mick Kelly M45 8.57.8 Luton 02-Jun
2km Walk
1 Carl Baldwin M50 10.26.3 Cambridge 07-Jul
2 Mick Kelly M45 11.08.5 Bedford 05-Sep
3 Brian Graves M60 11.20.4 Bedford 05-Sep
4 Andy Harrison M45 12.32.9 Peterborough 05-May
5 Jim Morrison M60 13.28.2 Peterborough 05-May
3km Walk
1 Mick Kelly M45 17.17.0 Birmingham 26-Jun
5km Walk
1 Mick Kelly M45 29.33.08 Birmingham 27-Jun M45 Record
High Jump
1 Daniel Leonard MS 2.00m Gateshead 02-May
2 Kershel St Helene M20 1.95m Perivale 25-Jul
3= Renaat Casier MS 1.75m Exeter 22-May
3= James Wright M20 1.75m Reading 20-Jun
5= Mark Jessop MS 1.70m Reading 22-May
5= Hanif Miller M20 1.70m Reading 20-Jun
7= Greg Rutherford M20 1.65m Sutton 25-Apr
7= Clint Grabs M20 1.65m Basingstoke 26-Jun
9 Andy Whetstone M20 1.60m Exeter 22-May
10= Paul Wright M20 1.55m Milton Keynes 01-May
10= Ian Pheasey MS 1.55m Reading 22-May
12 Kyle Bennett M20 1.50m Perivale 25-Jul
13= Robby Taylor M20 1.45m Perivale 25-Jul
13= Brian Slaughter M45 1.45m Bedford 19-May #
15= Andy Rutherford M40 1.40m Bedford 05-Sep
15= Carl Baldwin M50 1.40m Bedford 05-Sep
17= Mike Scofield M50 1.30m Peterborough 05-May #
17= Andy Harrison M45 1.30m Cambridge 07-Jul
19 Ron Winter M55 1.20m Milton Keynes 01-May
20 Oli Stephens MS 1.10m Salisbury 31-Jul
Pole Vault
1 Charles Preston MS 3.60m Peterborough 31-Jul
2 Lee Leach M20 3.50m Woking 10-Jul
3 Daniel Leonard MS 3.20m Woking 10-Jul
4 Carl Baldwin M50 2.70m Luton 02-Jun M50 Record
5 Clint Grabs M20 2.60m Haringey 14-Aug
6 Andy Whetstone M20 2.40m Exeter 22-May
7 Ron Winter M55 2.20m Milton Keynes 01-May
8 Andy Harrison M45 1.80m Bedford 04-Aug
9 Ben Jones MS 1.50m Exeter 22-May
Long Jump
1 Greg Rutherford M20 7.28m Abingdon 08-Aug
2 Kershel St Helene M20 6.70m Milton Keynes 01-May
3 Daniel Leonard MS 6.59m Stoke 12-Jun
4 Simon Kockelbergh MS 5.98m Milton Keynes 01-May
5 Hanif Miller M20 5.70m Reading 20-Jun
6 Andy Rutherford M40 5.39m Salisbury 31-Jul
7 Dave Maris MS 5.35m Exeter 22-May
8 Elliot Webster MS 5.29m Milton Keynes 01-May
9 Clint Grabs M20 5.21m Salisbury 11-Jul
10 Lee Leach M20 5.13m Battersea 23-May
11 Brian Slaughter M45 5.07m Peterborough 05-May #
12 Curtis Eszenyi M20 4.87m Reading 22-May
13 Carl Baldwin M50 4.79m Peterborough 05-May M50 Record
14 Dean Priestley MS 4.55m Exeter 22-May
15 Andy Smith M40 4.38m Bedford 09-Jun
16 Jim Lawrence M45 4.20m Bedford 21-Jul
17 Jim Morrison M60 3.76m Bedford 05-Sep
Triple Jump
1 Kershel St Helene M20 14.24m Haringey 14-Aug
2 Greg Rutherford M20 13.54m Copthall 30-Aug
3 Clint Grabs M20 11.60m Basingstoke 26-Jun
4 Simon Kockelbergh MS 11.57m Milton Keynes 01-May
5 James Wright M20 11.26m Reading 20-Jun
6 Andy Rutherford M40 11.16m Bedford 05-Sep
7 Phil Macey M20 11.01m Reading 20-Jun
8 Carl Baldwin M50 10.65m Bedford 05-Sep M50 Record
9 Dave Maris MS 10.56m Exeter 22-May
10 Matt Baker M20 10.55m Sutton 25-Apr
11 Elliot Webster MS 10.44m Milton Keynes 01-May
12 Lee Leach M20 10.35m Ashford 26-Jun
13= Brian Slaughter M45 9.78m Bedford 19-May #
13= Andy Smith M40 9.78m Salisbury 10-Jul
15 Mark Jessop MS 9.21m Reading 22-May
16 Jim Lawrence M45 8.40m Bedford 19-May
17 Dean Priestley MS 7.56m Exeter 22-May
18 Jim Morrison M60 7.26m Bedford 04-Aug
Shot (7.26kg)
1 Mervyn Luckwell MS 12.50m Woking 10-Jul
2 Keiron Mason M17 11.20m Haringey 14-Aug
3 Renaat Casier MS 11.05m Exeter 22-May
4 Brian Slaughter M45 10.70m Peterborough 05-May #
5 Daniel Leonard MS 9.60m Woodford Green 29-May
6 Carl Baldwin M50 9.33m Milton Keynes 01-May
7 Andy Smith M40 9.27m Milton Keynes 01-May
8 Ben Jones MS 8.08m Woking 10-Jul
9 Jim Lawrence M45 6.44m Basingstoke 26-Jun
Shot (6kg)
1 Keiran McConnell M17 13.48m Copthall 30-Aug
2 Keiran Mason M17 12.95m Reading 20-Jun
3 Carl Baldwin M50 9.37m Peterborough 05-May
Shot (5kg)
1 Jack Kee M60 10.00m Ware 13-Jun
2 John Seed M60 7.09m Bedford 18-Aug
Shot (4kg)
1 John Seed M60 7.76m Bedford 21-Jul ##
Discus (2kg)
1 Mervyn Luckwell MS 42.63m Peterborough 31-Jul
2 Keiran McConnell M17 39.99m Ashford 26-Jun
3 Keiron Mason M17 34.66m Haringey 14-Aug
4 Brian Slaughter M45 32.65m Bedford 19-May #
5 Renaat Casier MS 32.12m Exeter 22-May
6 Daniel Leonard MS 27.01m Stoke 13-Jun
7 Ben Jones MS 26.47m Peterborough 31-Jul
8 Andy Smith M40 25.12m Reading 22-May
9 Carl Baldwin M50 24.87m Milton Keynes 01-May
10 Jim Lawrence M45 18.43m Solihull 11-Jul
Discus (1.75kg)
1 Keiron McConnell M17 43.82m Battersea 23-May
2 Keiran Mason M17 39.61m Perivale 25-Jul
Discus (1.5kg)
1 Carl Baldwin M50 27.27m Bedford 04-Aug
2 Paul Toombs M55 23.26m Bedford 18-Aug
Discus (1kg)
1 Jack Kee M65 39.52m Bedford 05-Sep M65 Record
Jack Kee M60 36.09m Luton 02-Jun
2 Bob Beales M60 27.01m Bedford 19-May
Hammer (7.26kg)
1 Ben Jones MS 52.52m Loughborough 19-May
2 Keiron Mason M17 38.58m Haringey 14-Aug
3 Jack Kee M60 36.34m Milton Keynes 01-May
4 Mervyn Luckwell MS 33.44m Haringey 14-Aug
5 Andy Smith M40 28.05m Salisbury 31-Jul
6 Keiran McConnell M17 27.78m Ashford 26-Jun
7 Carl Baldwin M50 26.99m Basingstoke 26-Jun
8 Jim Lawrence M45 16.64m Basingstoke 26-Jun
Hammer (6kg)
1 Keiran McConnell M17 44.12m Copthall 30-Aug
2 Keiron Mason M17 41.77m Perivale 25-Jul
3 Carl Baldwin M50 32.64m Bedford 05-Sep
Hammer (5kg)
1 Jack Kee M60 45.79m Ware 13-Jun
Jack Kee M65 44.30m Bedford 10-Oct M65 Record
Javelin (800gm)
1 Mervyn Luckwell MS 57.37m Haringey 14-Aug
2 Kershel St Helene M20 46.83m Ashford 26-Jun
3 Renaat Casier MS 42.63m Exeter 22-May
4 Brian Slaughter M45 38.72m Bedford 19-May #
5 Daniel Leonard MS 37.61m Loughborough 09-Jun
6 Lee Leach M20 37.10m Woking 10-Jul
7 Andy Smith M40 33.62m Bedford 19-May
8 Carl Baldwin M50 29.78m Milton Keynes 01-May
9 Ross Threlfall M20 26.58m Copthall 30-Aug
10 Jim Lawrence M45 24.13m Bedford 19-May
11 Ron Winter M55 21.02m Basingstoke 26-Jun
Javelin (700gm)
1 Carl Baldwin M50 31.84m Bedford 05-Sep
Javelin (600gm)
1 Jack Kee M60 29.24m Copthall 08-May
2 Bob Beales M60 25.09m Bedford 19-May
Heavy Weight (28lb)
1 Jack Kee M65 16.08m Birmingham 27-Jun British Record
4x100m Relay
1= (CD, HM,BT,CP) 45.4 Milton Keynes 01-May M20 Record
1= (HM,RH,DM,GR) 45.40 Haringey 14-Aug
3 (HM,CP,CD,RH) 45.8 Sutton 25-Apr M20 Record
4 (HM,KS,AR,GR) 46.5 Perivale 25-Jul
5 (RH, KsH,LL,HM) 46.8 Woking 10-Jul
6 (HM,KS,DW,PW,LL) 47.3 Ashford 26-Jun
7 (CD,LL,KS,HM) 47.51 Battersea Pk 23-May
8 (DP,BT,AW,DM) 47.7 Exeter 22-May
9 (AS,CE,LG,MJ) 48.3 Reading 22-May
10 (AS,CE,LG,CG) 48.6 Salisbury 10-Jul
11 (CG,CE,AR,DM) 48.6 Salisbury 31-Jul
12 (LG,AR,JL,DM) 49.4 Milton Keynes 01-May
13 (CG,DP,JL,CE) 51.3 Basingstoke 26-Jun
4x400m Relay
1 (BT,DM,AB,AW) 3.29.7 Exeter 22-May
2 (CD,AB,BT,AW) 3.31.3 Milton Keynes 01-May
3 (CD,MS,BT,AW) 3.31.6 Haringey 14-Aug
4 (PM,MS,SB,PW) 3.32.8 Peterborough 31-Jul
5 (PW,GW,MS,AW) 3.33.2 Ashford 26-Jun
6 (DL,PM,KsH,MB) 3.38.3 Woking 10-Jul
7 (AR,MB,CD,PM) 3.43.4 Sutton 25-Apr
8 (TC,MY,RT,KB) 3.45.4 Perivale 25-Jul
9 (TA,DM,OS,KB) 3.45.9 Salisbury 31-Jul
10 (AS,CE,JC,LG) 3.57.1 Salisbury 10-Jul
11 (JL,DB,EA,DM) 4.02.7 Milton Keynes 01-May
12 (EA,DP,JC,OS) 4.03.3 Basingstoke 26-Jun
13 (IP,DB,LG,PJ) 4.10.3 Reading 22-May
Decathlon
1 Daniel Leonard MS 5519pts Woodford Green 29/30 May
Pentathlon
1 Jim Lawrence M45 1852pts Solihull 11-Jul
# denotes 2nd claimer 
## underweight implement