MKAC Rankings 2004 - Junior Men
Rankings updated by Jim Lawrence on 26 September 2004
100m
1 Craig Pickering 10.41 Manchester  03-Jul Club Record w+1.3
2 Greg Rutherford 10.69 Haringey 14-Aug
3 Hanif Miller 11.6 Reading 20-Jun
4 Chris Duck 12.11 Battersea 23-May
5 Andy Whetstone 12.3 Ashford 26-Jun
6 Curtis Eszenyi 12.5 Salisbury 31-Jul
7 Clint Grabs 13.4 Basingstoke 26-Jun
200m
1 Craig Pickering 21.34 Abingdon 08-Aug M20 Record w+0.0
2 Hanif Miller 23.7 Perivale 31-Jul
3 Chris Duck 24.18 Watford 28-Apr
4 Andy Whetstone 24.6 Ashford 26-Jun
5 Ashley Ratcliffe 25.6 Perivale 25-Jul
6 Kyle Bennett 26.0 Salisbury 31-Jul
7 Curtis Eszenyi 26.4 Basingstoke 26-Jun
8 Clint Grabs 27.1 Basingstoke 26-Jun
400m
1 Andy Whetstone 50.85 Watford 04-Aug
2 Chris Duck 52.0 Wycombe 15-May
3 Ben Twigger 53.0 Wycombe 15-May
4 Phil Macey 54.5 Woking 10-Jul
5 Kyle Bennett 55.4 Copthall 29-Aug
6= Matt Baker 55.6 Reading 20-Jun
6= Ross Threlfall 55.6 Reading 20-Jun
8 Gavin Wilcox 56.2 Perivale 25-Jul
9 Ashley Ratcliffe 56.31 Watford 09-Jun
800m
1 Andy Whetstone 1.53.25 Watford 12-Jun
2 Phil Macey 1.57.2 Reading 20-Jun
3= Matt Baker 2.00.8 Wycombe 15-May
3= Ben Twigger 2.00.8 Woking 10-Jul
5 Ross Threlfall 2.02.4 Perivale 25-Jul
6 Gavin Wilcox 2.02.70 Watford 26-May
7 Kyle Bennett 2.03.03 Watford 21-Jul
8 Ashley Ratcliffe 2.07.1 Watford 01-Sep
1500m
1 Andy Whetstone 3.56.56 Millfield 03-May
2 Phil Macey 4.04.33 Watford 12-Jun
3 Gavin Wilcox 4.07.16 Watford 21-Jul
4 Kyle Bennett 4.13.32 Millfield 03-May
5 Ross Threlfall 4.14.15 Watford 09-Jun
6 Matt Baker 4.19.68 Watford 14-Apr
7 Ben Twigger 4.19.9 Watford 01-Sep
8 Robbie Taylor 4.35.3 Watford 01-Sep
9 Ashley Ratcliffe 4.56.0 Perivale 25-Jul
3000m
1 Andy Whetstone 8.55.3 Watford 14-Apr
2 Gavin Wilcox 8.58.38 Watford 04-Aug
3 Kyle Bennett 9.26.7 Sutton 25-Apr
4 Ross Threlfall 9.28.0 Watford 14-Apr
5 Phil Macey 9.31.2 Copthall 29-Aug
6 Paul Wright 9.40.6 Perivale 25-Jul
7 Robby Taylor 9.45.29 Perivale 21-Jul
8 Ashley Ratcliffe 13.20.0 Perivale 25-Jul
5000m
1 Gavin Wilcox 16.15.4 Wycombe 15-May
2 Kyle Bennett 16.56.7 Salisbury 31-Jul
3 Ross Threlfall 17.17.1 Woking 10-Jul
4 Alex Quinn 18.29.6 Ashford 26-Jun
110m Hurdles (3' 3'')
1 Chris Duck 15.61 Abingdon 08-Aug w+1.0
2 Paul Wright 22.4 Copthall 29-Aug
3 Robby Taylor 23.2 Sutton 25-Apr
4 Ashley Ratcliffe 25.8 Sutton 25-Apr
5 James Wright 26.4 Reading 20-Jun
6 Hanif Miller 26.91 Battersea 23-May
400m Hurdles (3' 0'')
1 Chris Duck 57.2 Reading 20-Jun
2 Andy Whetstone 60.7 Peterborough 31-Jul
3 Ben Twigger 63.9 Ashford 26-Jun
4 James Wright 64.8 Reading 20-Jun
5 Gavin Wilcox 64.9 Ashford 26-Jun
6 Paul Wright 67.7 Milton Keynes 01-May
7 Robby Taylor 76.8 Copthall 29-Aug
2000m S/c
1 Andy Whetstone 6.27.8 Sutton 25-Apr
2 Gavin Wilcox 6.35.12 Abingdon 08-Aug
3 Robbie Taylor 6.55.8 Copthall 29-Aug
5 Kyle Bennett 7.11.2 Copthall 29-Aug
6 Ross Threlfall 7.24.1 Reading 20-Jun
3000m S/c
1 Andy Whetstone 10.00.7 Peterborough 31-Jul
2 Kyle Bennett 10.24.39 Haringey 14-Aug
3 Gavin Wilcox 10.34.1 Exeter 22-May
4 Ross Threlfall 11.04.0 Ashford 26-Jun
Long Jump
1 Greg Rutherford 7.28m Abingdon 08-Aug
2 Kershel St Helene 6.70m Milton Keynes 01-May
3 Hanif Miller 5.70m Reading 20-Jun
4 Clint Grabs 5.21m Salisbury 10-Jul
5 Lee Leach 5.13m Battersea 23-May
6 Curtis Eszenyi 4.87m Reading 22-May
Triple Jump
1 Kershel St Helene 14.24m Haringey 14-Aug
2 Greg Rutherford 13.54m Copthall 29-Aug
3 Clint Grabs 11.60m Basingstoke 26-Jun
4 James Wright 11.26m Reading 20-Jun
5 Phil Macey 11.01m Reading 20-Jun
6 Matt Baker 10.55m Sutton 25-Apr
7 Lee Leach 10.35m Ashford 26-Jun
High Jump
1 Kershel St Helene 1.95m Perivale 25-Jul
2 James Wright 1.75m Reading 20-Jun
3 Hanif Miller 1.70m Reading 20-Jun
4= Greg Rutherford 1.65m Sutton 25-Apr
4= Clint Grabs 1.65m Basingstoke 26-Jun
6 Andy Whetstone 1.60m Exeter 22-May
7 Paul Wright 1.55m Milton Keynes 01-May
8 Kyle Bennett 1.50m Perivale 25-Jul
9 Robby Taylor 1.45m Perivale 25-Jul
Pole Vault
1 Lee Leach 3.50m Woking 10-Jul
2 Clint Grabs 2.60m Haringey 14-Aug
3 Andy Whetstone 2.40m Exeter 22-May
Shot (6kg)
1 Keiran McConnell M17 13.48m Copthall 29-Aug
2 Keiron Mason M17 12.95m Reading 20-Jun
Discus (1.75kg)
1 Keiron McConnell M17 43.82m Battersea 23-May
2 Keiran Mason M17 39.61m Perivale 25-Jul
Hammer (6kg)
1 Keiran McConnell 44.12m Copthall 29-Aug
2 Keiron Mason 41.77m Perivale 25-Jul
Javelin (800gm)
1 Kershel St Helene 46.83m Ashford 26-Jun
2 Lee Leach 37.10m Woking 10-Jul
3 Ross Threlfall 26.58m Copthall 29-Aug
4 x 100m Relay
1 (CD,HM,BT,CP) 45.4 Milton Keynes 01-May M20 Record
2 (HM,CP,CD,RH) 45.8 Sutton 25-Apr M20 Record
3 (RH,KsH,LL,HM) 46.8 Woking 10-Jul