MKAC Rankings 2003 - Under 15 Girls

Rankings prepared by Mick Bromilow on 26 September 2003
100m
1 Joey Duck 11.79 G1 Watford 25 May 2003 Club Record
2 Nicola McSweeney 12.86 G2 Watford 25 May 2003
3 Habee Folami 12.9 G2 Bournemouth 09 August 2003
4 Laurelle Stephens 13.4 G3 Stantonbury 27 April 2003
5 Katryna Hardcastle 13.5 G3 Basildon 25 May 2003
6 Nicole Stephens 14.0 G4 Stantonbury 27 April 2003
7 Lois Gardner 14.05 G4 Watford 25 May 2003
8 Kimberley Lawrence 14.1 G4 Bedford 17 August 2003
=9 Victoria Fallow 14.2 Battersea Park 07 June 2003
=9 Chloe Whalley 14.2 Battersea Park 07 June 2003
11 Sabrina Rochester 14.8 Stantonbury 22 June 2003
12 Sophie Decamilli 15.0 Bedford 17 August 2003
13 Cydnie Gaspar 15.3 Basildon 25 May 2003
14 Caroline McKillop 18.2 Stantonbury 27 April 2003
200m
1 Joey Duck 24.06 G1 Sheffield 12 July 2003 Club Record
2 Habee Folami 26.6 G2 Luton 27 July 2003
3 Nicola McSweeney 26.9 G2 Battersea Park 07 June 2003
4 Katryna Hardcastle 28.4 G4 Basildon 25 May 2003
5 Laurelle Stephens 28.5 G4 Stantonbury 22 June 2003
=6 Chloe Whalley 29.4 Stantonbury 22 June 2003
=6 Lois Gardner 29.4 Luton 27 July 2003
8 Cydnie Gaspar 30.2 Welwyn GC 18 April 2003
9 Victoria Fallow 30.6 Stantonbury 10 May 2003
10 Alice Jarman 30.9 Stantonbury 27 April 2003
11 Sabrina Rochester 31.1 Bedford 17 August 2003
12 Levi Beestom 31.2 Stantonbury 27 April 2003
13 Victoria Beckett 31.3 Stantonbury 10 May 2003
14 Laura Griffin 31.4 Stantonbury 10 May 2003
15 Tanya Taylor 31.5 Stantonbury 22 June 2003
16 Caitlin Morton 32.3 Stantonbury 27 April 2003
17 Nicole Stephens 35.3 Stantonbury 22 June 2003
800m
1 Jodie Sweet 2:28.7 G3 Eton 29 June 2003
2 Lia Licietis 2:29.3 G3 Eton 29 June 2003
3 Alice Jarman 2:31.9 G3 Bournemouth 01 June 2003
4 Tanya Taylor 2:33.09 G3 Watford 28 May 2003
=5 Cydnie Gaspar 2:35.3 G4 Stantonbury 14 June 2003
=5 Levi Beestom 2:35.3 G4 Luton 27 July 2003
7 Laurelle Stephens 2:36.8 G4 Stantonbury 14 June 2003
8 Caitlin Morton 2:37.5 G4 Stantonbury 22 June 2003
=9 Victoria Fallow 2:43.5 G4 Welwyn GC 18 April 2003
=9 Victoria Beckett 2:43.5 G4 Watford 16 April 2003
11 Laura Griffin 2:47.7 Watford 16 April 2003
12 Sam Smith 2:48.8 Harrow 06 September 2003
13 Chloe Whalley 2:50.7 Luton 27 July 2003
14 Nicola McSweeney 2:53.1 Mansfield 29 June 2003
15 Katryna Hardcastle 2:59.1 Guildford 17 May 2003
1500m
1 Lia Licietis 4:57.6 G2 Eton 05 July 2003
2 Tanya Taylor 4:59.8 G2 Watford 20 August 2003
3 Jodie Sweet 5:11.1 G3 Battersea Park 07 June 2003
4 Alice Jarman 5:14.0 G3 Basildon 25 May 2003
5 Levi Beestom 5:36.8 Norwich 20 July 2003
6 Cydnie Gaspar 5:39.30 Haringey 05 April 2003
7 Caitlin Morton 5:43.7 Norwich 20 July 2003
8 Rebecca Godleman 5:51.2 Stantonbury 10 May 2003
9 Chloe Whalley 6:05.6 Welwyn GC 18 April 2003
10 Jessica Fuins 6:14.4 Stantonbury 10 May 2003
75mH
1 Nicola McSweeney 11.6 G1 Mansfield 29 June 2003
2 Lois Gardner 13.2 G4 Luton 27 July 2003
3 Victoria Fallow 14.5 Harrow 06 September 2003
4 Caitlin Morton 15.3 Basildon 25 May 2003
5 Cydnie Gaspar 16.6 Luton 27 July 2003
6 Rebecca Godleman 16.7 Stantonbury 27 April 2003
7 Katryna Hardcastle 18.3 Harrow 18 May 2003
High Jump
1 Nicola McSweeney 1.47m G3 Stantonbury 22 June 2003
2 Katryna Hardcastle 1.35m G4 Stantonbury 14 June 2003
=3 Victoria Fallow 1.25m Abingdon 04 May 2003
=3 Habee Folami 1.25m Norwich 20 July 2003
=3 Cydnie Gaspar 1.25m Luton 27 July 2003
=3 Chloe Whalley 1.25m Bournemouth 09 August 2003
=3 Tanya Taylor 1.25m Bournemouth 09 August 2003
8 Caitlin Morton 1.05m Eton 05 July 2003
Pole Vault
1 Jessica Fuins 1.00m Stantonbury 10 May 2003
Long Jump
1 Nicola McSweeney 5.12m G1 Hemel Hempstead 13 July 2003
2 Habee Folami 4.56m G4 Harrow 06 September 2003
3 Victoria Fallow 4.41m G4 Luton 27 July 2003
4 Lois Gardner 4.31m G4 Luton 27 July 2003
=5 Rebecca Godleman 4.14m Stantonbury 10 May 2003
=5 Katryna Hardcastle 4.14m Bedford 17 August 2003
7 Laura Griffin 3.96m Stantonbury 10 May 2003
=8 Chloe Whalley 3.72m Basildon 25 May 2003
=8 Nicole Stephens 3.72m Stantonbury 22 June 2003
10 Sam Smith 3.64m Harrow 06 September 2003
11 Cydnie Gaspar 3.61m Battersea Park 07 June 2003
12 Alice Jarman 3.51m Harrow 18 May 2003
13 Kimberley Lawrence 3.46m Stantonbury 27 April 2003
14 Caroline McKillop 1.64m Stantonbury 27 April 2003
Triple Jump
1 Victoria Fallow 8.53m Welwyn GC 18 April 2003
Shot
1 Nicola McSweeney 11.84m G1 Sheffield 12 July 2003
2 Katherine Fenner 8.36m G4 Bournemouth 01 June 2003
3 Elycia Belt (F13) 7.20m Stantonbury 26 April 2003
4 Victoria Fallow 6.56m Bournemouth 09 August 2003
5 Alice Jarman 6.34m Bournemouth 01 June 2003
6 Cydnie Gaspar 5.82m Abingdon 04 May 2003
7 Chloe Whalley 5.64m Abingdon 04 May 2003
8 Rebecca Godleman 5.59m Stantonbury 27 April 2003
9 Kimberley Lawrence 4.99m Bedford 17 August 2003
10 Nicole Stephens 4.48m Guildford 17 May 2003
11 Caitlin Morton 4.28m Luton 27 July 2003
Discus
1 Elycia Belt (F13) 22.03m G4 Battersea Park 07 June 2003
2 Lia Licietis 18.23m Stantonbury 27 April 2003
3 Chloe Whalley 17.32m Luton 27 July 2003
4 Victoria Fallow 13.82m Stantonbury 27 April 2003
5 Katherine Fenner 13.39m Bournemouth 01 June 2003
6 Alice Jarman 10.98m Bedford 17 August 2003
7 Caitlin Morton 9.73m Luton 27 July 2003
8 Tanya Taylor 8.44m Eton 05 July 2003
Javelin
1 Nicola McSweeney 26.29m G3 Harrow 06 September 2003 Club Record
2 Chloe Whalley 18.78m Eton 29 June 2003
3 Elycia Belt (F13) 16.50m Bournemouth 09 August 2003
4 Katherine Fenner 14.84m Bournemouth 01 June 2003
5 Lia Licietis 13.51m Eton 29 June 2003
6 Kimberley Lawrence 12.32m Bedford 17 August 2003
7 Tanya Taylor 10.65m Eton 05 July 2003
8 Alice Jarman 9.17m Stantonbury 22 June 2003
9 Nicole Stephens 7.52m Harrow 18 May 2003
10 Cydnie Gaspar 6.99m Guildford 17 May 2003
11 Laurelle Stephens 5.36m Eton 05 July 2003
Pentathlon
1 Nicola McSweeney 2796 G1 Mansfield 29 June 2003
4x100m
1 (NM,KH,VF,JD) 51.4 Stantonbury 26 April 2003
2 (?,?,?,?) 51.6 Eton 29 June 2003
3 (NM,CW,HF,JD) 51.8 Harrow 06 September 2003
4 (VF,KH,HF,NM) 53.2 Norwich 20 July 2003
5 (?,?,?,?) 53.3 Stantonbury 22 June 2003
6 (KH,LG,LS,JD) 53.7 Abingdon 04 May 2003
7 (CW,VF,LS,NM) 54.4 Battersea Park 07 June 2003
8 (LS,NS,KH,NM) 54.6 Stantonbury 27 April 2003
9 (KH,VF,KL,LG) 54.7 Luton 27 July 2003
10 (CW,HF,VF,LS) 54.8 Bournemouth 09 August 2003
11 (SR,VF,KL,KH) 55.2 Bedford 17 August 2003
12 (CW,KL,LS,KH) 55.4 Basildon 25 May 2003
13 (AJ,CW,KH,VF) 56.1 Harrow 18 May 2003
14 (?,?,?,?) 57.4 Stantonbury 22 June 2003