MKAC Rankings 2003 - Under 15 Boys

Rankings prepared by Brian Graves on 26 September 2003
100m Grade
1 Chris Clarke 11.80 G1 Watford 24-May
2 Matt Young 12.5 G3 Stantonbury 27-Apr
=3 Tobbi Roberts 12.6 G3 Stantonbury 22-Jun
=3 Richard Holness 12.6 G3 Bedford 17-Aug
5 Nick Brown 12.8 G4 Norwich 20-Jul
6 Tom Nightingale 13.0 G4 Stantonbury 22-Jun
7 Glen Henry 13.2 Eton 29-Jun
8 Luke Withers 13.3 Bournemouth 01-Jun
9 Ryan Hendry 13.6 Eton 29-Jun
10 Neil Sigllechner 15.7 Basildon 25-May
11 Karl Sheldrake 19.6 Norwich 20-Jul
200m
1 Chris Clarke 23.40 G1 Sheffield 11-Jul
2 Tobbi Roberts 25.8 G3 Stantonbury 22-Jun
3 Matt Young 25.9 G4 Stantonbury 27-Apr
4 Nick Brown 26.1 G4 Luton 27-Jul
5 Ben Clarke 26.8 Stantonbury 22-Jun
6 Ryan Hendry 27.3 Eton 29-Jun
7 Luke Withers 27.5 Basildon 25-May
=8 Tom Nightingale 28.2 Luton 27-Jul
=8 Jack Comerford 28.2 Bedford 17-Aug
10 Martin Hawes 28.8 Stantonbury 27-Apr
11 Glen Henry 29.1 Eton 29-Jun
12 Jack Rooney 31.9 Stantonbury 27-Apr
13 Neil Sigllechner 33.0 Basildon 25-May
400m
1 Matt Young 56.0 G3 Welwyn 18-Apr
2 William Lambourn 56.4 G3 Luton 27-Jul
3 Chris Clarke 56.9 G3 Stantonbury 22-Jun
4 Tom Nightingale 59.8 G4 Eton 29-Jun
5 Jack Comerford 60.8 Bedford 17-Aug
6 Luke Withers 62.7 Bournemouth 01-Jun
7 Jack Rooney 65.4 Stantonbury 22-Jun
8 Duncan Taylor 68.6 Stantonbury 27-Apr
9 Neil Sigllechner 73.7 Bournemouth 01-Jun
800m
1 Matt Young 2.05.1 G1 Watford 05-Jul
2 William Lambourn 2.11.29 G2 Sheffield 21-Sep
3 Tom Nightingale 2.16.1 G3 Corby 10-May
4 Martin Hawes 2.23.1 G4 Stantonbury 14-Jun
5 Andy Stockbridge 2.25.1 Watford 30-Apr
6 Ben Nolan 2.25.4 Stantonbury 01-Jun
7 Duncan Taylor 2.26.5 Watford 30-Apr
8 Jack Rooney 2.26.89 Watford 25-Jun
9 Jack Comerford 2.26.93 Watford 03-Sep
10 Leigh Whitten 2.32.5 Basildon 25-May
11 Matt Willmott 2.33.11 Watford 23-Jul
12 Jack Comerford 2.34.0 Bournemouth 01-Jun
13 Luke Withers 2.34.9 Abingdon 04-May
14 Neil Sigllechner 2.49.8 Luton 27-Jul
15 Lewis Smith 2.53.3 Stantonbury 27-Apr
1500m
1 Matt Young 4.24.94 G2 Watford 30-Apr
2 William Lambourn 4.38.07 G3 Watford 06-Aug
3 Tom Nightingale 4.38.2 G3 Watford 09-Jul
4 Jack Rooney 4.51.7 G4 Stantonbury 14-Jun
5 Andy Stockbridge 4.56.40 G4 Watford 11-Jun
6 Ross Docherty 4.59.07 Watford 11-Jun
7 Ben Nolan 4.59.42 Watford 11-Jun
8 Leigh Whitten 4.59.5 Watford 09-Jul
9 Matt Willmott 5.03.91 Watford 11-Jun
10 Duncan Taylor 5.04.4 Stantonbury 10-May
3000m
1 Duncan Taylor 10.30.5 G4 Watford 17-Sep
2 Andy Stockbridge 10.33.6 G4 Watford 28-May
3 Jack Rooney 10.44.7 G4 Watford 09-Jul
4 Matt Willmott 10.51.9 G4 Norwich 20-Jul
5 Leigh Whitten  10.56.3 Harrow 18-May
80m Hurdles
1 William Lambourn 12.2 G2 Sheffield 20-Sep
2 Chris Clarke 13.9 G4 Stantonbury 22-Jun
3 Luke Withers 15.1 Stantonbury 27-Apr
4 Daniel Gray 15.2 Stantonbury 22-Jun
5 Nick Brown 15.7 Abingdon 04-May
6 Jack Rooney 17.1 Basildon 25-May
7 Jack Comerford 17.2 Luton 27-Jul
High Jump
=1 Matt Young 1.58m G3 Abingdon 04-May
=1 William Lambourn 1.58m G3 Sheffield 20-Sep
3 Glen Hendry 1.50m G4 Eton 29-Jun
4 Jack Comerford 1.40m Bedford 17-Aug
=5 Duncan Taylor 1.35m Stantonbury 27-Apr
=5 Ben Nolan 1.35m Stantonbury 22-Jun
=5 Nick Brown 1.35m Luton 27-Jul
=8 Lewis Smith 1.20m Stantonbury 27-Apr
=8 Ross Docherty 1.20m Stantonbury 22-Jun
=8 Ryan Hendry 1.20m Stantonbury 22-Jun
Long Jump
1 William Lambourn 5.21m G3 Sheffield 20-Sep
2 Chris Clarke 5.15m G4 Stantonbury 27-Apr
3 Luke Withers 4.54m Bedford 17-Aug
4 Ross Docherty 4.17m Harrow 18-May
5 Tom Nightingale 4.16m Stantonbury 22-Jun
6 Jack Comerford 4.02m Abingdon 04-May
7 Luke Withers 3.77m Bournemouth 01-Jun
8 Neil Sigllechner 3.53m Bournemouth 01-Jun
9 Leigh Whitten 3.48m Bedford 17-Aug
Shot
1 Daniel Gray 10.29m G4 Stantonbury 22-Jun
2 Richard Holness 9.88m G4 Bedford 17-Aug
3 William Lambourn 9.61m G4 Sheffield 20-Sep
4 Ryan Hendry 8.03m Eton 29-Jun
5 Nick Brown 7.39m Norwich 20-Jul
6 Duncan Taylor 7.26m Stantonbury 27-Apr
7 Martin Hawes 7.07m Stantonbury 27-Apr
8 Iain Lawrence 6.94m Welwyn 18-Apr
9 Jack Comerford 6.68m Bournemouth 01-Jun
10 Luke Withers 6.29m Harrow 18-May
11 Tom Nightingale 5.87m Luton 27-Jul
12 Jack Rooney 3.31m Basildon 25-May
Discus
1 Daniel Gray 31.44m G3 Stantonbury 22-Jun
2 Iain Lawrence 22.74m Stantonbury 22-Jun
3 Duncan Taylor 19.49m Bournemouth 01-Jun
4 Richard Holness 19.20m Bedford 17-Aug
5 Leigh Whitten 13.13m Basildon 25-May
6 Jack Rooney 8.55m Harrow 18-May
7 Neil Sigllechner 7.66m Luton 27-Jul
Hammer
1 Daniel Gray 26.87m G4 Abingdon 04-May
2 Iain Lawrence 22.07m Abingdon 24-Aug
Javelin
1 Karl Sheldrake 40.74m G2 Sheffield 11-Jul
2 Iain Lawrence 19.07m Watford 06-Apr
3 Leigh Whitten 16.31m Stantonbury 22-Jun
4 Nick Brown 15.07m Luton 27-Jul
5 Lewis Smith 14.87m Stantonbury 27-Apr
6 Luke Withers 11.43m Harrow 18-May
7 Neil Sigllechner 7.32m Basildon 25-May
4 x 100m Relay
1 (WL,TN.NB,RH) 51.5 Luton 27-Jul
2 (  ;  ;  ;  ) 53.1 Abingdon 04-May
3 (  ;  ;  ;  ) 53.5 Stantonbury 27-Apr
4 (  ;  ;  ;  ) 53.7 Stantonbury 22-Jun
5 (  ;  ;  ;  ) 54.7 Eton 29-Jun
6 (LWi,NS,JC,DT) 58.8 Bournemouth 01-Jun
7 (CC,LWh,LWi,RD) 59.6 Harrow 18-May
8 (LWh,NS,LWi,JR) 59.9 Basildon 25-May
4 x 400m Relay
1 (  ;  ;  ;  ) 4.14.2 Abingdon 04-May
2 (  ;  ;  ;  ) 4.18.5 Eton 29-Jun
Pentathlon  
1 William Lambourn 2574 Sheffield 20-Sep