MKAC Rankings 2003 - Junior/Senior & Veteran Men

Rankings prepared by Jim Lawrence and updated on 21 October 2003
100m
1 Sebastien Kim MS 11.2 Tooting Bec 28-Jun
2 Andy Smith M40 11.69 Derby 07-Jun w + 1.4
3 Daniel Leonard M20 11.8 Milton Keynes 10-May
4 Ben Twigger M20 12.0 Haringey 17-May
4 Chris Duck M20 12.0 Eton 17-Aug
6 Dave Maris MS 12.2 Milton Keynes 03-May
7 Brian Slaughter M45 12.24 Puerto Rico 02-Jul #  w + 3.6
8 Andy Rutherford M40 12.4 Bedford 16-Jul
9 Renaat Casier MS 12.6 Battersea 31-May
9 Dean Priestley M20 12.6 Eton 28-Jun
11 Jim Lawrence M45 12.9 Welwyn Gdn City 18-Apr
12 Ashley Ratcliffe M20 13.1 Eton 17-Aug
13 Paul Wright M20 13.4 Copthall 22-Jun
14 Abdi Jama M20 13.7 Harrow 27-Apr
14 Michael English M40 13.7 Salisbury 31-May
16 Elliot Webster MS 13.9 Basingstoke 12-Jul
16 Paul Toombs M55 13.9 Bedford 07-Sep
18 Kyle Bennett M20 14.1 Copthall 22-Jun
19 Phil Feist M40 14.2 Watford 16-Apr
20 Alasdair Gibson M50 14.6 Cambridge 02-Jul
21 Terry Burbidge M45 16.1 Basingstoke 12-Jul
22 Brian Daniells M60 16.9 Cambridge 02-Jul
23 Sam Kirkpatrick M65 19.6 Peterborough 07-May
200m
1 Sebastien Kim MS 23.4 Haringey 17-May
2 Chris Duck M20 23.5 Battersea 31-May
3 Ben Twigger M20 23.8 Bury St.Edmunds 12-Jul
4 Tom Alexander MS 23.9 Welwyn Gdn City 18-Apr
5 Mark Jessop MS 24.03 Watford 25-Jun
6 Andy Smith M40 24.05 Derby 08-Jun Vets Record w + 2.9
7 Paul Cumming MS 24.35 Watford 28-May
8 Andy Whetstone M20 24.4 Welwyn Gdn City 18-Apr
9 Dave Maris MS 24.6 Salisbury 02-Aug  
10 Ashley Ratcliffe M20 25.1 Copthall 22-Jun
11 Phil Winfield M20 25.2 Milton Keynes 03-May
11 Brian Slaughter M45 25.2 Solihull 27-Jul #      w -1.3
13 James Wright M20 25.8 Copthall 22-Jun
14 Dean Priestley M20 26.1 Eton 28-Jun
15 Jim Lawrence M45 26.2 Welwyn Gdn City 18-Apr
16 Elliot Webster MS 26.4 Basingstoke 12-Jul
17 Michael English M40 26.5 Welwyn Gdn City 18-Apr
18 Phil Feist M40 27.4 Watford 16-Apr
19 Abdi Jama M20 28.4 Harrow 27-Apr
20 Ron Winter M55 29.2 Luton 04-Jun
21 Paul Toombs M55 29.6 Bedford 07-Sep
22 Terry Burbidge M45 33.4 Basingstoke 12-Jul
23 Sam Kirkpatrick M65 41.5 Luton 04-Jun
400m
1 Phil Winfield M20 51.4 Bury St.Edmunds 12-Jul
2 Tom Alexander MS 51.8 Bury St.Edmunds 12-Jul
3 Andy Whetstone M20 52.3 Battersea 31-May
4 Ben Twigger M20 52.6 Tooting Bec 28-Jun
5 Chris Duck M20 52.9 Milton Keynes 14-Jun
6 Chris Hearn MS 53.7 Portsmouth 02-Aug
7 James Wright M20 53.77 Watford 11-Jun
8 Matt Sigllechner MS 54.0 Milton Keynes 10-May
9 Paul Cumming MS 54.3 Welwyn Gdn City 18-Apr
10 Brian Slaughter M45 55.48 Puerto Rico 02-Jul #
11 Ashley Ratcliffe M20 56.3 Watford 09-Jul
12 Jim Docherty M40 56.5 Milton Keynes 10-May
13 Oli Stephens MS 57.2 Salisbury 02-Aug
14 Michael English M40 58.8 Eton 18-Apr
15 Stuart Sullivan MS 59.1 Eton 28-Jun
16 Andy Smith M40 60.1 Bedford 16-Jul
17 Elliot Webster MS 60.4 Salisbury 31-May
18 Jim Lawrence M45 61.4 Peterborough 07-May
19 Alasdair Gibson M50 64.5 Bedford 07-Sep
20 Andy Harrison M45 65.2 Bedford 14-May
21 Dave Millett M45 65.5 Bedford 16-Jul
22 Ian Russell M50 66.6 Peterborough 07-May
23 Terry Burbidge M45 72.0 Salisbury 02-Aug
24 Sam Kirkpatrick M65 105.5 Bedford 07-Sep
800m
1 Phil Winfield M20 1.53.18 Watford 05-Jul
2 Andy Whetstone M20 1.55.72 Watford 05-Jul
3 Chris Hearn MS 1.55.96 Watford 05-Jul
4 Edd Alexander MS 1.56.56 Wythenshawe 31-May
5 Alex Bowden MS 1.56.6 Milton Keynes 03-May
6 Oli Mytton MS 1.57.00 Watford 20-Aug
7 Tom Alexander MS 1.59.4 Watford 23-Jul
8 Wayne Ridgway MS 1.59.55 Watford 03-Sep
9 Paul Fisher MS 1.59.8 Bury St.Edmunds 12-Jul
10 Ben Twigger M20 1.59.96 Watford 23-Jul
11 Matt Sigllechner MS 2.00.1 Milton Keynes 10-May
12 James Wright M20 2.01.76 Watford 20-Aug
13 Neil Ovington M40 2.03.45 Watford 23-Jul
14 Paul Wright M20 2.04.5 Eton 17-Aug
15 Daryn Castle MS 2.05.6 Welwyn Gdn City 18-Apr
16 Jim Docherty M40 2.08.0 Basingstoke 12-Jul
17 Ashley Ratcliffe M20 2.09.9 Watford 23-Jul
18 Stuart Sullivan MS 2.10.3 Milton Keynes 03-May
19 Daniel Brumby MS 2.12.40 Watford 30-Apr
20 Ian Pheasey MS 2.15.8 Eton 28-Jun
21 Brian Slaughter M45 2.16.8 Bedford 16-Jul #
22 Chris Page M20 2.18.5 Basingstoke 12-Jul
23 Kyle Bennett M20 2.20.2 Harrow 27-Apr
24 Andy Harrison M45 2.25.2 Bedford 16-Jul
25 Alasdair Gibson M50 2.25.3 Bedford 07-Sep
26 Dave Millett M45 2.27.0 Bedford 18-Jun
27 Michael English M40 2.28.8 Bedford 18-Jun
28 Jim Lawrence M45 2.33.9 Watford 30-Apr
29 Ron Winter M55 2.36.5 High Wycombe 17-May M55 Record
30 Robbie Macpherson M50 2.37.4 Bedford 06-Aug
31 Jim McKellar M65 3.01.2 Bedford 06-Aug
32 Brian Daniells M60 3.01.9 Bedford 06-Aug M60 Record
33 Jim Morrison M55 3.02.1 Luton 04-Jun
1500m
1 Paul Fisher MS 3.55.8 Watford 09-Jul
2 Andy Whetstone M20 3.56.27 Solihull 06-Aug
3 Chris Hearn MS 3.57.95 Eton 14-Jun
4 Andrew McKenna MS 3.58.76 Little Rock , Arkansas , USA 22-Mar
5 Daryn Castle MS 3.59.23 Eton 14-Jun
6 Alex Bowden MS 3.59.6 Milton Keynes 10-May
7 Oli Mytton MS 4.00.83 Stretford 26-Aug
8 Edd Alexander MS 4.07.50 Watford 20-Aug
9 Ben Twigger M20 4.13.7 Watford 09-Jul
10 Neil Ovington M40 4.14.6 Watford 05-Jul Vets Record
11 Matt Sigllechner MS 4.16.7 Tooting Bec 28-Jun
12 Tom Beedell M20 4.17.1 Harrow 28-Jul #
13 James Wright M20 4.18.5 Watford 06-Aug
14 Paul Wright M20 4.19.6 Eton 17-Aug
15 Daniel Brumby MS 4.21.61 Watford 11-Jun
16 Ian Pheasey MS 4.24.70 Watford 11-Jun
17 Ian Van Lokven M45 4.36.3 Cambridge 02-Jul
18 Brian Slaughter M45 4.40.18 Sheffield 14-Sep #
19 Phil Winfield M20 4.48.7 Bury St.Edmunds 12-Jul
20 Ian Russell M50 4.50.6 Bedford 07-Sep
21 Chris Page M20 4.53.9 Salisbury 02-Aug
22 Phil Jones  M45 4.54.4 Basingstoke 12-Jul
23 Ashley Ratcliffe M20 5.01.6 Harrow 28-Jul
24 Dave Findel Hawkins M50 5.13.5 Peterborough 07-May
25 Jim Lawrence M45 5:39.2 Watford 17-Sep
26 Sam Kirkpatrick M65 8.45.3 Peterborough 07-May M65 Record
Mile
1 Alex Bowden MS 4.11.70 Bedford 26-May Club Record
3000m
1 Daryn Castle MS 8.42.2 Watford 23-Jul
2 Andy Whetstone M20 8.46.16 Watford 28-May
3 Andrew McKenna MS 8.47.14 Little Rock ,Arkansas,USA 22-Mar
4 Chris Hearn MS 8.50.4 Watford 09-Jul
5 Ian Van Lokven M45 9.26.8 Bedford 06-Aug M45 Record
6 Wayne Ridgway MS 9.29.5 Watford 17-Sep
7 Ian Pheasey MS 9.37.3 Watford 23-Jul
8 Ben Twigger M20 9.43.8 Watford 17-Sep
9 James Wright M20 9.45.8 Watford 16-Apr
10 Tom Beedell M20 9.41.0 Copthall 22-Jun #
11 Neil Ovington M40 9.42.0 Bedford 18-Jun
Ian Van Lokven M40 9.46.5 Luton 04-Jun
12 Mike Dyson M40 9.59.3 Bedford 06-Aug
13 Ian Russell M50 10.11.0 Bedford 06-Aug
Mike Dyson MS 10.14.3 Welwyn Gd City 18-Apr
14 John Rooney M40 10.16.0 Watford 28-May
15 Neil Taylor M40 10.38.6 Watford 16-Apr
16 Ashley Ratcliffe M20 10.50.8 Watford 16-Apr
17 Dave Findel Hawkins M50 11.02.2 Luton 04-Jun
18 Brian Slaughter M45 11.33.98 St.Polten, Austria 05-Oct #
19 Brian Daniells M60 11.59.1 Bedford 07-Sep
20 Jim Lawrence M45 12.48.6 Watford 02-Apr
5000m
1 Daryn Castle MS 15.26.3 Tooting Bec 28-Jun
2 Andrew McKenna MS 15.31.46 Fort Worth , Texas, USA 19-Apr
3 Oli Mytton MS 15.54.8 Bury St.Edmunds 12-Jul
4 Andy Whetstone M20 15.56.1 Haringey 17-May
5 Ian Van Lokven M45 15.58.3 Eton 28-Jun
Ian Van Lokven M40 16.07.8 Milton Keynes 14-May
6 Neil Ovington M40 16.17.1 Tooting Bec 28-Jun
7 Paul Fisher MS 16.22.1 Battersea 31-May
8 Edd Alexander MS 16.56.0 Bury St.Edmunds 12-Jul
9 Jim Docherty M40 16.57.9 High Wycombe 17-May
10 Phil Jones M45 17.01.0 Milton Keynes 10-May
11 Ian Pheasey MS 17.04.7 Basingstoke 12-Jul
12 Mick Kelly M45 17.30.1 Milton Keynes 10-May
13 Ian Russell M50 17.41.1 Salisbury 02-Aug
14 Martin Mcpheat M40 18.08.4 Milton Keynes 03-May
15 John Rooney M40 18.11.9 Battersea 31-May
16 Alasdair Gibson M50 19.13.6 Milton Keynes 03-May
17 Brian Slaughter M45 19.49.90 St.Polten, Austria 04-Oct #
18 Ron Winter M55 22.11.2 Salisbury 31-May M55 Record
Chris Page M20 17.18.7 Salisbury 31-May I lap short
10,000m
1 Mick Kelly M45 37.13.51 Derby 08-Jun
2 Brian Slaughter M45 47.15.11 St.Polten, Austria 05-Oct #
100m Hurdles (3' 3")
1 Ron Winter M55 21.6 Peterborough 07-May
2 Mick Bromilow M50 23.0 Cambridge 02-Jul
110m Hurdles (3' 3'')
1 Chris Duck M20 15.65 Watford 25-May
2 Brian Slaughter M45 17.82 Puerto Rico 03-Jul #  w +1.4
3 Ashley Ratcliffe M20 21.7 Copthall 22-Jun
4 James Wright M20 23.2 Harrow 27-Apr
110m Hurdles (3' 6 ")
1 Renaat Casier MS 17.5 Bury St.Edmunds 12-Jul
2 Mark Jessop MS 17.8 Battersea 31-May
3 Matt Sigllechner MS 18.3 Portsmouth 02-Aug
4 Mervyn Luckwell M20 20.6 Tooting Bec 28-Jun
5 Luci Nanci M20 20.6 Portsmouth 02-Aug
6 Elliot Webster MS 21.2 Salisbury 02-Aug
7 Oli Stephens M20 23.2 Salisbury 02-Aug
8 Ron Winter M55 25.4 High Wycombe 17-May
200m Hurdles
1 Brian Slaughter M45 29.82 St.Polten, Austria 04-Oct # w -2.97
400m Hurdles ( 2' 9)
1 Ron Winter M55 72.8 Luton 04-Jun M55 Record
2 Mick Bromilow M50 78.9 Bedford 07-Sep
3 Jim Morrison M55 93.2 Bedford 06-Aug
400m Hurdles ( 3' 0'')
1 Mark Jessop MS 55.85 Loughborough 11-Jun
2 Chris Duck M20 56.83 Watford 24-May
3 Paul Cumming MS 59.2 Tooting Bec 28-Jun
4 Matt Sigllechner MS 61.1 Bury St.Edmunds 12-Jul
5 Paul Wright M20 61.2 Tooting Bec 28-Jun
6 Brian Slaughter M45 62.3 Bedford 06-Aug #
7 James Wright M20 63.8 Harrow 27-Apr
8 Robert Fanning MS 64.3 Bury St.Edmunds 12-Jul
9 Oli Stephens M20 66.6 Salisbury 02-Aug
10 Kyle Bennett M20 68.5 Harrow 27-Apr
11 Stuart Sullivan MS 68.6 Eton 28-Jun
12 Elliot Webster MS 69.1 Salisbury 02-Aug
13 Ian Pheasey MS 77.6 Salisbury 31-May
14 Ron Winter M55 78.1 Milton Keynes 03-May M55 Record
2000m S/c
1 Andy Whetstone M20 6.13.1 Harrow 28-Jul M20 Record
2 Paul Wright M20 6.35.9 Milton Keynes 10-May
3 James Wright M20 7.24.0 Harrow 28-Jul
3000m S/c
1 Chris Hearn M20 9.49.1 Bury St.Edmunds 12-Jul
2 Andy Whetstone M20 9.57.3 Battersea 31-May M20 Record
3 Paul Wright M20 10.02.2 Tooting Bec 28-Jun
4 Oli Mytton MS 10.21.5 Bury St.Edmunds 12-Jul
5 Ian Pheasey MS 10.56.0 Eton 28-Jun
6 Ian Russell M50 11.37.4 Salisbury 02-Aug M50 Record
7 Mark Russell MS 11.41.9 Haringey 17-May
Ian Russell M50 11.47.7 Basingstoke 12-Jul M50 Record
Ian Russell M50 12.10.9 Milton Keynes 03-May M50 Record
8 Brian Slaughter M45 12.12.87 St.Polten, Austria 04-Oct #
9 Ron Winter M55 13.36.9 Milton Keynes 03-May
10 Carl Baldwin M45 14.05.9 Eton 28-Jun
I Mile Walk
1 Carl Baldwin M45 8.29.5 Luton 04-Jun
2 Mick Kelly M45 8.45.0 Bedford 06-Aug
3 Brian Graves M60 9.14.8 Luton 04-Jun
4 Jim Morrison M55 10.41.5 Luton 04-Jun
2km Walk
1 Carl Baldwin M45 10.37.9 Cambridge 02-Jul
2 Mick Kelly M45 10.41.1 Bedford 07-Sep
3 Brian Graves M60 11.39.9 Cambridge 02-Jul
4 Jim Morrison M55 13.34.2 Peterborough 07-May
High Jump
1 Daniel Leonard M20 2.00m Watford 24-May
2 Kershel St.Helene M20 1.90m Harrow 28-Jul
3 Paul Wright M20 1.70m Copthall 22-Jun
3 Andy Bell M20 1.70m Harrow 27-Apr
3 James Wright M20 1.70m Copthall 22-Jun
6 Ian Pheasey MS 1.60m Milton Keynes 03-May
6 Mark Jessop MS 1.60m Battersea 31-May
8 Brian Slaughter M45 1.57m Puerto Rico 02-Jul #
9 Matt Sigllechner MS 1.50m Tooting Bec 28-Jun
10 Carl Baldwin M45 1.40m Salisbury 31-May
10 Andy Rutherford M40 1.40m Bedford 16-Jul
12 Ron Winter M55 1.30m Peterborough 07-May M55 Record
12 Andy Harrison M45 1.30m Bedford 14-May
14 Elliot Webster MS 1.00m Salisbury 02-Aug
Pole Vault
1 Charles Preston MS 4.00m Milton Keynes 03-May
2 Lee Leach M20 3.20m Eton 17-Aug
3 Brian Slaughter M45 2.90m Sheffield 14-Sep #
4 Carl Baldwin M45 2.60m Salisbury 31-May
5 Daniel Leonard M20 2.45m Eton 17-Aug
6 Ron Winter M55 2.40m Milton Keynes 03-May M55 Record=
7 Andy Whetstone M20 2.20m Portsmouth 02-Aug
8 Ben Jones MS 1.20m Portsmouth 02-Aug
9 Jim Morrison M55 1.10m Bedford 06-Aug
Long Jump
1 Kershel St.Helene M20 6.57m Bury St.Edmunds 12-Jul
2 Andy Bell M20 6.37m Milton Keynes 10-May
3 Daniel Leonard M20 6.15m Milton Keynes 10-May
4 Brian Slaughter M45 5.83m Puerto Rico 02-Jul # w + 1.7
5 Lee Leach M20 5.69m Milton Keynes 14-Jun
6 Andy Rutherford M40 5.50m Bedford 07-Sep
7 Ben Twigger M20 5.37m Milton Keynes 03-May
8 Elliot Webster MS 5.34m Milton Keynes 03-May
8 Matt Sigllechner MS 5.34m Tooting Bec 28-Jun
10 Chris Duck M20 4.96m Tooting Bec 28-Jun
11 Carl Baldwin M45 4.67m Basingstoke 12-Jul
12 Dean Priestley M20 4.46m Salisbury 02-Aug
13 Abdi Jama M20 4.35m Milton Keynes 10-May
14 Ron Winter M55 4.07m Peterborough 07-May M55 Record
14 Andy Smith M40 4.07m Bedford 16-Jul
16 Ian Russell M50 3.95m Cambridge 02-Jul
17 Jim Lawrence M45 3.87m Bedford 16-Jul
18 Brian Daniells M60 3.28m Cambridge 02-Jul
19 Michael English M40 2.75m Bedford 16-Jul
Triple Jump
1 Andy Bell M20 14.00m Milton Keynes 10-May
2 Kirshel St.Helene M20 13.69m Harrow 28-Jul
3 Steve Gordon MS 12.81m Corby 11-May
4 Andy Rutherford M40 11.37m Bedford 07-Sep
5 Elliot Webster MS 11.06m Eton 28-Jun
5 Daniel Leonard M20 11.06m Bury St.Edmunds 12-Jul
7 Ben Twigger M20 11.05m Tooting Bec 28-Jun
8 Brian Slaughter M45 10.70m St.Polten, Austria 05-Oct #
8 Lee Leach M20 10.42m Eton 17-Aug
10 Carl Baldwin M45 10.20m Eton 28-Jun
11 Oli Stephens M20 9.72m Salisbury 02-Aug
12 Abdi Jama M20 9.35m Harrow 27-Apr
13 Ron Winter M55 9.29m Luton 04-Jun M55 Record
14 Andy Harrison M45 7.98m Bedford 14-May
15 Jim Lawrence M45 7.88m Bedford 14-May
16 Michael English M45 5.33m Bedford 14-May
Shot (7.26kg)
1 Mervyn Luckwell M20 11.72m Milton Keynes 03-May
2 Brian Slaughter M45 10.93m Bedford 07-Sep #
3 Renaat Casier MS 10.79m Bury St.Edmunds 12-Jul
4 Steve Gordon MS 10.24m Battersea 31-May
5 Carl Baldwin M45 9.58m Milton Keynes 03-May
6 Andy Smith M40 9.47m Salisbury 02-Aug
7 Luci Nanci M20 9.45m Portsmouth 02-Aug
8 Elliot Webster MS 8.38m Basingstoke 12-Jul
9 Ben Jones MS 7.88m Haringey 17-May
10 Michael English M40 7.07m Bedford 18-Jun
11 Jim Lawrence M45 5.84m Bedford 18-Jun
12 Terry Burbidge M45 4.66m Basingstoke 12-Jul
Shot  (6.25 kg) 
1 Mervyn Luckwell M20 13.56m Abingdon 24-Aug
2 Kershel St.Helene M20 10.86m Eton 17-Aug
3 Ralph Shorthose M17 10.79m Harrow 29-Jul
4 Daniel Leonard M20 8.87m Eton 17-Aug
5 Andy Bell M20 7.14m Harrow 27-Apr
Shot (6kg)
1 Ron Winter M55 7.25m Bedford 07-Sep
2 Ian Russell M50 6.31m Cambridge 02-Jul
Shot (5kg)
1 Jack Kee M60 10.08m Warrington 21-Sep
2 Bob Beales M60 7.73m Luton 20-Jul
3 John Seed M60 7.21m Peterborough 07-May
Discus (2kg)
1 Mervyn Luckwell M20 40.34m Milton Keynes 03-May
2 Brian Slaughter M45 34.20m Solihull 27-Jul #
3 Keiran Mason M17 30.66m Battersea 31-May
4 Ben Jones MS 29.38m Portsmouth 02-Aug
5 Steve Gordon MS 27.67m Tooting Bec 28-Jun
6 Carl Baldwin M45 26.20m Milton Keynes 03-May
7 Andy Smith M40 26.15m High Wycombe 17-May
8 Michael English M40 20.38m Bedford 14-May
9 Jim Lawrence M45 17.75m Bedford 14-May
10 Andy Harrison M45 14.66m Bedford 14-May
11 Terry Burbidge M45 11. ? Basingstoke 12-Jul
Discus  (1.75kg) 
1 Mervyn Luckwell M20 40.55m Harrow 27-Apr
2 Ralph Shorthose M17 27.01m Harrow 28-Jul
3 Stuart Thompson M17 25.89m Harrow 28-Jul
4 Lee Leach M20 15.35m Harrow 27-Apr
Discus ( 1.5kg )
1 Ron Winter M55 22.09m Luton 04-Jun
2 Paul Toombs M55 20.26m Bedford 06-Aug
3 Jim Morrison M55 15.49m Bedford 06-Aug
Discus (1kg)
1 Jack Kee M60 39.63m Tullamore, Ireland 02-Aug
2 Bob Beales M60 28.34m Luton 20-Jul
3 John Seed M60 19.04m Luton 04-Jun
Hammer (7.26 kg)
1 Ben Jones MS 49.89m Buckingham 06-Jul
2 Keiran Mason M17 37.53m Battersea 31-May
3 Jack Kee M60 35.47m Buckingham 06-Jul
4 Mervyn Luckwell M20 33.43m Milton Keynes 03-May
5 Carl Baldwin M45 28.54m Bedford 07-Sep
6 Brian Slaughter M45 27.13m St.Polten, Austria 04-Oct #
7 Andy Smith M40 26.55m Bedford 18-Jun
8 Jim Lawrence M45 17.61m Bedford 18-Jun
9 Oli Stephens M20 14.90m Basingstoke 12-Jul
Hammer  (6.25kg)
1 Mervyn Luckwell M20 38.75m Copthall 22-Jun
2 Stuart Thompson M17 29.18m Harrow 28-Jul
3 Paul Wright M20 18.25m Eton 17-Aug
4 Kyle Bennett M20 12.80m Harrow 27-Apr
5 Chris Duck M20 14.87m Eton 17-Aug
Hammer (6kg)
1 Ron Winter M55 13.94m Peterborough 07-May
2 Alasdair Gibson M50 7.00m Cambridge 02-Jul
Hammer  (5kg)
1 Jack Kee M60 46.45m Battersea 24-Aug
2 Bob Beales M60 14.54m Bedford 18-Jun
Javelin (800gm) 
1 Mervyn Luckwell M20 53.87m Milton Keynes 03-May
2 Renaat Casier MS 45.63m Battersea 31-May
3 Brian Slaughter M45 42.86m Bedford 14-May #
4 Luci Nanci M20 39.08m Portsmouth 02-Aug
5 Lee Leach M20 35.61m Milton Keynes 03-May
6 Carl Baldwin M45 31.41m Milton Keynes 03-May
7 Andy Smith M40 31.10m Salisbury 02-Aug
8 Elliot Webster MS 28.48m Basingstoke 12-Jul
9 Steve Gordon MS 26.15m Tooting Bec 28-Jun
10 Andy Harrison M45 22.92m Bedford 14-May
11 Ian Pheasey MS 22.74m Milton Keynes 03-May
12 Jim Lawrence M45 21.44m Bury St.Edmunds 12-Jul
13 Michael English M40 12.37m Bedford 14-May
14 Paul Wright M20 9.12m Eton 17-Aug
Javelin ( 700gm )
1 Paul Toombs M55 27.63m Bedford 07-Sep
2 Ron Winter M55 22.35m Luton 04-Jun
3 Jim Morrison M55 22.14m Bedford 06-Aug
Javelin (600gm)
1 Jack Kee M60 27.82m Burton-On-Trent 05-Oct
2 Bob Beales M60 27.43m Bedford 07-Sep
3 John Seed M60 17.32m Luton 04-Jun
Decathlon
1 Brian Slaughter M45 6592 pts Puerto Rico 2/3 Jul #
Pentathlon
1 Brian Slaughter M45 3471pts Solihull 27-Jul #
Double Decathlon
1 Brian Slaughter M45 12216 pts St.Polten, Austria 4/5 Oct # World record
# 2nd claimer